LRC Homepage
Area Races
Race Pace Calculator
Chicago Marathon
October 24, 1999
+ Indicates chip time was not available; clock time was used instead
LRC = Lake Run Club Member
LRC-MT = Marathon Training Member
Local
Place Name city-state age sex overall chipfin half Club
===== =========== ================== ==== === ======= ======= ======= ======
1 Mark Kevan Bloomington IL 22 M 608 2:55:07 1:27:02
2 Nigel Keen Bloomington IL 43 M 722 2:57:14 1:26:57 LRC
3 Lisa Menninger Lagrange IL 34 F 789 2:58:17 1:27:41 LRC
4 Kevin Henderson Bloomington IL 36 M 840 2:58:57 1:29:44
5 Kerstan McAfee Bloomington IL 25 M 1824 3:12:48 1:35:20 LRC-MT
6 Dean Bettis Downs IL 37 M 2084 3:15:18 1:36:30 LRC
7 Bruce Alvey Bloomington IL 38 M 2135 3:15:47 1:50:28 LRC-MT
8 Christopher Mc Bride Normal IL 21 M 2324 3:17:47 1:36:17
9 Mitchell Lucie Bloomington IL 39 M 2325 3:17:48 1:36:30 LRC
10 Dan Willard Bloomington IL 28 M 2487 3:19:11 1:46:25
11 Thomas Nylund Normal IL 50 M 2669 3:20:42 1:41:05 LRC-MT
12 James Williamson Normal IL 49 M 2717 3:21:10 1:39:00 LRC
13 Michael Hilgendorf Pontiac IL 48 M + 3:23:21 1:43:01 LRC-MT
14 Anthony Buchberger Normal IL 36 M 3411 3:26:54 1:36:59
15 Tod Williamson Hudson IL 36 M 3464 3:27:16 1:43:49 LRC
16 Dale Conroy Bloomington IL 29 M 3465 3:27:16 1:37:26 LRC
17 Jeff Kuenneth Bloomington IL 34 M 3483 3:27:25 1:32:04
18 Dennis Erswell Bloomington IL 46 M 3613 3:28:14 1:39:00 LRC
19 Troy Justice Bloomington IL 34 M 3712 3:28:56 1:44:35
20 Matthew Beaver Bloomington IL 29 M 4946 3:36:31 1:45:57
21 Mark Temple Bloomington IL 37 M + 3:38:05 1:46:23 LRC-MT
22 Aaron Vogel Normal IL 27 M 5703 3:40:28 1:56:33
23 Roger Mc Vay Normal IL 32 M 5777 3:40:51 2:01:00 LRC-MT
24 Jeff Brougher Bloomington IL 39 M 5887 3:41:28 1:42:06 LRC-MT
25 David Reynolds Normal IL 35 M 6020 3:42:10 1:56:57 LRC-MT
26 Ron Schweinberg Normal IL 42 M 6172 3:43:02 1:45:58 LRC
27 Cornelius Donald Normal IL 30 M 6191 3:43:05 1:45:54
28 Dennis Killian Darien IL 42 M + 3:43:33 1:51:47 LRC
29 John Prior Bloomington IL 48 M 6510 3:44:39 1:41:57 LRC
30 Peter Davis Bloomington IL 32 M 6696 3:45:41 1:42:41 LRC
31 Bryan Barootes Bloomington IL 45 M 7095 3:47:42 1:58:13 LRC
32 Robert Krepps Ottawa IL 46 M 7383 3:49:00 1:53:27 LRC
33 Don Taylor Bloomington IL 56 M 7679 3:50:29 1:58:43 LRC-MT
34 Thomas Critchfield Bloomington IL 41 M 8020 3:52:03 2:03:08 LRC-MT
35 Steven Giusti Bloomington IL 35 M 8163 3:52:44 1:56:33
36 Julie Oien Bloomington IL 39 F 8243 3:53:01 2:05:06 LRC-MT
37 Jeffrey Kennedy Bloomington IL 27 M 8285 3:53:15 1:56:30 LRC
38 Maverick Davis Normal IL 29 M 8907 3:55:39 1:51:45
39 Jodi Miller Bloomington IL 28 F 9200 3:56:45 1:49:34
40 Roger Stites Bloomington IL 34 M 9795 3:58:55 2:00:04 LRC-MT
41 Katie Tice Bloomington IL 24 F 9851 3:59:08 2:07:20 LRC-MT
42 Todd Greenburg Normal IL 44 M 9908 3:59:19 2:07:54 LRC-MT
43 Jonathan Stern Bloomington IL 23 M 10071 3:59:58 2:06:37
44 Lance Benedict Normal IL 27 M 10081 4:00:00 2:20:12
45 Breanne Commare Normal IL 20 F 10214 4:00:36 1:57:56
46 Rich Beal Bloomingion IL 50 M 4:01:57 - LRC
47 Morgan Hartman Bloomington IL 28 F 10681 4:03:07 2:07:31 LRC
48 Mark Johnson Bloomington IL 34 M 10962 4:04:35 2:02:20
49 John Kiesewetter Normal IL 35 M 11398 4:06:38 1:51:44
50 Jeffrey Faulk Normal IL 45 M 11606 4:07:42 2:01:24 LRC-MT
51 Drew Hartman Bloomington IL 29 M 11633 4:07:49 2:07:31 LRC
52 Eric Schroeder Normal IL 20 M 12270 4:11:04 2:00:28
53 Rebecca Roesner Hudson IL 29 F 12367 4:11:29 2:02:02 LRC-MT
54 Michael Trudeau Bloomington IL 40 M 12497 4:12:02 2:04:20 LRC
55 Joelle Driscoll Normal IL 22 F 12568 4:12:22 1:50:07
56 Linda Jones Bloomington IL 44 F 12584 4:12:27 2:19:37 LRC-MT
57 Shannon Becker Normal IL 20 F 13131 4:15:11 1:53:54
58 William Brewer Bloomington IL 40 M 13132 4:15:11 2:16:54 LRC-MT
59 Dale Arbour Bloomington IL 52 M 13434 4:16:42 2:01:05 LRC-MT
60 Steven Struck Bloomington IL 54 M 14064 4:19:31 2:18:09 LRC-MT
61 Gwen Talaski Bloomington IL 25 F 14067 4:19:32 2:12:47 LRC
62 Judy Oltman Pontiac IL 43 F + 4:20:53 2:11:35 LRC-MT
63 Rick Ludwig Bloomington IL 45 M 15606 4:27:08 2:19:46
64 Jana Van Woudenberg Bloomington IL 30 F 15817 4:28:16 2:18:45 LRC-MT
65 Antoinette Francher-donald Normal IL 31 F 15917 4:28:44 2:04:03
66 Robert Keller Normal IL 52 M 16000 4:29:10 2:17:35
67 Cynthia O'Connor Bloomington IL 44 F 16010 4:29:11 2:10:55 LRC
68 Susan Stelma Secor IL 45 F 16352 4:30:43 2:21:43 LRC-MT
69 Kraig Holub Bloomington IL 41 M 16705 4:32:35 2:19:46
70 Christine Lohman Towanda IL 41 F + 4:35:32 -
71 Daniel Bedell Bloomington IL 26 M 17361 4:36:00 2:14:45 LRC
72 Beth Caldwell Normal IL 42 F 17569 4:37:05 2:22:31
73 Kent Gorsuch Bloomington IL 37 M 17704 4:37:52 2:01:36
74 Tracey Albert Forsyth IL 29 F + 4:37:54 2:22:17 LRC
75 Jacqui Foster Bloomington IL 43 F 17843 4:38:40 2:32:03 LRC-MT
76 Taren Carney Normal IL 31 F 18079 4:40:05 1:20:06
77 William Neil Bloomington IL 43 M 18268 4:41:16 2:19:46
78 Andrew Kelly Bloomington IL 25 M 18296 4:41:27 2:10:26
79 Lisa Dorn Normal IL 31 F 18348 4:41:46 2:21:01
80 Billy Adelman Bloomington IL 28 M 18891 4:44:51 2:13:40
81 Larry Blumenstock Normal IL 33 M 19545 4:49:07 2:29:43 LRC-MT
82 John Stoffer Bloomington IL 38 M 19619 4:49:39 2:24:01
83 Brian Ruter Normal IL 28 M 19647 4:49:49 2:25:11
84 Darl Baumgardner Normal IL 49 M 19764 4:50:34 1:59:24 LRC
85 Jill Keller Normal IL 49 F 20038 4:52:38 2:27:32 LRC
86 Lori Hunt Normal IL 32 F 20228 4:53:50 2:27:48 LRC-MT
87 Rita Leone Bloomington IL 38 F 20233 4:53:52 2:27:48 LRC-MT
88 Denise Goff Normal IL 35 F 20279 4:54:13 2:23:30
89 Doug Apple Bloomington IL 39 M 20531 4:56:07 2:04:28 LRC
90 David Kutil Bloomington IL 43 M 20631 4:56:46 2:30:32 LRC
91 Shawn Taylor Bloomington IL 30 M 20664 4:56:58 2:13:07 LRC-MT
92 Steven Haas Bloomington IL 47 M 20679 4:57:05 2:33:02
93 Diana Brandt Normal IL 32 F 20791 4:58:01 2:37:52 LRC-MT
94 Roy Ostberg Bloomington IL 59 M 21142 5:00:47 2:33:04
95 Joseph Oprondek Fairbury IL 42 M + 5:03:20 2:22:38 LRC-MT
96 Gigi Isaac Bloomington IL 31 F 21452 5:04:00 2:25:09 LRC
97 Angela Ifft Bloomington IL 23 F 21488 5:04:26 2:32:23
98 Yasuhiro Ohasi Normal IL 43 M 21525 5:04:51 2:22:30 LRC-MT
99 Donna Klima Normal IL 21 F 21755 5:07:11 2:32:12 LRC-MT
100 Bruce Nelson Bloomington IL 47 M 21889 5:08:48 2:22:06 LRC
101 Brett Borst Normal IL 38 M 21910 5:09:02 2:35:22
102 Donald Wright Normal IL 37 M 21913 5:09:03 2:35:22
103 Kathleen Henderson Normal IL 31 F 21960 5:09:30 2:20:54
104 John Lawrence Bloomington IL 38 M 21977 5:09:42 2:49:39
105 Sharon Davis Bloomington IL 42 F 22585 5:18:31 2:23:20 LRC-MT
106 David Phillips Bloomington IL 49 M 22596 5:18:40 2:17:31 LRC
107 Angie Moore Bloomington IL 28 F 22848 5:22:36 2:37:57 LRC-MT
108 Tim Moore Bloomington IL 29 M 22850 5:22:36 2:37:57 LRC-MT
109 Dennis Oltman Pontiac IL 44 M + 5:24:49 2:38:06 LRC-MT
110 James Fiero Lexington IL 34 M + 5:33:11 2:32:41
111 Randy Smith Bloomington IL 42 M 23414 5:33:43 2:32:15 LRC
112 Kevin Murdoch Birmingham AL 38 M + 5:36:18 2:27:22 LRC
113 Julie Strain Normal IL 33 F 23533 5:36:31 2:52:46 LRC-MT
114 Bill Wright Jr. Normal IL 28 M 23687 5:40:37 2:45:51
115 Tami Schulz Normal IL 24 F 23686 5:40:37 2:45:52
116 John Mc Intyre Normal IL 56 M 24087 5:54:58 2:55:37 LRC-MT
117 Brenda Varney Bloomington IL 99 F 24344 6:12:31 2:17:31 LRC
118 Sherry Hill Bloomington IL 99 F 24345 6:12:31 - LRC
119 Lannette Berryman Bloomington IL 31 F 24396 6:17:32 1:23:13