LRC Homepage

Area Races

Race Pace Calculator

Danvers Days 5K
August 22, 1999

   Place    Name                    City               Age     Age Group      Time
       1    Kevin Henderson         Bloomington  IL     36 ***** M 35-39      17:07.6
       2    Steve Leake             Lexington  IL       36     1 M 35-39      17:10.3
       3    Nigel Keen              Bloomington  IL     43     1 M 40-44      17:54.4
       4    Jared Bierbaum          Danvers  IL         16     1 M 13-19      18:00.1
       5    Doug Hochstedler        Kalona  IA          19     2 M 13-19      18:04.9
       6    Merlin Anderson         Normal  IL          52     1 M 50-54      18:13.6
       7    James M. Layden         Jersey City  NJ     29     1 M 25-29      18:33.9
       8    Tod Williamson          Hudson  IL          36     2 M 35-39      18:56.3
       9    Doug Gillam             Normal  IL          31     1 M 30-34      19:11.6
      10    Colby Geiser            Bloomington  IL     16     3 M 13-19      19:14.9
      11    Troy Hall               Bloomington  IL     16     4 M 13-19      19:17.0
      12    Chuck Van Hoorn         Congerville  IL     41     2 M 40-44      19:17.7
      13    Bob Brandt              Normal  IL          33     2 M 30-34      19:23.4
      14    Todd R. Schneider       Bloomington  IL     38     3 M 35-39      19:27.9
      15    David Mize              Davenport  IA       28     2 M 25-29      19:44.3
      16    Kevin Layden            El Paso  IL         36     4 M 35-39      19:46.9
      17    Bob Dehart              Atlanta  IL         55     1 M 55-99      19:48.2
      18    Scott Caldwell          Bloomington  IL     44     3 M 40-44      19:57.1
      19    Ed Matesevac            Bloomington  IL     32     3 M 30-34      20:08.0
      20    John Althoff            Bloomington  IL     39     5 M 35-39      20:09.1
      21    Jake Smith              Delavan  IL         13     5 M 13-19      20:10.2
      22    Jason Chambers          Normal  IL          28     3 M 25-29      20:22.0
      23    John Hemenway                               36     6 M 35-39      20:38.1
      24    Adam May                Danvers  IL         13     6 M 13-19      21:16.3
      25    Connor Galloway         Bloomington  IL     10     1 M  0-12      21:19.4
      26    Nathan Gottsacker       Bloomington  IL      9     2 M  0-12      21:19.9
      27    Robert Hill             Bloomington  IL     63     2 M 55-99      21:26.7
      28    Michael Brandon         Normal  IL          43     4 M 40-44      21:27.7
      29    Bob Hanna               El Paso  IL         47     1 M 45-49      21:28.3
      30    Rod Hoff                Bloomington  IL     39     7 M 35-39      21:31.6
      31    Brandon Hahn            Bloomington  IL     10     3 M  0-12      21:32.7
      32    Kyla Kepple             Canton  IL          20 ***** F 20-24      21:46.0
      33    Michael Hochstetler     Mackinaw  IL        14     7 M 13-19      22:13.4
      34    Rich Beal               Bloomington  IL     50     2 M 50-54      22:21.6
      35    Bruce Osran             Gridley  IL         49     2 M 45-49      22:23.9
      36    Mark Heimann            Danvers  IL         37     8 M 35-39      22:28.9
      37    Chris Haggerty                              39     9 M 35-39      22:29.5
      38    Jeff Cleasby            Danvers  IL         27     4 M 25-29      22:30.7
      39    Charles Kennedy         Ludlow  IL          61     3 M 55-99      22:32.1
      40    Phil Lovell             Bloomington  IL     52     3 M 50-54      22:36.5
      41    Stephanie Wong          Bloomington  IL     36     1 F 35-39      22:38.0
      42    Terry Claycomb          Chillicothe  IL     49     3 M 45-49      22:44.3
      43    Gary McGowan            Bloomington  IL     37    10 M 35-39      22:46.3
      44    Kenny Bland             Minier  IL          29     5 M 25-29      22:48.0
      45    Jim Bass                Towanda  IL         44     5 M 40-44      22:52.3
      46    Travis Wilson           Normal  IL          10     4 M  0-12      22:54.1
      47    Steve Epperson          Bloomington  IL     46     4 M 45-49      23:07.0
      48    Stephanie Guerrero      Pontiac  IL         27     1 F 25-29      23:17.7
      49    Bert Hobbs              Loda  IL            52     4 M 50-54      23:19.3
      50    Tamara White            Bloomington  IL     37     2 F 35-39      23:22.9
      51    Kirby Cheek             Bloomington  IL     45     5 M 45-49      23:25.3
      52    Reuben Yoder            Normal  IL          14     8 M 13-19      23:28.5
      53    Bret Starkey                                10     5 M  0-12      23:29.4
      54    Meg Anderson            Normal  IL          51     1 F 50-54      23:30.1
      55    Jeff Kennedy            Bloomington  IL     27     6 M 25-29      23:36.5
      56    Bruce Sutter            Normal  IL          42     6 M 40-44      23:43.8
      57    Allyssa Kenel           Normal  IL           9     1 F  0-12      24:05.6
      58    Scott Murphy            McLean  IL          40     7 M 40-44      24:09.8
      59    Ed McBride              Hudson  IL          28     7 M 25-29      24:11.9
      60    Lanny Lobdell           Normal  IL          57     4 M 55-99      24:12.9
      61    Stuart Shaver           Bloomington  IL     38    11 M 35-39      24:16.1
      62    Earl Thayer             Clinton  IL         59     5 M 55-99      24:18.8
      63    Ross Campbell           Danvers  IL         46     6 M 45-49      24:33.2
      64    Steve Struck            Bloomington  IL     54     5 M 50-54      24:43.1
      65    Stan Kaeb               Bloomington  IL     48     7 M 45-49      24:46.4
      66    David Kutil             Bloomington  IL     43     8 M 40-44      24:48.3
      67    Dennis Maze             Towanda  IL         51     6 M 50-54      24:48.8
      68    Nicholas Shaver         Bloomington  IL     13     9 M 13-19      24:50.1
      69    Laura Keen              Bloomington  IL     35     3 F 35-39      24:51.0
      70    Jon Hochstetler         Mackinaw  IL        12     6 M  0-12      24:58.1
      71    Matt Beach              Danvers  IL         12     7 M  0-12      25:01.6
      72    Susan Stelma            Secor  IL           45     1 F 45-49      25:02.5
      73    Brad Merrick            Danvers  IL         12     8 M  0-12      25:07.2
      74    Josh Beal               Bloomington  IL     20     1 M 20-24      25:07.8
      75    Brianna Galloway        Bloomington  IL     14     1 F 13-19      25:13.0
      76    Alyson Nelson           Normal  IL          18     2 F 13-19      25:14.5
      77    Dave Hurst              Bloomington  IL     56     6 M 55-99      25:15.9
      78    Darrell Miller          Congerville  IL     30     4 M 30-34      25:23.7
      79    Don Wright              Normal  IL          37    12 M 35-39      25:27.5
      80    Eric Willey             Danvers  IL         25     8 M 25-29      25:28.0
      81    Ron Moore               Bloomington  IL     44     9 M 40-44      25:29.1
      82    Matt Hurt               Hudson  IL          12     9 M  0-12      25:40.6
      83    Cynthia O'Connor        Bloomington  IL     44     1 F 40-44      25:44.7
      84    Kevin Daugherty         Leroy  IL           33     5 M 30-34      25:50.2
      85    Nick Gillhouse          Danvers  IL         12    10 M  0-12      25:53.6
      86    Tom Gillhouse           Danvers  IL         46     8 M 45-49      25:54.2
      87    Megan Lee               Normal  IL          20     1 F 20-24      25:55.1
      88    Lindy Quinton           Normal  IL          20     2 F 20-24      25:55.7
      89    Randy Jacobs            Bloomington  IL     35    13 M 35-39      25:57.0
      90    Melinda Cheek           Bloomington  IL     43     2 F 40-44      25:58.4
      91    Jeffrey Bell            Bloomington  IL     48     9 M 45-49      25:59.6
      92    John Chambers           Bloomington  IL     55     7 M 55-99      26:09.7
      93    Carolyn Kelch           Normal  IL          38     4 F 35-39      26:11.8
      94    Scott Reed              Leroy  IL           37    14 M 35-39      26:22.9
      95    Roschelle McCoy         Lexington  IL       20     3 F 20-24      26:26.8
      96    Susan Arnold            Towanda  IL         41     3 F 40-44      26:30.7
      97    Jeff Roop               Normal  IL          42    10 M 40-44      26:44.3
      98    Tim Dunnan                                  44    11 M 40-44      26:58.4
      99    Patty Brucker           Bloomington  IL     42     4 F 40-44      27:05.5
     100    Paul Lee                Bloomington  IL     48    10 M 45-49      27:06.5
     101    Gary Hoover             Bloomington  IL     63     8 M 55-99      27:08.3
     102    Denis Miller            Danvers  IL         48    11 M 45-49      27:10.0
     103    Sue Deuel               Canton  IL          51     2 F 50-54      27:20.7
     104    Jennifer Stella                             26     2 F 25-29      27:28.9
     105    Shari Bell              Bloomington  IL     42     5 F 40-44      27:29.4
     106    Jack Sampson            Waynesville  IL     62     9 M 55-99      27:51.1
     107    Vince Sampson           Normal  IL          37    15 M 35-39      27:51.9
     108    Rodney Merrick          Danvers  IL         41    12 M 40-44      28:06.2
     109    Kristin Starks                              34     1 F 30-34      28:12.3
     110    Wilma Chambers          Bloomington  IL     54     3 F 50-54      28:14.3
     111    Ann Charback            Bloomington  IL     45     2 F 45-49      28:15.6
     112    Jessica Chambers        Normal  IL          28     3 F 25-29      28:17.9
     113    Retta Hite              Morton  IL          50     4 F 50-54      28:19.2
     114    John Campbell           Morton  IL          50     7 M 50-54      28:19.9
     115    James Layden            Hoppeston  IL       16    10 M 13-19      28:23.7
     116    Dick Wilson             Bloomington  IL     66    10 M 55-99      28:32.6
     117    Holly Lynn              Bloomington  IL     29     4 F 25-29      28:35.7
     118    Rick Beier              Bloomington  IL     44    13 M 40-44      28:36.8
     119    Randy Bales             Colfax  IL          37    16 M 35-39      28:38.1
     120    Gregory Murphy          Danvers  IL         35    17 M 35-39      28:40.7
     121    Susan Van Klavern       Bloomington  IL     44     6 F 40-44      28:44.9
     122    Brian Jones             Danvers  IL         38    18 M 35-39      28:51.5
     123    Annette Venters         Normal  IL          22     4 F 20-24      28:56.6
     124    Barbara Pumm            Manchester  MO      54     5 F 50-54      28:57.3
     125    Paul Shaffer                                31     6 M 30-34      29:04.9
     126    Vernon Pumm             Manchester  MO      57    11 M 55-99      29:07.4
     127    Roger Aukerman          Normal  IL          40    14 M 40-44      29:14.4
     128    Phyllis Stein           Normal  IL          47     3 F 45-49      29:18.3
     129    Martha Schneerman       Bloomington  IL     49     4 F 45-49      29:24.6
     130    Donna Sliney            Normal  IL          37     5 F 35-39      29:45.2
     131    Amy Freitag                                 38     6 F 35-39      29:50.3
     132    John Freitag                                42    15 M 40-44      29:51.2
     133    Warren Groth            Armington  IL       43    16 M 40-44      29:51.7
     134    Nancy McGowan           Bloomington  IL     41     7 F 40-44      29:59.8
     135    Kevin Campbell          Danvers  IL         11    11 M  0-12      30:01.3
     136    Beth Smith              Danvers  IL         39     7 F 35-39      30:05.8
     137    Jeff Kretlow            Stanford  IL        31     7 M 30-34      30:10.3
     138    Don Stein               Normal  IL          62    12 M 55-99      30:15.1
     139    Becky Hahn              Bloomington  IL     38     8 F 35-39      30:17.1
     140    Tom O'Connor            Bloomington  IL     56    13 M 55-99      30:19.9
     141    Dillon Sloneker         Danvers  IL          8    12 M  0-12      30:22.8
     142    Bill Semlak             Normal  IL          52     8 M 50-54      30:25.5
     143    Marybeth Althoff        Bloomington  IL     38     9 F 35-39      30:33.4
     144    Cynthia Hochstetler     Mackinaw  IL        44     8 F 40-44      30:44.4
     145    Annette Lobdell         Normal  IL          56     1 F 55-99      30:53.0
     146    Ron Scheiber                                58    14 M 55-99      30:56.5
     147    Julie McGraw            Decatur  IL         24     5 F 20-24      31:08.2
     148    Rodney Todd             Normal  IL          47    12 M 45-49      31:08.7
     149    Curt Conner                                 16    11 M 13-19      31:16.8
     150    Kevin May               Danvers  IL         33     8 M 30-34      31:17.4
     151    Nanette Birky           Danvers  IL         42     9 F 40-44      31:33.6
     152    Cliff Birky                                 40    17 M 40-44      31:34.9
     153    Rose Marsaglia          Normal  IL          52     6 F 50-54      31:35.6
     154    Tracy Lehmann           Normal  IL          25     5 F 25-29      31:37.6
     155    Laura Doornbus          Bloomington  IL     15     3 F 13-19      32:26.8
     156    Keith Doornbus          Bloomington  IL     51     9 M 50-54      32:28.1
     157    Bob King                Towanda  IL         51    10 M 50-54      32:52.7
     158    Teresa Shaver           Bloomington  IL     38    10 F 35-39      33:13.9
     159    John Hurt               Hudson  IL          41    18 M 40-44      33:41.9
     160    Jennifer Henderson      Bloomington  IL     32     2 F 30-34      34:07.7
     161    Larae Beach             Danvers  IL         40    10 F 40-44      34:43.8
     162    Jill Kretlow            Stanford  IL        31     3 F 30-34      34:46.2
     163    Janet Landstrom         Odell  IL           33     4 F 30-34      34:55.7
     164    Deanna Hanes            Hudson  IL          29     6 F 25-29      34:58.9
     165    Debbi Whitehouse        Towanda  IL         43    11 F 40-44      34:59.6
     166    Vicki King              Towanda  IL         49     5 F 45-49      35:01.7
     167    Gail Hubbart            Leroy  IL           33     5 F 30-34      35:16.9
     168    Steve Hurt              Hudson  IL          10    13 M  0-12      40:20.8
     169    Rhea Sloneker           Danvers  IL         39    11 F 35-39      40:32.0
     170    Erik Sloneker           Danvers  IL         38    19 M 35-39      43:10.8
     171    Norm Rocke                                  50    11 M 50-54      43:11.2
     172    Lisa Sloneker           Danvers  IL         36    12 F 35-39      43:11.7
     173    Lori Amberg             Danvers  IL         43    12 F 40-44      43:58.1
     174    Lee Holtz               Bloomington  IL     45     6 F 45-49      46:29.9
     175    Charles Perkins         Chenoa  IL          66    15 M 55-99      46:30.2
     176    Karen Dennis            Bloomington  IL     32     6 F 30-34      46:30.5
     177    Wendy Nafziger                              42    13 F 40-44      46:30.9
     178    Bonnie Melick                               47     7 F 45-49      47:54.9
     179    Helen Claver            Danvers  IL         46     8 F 45-49      47:55.7
     180    Colleen Campbell        Danvers  IL          8     2 F  0-12      47:59.3
     181    Peggy Lee               Bloomington  IL     46     9 F 45-49      49:20.7
     182    Jan Seggerman                               36    13 F 35-39      49:21.4
     183    Norman Miller           Normal  IL          54    12 M 50-54      50:19.3
     184    Mike Caperelli          Normal  IL          53    13 M 50-54      50:20.7
     185    Judy Caldwell           Bloomington  IL     36    14 F 35-39            
     186    Linda Doornbos          Bloomington  IL     45    10 F 45-49            
  Top of Page LRC Homepage