LRC Homepage

Area Races

Race Pace Calculator

Dawson Lake 5K
August 14, 1999

More Dawson Lake Info.
Place   Name                    Sex     Age Grp  Time
1	Mike Heffron		M	M30-34	16:24
2	Kyle Hilgendorf		M	M0-19	17:03
3	Steve Leake		M	M35-39	17:28
4	Patrick Nowlan		M	M30-34	17:33
5	Ken Algozin		M	M35-39	17:34
6	Merlin Anderson		M	M50-99	17:44
7	Paul Byrne		M	M25-29	17:52
8	Doug Rosen		M	M35-39	17:56
9	Nigel Keen		M	M40-44	17:57
10	Kert McAfee		M	M20-24	18:11
11	Kevin Fahling		M	M35-39	18:18
12	Lisa Menninger		F	F30-34	18:22
13	Brad Newman		M	M0-19	18:32
14	Scott Shook		M	M35-39	18:35
15	Tom Veitch		M	M40-44	18:39
16	Bryan Owens		M	M20-24	18:44
17	Rick Seals		M	M35-39	19:03
18	Thomas Nylund		M	M45-49	19:21
19	Troy Hall		M	M0-19	19:25
20	Steve Cleary		M	M45-49	19:28
21	Bob Lambert		M	M40-44	19:37
22	Chuck Van Hoorn		M	M40-44	19:40
23	Don Frichtl		M	M40-44	19:51
24	Maureeca Lambert	F	F0-19	19:55
25	Keim Palmgren		M	M35-39	19:56
26	Ken Adams		M	M35-39	20:10
27	Mark Klinzing		M	M40-44	20:11
28	Chad Pond		M	M40-44	20:15
29	Matt Owens		M	M0-19	20:18
30	Todd Schneider		M	M35-39	20:19
31	Steve Giusti		M	M35-39	20:30
32	Tony Greenlee		M	M35-39	20:31
33	Joe Primeaux		M	M45-49	20:55
34	Dan Williams		M	M35-39	20:57
35	Michael Brandon		M	M40-44	21:09
36	Scott Klein		M	M35-39	21:14
37	Mark Wilkins		M	M35-39	21:16
38	Dennis Killian		M	M40-44	21:18
39	Boomer Sekiguchi	M	M30-34	21:24
40	David Clary		M	M0-19	21:25
41	Jim Ginzkey		M	M45-49	21:34
42	Richard Trefzger	M	M50-99	21:38
43	Katie Norman		F	F30-34	21:41
44	Bob Hanna		M	M45-49	21:41
45	Adam May		M	M0-19	21:42
46	J.P. Swigart		M	M0-19	21:55
47	Matt Goodwin		M	M20-24	22:02
48	Joe Kinkade		M	M30-34	22:10
49	David Rogers		M	M40-44	22:11
50	Doug Apple		M	M35-39	22:11
51	Jamie Peterson		F	F30-34	22:12
52	Stephen Snyder		M	M45-49	22:14
53	Richard Kolwaski	M	M50-99	22:18
54	Jennifer Cox		F	F0-19	22:19
55	Roger McVay		M	M30-34	22:21
56	Rich Biesterfeld	M	M35-39	22:25
57	Andrea Huls		F	F0-19	22:26
58	Amy Brown		F	F0-19	22:26
59	Marla Luckey		F	F0-19	22:32
60	Michael Froman		F	M40-44	22:34
61	Randy Ehlers		M	M50-99	22:35
62	Geoff Bork		M	M25-29	22:37
63	Derrick Wirtz		M	M20-24	22:40
64	Beth Leuck		F	F25-29	22:42
65	Dan Kuglich		M	M50-99	22:46
66	Debbie McGregor		F	F35-39	22:53
67	Phil Lovell		M	M50-99	22:54
68	Katie Tice McAfee	F	F20-24	22:55
69	Alex Rich		M	M0-19	23:00
70	Rich Hartwick		M	M35-39	23:04
71	Tony Heaton		M	M35-39	23:08
72	Jim Spachman		M	M35-39	23:11
73	Scott Klinzing		M	M30-34	23:12
74	Tim Norman		M	M30-34	23:15
75	Denny Feicke		M	M50-99	23:18
76	Jim Wright		M	M35-39	23:30
77	Jerry Bach		M	M35-39	23:38
78	David Kotarba		M	M30-34	23:43
79	Bert Hobbs		M	M50-99	23:47
80	Bill Adams		M	M45-49	23:52
81	Amanda Lewis		F	F0-19	23:53
82	Steve Epperson		M	M45-49	23:56
83	Brenda Feit		F	F35-39	23:59
84	Felicia Greenwood	F	F35-39	24:01
85	Subie Kniery		F	F35-39	24:07
86	Tom Shackley		M	M35-39	24:16
87	Scott Murphy		M	M40-44	24:18
88	Kirby Cheek		M	M45-49	24:22
89	George Lewis		M	M40-44	24:23
90	Randy Wirtz		M	M35-39	24:30
91	James Robinson		M	M45-49	24:38
92	Dave Hurst		M	M50-99	25:04
93	James King		M	M25-29	25:05
94	Corey Silver		M	M20-24	25:06
95	Nicole Barnett		F	F25-29	25:15
96	Steve McLeese		M	M45-49	25:16
97	Ed Hershberger		M	M40-44	25:21
98	Gary Campbell		M	M50-99	25:26
99	Allysa Kennel		F	F0-19	25:33
100	Patrick Dunagan		M	M50-99	25:35
101	Brian Feeney		M	M35-39	25:44
102	Ann-Marie Westgate	F	F25-29	25:49
103	Julie Kubsch		F	F35-39	25:49
104	Vickie Pondell		F	F20-24	25:55
105	Michelle Masten		F	F35-39	25:56
106	Scott Reed 		M	M35-39	25:58
107	Jim Brown		M	M40-44	26:03
108	Cynthia O'Connor	F	F40-44	26:05
109	Josh Beal		M	M20-24	26:14
110	Steve Struck		M	M50-99	26:18
111	Steve Bethea		M	M35-39	26:20
112	Dan Brady		M	M35-39	26:28
113	Kevin Daugherty		M	M30-34	26:30
114	Jeff Roop		M	M40-44	26:37
115	Krystina Bratcher	F	F0-19	26:40
116	Kathleen Lonbom		F	F40-44	26:42
117	Chris McGregor		M	M0-19	26:44
118	Charles Vanden Eynden	M	M50-99	26:57
119	Amber Kujath		F	F20-24	27:07
120	Tom Masten		M	M30-34	27:09
121	Teresa Haas		F	F35-39	27:17
122	Jenny Wilson		F	F0-19	27:18
123	Steven Monk		M	M40-44	27:20
124	Gary Hoover		M	M50-99	27:30
125	Susan Baar		F	F35-39	27:37
126	Connie Kiesewitter	F	F35-39	27:41
127	Annie Campbell		F	F40-44	27:42
128	Jen Ho			F	F35-39	27:43
129	Lisa Spachman		F	F35-39	27:44
130	Kelli Klinzing		F	F40-44	27:52
131	Lindy Quinton		F	F20-24	28:02
132	Richard Knight		M	M50-99	28:11
133	Beth Golowski		F	F35-39	28:12
134	Robin Heffron		F	F30-34	28:20
135	Marie Yoder		F	F30-34	28:21
136	Dick Wilson		M	M50-99	28:23
137	John Elder		M	M50-99	28:32
138	Alan Chapman		M	M50-99	28:33
139	Julie Shackley		F	F35-39	28:42
140	Jana Kiefer		F	F45-49	28:47
141	Marion Kowalski		F	F50-99	28:47
142	Anne Hall		F	F25-29	28:49
143	Vernon Pumm		M	M50-99	29:01
144	Barbara Pumm		F	F50-99	29:07
145	Ann Charback		F	F45-49	29:21
146	Eric Trower		M	M0-19	29:32
147	Kathy Sekiguchi		F	F25-29	29:33
148	Theresa Feeney		F	F35-39	29:38
149	Roger Aukerman		M	M40-44	29:39
150	Susan Van Klavern	F	F40-44	29:41
151	Kays Tove		F	F50-99	29:45
152	Pam King		F	F20-24	29:45
153	Christa McClain		F	F20-24	29:56
154	Nancy McVay		F	F40-44	30:10
155	Jill Kotarba		F	F25-29	30:11
156	Sarah Jacobs		F	F35-39	30:21
157	Emily Phillips		F	F25-29	30:21
158	Randy Bales		M	M35-39	30:26
159	Dan Kniery		M	M35-39	30:26
160	Kelli Corrigan		F	F20-24	30:29
161	Donna Sliney		F	F35-39	30:37
162	Mary Groff		F	F35-39	30:41
163	Julie Biever		F	F35-39	31:16
164	Loren Keim		M	M45-49	31:18
165	Todd Hoback		M	M30-34	31:22
166	Rose Marsaglia		F	F50-99	31:48
167	Dana Hoback		F	F25-29	31:57
168	Joyce Rahn		F	F40-44	32:07
169	Tina Biggs		F	F40-44	32:16
170	Tom O'Connor		M	M50-99	32:39
171	Dave Hawkinson		M	M50-99	32:39
172	Bob King		M	M50-99	33:08
173	Alan Washburn		M	M50-99	33:12
174	Maribeth Lartz		F	F40-44	34:00
175	Debbie Jacobs		F	F40-44	34:30
176	Denise Verplaetse	F	F30-34	34:30
177	Vicki King		F	F45-49	34:59
178	Deb Whitehouse		F	F40-44	35:09
179	Ann Hastings		F	F35-39	35:10
180	Linda Aukerman		F	F0-19	35:41
181	Janet Fricano		F	F40-44	36:30
182	Joan Vanden Eynden	F	F50-99	36:39
183	Lyndsey Bratcher	F	F0-19	38:14
184	Beverly Bratcher	F	F50-99	38:15
185	Tracy Lehmann		F	F25-29	38:16
186	Nicole Demaray		F	F20-24	38:16
187	Christine Jones		F	F45-49	38:27
188	Ryann Kelso		F	F20-24	40:02
189	Brandi Knoll		F	F20-24	40:02
190	Sara Jozwik		F	F20-24	40:02
191	Kathy Kirk		F	F50-99	40:57
192	Lois Elder		F	F50-99	42:09
193	Megan Adams		F	F0-19	43:31
194	Charles Perkins		M	M50-99	44:32
195	Marci Rich		F	F35-39	45:50
196	Shari Buckella		F	F40-44	45:51
197	Shelly Hanover		F	F30-34	45:52
198	Nancy Primeaux		F	F35-39	49:27
199	Judy Caldwell		F	F35-39	49:30

  Top of Page LRC Homepage