LRC Homepage

Area Races

Race Pace Calculator

Eureka Heart House 4 Miler
August 26, 2001

    Place       Name                   Sex      Age    Age Grp   Time
	1	Dustin Franckey		M	19	0-19	 22:01.5
	2	Blake Anderson		M	18	0-19	 22:23.1
	3	Dan Elbert		M	40	40-49	 23:34.4
	4	Alexander Paplomatas	M	19	0-19	 23:43.1
	5	Terry Pille		M	47	40-49	 25:02.4
	6	Troy Walcot		M	30	30-39	 25:04.4
	7	Tomohide Takekawa	M	28	20-29	 25:06.7
	8	Brian Steffon		M	39	30-39	 25:56.5
	9	Chuck Van Hoorn		M	43	40-49	 26:09.0
	10	Brian Copple		M	34	30-39	 26:23.1
	11	Paul Gorden		M	48	40-49	 26:32.3
	12	Curtis Megyesi		M	38	30-39	 26:43.4
	13	Robert Robertson	M	45	40-49	 26:45.2
	14	Bill McNamara		M	47	40-49	 26:49.2
	15	Jim Robertson		M	51	50-59	 27:07.6
	16	Bill Frantz		M	50	50-59	 27:09.4
	17	Mark Bayles		M	43	40-49	 27:18.8
	18	Jim Wright		M	39	30-39	 27:22.7
	19	Terry Stubbs		M	50	50-59	 27:31.0
	20	Tom  Schlink		M	35	30-39	 27:42.4
	21	Auburn Wells		M	64	60-99	 28:02.6
	22	Chuck Brawner		M	42	40-49	 28:06.7
	23	Amy Copple		F	34	30-39	 28:10.0
	24	Brian Yamada		M	26	20-29	 28:28.8
	25	Paul Martin		M	38	Clyde	 28:47.4
	26	Tammy Boyd		F	34	30-39	 28:56.1
	27	Jerry Bach		M	41	40-49	 29:08.5
	28	Jerry Spence		M	60	60-99	 29:11.6
	29	Ron Kalley		M	44	40-49	 29:27.8
	30	Philip Irwin		M	49	40-49	 29:32.5
	31	Bruce Sutter		M	44	40-49	 29:35.0
	32	Joel Beer		M	31	30-39	 29:39.4
	33	Tamara White		F	39	30-39	 29:40.2
	34	Ron Barnette		M	31	30-39	 30:19.9
	35	Patty Houseworth	F	41	40-49	 30:37.4
	36	John Grisham		M	16	0-19	 30:57.6
	37	Emily Grisham		F	25	20-29	 30:58.0
	38	Frances Connolly	F	41	40-49	 31:17.3
	39	Jeanne Kleen		F	44	40-49	 31:28.7
	40	Ruth Fehrman		F	38	30-39	 31:31.4
	41	Phil  Warlow		M	47	S-Clyd	 31:41.4
	42	Matt Full		M	25	20-29	 31:55.0
	43	Lonnie Emerson		M	60	60-99	 31:56.3
	44	Alan Steber		M	34	30-39	 32:07.5
	45	Lori Hunt		F	34	30-39	 32:31.5
	46	Steve Jones		M	45	40-49	 32:32.7
	47	Vicki Weikle		F	44	40-49	 32:34.8
	48	Jack Stone		M	49	40-49	 32:36.5
	49	Jessica Manier		F	22	20-29	 32:44.1
	50	Mark Kiel		M	32	30-39	 33:05.0
	51	Sarah Butler		F	36	30-39	 33:10.3
	52	Brent Etzel		M	28	20-29	 33:24.7
	53	Cheryl Dwyer		F	34	30-39	 33:27.8
	54	Ron Brucker		M	54	50-59	 33:32.9
	55	Mariane Miller		F	42	40-49	 33:47.0
	56	Joe  Stowell Jr.	M	47	Clyde	 34:58.1
	57	Lori Robertson		F	37	30-39	 35:11.7
	58	Pauline Osman		F	40	40-49	 35:46.4
	59	Kent Lowry		M	48	40-49	 36:00.7
	60	Lori Winn		F	37	30-39	 36:03.2
	61	Gary Campbell		M	60	60-99	 36:06.4
	62	Christine Stowell  	F	34	30-39	 36:11.1
	63	Kathleen Lonbom		F	43	40-49	 36:40.1
	64	Carla Meeker		F	38	30-39	 37:06.5
	65	Julie  Elias		F	26	20-29	 37:22.0
	66	Becky McCarthy		F	30	30-39	 37:26.8
	67	Dick Wilson		M	68	60-99	 37:28.0
	68	Kathleen Facker		F	40	40-49	 37:31.1
	69	Julie  Van Dolah	F	47	40-49	 37:34.7
	70	Gregory Armstrong	M	49	40-49	 37:59.4
	71	Tyrus Meiss		M	42	S-Clyd	 38:00.9
	72	Bea Elbert		F	39	30-39	 38:15.4
	73	Crystal Knisley		F	39	30-39	 38:16.0
	74	Vicky Irwin		F	41	40-49	 38:27.7
	75	Richard Knight		M	69	Clyde	 38:33.1
	76	Don Hutson		M	57	50-59	 38:51.6
	77	Mary Hutson		F	51	50-59	 38:52.2
	78	Carrie Bunting		F	12	0-19	 39:04.6
	79	Dale Bunting		M	47	40-49	 39:13.4
	80	Mary Groff		F	41	40-49	 39:26.8
	81	Jill Kotarba		F	30	30-39	 39:34.3
	82	Cory Flanery		M	11	0-19	 41:06.4
	83	Christa McClain		F	25	20-29	 41:53.5
	84	Jael Simpkins		F	38	30-39	 43:34.8
	85	Edie Jackson		F	35	30-39	 43:35.2
	86	Fred Schlink		M	55	50-59	 43:43.3
	87	Jim Thomas		M	55	50-59	 43:51.8
	88	Deb McNamara		F	48	40-49	 43:53.3
	89	Jim McFarlin		M	31	Clyde	 45:33.2
	90	Sharon Parrish		F	51	50-59	 50:49.8
	91	Margaret Kampfner	F	57	50-59	 55:09.0
  Top of Page LRC Homepage