LRC Homepage

Area Races

Race Pace Calculator

2001 Jaycee Jaunt
December 1, 2001

Women's Results Men's Results

Women's Results

  Place Name   Predicted Time Actual Time Time Difference
  1 Rebecca Cohen   23:15 23:20.95  0:05.95
  2 Lori Hoffman   31:30 31:22.72  0:07.28
  3 Kelch Carolyn   23:50 24:00.70  0:10.70
  4 Wendy Hebel   29:48 29:37.16  0:10.84
  5 Jennifer Stella   30:00 30:14.25  0:14.25
  6 Vicki Weikle   23:36 23:51.03  0:15.03
  7 Jean Swee   23:30 23:14.11  0:15.89 3rd Fastest
  8 Carla  Meeker   27:30 27:11.78  0:18.22
  9 Frances Connelly   22:30 22:10.20  0:19.80 2nd Fastest
  10 Colleen Klein   24:15 24:39.24  0:24.24
  11 Ruth Fehrman   24:36 24:08.26  0:27.74
  12 Christine Machell   30:00 29:31.09  0:28.91
  13 Amy O'Connor   30:00 29:30.28  0:29.72
  14 Marcie  McDonald   28:00 27:27.69  0:32.31
  15 Debra Lowell   20:35 21:09.89  0:34.89 1st Fastest
  16 Loura Hough   28:30 27:55.10  0:34.90 Furthest - Chicago
  17 Meg Anderson   25:00 24:20.65  0:39.35
  18 Melinda Cheek   26:37 25:56.95  0:40.05
  19 Mary Groff   30:00 29:17.30  0:42.70
  20 Mary Hough   28:30 27:45.57  0:44.43
  21 Susan  Guess-Hanson   33:10 32:11.00  0:59.00
  22 Becky Roesner   22:45 23:49.17  1:04.17
  23 Aubrey MacCannell   33:00 31:53.79  1:06.21
  24 Johnna Darragh   33:00 34:27.43  1:27.43
  25 Vicki King   32:15 30:40.54  1:34.46
  26 Sarah  Jome   34:00 32:24.64  1:35.36
  27 Diana Nicol   35:16 33:28.91  1:47.09
  28 Tammy Knippenberg   33:33 31:44.81  1:48.19
  29 Beth Lamb   33:33 31:43.42  1:49.58
  30 Stacie Chrismark   33:00 31:08.94  1:51.06
  31 Kristi Morgan   22:59 24:50.64  1:51.64
  32 Sherry Detloff   34:48 32:35.28  2:12.72
  33 Caree Ries   35:00 32:36.24  2:23.76
  34 Candi Elston   43:30 40:11.16  3:18.84
  35 Julia Hough   45:00 41:40.84  3:19.16
  36 Becky Schroeder   26:45 30:15.58  3:30.58
  37 Anita Ribble   28:59 33:04.74  4:05.74
  38 Tanya Searcy   32:32 25:25.93  7:06.07
  39 Sandra Vail   45:00 36:37.30  8:22.70
               
Top of Page LRC Homepage
               

Men's Results

  Place Name   Predicted Time Actual Time Time Difference
  1 Ron Brucker   24:48 24:48.09  0:00.09
  2 Paul Gorden   18:59 19:01.32  0:02.32
  3 Terry Pille   19:07 19:10.55  0:03.55
  4 Tod  Williamson   18:00 17:56.39  0:03.61 3rd Fastest
  5 Drew  Hartman   19:30 19:24.45  0:05.55
  6 Earl Jones   19:00 18:52.26  0:07.74
  7 Paul Armstrong   20:00 19:51.04  0:08.96
  8 Doug Michael   23:33 23:44.55  0:11.55
  9 Chuck Brawner   20:57 21:09.74  0:12.74
  10 Nigel Keen   18:00 17:41.08  0:18.92 1st Fastest
  11 Jerry Spence   23:00 23:20.15  0:20.15
  12 Mohammed Al-Marimi   23:00 23:20.44  0:20.44
  13 Flip Hartman   23:30 23:07.95  0:22.05 Furthest - Townsend, WI
  14 Douglas Turco   18:47 19:11.00  0:24.00
  15 Jake Vail   23:10 22:44.40  0:25.60
  16 Nicol Sheldon   29:00 28:34.40  0:25.60
  17 Tim Clark   25:45 25:18.44  0:26.56
  18 Paul Martin   24:10 23:42.37  0:27.63
  19 Troy Roberson   20:35 21:02.84  0:27.84
  20 Chad Pond   20:00 19:31.10  0:28.90
  21 Mike Murphy   25:30 24:54.21  0:35.79
  22 Jim McIntyre   24:00 23:22.00  0:38.00
  23 Mike Sennett   22:15 21:36.00  0:39.00
  24 Kirby Cheek   26:00 25:19.50  0:40.50
  25 Nick Shaver   17:05 17:52.46  0:47.46 2nd Fastest
  26 Dan Kuglich   25:10 24:20.86  0:49.14
  27 Scott Shook   19:15 20:05.74  0:50.74
  28 Randy Hickman   22:49 21:56.54  0:52.46
  29 Bill  Semlak   24:30 23:35.50  0:54.50
  30 Brett Barbour   18:00 18:57.13  0:57.13
  31 Bruce Zwiec   24:00 23:01.74  0:58.26
  32 Jim Wright   23:45 22:40.85  1:04.15
  33 Mark Sheppard   29:21 30:25.71  1:04.71
  34 Bryan Evenson   29:00 30:07.07  1:07.07
  35 Timothy Dawkins   22:10 23:22.23  1:12.23
  36 Matt Beaver   21:00 19:46.69  1:13.31
  37 Gary Hammond   29:25 28:07.74  1:17.26
  38 Chris Bierbrauer   23:00 21:40.62  1:19.38
  39 Robert Hill   22:18 23:39.58  1:21.58
  40 Phil  Warlow   24:00 25:22.39  1:22.39
               
Top of Page LRC Homepage