LRC Homepage

Area Races

Race Pace Calculator

Jaycees 3 Mile Jaunt
December 2, 2000

Actual Finish Order
Go to Prediction Results
                                        Predct  Actual
Place   Name                    AgeGrp  Finish  Finish  Diffrnc Comments
1	Merlin Anderson		M50-59	0:22:30	0:18:45	0:03:45	1st MALE
2	Thomas Nylund		M50-59	0:18:30	0:18:53	0:00:23	2nd MALE
3	Tod Williamson		M30-39	0:19:16	0:19:20	0:00:04	3rd MALE
4	Tom Price		M30-39	0:19:25	0:19:24	0:00:01	1st 30-39 M
5	Tom Scott		M30-39	0:19:20	0:19:30	0:00:10	2nd 30-39 M
6	Terry Pille		M40-49	0:18:30	0:19:41	0:01:11	1st 40-49 M
7	Drew Hartman		M30-39	0:19:30	0:19:50	0:00:20	3rd 30-39 M
8	Seanan AlYasiri		M20-29	0:19:25	0:19:53	0:00:28	1st 20-29 M
9	Troy Roberson		M30-39	0:19:58	0:19:54	0:00:04	
10	Paul Gorden		M40-49	0:19:30	0:19:55	0:00:25	2nd 40-49 M
11	Chris Bierbrauer	M30-39	0:20:46	0:20:23	0:00:23	
12	Josh Favus		M30-39	0:20:00	0:20:31	0:00:31	
13	Robert Lambert		M40-49	0:20:12	0:20:34	0:00:22	3rd 40-49 M
14	Mohammad Al-Marimi	M30-39	0:20:20	0:20:36	0:00:16	
15	Trent Weikle		M0-19	0:19:30	0:21:03	0:01:33	1st 0-19 M
16	Auburn Wells		M60&UP	0:20:45	0:21:07	0:00:22	1st 60&up
17	Debbie Dickerson	F30-39	0:21:00	0:21:10	0:00:10	1st FEMALE
18	Brett Barbour		M0-19	0:19:00	0:21:20	0:02:20	2nd 0-19 M
19	Dean Bettis		M30-39	0:21:21	0:21:29	0:00:08	
20	Chris Zook		M0-19	0:21:30	0:21:56	0:00:26	3rd 0-19 M
21	Scott Reed		M30-39	0:21:39	0:22:08	0:00:29	
22	Mike Sennett		M40-49	0:22:35	0:22:14	0:00:21	
23	Leo Hermes		M40-49	0:22:28	0:22:16	0:00:12	
24	Chris Haggerty		M40-49	0:23:40	0:22:27	0:01:13	
25	Debra Lowell		F40-49	0:23:15	0:22:28	0:00:47	2nd FEMALE
26	Becky Roesner		F30-39	0:22:20	0:22:36	0:00:16	3rd FEMALE
27	Jerry Spencer		M50-59	0:22:45	0:22:49	0:00:04	1st 50-59 M
28	Keith Lowell		M40-49	0:23:15	0:22:53	0:00:22	
29	Dan Kuglich		M50-59	0:25:13	0:22:59	0:02:14	2nd 50-59 M
30	Bill Perry		M30-39	0:24:00	0:23:03	0:00:57	
31	Jim Wright		M30-39	0:21:04	0:23:11	0:02:07	
32	Jeff Lanier		M30-39	0:23:00	0:23:26	0:00:26	
33	John Bailey		M30-39	0:23:00	0:23:27	0:00:27	
34	Peter Nowacki		M20-29	0:25:00	0:23:53	0:01:07	2nd 20-29 M
35	Marta Saiba		F20-29	0:25:45	0:23:56	0:01:49	1st 20-29 F
36	Thomas Escobedo		M20-29	0:21:23	0:24:05	0:02:42	3rd 20-29 M
37	Carolyn Kelch		F30-39	0:25:55	0:24:07	0:01:48	1st 30-39 F
38	Jeanne Kleen		F40-49	0:24:30	0:24:08	0:00:22	1st 40-49 F
39	Sean Strubhar		M20-29	0:24:40	0:24:11	0:00:29	
40	Scott Tod		M30-39	0:23:30	0:24:13	0:00:43	
41	Flip Hartman		M30-39	0:23:30	0:24:20	0:00:50	Furthest Travelled MALE - Townsend, WI
42	Kristin Love		F0-19	0:24:18	0:24:25	0:00:07	1st 0-19 F
43	Vicki Weikle		F40-49	0:25:00	0:24:30	0:00:30	2nd 40-49 F
44	Karla Krause		F20-29	0:24:20	0:24:32	0:00:12	2nd 20-29 F
45	Kimberly Devico		F20-29	0:24:32	0:24:35	0:00:03	3rd 20-29 F
46	Lori Hunt		F30-39	0:25:10	0:25:02	0:00:08	2nd 30-39 F
47	Greg Graham		M30-39	0:26:30	0:25:59	0:00:31	
48	Brad DeBolt		M40-49	0:26:00	0:26:06	0:00:06	
49	Sue Stelma		F40-49	0:25:45	0:26:07	0:00:22	3rd 40-49 F
50	Doug Devore		M40-49	0:28:30	0:26:09	0:02:21	
51	Carla Meeker		F30-39	0:25:30	0:26:46	0:01:16	3rd 30-39 F
52	Jennifer Stella		F20-29	0:28:30	0:26:50	0:01:40	
53	Justin Large		M20-29	0:27:00	0:26:57	0:00:03	
54	Kent Lowry		M40-49	0:26:55	0:26:59	0:00:04	
55	Beau Gentry		M20-29	0:26:47	0:27:04	0:00:17	
56	Rose Marsaglia		F50-59	0:28:17	0:27:16	0:01:01	1st 50-59 F
57	Marty Buschor		M40-49	0:25:30	0:27:17	0:01:47	
58	Sarah Kelch		F0-19	0:28:00	0:27:20	0:00:40	2nd 0-19 F
59	Barbie Davis		F20-29	0:25:20	0:27:24	0:02:04	
60	Sue Baar		F30-39	0:28:30	0:27:34	0:00:56	
61	Carmelo Alvarez		M30-39	0:25:30	0:27:44	0:02:14	
62	Dawn Dieckgrate		F30-39	0:28:00	0:27:50	0:00:10	
63	Rosy Bhalla		F20-29	0:28:00	0:27:51	0:00:09	
64	Wendy Hebel		F20-29	0:30:17	0:27:52	0:02:25	
65	Jeanne Buschor		F30-39	0:26:00	0:28:00	0:02:00	
66	Laura Hough		F20-29	0:26:30	0:28:03	0:01:33	
67	Mike Murphy		M40-49	0:26:30	0:28:05	0:01:35	
68	Rob Cathcart		M30-39	0:29:30	0:28:11	0:01:19	
69	Christine O'Connor	F20-29	0:30:00	0:28:30	0:01:30	
70	Amy O'Connor		F20-29	0:30:00	0:28:32	0:01:28	
71	Rebecca Schroeder	F20-29	0:26:30	0:28:45	0:02:15	
72	Shana Graham		F20-29	0:29:00	0:28:48	0:00:12	
73	Sarah Jacobs		F30-39	0:29:10	0:29:08	0:00:02	
74	Jennifer Peifer		F30-39	0:28:45	0:29:12	0:00:27	
75	Paul Strobel		M30-39	0:29:12	0:29:41	0:00:29	
76	Mike LaFramboise	M50-59	0:30:00	0:29:54	0:00:06	3rd 50-59 M
77	Dick Wilson		M60&up	0:28:35	0:30:06	0:01:31	2nd 60&up
78	Linda Strubhar		F50-59	0:29:35	0:30:36	0:01:01	2nd 50-59 F
79	Sharon Parrish		F50-59	0:31:30	0:30:39	0:00:51	3rd 50-59 F
80	Vicki King		F50-59	0:31:30	0:31:34	0:00:04	
81	Lori Hoffman		F30-39	0:29:29	0:33:40	0:04:11	
82	Diana Nicol		F20-29	0:36:04	0:35:27	0:00:37	
83	Sheldon Nicol		M50-59	0:36:30	0:35:29	0:01:01	
84	Linda Zook		F50-59	0:30:00	0:35:38	0:05:38	
85	Sandy Vail		F40-49	0:38:47	0:35:39	0:03:08	
86	Mike Vacca		M30-39	0:37:00	0:44:48	0:07:48	
87 	Martin O'Connor		M60&up	0:55:00	0:48:34	0:06:26	3rd 60&up
88	Lisa Henderson		F20-29	1:00:00	0:52:27	0:07:33	Furthest Traveled Female - Phoenix, AZ
89	Sonny Rodgers		F50-59	1:00:00	0:52:29	0:07:31	


Prediction Results Go to actual finish order Predct Actual Place Name AgeGrp Finish Finish Diffrnc 1 Tom Price M30-39 0:19:25 0:19:24 0:00:01 2 Sarah Jacobs F30-39 0:29:10 0:29:08 0:00:02 3 Kimberly Devico F20-29 0:24:32 0:24:35 0:00:03 4 Justin Large M20-29 0:27:00 0:26:57 0:00:03 5 Troy Roberson M30-39 0:19:58 0:19:54 0:00:04 6 Kent Lowry M40-49 0:26:55 0:26:59 0:00:04 7 Tod Williamson M30-39 0:19:16 0:19:20 0:00:04 8 Jerry Spencer M50-59 0:22:45 0:22:49 0:00:04 9 Vicki King F50-59 0:31:30 0:31:34 0:00:04 10 Brad DeBolt M40-49 0:26:00 0:26:06 0:00:06 11 Mike LaFramboise M50-59 0:30:00 0:29:54 0:00:06 12 Kristin Love F0-19 0:24:18 0:24:25 0:00:07 13 Lori Hunt F30-39 0:25:10 0:25:02 0:00:08 14 Dean Bettis M30-39 0:21:21 0:21:29 0:00:08 15 Rosy Bhalla F20-29 0:28:00 0:27:51 0:00:09 16 Tom Scott M30-39 0:19:20 0:19:30 0:00:10 17 Debbie Dickerson F30-39 0:21:00 0:21:10 0:00:10 18 Dawn Dieckgrate F30-39 0:28:00 0:27:50 0:00:10 19 Leo Hermes M40-49 0:22:28 0:22:16 0:00:12 20 Shana Graham F20-29 0:29:00 0:28:48 0:00:12 21 Karla Krause F20-29 0:24:20 0:24:32 0:00:12 22 Becky Roesner F30-39 0:22:20 0:22:36 0:00:16 23 Mohammad Al-Marimi M30-39 0:20:20 0:20:36 0:00:16 24 Beau Gentry M20-29 0:26:47 0:27:04 0:00:17 25 Drew Hartman M30-39 0:19:30 0:19:50 0:00:20 26 Mike Sennett M40-49 0:22:35 0:22:14 0:00:21 27 Jeanne Kleen F40-49 0:24:30 0:24:08 0:00:22 28 Sue Stelma F40-49 0:25:45 0:26:07 0:00:22 29 Robert Lambert M40-49 0:20:12 0:20:34 0:00:22 30 Auburn Wells M60&UP 0:20:45 0:21:07 0:00:22 31 Keith Lowell M40-49 0:23:15 0:22:53 0:00:22 32 Thomas Nylund M50-59 0:18:30 0:18:53 0:00:23 33 Chris Bierbrauer M30-39 0:20:46 0:20:23 0:00:23 34 Paul Gorden M40-49 0:19:30 0:19:55 0:00:25 35 Jeff Lanier M30-39 0:23:00 0:23:26 0:00:26 36 Chris Zook M0-19 0:21:30 0:21:56 0:00:26 37 John Bailey M30-39 0:23:00 0:23:27 0:00:27 38 Jennifer Peifer F30-39 0:28:45 0:29:12 0:00:27 39 Seanan AlYasiri M20-29 0:19:25 0:19:53 0:00:28 40 Sean Strubhar M20-29 0:24:40 0:24:11 0:00:29 41 Scott Reed M30-39 0:21:39 0:22:08 0:00:29 42 Paul Strobel M30-39 0:29:12 0:29:41 0:00:29 43 Vicki Weikle F40-49 0:25:00 0:24:30 0:00:30 44 Greg Graham M30-39 0:26:30 0:25:59 0:00:31 45 Josh Favus M30-39 0:20:00 0:20:31 0:00:31 46 Diana Nicol F20-29 0:36:04 0:35:27 0:00:37 47 Sarah Kelch F0-19 0:28:00 0:27:20 0:00:40 48 Scott Tod M30-39 0:23:30 0:24:13 0:00:43 49 Debra Lowell F40-49 0:23:15 0:22:28 0:00:47 50 Flip Hartman M30-39 0:23:30 0:24:20 0:00:50 51 Sharon Parrish F50-59 0:31:30 0:30:39 0:00:51 52 Sue Baar F30-39 0:28:30 0:27:34 0:00:56 53 Bill Perry M30-39 0:24:00 0:23:03 0:00:57 54 Sheldon Nicol M50-59 0:36:30 0:35:29 0:01:01 55 Rose Marsaglia F50-59 0:28:17 0:27:16 0:01:01 56 Linda Strubhar F50-59 0:29:35 0:30:36 0:01:01 57 Peter Nowacki M20-29 0:25:00 0:23:53 0:01:07 58 Terry Pille M40-49 0:18:30 0:19:41 0:01:11 59 Chris Haggerty M40-49 0:23:40 0:22:27 0:01:13 60 Carla Meeker F30-39 0:25:30 0:26:46 0:01:16 61 Rob Cathcart M30-39 0:29:30 0:28:11 0:01:19 62 Amy O'Connor F20-29 0:30:00 0:28:32 0:01:28 63 Christine O'Connor F20-29 0:30:00 0:28:30 0:01:30 64 Dick Wilson M60&up 0:28:35 0:30:06 0:01:31 65 Trent Weikle M0-19 0:19:30 0:21:03 0:01:33 66 Laura Hough F20-29 0:26:30 0:28:03 0:01:33 67 Mike Murphy M40-49 0:26:30 0:28:05 0:01:35 68 Jennifer Stella F20-29 0:28:30 0:26:50 0:01:40 69 Marty Buschor M40-49 0:25:30 0:27:17 0:01:47 70 Carolyn Kelch F30-39 0:25:55 0:24:07 0:01:48 71 Marta Saiba F20-29 0:25:45 0:23:56 0:01:49 72 Jeanne Buschor F30-39 0:26:00 0:28:00 0:02:00 73 Barbie Davis F20-29 0:25:20 0:27:24 0:02:04 74 Jim Wright M30-39 0:21:04 0:23:11 0:02:07 75 Dan Kuglich M50-59 0:25:13 0:22:59 0:02:14 76 Carmelo Alvarez M30-39 0:25:30 0:27:44 0:02:14 77 Rebecca Schroeder F20-29 0:26:30 0:28:45 0:02:15 78 Brett Barbour M0-19 0:19:00 0:21:20 0:02:20 79 Doug Devore M40-49 0:28:30 0:26:09 0:02:21 80 Wendy Hebel F20-29 0:30:17 0:27:52 0:02:25 81 Thomas Escobedo M20-29 0:21:23 0:24:05 0:02:42 82 Sandy Vail F40-49 0:38:47 0:35:39 0:03:08 83 Merlin Anderson M50-59 0:22:30 0:18:45 0:03:45 84 Lori Hoffman F30-39 0:29:29 0:33:40 0:04:11 85 Linda Zook F50-59 0:30:00 0:35:38 0:05:38 86 Martin O'Connor M60&up 0:55:00 0:48:34 0:06:26 87 Sonny Rodgers F50-59 1:00:00 0:52:29 0:07:31 88 Lisa Henderson F20-29 1:00:00 0:52:27 0:07:33 89 Mike Vacca M30-39 0:37:00 0:44:48 0:07:48
  Top of Page LRC Homepage