Finish# ROLLERBLADE Runner Name Age Actual Finish
FEMALE OVERALL        
1   Mills, Sara F20-24 06:03.9
2   Heinold, Abby F15-19 06:11.0
3   Roesner, Becky F30-34 06:21.0
4   Cox, Jennifer F15-19 06:23.9
5   Alvey, Michelle F0-14 06:28.7
6   Lowell, Debra F40-44 06:33.5
7   Young, Carrie F40-44 06:39.7
8   Connolly, Frances F40-44 06:45.3
9   Houseworth, Patty F40-44 06:55.9
10   Anderson, Meg F50-54 07:06.0
11   Eich, Amanda F15-19 07:09.9
12   Smith, Amy F40-44 07:14.5
13   Klein, Colleen F35-39 07:26.9
14   Grisham, Emily F25-29 07:42.1
15   Stella, Jennifer F25-29 07:42.6
16   McVay, Nancy M45-49 08:44.5
17   Mehri, Karen F0-14 08:44.7
18   Reinkensmeyer, Pat F40-44 08:46.0
19   Miller, Dawn F25-29 08:46.5
20   Jome, Sarah F35-39 09:37.2
21   Lane, Sarah F40-44 09:37.2
22   Nicol, Diana F25-29 10:14.6
23   Whetstone, Kate F20-24 12:24.0
23   Burress, Teddi F30-34 12:28.5
ROLLER BLADE        
1 YES Gregory, Kristina F20-24  
MALE OVERALL        
1   Cashmer, Chris M20-24 04:41.4
2   Houseworth, Jon M15-19 05:01.8
3   Houseworth, Sean M0-14 05:03.6
4   Espinosa, Ramon M30-34 05:10.2
5   AlYasiri, Tsunami M25-29 05:11.5
6   Williamson, Tod F35-39 05:23.8
7   Legernes, Ken M50-54 05:25.4
8   Fortune, Eric M15-19 05:26.3
9   Pond, Chad M40-44 05:26.8
10   Alvey, Bruce M35-39 05:29.5
11   Hartman, Jet M30-34 05:30.7
12   Harper, Josh M15-19 05:34.0
13   VanHoorn, Chuck M40-44 05:37.3
14   Hogan, Bruce M45-49 05:38.4
15   Layden, Kevin M35-39 05:42.3
16   Shotsberger, Kevin M30-34 05:55.8
17   McIntosh, Ricky M40-44 06:00.0
18   Sennett, Mike M40-44 06:02.2
19   Hunsicker, James M50-54 06:05.0
20   Martin, Paul M35-39 06:09.6
21   Stiles, Darryl M35-39 06:10.2
22   Kinsella, Jim M55&up 06:13.8
23   Wilkins, Mark M40-44 06:14.8
23   Sutter, Bruce M40-44 06:16.6
24   Barnette, Ron M30-34 06:28.7
25   Hill, Robert P. M55&UP 06:55.4
26   Sheridan, Lamont M25-29 07:04.0
27   Wirtz, Randy M35-39 07:06.3
28   Heyse, Todd M45-49 07:11.1
29   Harwick, Sean M0-14 07:11.2
30   Large, Justin M25-29 07:17.7
31   VanHoorn, Jacob M0-14 07:38.8
32   Kapraun, Joe M35-39 07:40.2
33   Eich, Drew M0-14 08:15.2
34   Reinkensmeyer, David M45-49 08:20.9
35   Murrah, Kelly M30-34 08:32.7
36   Keen, Nathan M0-14 08:34.8
37   Haggerty, Chris M40-44  

Last Updated on 7/30/2001