LRC Homepage

Area Races

Race Pace Calculator

Lexington 5K
July 23, 1999

Place   Name                    Sex     Age     Time    Age Groups
 1	Aaron Wahls		M	18	16:17	***Overall Male
 2	Mike Heffron		M	32	16:48	1st 30-39 Male
 3	Steve Wahls		M	18	16:58	1st  0-19 Male
 4	Kyle Hilgendorf		M	16	17:33	2nd 0-19 Male
 5	Nick Barrows		M	21	17:39	1st 20-29 Male
 6	John Quindry		M	27	17:40	2nd 20-29 Male
 7	Dave Nordhielm		M	32	17:50	2nd 30-39 Male
 8	Steve Leake		M	36	18:09	3rd 30-39 Male
 9	Doug Rosen		M	35	18:48	
10	Bill Schneider		M	21	18:56	3rd 20-29 Male
11	Tod Williamson		M	36	19:08	
12	Tony Niebur		M	20	19:25	
13	Merlin Anderson		M	52	19:38	1st 50 - up Male
14	Dean Bettis		M	37	19:43	
15	Bobby DiNardi		M	15	19:52	3rd 0-19 Male
16	Mike Hilgendorf		M	47	19:55	1st 40-49 Male
17	Alex Tanney		M	11	20:04	
18	Robert Lambert		M	45	20:05	2nd 40-49 Male
19	Cody Ketelson		M	17	20:06	
20	Kevin Layden		M	36	20:42	
21	Paul Gorden		M	45	20:46	3rd 40-49 Male
22	Jason Brent		M	28	20:47	
23	Phil Miller		M	48	21:04	
24	Nathan Cotter		M	17	21:09	
25	Elliot Sedgewick	M	16	21:13	
26	Todd Schneider		M	38	21:15	
27	Drew Hartman		M	29	21:19	
28	Mike Herrin		M	50	21:35	2nd 50 - up Male
29	Katie Flanagan		F	20	21:45	***Overall Female
30	Matt Tanney		M	17	21:50	
31	Robert Hill		M	63	21:50	3rd 50-up Male
32	Adam Smith		M	17	22:00	
33	Lori Harms		F	33	22:13	1st 30-39 Female
34	Scott Klein		M	37	22:15	
35	Bob Keller		M	52	22:18	
36	Matt Niebur		M	21	22:34	
37	Mike Tallon		M	20	22:34	
38	Jim Kinsella		M	58	22:35	
39	Matt Stenger		M	21	22:37	
40	Andy Schneider		M	16	22:37	
41	Geoff Bork		M	25	22:42	
42	Al Hany			M	43	22:44	
43	Rich Beal		M	50	22:47	
44	Michael Froman		M	44	22:51	
45	Michael Miller		M	45	22:52	
46	Nate Mellor		M	16	22:52	
47	Chris Haggerty		M	39	22:53	
48	Jennifer Cox		F	15	23:01	1st 0-19 female
49	Beth Leuck		F	29	23:06	1st 20-29 female
50	Julie Hardt		F	27	23:15	2nd 20-29 female
51	Bruce Osran		M	49	23:18	
52	John Crawford		M	23	23:22	
53	Jay Harms		M	28	23:24	
54	TJ Hallam		M	12	24:15	
55	Rebecca Roesner		F	29	24:19	3rd 20-29 female
56	Tony Heaton		M	38	24:20	
57	Renee Oltman		F	16	24:23	2nd 0-19 female
58	Bryan Bornder		M	16	24:35	
59	Meg Anderson		F	50	24:36	1st 50 up female
60	Jeff Riblet		M	31	24:38	
61	Stephanie Guerrero	F	27	24:44	
62	Bill Wright		M	28	24:47	
63	Terry Strange		M	46	24:48	
64	Earl Thayer		M	59	24:51	
65	Mike Busch		M	12	24:55	
66	Brenda Feit		F	38	24:56	2nd 30-39 female
67	Megan Lee		F	20	24:57	
68	Bruce Sutter		M	42	24:57	
69	Tami Schulz		F	24	25:02	
70	Phil Roth		M	29	25:15	
71	Gwen Talaski		F	25	25:17	
72	Morgan Hartman		F	28	25:18	
73	Amanda McLeese		F	17	25:19	3rd 0-19 female **tie
74	Bridget McLeese		F	14	25:19	3rd 0-19 female **tie
75	Jim Willard		M	57	25:21	
76	Jenny Heitzmann		F	27	25:22	
77	Tracy Herrmann		F	34	25:36	3rd 30-39 female
78	Airren Nylin		F	24	25:40	
79	Jeff Kennedy		M	27	25:46	
80	Weston Sedgwick		M	18	25:48	
81	Eric Adams		M	14	25:57	
82	Carolyn Kelch		F	37	25:59	
83	Tom Niebur		M	47	26:00	
84	David Kutil		M	43	26:05	
85	Sue Stelma		F	45 	26:12	1st 40-49 female
86	Larry Rickenberger	M	60	26:16	
87	Rod Dale		M	31	26:19	
88	Jim McIntyre		M	41	26:26	
89	Gordon Whitmar		M	48	26:27	
90	John McKey		M	45	26:34	
91	Theresa Oprondek	F	13	26:35	
92	Kathleen Jurgelas	F	22	26:42	
93	Carrie Hardt-Smith	F	25	26:45	
94	Joe Oprondek		M	42	26:46	
95	Stephen Laughlin	M	25	26:50	
96	Elizabeth Laughlin	F	24	26:50	
97	Glenn Rodden		M	41	26:52	
98	Julie Thomas		F	22	26:54	
99	Jane Beal		F	46	27:18	2nd 40-49 female
100	Miranda Bennett		F	16	27:19	
101	Joseph Butz		M	36	27:20	
102	Beverly Nelson		F	45	27:23	3rd 40-49 female
103	Robyn Berry		F	34	27:56	
104	Patty Kelley		F	30	27:56	
105	Krystina Bratcher	F	11	28:01	
106	Edward Lopez		M	31	28:04	
107	Kevin Daughtery		M	33	28:10	
108	Randy Jacobs		M	34	28:12	
109	Anne Haugen		F	41	28:13	
110	Shari Bell		F	42	28:21	
111	Jeffrey Bell		M	48	28:22	
112	Tana Miller		F	27	28:27	
113	Elisa Winterland	F	34	28:30	
114	Ed Duran		M	32	29:18	
115	Karen Duran		F	29	29:21	
116	Jill Keller		F	49	29:45	
117	Sandra Theobald		F	57	29:57	2nd 50 up female
118	Ann Charback		F	45	30:10	
119	Dennis Oltman		M	44	30:25	
120	Barbara Pumm		F	57	30:42	3rd 50 up female
121	Jim Fiero		M	34	30:50	
122	Celeste Whitmar		F	21	31:20	
123	Christa McClain		F	23	31:25	
124	Ann Leuck		F	15	31:38	
125	Chuck Limp		M	63	31:58	
126	Michael Panno		M	8	33:05	
127	Vernon Pumm		M	57	33:10	
128	Cami Snodgrass		F	29	33:13	
129	Shane Hawkins		M	13	34:05	
130	Ruth Rodden		F	45	34:21	
131	Jan Proeber		F	44	34:35	
132	Bob King		M	51	34:45	
133	Beth Thomas		F	25	34:52	
134	Ellen Groce		F	33	35:25	
135	Dan Groce		M	37	35:26	
136	Paul Panno		M	7	36:18	
137	Anthony Duran		M	9	36:21	
138	Carol Mozal		F	27	36:35	
139	Sara Miller		F	26	36:36	
140	Vicki King		F	49	37:27	
141	Dee Algar		F	34	37:32	
142	Dustin Anders		M	23	37:44	
143	Chris Murdoch		M	36	37:44	
144	Lisa Boadwine		F	21	38:25	
145	Ellen Reimer		F	47	38:27	
146	Patrick Killian		M	10	40:01	
147	Lynn Gross		F	44	40:30	
148	Allen Williamson	M	40	40:56	
149	Dara Williamson		F	31	41:47	
150	Jay Mohr		M	36	42:42	
151	Laurie Krowlikowski	F	38	43:31	
152	Wanda Schuler		F	45	44:01	
153	Melissa Neumann		F	20	44:02	
154	Margaret Kampfer	F	55	44:17	
155	Renette Althouse	F	36	44:56	
156	Rick Althouse		M	38	44:57	
157	Kathy Brown		F	35	45:32	
158	Donna Elias		F	33	45:33	
159	Cathy Payne		F	29	45:56	
160	David Krowlikowski	M	10	50:22	
161	Derek Althouse		M	29	50:23	
162	Judy Bidner		F	55	51:00	
163	Jane Husskisson		F	60	51:01	
  Top of Page LRC Homepage