LRC Homepage

Area Races

Race Pace Calculator

Wild Wilderness 7.6 Mile
September 26, 1999


PLACE   NAME                    TIME            CITY,STATE      SEX     AGE
=====   ======================= =========       =============   ===     ===
1	Curt Carey		0:41:19.4	Spencer IN	M	36
2	Damian Walsh		0:41:43.1	Charleston IL	M	24
3	Kevin Forgrave		0:42:22.7	Kokomo IN	M	32
4	Scott Colford		0:42:34.4	Logansport IN	M	28
5	Mike Heffron		0:43:10.0	El Paso IL	M	32
6	Jim Acklin		0:43:30.0	Ogden IL	M	42
7	Danny Mackey		0:44:10.7	Tinley Park IL	M	18
8	Lance Colson		0:44:24.3	Westfield IN	M	30
9	Aaron Berthold		0:44:45.9	Cambridge IL	M	22
10	Jeffrey Roth		0:44:58.0	Olney IL	M	34
11	Daniel Pigg		0:45:22.7	W TerreHaute IN M	21
12	Whitney Miller		0:45:27.8	Carmel IN	M	30
13	Chad Harashe		0:45:34.2	Savoy IL	M	24
14	Howard Harrell		0:45:50.6	Greenwood IN	M	31
15	Phillip Blecker		0:46:05.3	Champaign IL	M	23
16	Paul Strode		0:46:13.8	Urbana IL	M	32
17	Nathan Montgomery	0:46:22.7	Havana IL	M	21
18	Trent Sinnett		0:46:27.8	Kokomo IN	M	37
19	Chris Graesser		0:46:35.1	Urbana IL	M	19
20	Gabe Hamer		0:46:35.6	Mackinaw IL	M	19
21	Louis Gassmann		0:46:36.5	Olney IL	M	42
22	Ken Bodine		0:46:40.0	Champaign IL	M	39
23	Kevin Henderson		0:46:42.2	Bloomington IL	M	36
24	Daniel Niles		0:47:09.0	Charleston IL	M	44
25	Andy Vandiver		0:47:26.1	Boonville IN	M	31
26	Kenny Bennett		0:47:30.8	Kokomo IN	M	39
27	Ben Shirk		0:47:41.0	Greensburg IN	M	21
28	Mark Doctor		0:47:48.3	Indianapolis IN	M	36
29	Keith Patterson		0:47:56.0	Carlyle IL	M	41
30	William Munro		0:48:13.7	Urbana IL	M	42
31	Tim Grant		0:48:21.3	New Castle IN	M	43
32	Byron Bundrent		0:48:22.7	Kokomo IN	M	39
33	Mike Olson		0:48:28.5	Urbana IL	M	40
34	Mike Manning		0:48:37.8	Whiteland IN	M	34
35	Shaun Cooper		0:48:47.8	Covington IN	M	43
36	Jimmy O'Neal		0:48:52.7	Brazil IN	M	24
37	Chris Farrell		0:49:01.2	Poland IN	M	41
38	Doug Dehoff		0:49:07.7	Terre Haute IN	M	19
39	Ken Algozin		0:49:14.5	Dewey IL	M	39
40	Larry Burton		0:49:17.7	Martinton IL	M	39
41	Tod Satterthwaite	0:49:18.7	Urbana IL	M	45
42	Marvin Stern		0:49:25.3	Sterling IL	M	48
43	Bill Troxel		0:49:32.5	Danville IL	M	40
44	Merlin Anderson		0:49:40.1	Normal IL	M	52
45	Richard Weaver		0:49:43.4	Indianapolis IN	M	34
46	Patrick Nowlan		0:49:47.5	Champaign IL	M	32
47	Nigel Keen		0:49:51.3	Bloomington IL	M	43
48	Bill Massoel		0:49:53.9	Rensselaer IN	M	32
49	Vladimir Gusiatnikov	0:49:56.0	W Lafayette IN	M	26
50	Frank Schmid		0:49:59.8	Saint Louis MO	M	37
51	Josh Daly		0:50:08.6	Champaign IL	M	25
52	Hank Theiss		0:50:23.6	W Lafayette IN	M	27
53	Robert Hornbaker	0:50:30.7	Champaign IL	M	40
54	Harry Cannon		0:50:36.4	San Pierre IN	M	46
55	John Johnson		0:50:38.6	Chrisman IL	M	32
56	Jeff Kelly		0:50:42.2	Charleston IL	M	25
57	Brian French		0:50:49.9	W Lafayette IN	M	24
58	Barney Hance		0:50:57.0	Danville IL	M	49
59	Jeff Stipp		0:50:58.7	Hoopeston IL	M	37
60	John Gandor		0:50:59.0	Urbana IL	M	19
61	Mike Morris		0:51:06.3	Terre Haute IN	M	48
62	Tim Mladic		0:51:12.7	Urbana IL	M	21
63	John Gervase		0:51:16.8	Hinsdale IL	M	36
64	Ron Shepard		0:51:18.6	Clinton IN	M	44
65	Scott Palmer		0:51:23.6	Bismarck IL	M	39
66	David Minor		0:51:26.1	Clinton IN	M	46
67	Scott Lefforge		0:51:32.0	W Lafayette IN	M	19
68	Michael Clarey		0:51:34.7	Perrysville IN	M	36
69	Daniel McGill		0:51:38.5	Monticello IN	M	21
70	Phil Grizzard		0:51:42.9	Normal IL	M	23
71	Kenneth Brooks		0:51:44.3	Chrisman IL	M	46
72	Duane Kimme		0:51:46.5	Champaign IL	M	42
73	John Millikin		0:51:49.0	Rossville IL	M	43
74	Todd Orvis		0:51:58.5	Catlin IL	M	29
75	Bruce Svoboda		0:51:59.2	Glen Ellyn IL	M	40
76	Pamela Campbell		0:52:12.9	Centralia IL	F	41
77	Marty Ern		0:52:13.4	Champaign IL	M	37
78	Denny Crum		0:52:14.5	Galveston IN	M	42
79	Carla Yerkes		0:52:22.4	Crawfordsville IN F	39
80	Christopher Coon	0:52:34.4	Urbana IL	M	18
81	Seth Chin-Parker	0:52:36.9	Urbana IL	M	29
82	Mark Newill		0:53:01.3	W Lafayette IN	M	20
83	Rock Hartke		0:53:06.6	Effingham IL	M	35
84	Bruce Alvey		0:53:12.4	Bloomington IL	M	37
85	Buddy Green		0:53:15.9	Terre Haute IN	M	51
86	Jerry Proctor		0:53:23.7	Valparaiso IN	M	49
87	David Halloran		0:53:27.1	Indianapolis IN	M	45
88	Brian Disney		0:53:33.5	Peoria IL	M	32
89	Dean Bettis		0:53:42.0	Downs IL	M	37
90	Ryan Goebel		0:53:59.5	Champaign IL	M	22
91	Michael McGrath		0:54:02.7	C. Club Hills I	M	41
92	Brian Shore		0:54:09.0	Saint Joseph IL	M	24
93	Scott Orich		0:54:20.9	Indianapolis IN	M	40
94	Matt Klinsky		0:54:23.6	Champaign IL	M	43
95	Pat Babington		0:54:24.7	Greencastle IN	M	40
96	Don Currie		0:54:26.5	Delphi IN	M	41
97	Don Frichtl		0:54:31.5	Paxton IL	M	43
98	Charlie Skoog		0:54:35.4	Kokomo IN	M	48
99	Jamison Cronin		0:54:47.2	W Lafayette IN	M	29
100	Timothy L. Roberts	0:54:56.8	Lake Geneva WI	M	39
101	Randy Heinzel		0:54:58.8	Springfield IL	M	23
102	Chad Pond		0:55:00.6	Clinton IL	M	41
103	Douglas Simpson		0:55:02.2	Champaign IL	M	41
104	Harold Puzey		0:55:08.4	Fairmount IL	M	51
105	Fred Schneller		0:55:19.1	Decatur IL	M	48
106	Marcy Miller		0:55:21.9	Carmel IN	F	29
107	Carl Troike		0:55:23.4	Tuscola IL	M	33
108	Pete Krzanowsky		0:55:25.1	W Lafayette IN	M	21
109	Tony Bielman		0:55:29.1	Effingham IL	M	44
110	Chris Radziminski	0:55:33.6	Kokomo IN	M	23
111	Jim Grace		0:55:38.2	Saint Anne IL	M	42
112	John Tucker		0:55:41.7	Enid OK		M	33
113	Ed Matesevac		0:55:43.5	Bloomington IL	M	32
114	Dan Johns		0:55:51.3	W Lafayette IN	M	21
115	Duane Schlabach		0:55:54.6	Fishers IN	M	32
116	Chris Kidd		0:55:57.4	Lincoln IL	F	48
117	Robert Lambert		0:55:58.9	Bloomington IL	M	45
118	Charles Helm		0:56:01.6	Champaign IL	M	50
119	Dylan Maddox		0:56:03.1	Champaign IL	M	24
120	Chad Sutton		0:56:12.9	Taylorville IL	M	16
121	Grant Cunningham	0:56:19.0	Fairmount IL	M	47
122	Alan Kennedy		0:56:19.8	Indianapolis IN	M	34
123	Kelly Comrie		0:56:20.7	Danville IL	M	36
124	Steven Miller		0:56:21.3	Urbana IL	M	55
125	Clinton Carter		0:56:26.1	Minooka IL	M	40
126	Rich Lave		0:56:29.9	Greenwood IN	M	30
127	Ralph Smith III		0:56:32.3	Bloomington IL	M	42
128	Burke Smith		0:56:34.7	New Castle IN	M	28
129	Scott Pickard		0:56:35.4	Champaign IL	M	50
130	Rick Beck		0:56:36.2	Terre Haute IN	M	43
131	Ed Crawley		0:56:39.1	Danville IL	M	48
132	Michael Brown		0:56:44.7	Champaign IL	M	42
133	Bruce Rolando		0:56:48.9	Champaign IL	M	38
134	Que Harbor		0:56:50.6	Rantoul IL	F	48
135	Christopher Dvorak	0:56:53.6	Ottawa IL	M	28
136	Ken Rossi		0:56:55.3	Lafayette IN	M	21
137	Flora Lee		0:57:05.7	Champaign IL	F	20
138	Dorian Crismon		0:57:07.2	Indianapolis IN	M	42
139	Al Wallace		0:57:10.9	Danville IL	M	46
140	Doug Neff		0:57:11.6	Decatur IL	M	40
141	Ron Kautsky		0:57:15.7	Indianapolis IN	M	31
142	Robert Pool		0:57:23.8	Onarga IL	M	63
143	Dave Sloop		0:57:28.8	Danville IL	M	46
144	Ralph Zarse		0:57:33.8	Reynolds IN	M	54
145	Clayton Rocha		0:57:35.6	S Paulo Brazil	M	50
146	Art Auterson		0:57:36.6	W Terre Haute IN M	48
147	Roger German		0:57:43.0	Champaign IL	M	38
148	Rodney Arney		0:57:46.0	Danville IL	M	44
149	Daniel Dezelan		0:57:49.4	Fishers IN	M	37
150	Andy Crawford		0:57:52.5	Muncie IN	M	19
151	Lloyd Young		0:57:55.6	Bloomington IL	M	31
152	Charlie Grotevant	0:58:04.2	Buckingham IL	M	57
153	Dave Scanland		0:58:21.9	Crete IL	M	14
154	Mark Achenbach		0:58:23.6	Terre Haute IN	M	41
155	Pete Fulkerson		0:58:31.9	Carmi IL	M	46
156	Roger Sarber		0:58:34.1	Rock Falls IL	M	28
157	Michael Bensi		0:58:34.5	Champaign IL	M	22
158	Chuck Taylor		0:58:38.9	Indianapolis IN	M	42
159	Ed Moffitt		0:58:40.6	Thorntown IN	M	45
160	David Astell		0:58:43.7	Danville IL	M	37
161	Mike Case		0:58:47.9	Mahomet IL	M	41
162	John Hibler		0:58:48.8	Lafayette IN	M	31
163	Max Chapman		0:58:50.1	Pekin IL	M	54
164	Charles Kennedy		0:58:52.9	Ludlow IL	M	61
165	Bill Jankowski		0:58:55.5	Elburn IL	M	40
166	Karin Saak		0:58:59.6	Homewood IL	F	19
167	David McGrady		0:59:01.9	Charleston IL	M	43
168	Ty Winkhart		0:59:08.8	Spiceland IN	M	27
169	Ed Williams		0:59:12.7	Robinson IL	M	44
170	Rachel Scott		0:59:17.7	Indianapolis IN	F	34
171	Mitch Smith		0:59:22.1	Lafayette IN	M	31
172	Randy Davis		0:59:23.1	Dunlap IL	M	45
173	Marla Styck		0:59:23.7	Herscher IL	F	30
174	Douglas Elrick		0:59:28.8	Champaign IL	M	52
175	Keith Theisen		0:59:31.8	New Lenox IL	M	53
176	Jim Wagoner		0:59:32.5	La Grange Park IL M	39
177	Brent Runzel		0:59:33.6	Elgin IL	M	39
178	Gail Miller		0:59:40.6	Hinsdale IL	F	40
179	Joseph Pettorini	0:59:45.0	Sterling IL	M	49
180	Audrey Ishii		0:59:51.1	Urbana IL	F	41
181	Brook Smith		0:59:52.3	Knightstown IN	M	30
182	Robert Clifford		0:59:56.8	Westville IL	M	48
183	Jeff Coats		0:59:59.4	Indianapolis IN	M	29
184	Scott Petrie		1:00:05.5	New Windsor IL	M	32
185	Mike Schendel		1:00:08.9	Bismarck IL	M	35
186	Jacob Trimble		1:00:09.4	Danville IL	M	11
187	Brian Rothenberger	1:00:09.9	W Lafayette IN	M	34
188	Joe Larson		1:00:11.4	Danville IL	M	14
189	Tom Fraze		1:00:12.2	Collinsville IL	M	50
190	Larry Ball		1:00:12.9	Decatur IL	M	43
191	Gregg Rost		1:00:22.1	Champaign IL	M	41
192	David Whicker		1:00:25.2	Danville IN	M	57
193	Daniel Rolando		1:00:38.6	Champaign IL	M	11
194	James Kurley		1:00:44.7	Champaign IL	M	44
195	Travis Rojakovick	1:00:46.8	Hinsdale IL	M	19
196	Mike Banks		1:00:49.9	Danville IL	M	46
197	Marlon Query		1:00:50.6	Brazil IN	M	42
198	Clint Krewson		1:01:01.1	Rantoul IL	M	14
199	Rod Mackie		1:01:07.2	Urbana IL	M	52
200	Jay Dunning		1:01:09.4	Decatur IL	M	50
201	Kevin Stroud		1:01:13.2	Danville IL	M	34
202	Bobby Deakins Sr.	1:01:14.5	Terre Haute IN	M	51
203	Roxane Osborn		1:01:15.4	Logansport IN	F	39
204	Daniel La Vire		1:01:16.7	Bolingbrook IL	M	38
205	Dan Kline		1:01:17.5	Decatur IL	M	35
206	Tim Roark		1:01:22.9	Paris IL	M	32
207	Terri Beatty		1:01:24.4	Orland Park IL	F	35
208	Erich Gaddis		1:01:25.0	Tolono IL	M	44
209	Dan Nelson		1:01:25.5	Kokomo IN	M	31
210	David Blake		1:01:29.7	Roachdale IN	M	40
211	Dave McFadden		1:01:34.9	Hoopeston IL	M	36
212	Martha Whitacre		1:01:36.8	Paris IL	F	43
213	Jason Taylor		1:01:42.2	W Lafayette IN	M	30
214	Cheri Banks		1:01:45.4	Champaign IL	F	25
215	Dave Ghent		1:01:53.9	Champaign IL	M	37
216	Lorie Turchi		1:01:57.9	Newport IN	F	33
217	Patrick Murphy		1:02:02.3	Normal IL	M	33
218	Caitlin Gibson		1:02:24.1	Monticello IL	F	18
219	Matthew Kurley		1:02:27.2	Champaign IL	M	11
220	Lee Riley		1:02:30.7	Charleston IL	M	45
221	Gary Davidson		1:02:43.0	Logansport IN	M	44
222	Brenda Winkhart		1:02:43.6	Spiceland IN	F	30
223	Sarah Ullrich-French	1:02:44.2	W Lafayette IN	F	24
224	Mike Powers		1:02:54.0	Indianapolis IN	M	43
225	John Pool		1:03:05.9	Thawville IL	M	57
226	Bob Keim		1:03:09.7	Bloomington IL	M	36
227	Ryan Lash		1:03:13.2	W Lafayette IN	M	21
228	Marla Luckey		1:03:23.8	Champaign IL	F	18
229	Steve Apple		1:03:25.6	Wt Terre Haute IN M	46
230	Eric Biedermann		1:03:32.9	Urbana IL	M	19
231	Rich Heaton		1:03:36.6	Crown Point IN	M	39
232	Jody Gray		1:03:37.4	Dayton IN	M	30
233	Brent McClean		1:03:39.5	Taylor Springs IL M	52
234	Rick Osborn		1:03:43.4	Lafayette IN	M	44
235	Herb Jackson		1:03:44.9	Urbana IL	M	20
236	Daniel Hall		1:03:50.0	St. Anne IL	M	36
237	Tom Rice		1:03:51.7	Champaign IL	M	50
238	Marah Marshall		1:03:59.0	W Lafayette IN	F	19
239	Kevin Knott		1:03:59.6	Knightstown IN	M	37
240	Carrie Williams		1:04:00.9	W Lafayette IN	F	23
241	Reuben Bueno		1:04:03.4	Springfield IL	M	31
242	Jennifer Smith		1:04:23.3	Bloomington IL	F	15
243	Marcia Mohr		1:04:29.5	Danville IL	F	26
244	Jeffrey Rasmuson	1:04:39.1	Plymouth IN	M	40
245	Dave White		1:04:39.8	Kokomo IN	M	47
246	Mark Oakley		1:04:43.6	Bloomington IL	M	37
247	Jerry Whitacre		1:04:45.6	Paris IL	M	42
248	Mike Pero		1:04:55.3	Kokomo IN	M	37
249	Ron Gebbink		1:05:01.6	Danville IL	M	53
250	Robert Cassity		1:05:03.0	Danville IL	M	38
251	Samue Hou		1:05:03.7	Urbana IL	M	27
252	Christophe Powers	1:05:04.4	Homewood IL	M	19
253	Ingrid Barracks		1:05:05.8	Hoopeston IL	F	18
254	Brian Manion		1:05:06.4	Champaign IL	M	20
255	Todd Dukeman		1:05:07.6	Arthur IL	M	37
256	Russ Phinney		1:05:10.2	Collinsville IL	M	39
257	David Bell		1:05:11.8	Lombard IL	M	46
258	Amanda Grant		1:05:15.4	New Castle IN	F	41
259	Heidi Reible		1:05:19.4	Urbana IL	F	45
260	Beth Miller		1:05:21.4	Danville IL	F	41
261	Sara Rasmuson		1:05:22.3	Plymouth IN	F	35
262	Bill Ennis		1:05:24.6	Taylorville IL	M	15
263	Fred McLaughlin		1:05:25.1	Woodhull IL	M	54
264	Nichole Bendickson	1:05:26.2	Rantoul IL	F	13
265	David Ingram		1:05:26.6	Bismarck IL	M	41
266	Chuck Bucher		1:05:30.6	Marshall IL	M	58
267	Jim Reno		1:05:39.3	Indianapolis IN	M	48
268	Norman Schutt		1:05:49.6	Champaign IL	M	58
269	Rich Ritter		1:05:51.8	Lafayette IN	M	46
270	Mike Daugherty		1:05:52.9	Winamac IN	M	48
271	Jeff Conant		1:05:54.1	Taylorville IL	M	14
272	Tom Powers		1:05:58.6	Homewood IL	M	48
273	Sarah O'Connor		1:06:01.4	Urbana IL	F	18
274	Michael Brandon		1:06:08.4	Normal IL	M	43
275	Leigh Comrie		1:06:12.6	Danville IL	F	36
276	Mike Deardorff		1:06:13.7	Kokomo IN	M	45
277	Dan Herring		1:06:17.0	Highland IL	M	45
278	Bob Murphy		1:06:18.8	Danville IL	M	49
279	Dave Williams		1:06:20.4	Terre Haute IN	M	47
280	Tom Miklik		1:06:24.4	Kokomo IN	M	49
281	Oscar Young III		1:06:25.0	Hoopeston IL	M	48
282	Randy Rosset		1:06:25.9	Chicago IL	M	43
283	David Briggs		1:06:29.5	Rock Island IL	M	46
284	Gail Burger		1:06:30.0	Kokomo IN	F	31
285	Matthew Gross		1:06:31.5	Ottawa IL	M	25
286	Vilmarie Barbosa	1:06:33.5	Fortville IN	F	36
287	Bill Seldomridge	1:06:36.3	Danville IL	M	48
288	Rick Harting Jr.	1:06:40.0	Peoria IL	M	47
289	Lisa Phinney		1:06:41.7	Covington IN	F	32
290	Michael Faught		1:06:42.2	Mattoon IL	M	50
291	Kevin Andrews		1:06:48.9	Alvin IL	M	41
292	Brad Johnson		1:06:58.0	Springfield IL	M	32
293	Patty Jansen		1:07:01.7	Mason IL	F	34
294	Meg Anderson		1:07:07.9	Normal IL	F	51
295	Derrick Wirtz		1:07:11.0	Urbana IL	M	22
296	Terry Howard		1:07:19.1	Lafayette IN	M	44
297	Wendy Burke		1:07:25.9	Champaign IL	F	34
298	Gene Phinney		1:07:26.6	Covington IN	M	33
299	Gery Conlin		1:07:27.3	Arthur IL	M	57
300	Mark Robinson		1:07:30.0	Glenwood IL	M	39
301	Kevin Miller		1:07:37.2	Urbana IL	M	44
302	Forrest Bradley		1:07:37.7	Hazelwood MO	M	29
303	Angela Boule		1:07:38.6	Sugar Grove IL	F	20
304	Rick Dominguez		1:07:44.0	Terre Haute IN	M	50
305	David Russell		1:07:44.8	Indianapolis IN	M	48
306	Roni Gerlach		1:07:47.2	Dyersburg TN	F	38
307	Emily Dittle		1:08:05.7	Champaign IL	F	20
308	Bruce Sutter		1:08:08.2	Normal IL	M	42
309	Edward Schell		1:08:09.9	Urbana IL	M	34
310	Tanya Anderson		1:08:11.8	Normal IL	F	26
311	Eric Rojakovick		1:08:15.3	Champaign IL	M	27
312	Beth McClure		1:08:26.2	Decatur IL	F	39
313	Chrissie Keavy		1:08:26.9	Champaign IL	F	19
314	Susan Brophy		1:08:27.7	Urbana IL	F	22
315	Christopher Strangeman	1:08:32.9	Charleston IL	M	25
316	Sharon Nelson		1:08:37.0	Terre Haute IN	F	53
317	John Haag		1:08:55.9	W Terre Haute IN M	57
318	Peter Shargo		1:09:00.1	Champaign IL	M	21
319	Reva Kibler		1:09:12.0	Terre Haute IN	F	43
320	Jeannie Phillips	1:09:13.5	Indianapolis IN	F	29
321	Steve Wand		1:09:23.4	Kokomo IN	M	49
322	John Fagan		1:09:30.0	Chicago IL	M	29
323	James Clifton		1:10:01.5	Decatur IL	M	37
324	Jeff Fisher		1:10:03.1	Terre Haute IN	M	36
325	Heather Rush		1:10:10.2	Indianapolis IN	F	23
326	Meredith Petkovich	1:10:12.8	DeKalb IL	F	25
327	Mike Zeilman		1:10:18.2	Jacksonville IL	M	42
328	Diana Krieg		1:10:25.7	Bloomington IL	F	37
329	Joe Page		1:10:26.1	Decatur IL	M	48
330	Sara Hatfield-Smith	1:10:27.8	Lafayette IN	F	28
331	Steve Drake		1:10:29.0	Arcola IL	M	46
332	David Dezelan		1:10:30.5	Fishers IN	M	40
333	Scott Hathaway		1:10:46.5	Logansport IN	M	44
334	Paige Skiba		1:10:48.7	Saint Louis MO	F	21
335	Robin Woodard		1:10:49.6	Indianapolis IN	M	43
336	John Drzemala		1:10:52.8	Lebanon IN	M	24
337	Todd Searing		1:10:57.8	Chicago IL	M	25
338	Kathy Dodge		1:11:03.5	Danville IL	F	41
339	Audra McDonald		1:11:04.0	Indianapolis IN	F	29
340	Janet Cole		1:11:07.8	Brownsburg IN	F	46
341	Ken Huston		1:11:14.5	Kokomo IN	M	62
342	Larry Grubb		1:11:19.4	Springfield IL	M	45
343	Stella Stapleton	1:11:20.1	Springfield IL	F	35
344	Jennifer Wasson		1:11:21.5	Avon IN		F	40
345	Denny Breedlove		1:11:27.7	Mooresville IN	M	43
346	Winston Steiniche	1:11:28.5	Beecher IL	M	56
347	Neill Schurter		1:11:37.6	Champaign IL	M	56
348	Natalie Unger		1:11:39.2	Aurora IL	F	18
349	Allison Kanter		1:11:40.0	Urbana IL	F	19
350	Linda Case		1:11:50.9	Mahomet IL	F	41
351	Chris Daniels		1:11:56.0	Taylorville IL	M	15
352	Tim Sheppard		1:12:00.6	Crown Point IN	M	40
353	Bryan Weir		1:12:05.2	Ridge Farm IL	M	24
354	Christie Johnson	1:12:07.2	Springfield IL	F	32
355	Rebecca Dey		1:12:09.2	Champaign IL	F	40
356	Steven Wertz		1:12:21.7	Saint Joseph IL	M	47
357	Michael Murphy		1:12:24.7	Hoopeston IL	M	46
358	Scott Szwejbka		1:12:26.4	Danville IL	M	31
359	Melodie Elston		1:12:30.5	Paris IL	F	39
360	Jim Ray			1:12:31.3	Paris IL	M	49
361	Steve Hargrave		1:12:33.1	Danville IL	M	33
362	Darrell Roundtree	1:12:35.1	Terre Haute IN	M	64
363	Mark Luthy		1:12:37.3	Peoria IL	M	42
364	David Haferkamp		1:12:45.7	Park Ridge IL	M	36
365	Andrea Haferkamp	1:12:56.3	Park Ridge IL	F	45
366	Jackie Reel		1:12:59.0	W Terre Haute IN F	37
367	Kirby Cheek		1:13:04.6	Bloomington IL	M	46
368	Mike Scott		1:13:07.1	Champaign IL	M	50
369	Duane Dust		1:13:11.6	Sidney IL	M	44
370	Quentin Ryder		1:13:37.0	Hoopeston IL	M	56
371	Brad Ball		1:13:50.9	Decatur IL	M	18
372	Tiffany Hartke		1:13:53.2	Effingham IL	F	33
373	Melissa Elijah		1:13:55.7	Lafayette IN	F	33
374	Holly Kearns		1:13:59.5	Flat Rock IL	F	38
375	Garland Boone		1:14:02.8	Indianapolis IN	M	53
376	Jennie Nolan		1:14:03.8	Champaign IL	F	21
377	Carolyn Kelch		1:14:12.8	Normal IL	F	38
378	Lisa Goeken		1:14:19.9	Bloomington IL	F	37
379	Bob Mitchell		1:14:22.7	Indianapolis IN	M	35
380	Jennifer Minnick	1:14:23.5	Chicago IL	F	30
381	David Bechtold		1:14:37.7	Covington IN	M	44
382	Anne Wiles		1:14:41.5	Kokomo IN	F	50
383	Walt Bush		1:14:48.0	Terre Haute IN	M	47
384	Anthony Malkovich	1:14:53.2	Taylorville IL	M	15
385	Melissa Ronto		1:14:54.1	Danville IL	F	35
386	Jim Ruchti		1:14:54.8	Virgil IL	M	30
387	Joshua Bittinger	1:14:56.0	Indianapolis IN	M	26
388	Sandra Hackett		1:14:58.7	Dyer IN		F	40
389	Rob McGee		1:15:02.2	Clinton IL	M	26
390	Chet Hammill		1:15:08.7	Urbana IL	M	28
391	Larry Davis		1:15:12.9	Oak Forest IL	M	50
392	John Keller		1:15:14.8	New Richmond IN	M	29
393	David Smith		1:15:20.3	Terre Haute IN	M	46
394	Jennifer Peters		1:15:25.1	W Lafayette IN	F	19
395	Alan Rasmussen		1:15:38.2	Penfield IL	M	43
396	Dick Summerton		1:15:45.2	Greentown IN	M	63
397	Paul Peacock		1:15:48.4	Lexington IL	M	30
398	Randy Wirtz		1:15:56.9	Hudson IL	M	35
399	Andra Short		1:16:01.9	Otterbein IN	F	32
400	Mark Shaner		1:16:03.1	Robinson IL	M	43
401	Danny Norris		1:16:04.0	Chesterton IN	M	52
402	Cathy Reardon		1:16:05.7	Catlin IL	F	38
403	Rick Decorie		1:16:06.3	Danville IL	M	43
404	Josh Beal		1:16:08.0	Bloomington IL	M	20
405	Vickie Pondell		1:16:13.9	Champaign IL	F	24
406	Larry Blough		1:16:14.9	Catlin IL	M	52
407	Jodi Heckel		1:16:16.6	Champaign IL	F	34
408	Dave Hurst		1:16:20.9	Bloomington IL	M	56
409	Jeffrey Bower		1:16:23.7	Madison WI	M	22
410	Rhenda Acton		1:16:36.4	Logansport IN	F	48
411	Bobbie Seppelt		1:16:38.0	Urbana IL	F	20
412	Nancy Stiff		1:16:45.0	Oakland IL	F	50
413	Tom Tyler		1:16:56.1	Homer IL	M	47
414	Hilary Hamer		1:17:00.8	Mackinaw IL	F	23
415	Lars Jensen		1:17:01.5	Savoy IL	M	26
416	Elton Parker		1:17:06.8	Carmi IL	M	51
417	Jamie Smith		1:17:12.2	W Lafayette IN	F	32
418	Vesna Damljanovic	1:17:13.0	Urbana IL	F	30
419	Deb Troike		1:17:15.6	Tuscola IL	F	33
420	Diana Kirkpatrick	1:17:20.0	Covington IN	F	40
421	Paul Furr		1:17:31.7	Lafayette IN	M	31
422	Carole McNamara		1:17:38.2	Champaign IL	F	38
423	George Reid		1:17:53.4	Decatur IL	M	57
424	Thomas Howard		1:17:54.1	Decatur IL	M	43
425	Patrick Layden		1:17:56.3	Danville IL	M	38
426	Larry Grant		1:18:27.4	Monticello IL	M	54
427	Phil Sands		1:18:28.0	Champaign IL	M	47
428	Scott Trimble		1:18:37.9	W Lafayette IN	M	41
429	Barry Landy		1:18:46.7	Indianapolis IN	M	59
430	Susan Dun		1:19:03.4	Champaign IL	F	30
431	John Groves		1:19:05.9	Terre Haute IN	M	43
432	Neil Henkel		1:19:14.9	Arthur IL	M	65
433	Gregory Theodorakis	1:19:18.9	Champaign IL	M	21
434	Scott Hoffman		1:19:28.1	Monticello IL	M	46
435	Mike Reel		1:19:43.4	W Terre Haute IN M	36
436	John Wiles		1:19:44.7	Kokomo IN	M	51
437	Hugh Ewing Jr.		1:19:53.0	Crawfordsville IN M	49
438	Debbie Ewing		1:19:54.4	Crawfordsville IN F	47
439	Cindy Babington		1:19:59.0	Greencastle IN	F	40
440	Rachel Coel		1:20:03.9	Champaign IL	F	27
441	Charles Smittkamp	1:20:04.4	Urbana IL	M	26
442	Andrew Guymon		1:20:07.3	Lafayette IN	M	42
443	John Gray		1:20:08.6	Champaign IL	M	50
444	Matt Jewell		1:20:09.3	Lafayette IN	M	26
445	Daniel McConnell	1:20:14.9	Indianapolis IN	M	35
446	Ellen Elrick		1:20:18.3	Champaign IL	F	51
447	Michelle Szwejbka	1:20:45.4	Danville IL	F	31
448	Missy Wills		1:20:47.2	Bloomington IL	F	37
449	Suzanne Reeves		1:20:47.9	Bloomington IL	F	32
450	Peter Kuchinke		1:20:49.7	Champaign IL	M	45
451	Rikki Linne		1:20:55.9	Oakwood IL	F	19
452	Susan Kingston		1:21:39.0	Urbana IL	F	54
453	Kristine Peacock	1:22:35.3	Lexington IL	F	30
454	Kathy Almy		1:22:50.4	Georgetown IL	F	48
455	Timothy J. Roberts	1:22:51.3	Lake Geneva WI	M	17
456	Ben Kirkpatrick		1:22:57.1	Covington IN	M	55
457	Bill Dey		1:23:25.4	Champaign IL	M	39
458	Kaye Williams		1:23:36.9	Robinson IL	F	41
459	Julie Sleva		1:23:38.6	Danville IL	F	30
460	Janice Tinder		1:23:49.1	Tilton IL	F	57
461	Scott Koval		1:23:55.0	Streator IL	M	34
462	Tracey Osborn		1:23:57.0	Perrysville IN	M	37
463	Jeanette Smith-Stewart	1:23:59.9	Urbana IL	F	30
464	Rosemary Carey		1:24:02.4	Charleston IL	F	17
465	Sarah Schultz		1:24:19.2	W Lafayette IN	F	19
466	David Lohnes		1:24:53.3	Hoopeston IL	M	44
467	Dennis Wallace		1:24:58.2	Champaign IL	M	47
