LRC Homepage

Area Races

Race Pace Calculator

Miller Park Zoo
March 20, 1999

Place   Name            Sex     Age     Time
1	Phil Grizzard	M	22	17:30
2	Nigel Keen	M	42	17:53
3	Kevin Fahling	M	36	18:23
4	Robert Hornbaker M	40	18:28
5	Tim Marker	M	30	18:49
6	Scott Shook	M	37	18:54
7	Dennis Summers	M	36	19:19
8	David Summers	M	31	19:21
9	Robert Lambert	M	44	19:23
10	Lisa Menninger	F	34	19:26
11	Thomas Crain	M	39	19:42
12	Brian Wakeman	M	38	19:50
13	Joshua Wakeman	M	10	19:53
14	Carie Blaise	M	11	19:54
15	Ron Schweinberg	M	42	19:59
16	Jason Chambers	M	27	20:11
17	John Prior	M	47	20:23
18	Mark Wilkins	M	38	20:26
19	Ken McMillen	M	58	20:28
20	Drew Hartman	M	28	20:29
21	Ed Matesevac	M	31	20:34
22	Steve Mussey	M	39	20:36
23	Leo Hermes	M	43	20:46
24	John Chubick	M	36	20:54
25	Cheryl Richards	F	33	20:55
26	Jim Dickey	M	44	21:00
27	Stephanie Gillam F	31	21:02
28	Mark Temple	M	36	21:03
29	Peter Davis	M	32	21:07
30	Mark Galliart	M	38	21:08
31	Brad Hibbert	M	36	21:12
32	David Clary	M	12	21:14
33	Katie Norman	F	33	21:16
34	Charlie Grotevant M	57	21:24
35	Ben Gilmore	M	23	21:30
36	Darl Baumgardner M	48	21:41
37	Tony Greenlee	M	37	21:43
38	Dave Marker	M	31	21:49
39	John King	M	43	21:51
40	Alan Dodds	M	37	21:55
41	Rob Orwig	M	50	22:05
42	Charlie Trickett M	51	22:18
43	Tom Shackley	M	36	22:24
44	Tim Holland	M	30	22:29
45	Eric Duncan	M	43	22:32
46	Lloyd Young	M	30	22:36
47	Michael Brandon	M	43	22:37
48	Dan Kuglich	M	53	22:43
49	Steve Rolf	M	36	23:01
50	Robert Hill	M	63	23:10
51	Jean Swee	F	41	23:19
52	Chris Haggerty	M	38	23:23
53	Debbie McGregor	F	35	23:25
54	Jim Wright	M	37	23:35
55	Dale Arbour	M	51	23:39
56	Lamaia White	F	37	23:40
57	Beth Boddy	F	31	23:41
58	Bill Adams	M	48	23:49
59	Don Hutson	M	54	23:50
60	Linda Bristow	F	41	23:55
61	Scott Phillips	M	29	24:00
62	Amy Farnsworth	F	33	24:04
63	Carla Meeker	F	36	24:34
64	William Strawn	M	23	24:40
65	Rachelle Christian F	33	24:53
66	David Besler	M	38	25:01
67	Dan Bedell	M	26	25:04
68	Steve Wannemacher M	47	25:05
69	Mick Cruse	M	45	25:15
70	Gary Campbell	M	58	25:20
71	Sheila Vicars-Duncan F	41	25:22
72	Ed McBride	M	27	25:23
73	Kristin Nord	F	21	25:32
74	Lori Hunt	F	32	25:34
75	Jim Cassens	M	34	25:36
76	Diana Krieg	F	36	25:37
77	Michael Harshbarger M	30	25:41
78	Donald Moore	M	43	25:50
79	Doug Robinson	M	38	25:55
80	Jeanne Kleen	F	41	25:56
81	Jeff Kleen	M	44	26:09
82	Felicia Greenwood F	36	26:10
83	Steve Roach	M	51	26:12
84	John Schulze	M	35	26:13
85	Steven Struck	M	53	26:14
86	Gary Hoover	M	62	26:14
87	Mark Greenwood	M	37	26:17
88	John Chambers	M	54	26:18
89	Jeff Kennedy	M	27	26:22
90	Barbie Davis	F	25	26:23
91	Ed Lopez	M	31	26:23
92	Jane Bower	F	47	26:24
93	Paul Lee	M	48	26:25
94	Julie Egofske	F	34	26:26
95	Bev Schweinberg	F	41	26:30
96	Dennis Dobbs	M	50	26:32
97	Becky Maitland	F	37	26:35
98	Hannah Eisner	F	45	26:36
99	Randy Jacobs	M	34	26:37
100	Kurt Harris	M	29	26:37
101	Rita Leone	F	37	26:39
102	Jennifer Stella	F	26	26:40
103	Judy Oltman	F	43	26:41
104	Tim Boddy	M	32	26:48
105	Kathleen Lonbom	F	40	26:54
106	Sue Stelma	F	44	26:55
107	Tim McCarthy	M	39	26:55
108	Jill Jannusch	F	38	27:08
109	John Maloy	M	42	27:09
110	Lisa Lobb	F	28	27:11
111	Wayne Caldwell	M	28	27:18
112	Chris McGregor	M	10	27:20
113	Cheryl Jacobs	F	33	27:22
114	Steve Epperson	M	46	27:24
115	David Kutil	M	43	27:26
116	Michele Masten	F	34	27:57
117	Thomas Masten	M	34	27:58
118	Ron Skidmore	M	50	27:58
119	Becky Garrett	F	50	28:06
120	Beth Hinthorne	F	27	28:11
121	Julie Shackley	F	35	28:29
122	Vickie Pondell	F	23	28:33
123	Chris Cruse	F	44	28:35
124	Deb Green	F	42	28:54
125	Sandra Theobald	F	56	28:56
126	Julie McGraw	F	23	29:07
127	John Diers	M	57	29:08
128	Kay Henricks	F	56	29:10
129	Matt Gibson	M	14	29:11
130	Mike DeVore	M	46	29:12
131	Jeff Roop	M	42	29:24
132	Mark Wackerline	M	38	29:38
133	Scott Welty	M	31	29:40
134	Suzanne Rogers	F	37	29:46
135	Steven Monk	M	43	29:50
136	Jessie Bower	F	11	29:54
137	Dawn Haydu	F	24	29:56
138	Patty Haworth	F	35	25:59
139	Wilma Chambers	F	54	30:02
140	Sue Baar	F	34	30:25
141	Dana Hoback	F	26	30:35
142	Todd Hoback	M	31	30:36
143	Todd Francisco	M	40	30:37
144	Bill Semlak	M	52	30:39
145	Suzanne Reeves	F	31	30:42
146	Gigi Isaac	F	31	30:45
147	Julie Biever	F	38	30:46
148	Loren Keim	M	48	30:47
149	Jude Zmoler	F	32	30:51
150	Connie Kiesewetter F	36	31:01
151	Debbie Wackerline F	45	31:15
152	Sarah Jacobs	F	38	31:32
153	Chuck Limp	M	63	31:32
154	Emily Phillips	F	26	31:49
155	Terry Muller	F	43	31:53
156	Christine Davis-Pryczyjski F 39	32:12
157	Pete Bower	M	48	32:13
158	Rose Marsaglia	F	52	32:37
159	Jana Kiefer	F	45	32:37
160	Mary Groff	F	39	32:51
161	Tom  Dulee	M	32	33:15
162	Louis Hagenbruch M	53	33:22
163	Debbi Whitehouse F	43	33:42
164	Theresa Feeney	F	35	33:46
165	Carol Henry	F	38	33:47
166	Sandi Thompson	F	38	33:53
167	Amy Bradford	F	39	34:09
168	Vicki Weikle	F	42	34:11
169	Teresa Parker	F	37	34:32
170	Pam Morris	F	36	34:46
171	Carla Wolley	F	33	34:47
172	Leah Marsaglia	F	21	35:21
173	Jan Zadoks	F	37	35:54
174	Kathy Myers	F	28	36:07
175	Sherry Semlow	F	32	37:13
176	Joan Clark	F	26	37:14
177	Charles Perkins	M	66	42:29
178	Chris Ferguson	F	40	43:22
179	Ann Wheet	F	38	54:11

  Top of Page LRC Homepage