LRC Homepage

Area Races

Race Pace Calculator

Eureka Spring Classic - 4 Mile
April 14, 2001

    Place    Name                    City              Age     Age Group        Time      Pace
       1    Mike Heffron            El Paso  IL         34 ***** M 30-34      21:43.7    5:26/M
       2    Steve Leake             Lexington  IL       38     1 M 35-39      21:54.8    5:29/M
       3    Leo Vandervlught        Dunlap  IL          48 ***** M 45-49      22:08.7    5:32/M
       4    Doug Gillam             Normal  IL          33     1 M 30-34      22:17.1    5:34/M
       5    Patrick Koerner         Bourbannais  IL     39     2 M 35-39      22:36.6    5:39/M
       6    Nigel Keen              Bloomington  IL     45     1 M 45-49      23:26.7    5:52/M
       7    Matt Beaver             Bloomington  IL     30     2 M 30-34      23:34.6    5:54/M
       8    Brent Whitecotton       Normal  IL          30     3 M 30-34      23:43.2    5:56/M
       9    Merlin Anderson         Normal  IL          53     1 M 50-54      24:03.6    6:01/M
      10    Clark Anderson          Romeoville  IL      31     4 M 30-34      24:08.3    6:02/M
      11    Marlin Howe             Niles  MI           46     2 M 45-49      24:11.3    6:03/M
      12    James Williamson        Normal  IL          50     2 M 50-54      24:11.8    6:03/M
      13    Peggy Shadid            Peoria  IL          37 ***** F 35-39      24:20.6    6:05/M
      14    Kenric Bond             Shelbyville  IL     28     1 M 25-29      24:21.8    6:05/M
      15    Doug Rosen              Bloomington  IL     37     3 M 35-39      24:31.2    6:08/M
      16    Mike Ellerbrock         Ottawa  IL          39     4 M 35-39      24:33.2    6:08/M
      17    Chad Pond               Clinton  IL         42     1 M 40-44      24:59.4    6:15/M
      18    Bruno Gallego                               24     1 M 20-24      25:16.1    6:19/M
      19    Chris Walsh             Campus  IL          39     1 F 35-39      25:18.9    6:20/M
      20    James Bezely            Spring Valley  IL   41     2 M 40-44      25:20.9    6:20/M
      21    Bob Corbett                                 44     3 M 40-44      25:23.8    6:21/M
      22    Clinton Carter          Minooka  IL         42     4 M 40-44      25:32.4    6:23/M
      23    Tod Williamson          Hudson  IL          38     5 M 35-39      25:42.8    6:26/M
      24    Michael L. Miroux                           40     5 M 40-44      25:43.6    6:26/M
      25    Ken D. Parker           Morton  IL          46     3 M 45-49      25:48.8    6:27/M
      26    Rick Seals              Bloomington  IL     41     6 M 40-44      25:52.6    6:28/M
      27    Sonny Henderson         Peoria  IL          44     7 M 40-44      25:53.5    6:28/M
      28    John Gutz               Streator  IL        38     6 M 35-39      25:57.2    6:29/M
      29    Tom McDonald            Rock Falls  IL      44     8 M 40-44      26:06.8    6:32/M
      30    Chuck Van Hoorn         Congerville  IL     42     9 M 40-44      26:12.7    6:33/M
      31    Brian Copple            El Paso  IL         33     5 M 30-34      26:17.9    6:34/M
      32    Terry Whitehead         Peoria  IL          44    10 M 40-44      26:41.3    6:40/M
      33    Joseph Hart             Marseilles  IL      45     4 M 45-49      26:42.5    6:41/M
      34    Seanan Alyasiri         Bloomington  IL     29     2 M 25-29      26:43.3    6:41/M
      35    Robert Sphar            Peoria  IL          50     3 M 50-54      26:47.0    6:42/M
      36    Russell Hammond                             41    11 M 40-44      26:48.8    6:42/M
      37    Will Hostetler          Peoria  IL          41    12 M 40-44      26:55.5    6:44/M
      38    Bill Frantz             Gridley  IL         49     5 M 45-49      27:05.1    6:46/M
      39    Brooke Bond             Shelbyville  IL     28     1 F 25-29      27:13.9    6:48/M
      40    Dan Wheatley            Colfax  IL          16     1 M 14-19      27:19.2    6:50/M
      41    Jason Chambers          Normal  IL          29     3 M 25-29      27:20.7    6:50/M
      42    Jim McDonald            Mackinaw  IL        49     6 M 45-49      27:25.8    6:51/M
      43    Dan Gould               Kankakee  IL        56     1 M 55-59      27:33.4    6:53/M
      44    Conan Castelein                             31     6 M 30-34      27:34.3    6:54/M
      45    Bob Lambert             Bloomington  IL     46     7 M 45-49      27:37.8    6:54/M
      46    Lupe Martinez           Peoria  IL          32     7 M 30-34      27:47.0    6:57/M
      47    Que Harbor              Rantoul  IL         50 ***** F 50-59      27:49.0    6:57/M
      48    Nicholas Daly           Metamora  IL        21     2 M 20-24      27:52.4    6:58/M
      49    Carroll Lulay           Mackinaw  IL        44    13 M 40-44      27:53.6    6:58/M
      50    Stephanie Gillam        Normal  IL          33     1 F 30-34      27:54.6    6:59/M
      51    Ollie Nanyes            Peoria  IL          41    14 M 40-44      27:56.9    6:59/M
      52    Becky Hubbard                               46     1 F 45-49      28:02.3    7:01/M
      53    Charlie Grotevant       Buckingham  IL      59     2 M 55-59      28:06.2    7:02/M
      54    Joe Page                Decatur  IL         49     8 M 45-49      28:10.0    7:03/M
      55    Greg Hourt              Bloomington  IL     45     9 M 45-49      28:11.4    7:03/M
      56    Kyla Kepple             Canton  IL          22     1 F 20-24      28:13.2    7:03/M
      57    Chris Haggerty          Bloomington  IL     41    15 M 40-44      28:17.2    7:04/M
      58    Jerry Crump             East Peoria  IL     57     3 M 55-59      28:26.0    7:07/M
      59    Dave Nordhielm          Morton  IL          33     8 M 30-34      28:38.5    7:10/M
      60    Willie Ridley                               18     2 M 14-19      28:39.4    7:10/M
      61    Danny Weis              East Peoria  IL     52     4 M 50-54      28:40.1    7:10/M
      62    Dennis Killian          Hinsdale  IL        44    16 M 40-44      28:41.6    7:10/M
      63    Mark Bayles             Bloomington  IL     43    17 M 40-44      28:44.4    7:11/M
      64    Rich Breaux             Peoria  IL          45    10 M 45-49      28:49.2    7:12/M
      65    Auburn Wells            Bloomington  IL     64     1 M 60-69      28:57.1    7:14/M
      66    Eric Bursott            Metamora  IL        37     7 M 35-39      29:06.0    7:17/M
      67    Carmelo Alvarez         Bloomington  IL     34     9 M 30-34      29:06.8    7:17/M
      68    Jolene Jones            Eureka  IL          19     1 F 14-19      29:07.8    7:17/M
      69    Robert Pool             Onarga  IL          64     2 M 60-69      29:10.2    7:18/M
      70    Robert Nytko            Washington  IL      36     8 M 35-39      29:12.5    7:18/M
      71    Bill Wilkins            Normal  IL          36     9 M 35-39      29:16.4    7:19/M
      72    Amy Copple              El Paso  IL         34     2 F 30-34      29:17.5    7:19/M
      73    Gary Wilkinson          Chillicothe  IL     44    18 M 40-44      29:20.2    7:20/M
      74    Curtis Megyesi          Washington  IL      38    10 M 35-39      29:21.4    7:20/M
      75    Larry Lane                                  52     5 M 50-54      29:23.3    7:21/M
      76    Paul Armstrong          Colfax  IL          18     3 M 14-19      29:25.4    7:21/M
      77    Charlie Kennedy         Champaign  IL       63     3 M 60-69      29:26.5    7:22/M
      78    Michael Fitzgerald      Normal  IL          28     4 M 25-29      29:31.9    7:23/M
      79    Doug Fehr               Peoria  IL          52     6 M 50-54      29:32.8    7:23/M
      80    Sally Asmus             Heyworth  IL        35     2 F 35-39      29:33.8    7:23/M
      81    Diana Houlihan          Peoria  IL          45     2 F 45-49      29:35.9    7:24/M
      82    Joel Beer               Goodfield  IL       30    10 M 30-34      29:37.2    7:24/M
      83    Daphne Henderson                            30     3 F 30-34      29:42.3    7:26/M
      84    Walter Ruppman          Washington  IL      58     4 M 55-59      29:43.4    7:26/M
      85    Elizabeth Moore         Groveland  IL       39     3 F 35-39      29:44.2    7:26/M
      86    Larry Jeffery           Lacon  IL           46    11 M 45-49      29:49.0    7:27/M
      87    Terry Derubertis        Frankfort  IL       35     4 F 35-39      29:50.2    7:28/M
      88    Antoine Leflore         Eureka  IL          25     5 M 25-29      29:51.4    7:28/M
      89    Patty Houseworth        Carlock  IL         40     1 F 40-44      29:53.9    7:28/M
      90    Stephen Snyder          Bloomington  IL     47    12 M 45-49      29:55.3    7:29/M
      91    Pat O'Bryan             Peoria  IL          46     3 F 45-49      29:56.9    7:29/M
      92    Philip Irwin            Washington  IL      48    13 M 45-49      30:02.2    7:31/M
      93    Tracy Peters                                41    19 M 40-44      30:04.0    7:31/M
      94    Rick Koapke             Eureka  IL          33    11 M 30-34      30:09.0    7:32/M
      95    Mark Cross              Roanoke  IL         31    12 M 30-34      30:10.9    7:33/M
      96    Robert P. Hill          Bloomington  IL     65     4 M 60-69      30:11.7    7:33/M
      97    Jerry Spence            Hudson  IL          59     5 M 55-59      30:12.4    7:33/M
      98    Dan Kuglich             Bloomington  IL     55     6 M 55-59      30:14.9    7:34/M
      99    Charles W. Hunt         Mt. Zion  IL        57     7 M 55-59      30:21.5    7:35/M
     100    Kersten Wilson          Normal  IL          32     4 F 30-34      30:22.6    7:36/M

    Place    Name                    City              Age     Age Group        Time      Pace
     101    Carrie Young            Bloomington  IL     39     5 F 35-39      30:27.5    7:37/M
     102    Phil Lovell             Bloomington  IL     54     7 M 50-54      30:29.4    7:37/M
     103    Carol Mills             Canton  IL          31     5 F 30-34      30:38.0    7:40/M
     104    Peter Davis             Bloomington  IL     34    13 M 30-34      30:39.0    7:40/M
     105    Ana Breaux              Peoria  IL          43     2 F 40-44      30:40.0    7:40/M
     106    Natasha Vissering       Bloomington  IL     27     2 F 25-29      30:42.3    7:41/M
     107    Kim Renken              Flanagan  IL        20     2 F 20-24      30:43.4    7:41/M
     108    John Mowery             Avon  IL            60     5 M 60-69      30:49.3    7:42/M
     109    Tamara A. White         Bloomington  IL     39     6 F 35-39      30:52.5    7:43/M
     110    Bruce Sutter            Bloomington  IL     44    20 M 40-44      30:58.4    7:45/M
     111    John Bailey             Bloomington  IL     35    11 M 35-39      31:00.9    7:45/M
     112    Brandon Josephsen       Normal  IL          24     3 M 20-24      31:03.9    7:46/M
     113    Joann Fraser            Washington  IL      53     1 F 50-59      31:05.6    7:46/M
     114    Lawson Barclay                              55     8 M 55-59      31:07.0    7:47/M
     115    Jason Huber             Peoria  IL          23     4 M 20-24      31:09.4    7:47/M
     116    Mike Cichon             Dwight  IL          47    14 M 45-49      31:11.4    7:48/M
     117    Michael Ruggless        New Berlin  IL      13     1 M  0-13      31:15.7    7:49/M
     118    C.k. McBrayer           East Peoria  IL     60     6 M 60-69      31:16.7    7:49/M
     119    Darrell Bestow          Lacon  IL           54     8 M 50-54      31:17.1    7:49/M
     120    Adam Curry                                  25     6 M 25-29      31:17.6    7:49/M
     121    Bruce Osran             Gridley  IL         50     9 M 50-54      31:18.5    7:50/M
     122    Nicholle Bendickson     Rantoul  IL         15     2 F 14-19      31:25.8    7:51/M
     123    Doug McWilliams         Momence  IL         41    21 M 40-44      31:31.2    7:53/M
     124    Jim Willard             Mendota  IL         59     9 M 55-59      31:37.8    7:54/M
     125    James Laur              Marquette Heights   42    22 M 40-44      31:44.8    7:56/M
     126    Scott Murphy            McLean  IL          42    23 M 40-44      31:46.5    7:57/M
     127    John Pool               Thawville  IL       58    10 M 55-59      31:52.1    7:58/M
     128    Jessica Manier          Eureka  IL          22     3 F 20-24      31:53.0    7:58/M
     129    Mike Bentley            Peoria  IL          51    10 M 50-54      31:54.3    7:59/M
     130    Jeanne Kleen            Minonk  IL          43     3 F 40-44      31:56.0    7:59/M
     131    Sandra Malone                               44     4 F 40-44      31:56.7    7:59/M
     132    Eric Veal               Bloomington  IL     29     7 M 25-29      31:58.1    8:00/M
     133    Mari O. Lockhart        Peoria  IL          51     2 F 50-59      32:03.3    8:01/M
     134    Karla Krause            Bloomington  IL     30     6 F 30-34      32:04.5    8:01/M
     135    Henry Balfanz           East Peoria  IL     46    15 M 45-49      32:07.4    8:02/M
     136    Cheryl Jeffery          Lacon  IL           45     4 F 45-49      32:08.4    8:02/M
     137    Meg Anderson            Normal  IL          52     3 F 50-59      32:12.6    8:03/M
     138    Cindi Lockhart          Towanda  IL         35     7 F 35-39      32:14.2    8:04/M
     139    Lanny Lobdell           Normal  IL          58    11 M 55-59      32:15.8    8:04/M
     140    Steven Jones            Eureka  IL          45    16 M 45-49      32:16.3    8:04/M
     141    J.c. Edwards            Mode  IL                   7   60-69      32:20.4    8:05/M
     142    Amy Vonachen            Peoria  IL          41     5 F 40-44      32:23.6    8:06/M
     143    Jeff Kleen              Minonk  IL          46    17 M 45-49      32:24.9    8:06/M
     144    Ali Stowell                                 11     1 F  0-13      32:26.9    8:07/M
     145    Rebecca Bursott         Metamora  IL        36     8 F 35-39      32:29.3    8:07/M
     146    Skip Ashcraft                               51    11 M 50-54      32:42.2    8:11/M
     147    Michael McGuckin        Flanagan  IL        48    18 M 45-49      32:46.8    8:12/M
     148    Carolyn Kelch           Normal  IL          39     9 F 35-39      32:51.1    8:13/M
     149    Barb Gurtler            Peoria  IL          66     1 F 60-99      33:00.5    8:15/M
     150    Keith McArdle           Goodfield  IL       39    12 M 35-39      33:02.0    8:16/M
     151    Gary Westefer           Coal City  IL       45    19 M 45-49      33:05.7    8:16/M
     152    Sue Stelma              Secor  IL           47     5 F 45-49      33:08.6    8:17/M
     153    Bob Rehn                                    58    12 M 55-59      33:13.6    8:18/M
     154    Roland Shaw             Bloomington  IL     44    24 M 40-44      33:26.9    8:22/M
     155    Tim Siscoe              East Peoria  IL     33    14 M 30-34      33:27.8    8:22/M
     156    Kathleen Jurgelas       Lexington  IL       23     4 F 20-24      33:29.9    8:22/M
     157    Ron Brucker             Lexington  IL       54    12 M 50-54      33:35.4    8:24/M
     158    O. J. Arnold                                56    13 M 55-59      33:45.3    8:26/M
     159    Eric Jome               Bloomington  IL     33    15 M 30-34      33:50.9    8:28/M
     160    Tim Davis               Lexington  IL       30    16 M 30-34      33:55.7    8:29/M
     161    J. Brent Etzel          Eureka  IL          28     8 M 25-29      33:57.0    8:29/M
     162    David Quigg             Chillicothe  IL     52    13 M 50-54      34:04.4    8:31/M
     163    Paul Martin             Eureka  IL          37    13 M 35-39      34:11.9    8:33/M
     164    James Robinson          Normal  IL          48    20 M 45-49      34:13.1    8:33/M
     165    Jack Stone                                  48    21 M 45-49      34:17.9    8:34/M
     166    George Clark            Eureka  IL          43    25 M 40-44      34:18.9    8:35/M
     167    Cynthia O'Connor        Bloomington  IL     46     6 F 45-49      34:20.0    8:35/M
     168    Suzanne Rogers          Bloomington  IL     39    10 F 35-39      34:20.9    8:35/M
     169    Kate Ruggless           New Berlin  IL      39    11 F 35-39      34:28.5    8:37/M
     170    Mack Mackenroth                             56    14 M 55-59      34:29.9    8:37/M
     171    Vicki Weikle            Normal  IL          44     6 F 40-44      34:32.1    8:38/M
     172    Steve Barmes            Lincoln  IL         46    22 M 45-49      34:33.1    8:38/M
     173    Nicolee Moore           Bloomington  IL     31     7 F 30-34      34:34.1    8:39/M
     174    Suzy Dees               Normal  IL          32     8 F 30-34      34:35.2    8:39/M
     175    Mike Dickerson                              24     5 M 20-24      34:39.1    8:40/M
     176    Mark Richards                               22     6 M 20-24      34:39.7    8:40/M
     177    John Nikolanci          Bloomington  IL     30    17 M 30-34      34:41.5    8:40/M
     178    Tom Barth               Minonk  IL          35    14 M 35-39      34:48.7    8:42/M
     179    Janelle Weber           Normal  IL          39    12 F 35-39      34:49.8    8:42/M
     180    Cheryl Dwyer            Bloomington  IL     33     9 F 30-34      34:54.8    8:44/M
     181    Kent Lowry              Normal  IL          47    23 M 45-49      34:55.9    8:44/M
     182    Jesse Day               Leroy  IL           11     2 M  0-13      35:00.2    8:45/M
     183    John Stephenson         Bloomington  IL     31    18 M 30-34      35:03.2    8:46/M
     184    Karen Waddington        Leroy  IL           26     3 F 25-29      35:04.0    8:46/M
     185    Melissa Beaver          Bloomington  IL     30    10 F 30-34      35:04.6    8:46/M
     186    Kelly Josephsen         Normal  IL          23     5 F 20-24      35:37.1    8:54/M
     187    Carla Meeker            Bloomington  IL     38    13 F 35-39      35:38.3    8:55/M
     188    Peggy Pullen            Dunlap  IL          50     4 F 50-59      35:47.8    8:57/M
     189    Roger Shafer            Peoria  IL          52    14 M 50-54      35:56.3    8:59/M
     190    Dave Hurst              Bloomington  IL     58    15 M 55-59      35:59.2    9:00/M
     191    Holly Eichelberger      Eureka  IL          15     3 F 14-19      36:23.6    9:06/M
     192    Jennifer Stella         Bloomington  IL     28     4 F 25-29      36:27.7    9:07/M
     193    Jay Cummins             Bloomington  IL     38    15 M 35-39      36:34.3    9:09/M
     194    Jennifer Ho             Bloomington  IL     39    14 F 35-39      36:49.5    9:12/M
     195    Chery Lambert           Bloomington  IL     42     7 F 40-44      36:50.2    9:13/M
     196    Kirby Cheek             Bloomington  IL     47    24 M 45-49      36:51.1    9:13/M
     197    Terry Venyak            East Peoria  IL     45     7 F 45-49      36:54.5    9:14/M
     198    Tara Todd               Cooksville  IL      24     6 F 20-24      36:57.1    9:14/M
     199    Ed McBride              Mackinaw  IL        29     9 M 25-29      36:58.0    9:15/M
     200    Denise Goff             Normal  IL          37    15 F 35-39      36:59.7    9:15/M

    Place    Name                    City              Age     Age Group        Time      Pace
     201    Patricia Jones          Eureka  IL          45     8 F 45-49      37:05.3    9:16/M
     202    Don Pioletti            Eureka  IL          54    15 M 50-54      37:08.2    9:17/M
     203    Dawn Dieckgrafe         Bloomington  IL     38    16 F 35-39      37:08.8    9:17/M
     204    Wayne Caldwell          Normal  IL          30    19 M 30-34      37:09.5    9:17/M
     205    Bill Buster             East Peoria  IL     75     1 M 70-99      37:15.8    9:19/M
     206    Sue Van Klavern         Bloomington  IL     46     9 F 45-49      37:18.5    9:20/M
     207    Dorothy Venturi                             63     2 F 60-99      37:21.4    9:20/M
     208    Michelle Parker         Morton  IL          29     5 F 25-29      37:22.5    9:21/M
     209    Drew McArdle            Goodfield  IL       12     3 M  0-13      37:28.3    9:22/M
     210    Lynn Lulay              Mackinaw  IL        52     5 F 50-59      37:31.4    9:23/M
     211    Joe Pioletti            Eureka  IL          14     4 M 14-19      37:40.3    9:25/M
     212    Camillia Poiletti       Eureka  IL          38    17 F 35-39      37:44.2    9:26/M
     213    Jack Leson              Peoria  IL          57    16 M 55-59      37:45.1    9:26/M
     214    Jay Kintzel             Bloomington  IL     49    25 M 45-49      38:00.2    9:30/M
     215    Richard Knight          Flanagan  IL        68     8 M 60-69      38:01.3    9:30/M
     216    Jan Nelson              Peoria  IL          52     6 F 50-59      38:09.9    9:32/M
     217    Susan Tony              Peoria  IL          42     8 F 40-44      38:11.1    9:33/M
     218    Beryl Hein              Peoria  IL          47    10 F 45-49      38:13.2    9:33/M
     219    Vickie Patterson        Bloomington  IL     45    11 F 45-49      38:16.6    9:34/M
     220    Bob King                Towanda  IL         52    16 M 50-54      38:28.7    9:37/M
     221    Cecelia McGarvey        Peoria  IL          44     9 F 40-44      38:29.7    9:37/M
     222    Aubrey Maccannell       Normal  IL          55    17 M 55-59      38:30.2    9:38/M
     223    Larry Hart              Metamora  IL        51    17 M 50-54      38:42.3    9:41/M
     224    Tom Paluska                                 74     2 M 70-99      38:44.5    9:41/M
     225    Rebecca Hart            Metamora  IL        48    12 F 45-49      38:58.9    9:45/M
     226    Julie Van Dolah         Bloomington  IL     47    13 F 45-49      39:00.0    9:45/M
     227    John Chambers           Bloomington  IL     56    18 M 55-59      39:03.2    9:46/M
     228    Laurie King             East Peoria  IL     45    14 F 45-49      39:04.2    9:46/M
     229    Cathy Frietsch          East Peoris  IL     43    10 F 40-44      39:12.5    9:48/M
     230    Vicki Winn              Peoria  IL          51     7 F 50-59      39:29.6    9:52/M
     231    Tom O'Connor            Bloomington  IL     57    19 M 55-59      39:31.4    9:53/M
     232    Sandra Theobald         Peoria  IL          58     8 F 50-59      39:38.0    9:55/M
     233    Dick Wilson             Bloomington  IL     67     9 M 60-69      39:59.6   10:00/M
     234    Sheldon Nicol           Shorewood  IL       58    20 M 55-59      40:00.4   10:00/M
     235    Annalee Menz                                33    11 F 30-34      40:01.2   10:00/M
     236    Denise Urycki                               36    18 F 35-39      40:03.9   10:01/M
     237    Lois Hoshstetler        Normal  IL          51     9 F 50-59      40:06.0   10:02/M
     238    Kelli Unzicker          Lowpoint  IL        28     6 F 25-29      40:22.9   10:06/M
     239    Tom Sikorski            Elmhurst  IL        42    26 M 40-44      40:36.3   10:09/M
     240    Terra Lawson            Peoria  IL          26     7 F 25-29      40:54.2   10:14/M
     241    Sarah Kelch             Normal  IL          15     4 F 14-19      41:03.9   10:16/M
     242    Edith Alsvig            Ottawa  IL          66     3 F 60-99      41:11.2   10:18/M
     243    Thomas Stewart          Peoria  IL          63    10 M 60-69      41:16.1   10:19/M
     244    Sharon Parrish          Chenoa  IL          51    10 F 50-59      41:18.7   10:20/M
     245    Crystal Knisley         Lexington  IL       39    19 F 35-39      41:38.7   10:25/M
     246    Kim Guttschow           Bloomington  IL     33    12 F 30-34      41:48.0   10:27/M
     247    Jo Vesonder             Peoria  IL          66     4 F 60-99      41:51.2   10:28/M
     248    Annette Lobdell         Normal  IL          58    11 F 50-59      41:53.0   10:28/M
     249    Christine Stowell       Deer Creek  IL      34    13 F 30-34      41:57.8   10:29/M
     250    Linda Burke             Normal  IL          51    12 F 50-59      42:30.3   10:38/M
     251    Haley Thurm             Washington  IL       7     2 F  0-13      42:33.2   10:38/M
     252    Holly McBride           Mackinaw  IL        29     8 F 25-29      42:39.6   10:40/M
     253    Shelly Barth            Minonk  IL          32    14 F 30-34      42:47.2   10:42/M
     254    Pam Walden              Bloomington  IL     35    20 F 35-39      42:57.2   10:44/M
     255    Mitzi Carr              Hudson  IL          66     5 F 60-99      43:17.0   10:49/M
     256    Amanda Barnes           Batavia  IL         34    15 F 30-34      43:18.3   10:50/M
     257    Elizibeth Zentz         Washington  IL      48    15 F 45-49      43:19.4   10:50/M
     258    Christa McClain         Bloomington  Il     25     9 F 25-29      43:26.2   10:52/M
     259    Wilma Chambers          Bloomington  IL     56    13 F 50-59      43:28.7   10:52/M
     260    Barbara Blake           East Peoria  IL     49    16 F 45-49      43:30.0   10:53/M
     261    Linda Yerian            Peoria  IL          43    11 F 40-44      43:55.0   10:59/M
     262    John A. Winkler         Peoria  IL          54    18 M 50-54      44:02.1   11:01/M
     263    Gina Mooney             Peoria  IL          34    16 F 30-34      44:03.0   11:01/M
     264    Vicki King              Towanda  IL         51    14 F 50-59      44:03.7   11:01/M
     265    Matt King                                   28    10 M 25-29      44:04.3   11:01/M
     266    Jill Kotarba            Savoy  IL           29    10 F 25-29      44:05.1   11:01/M
     267    Heather Hughes                              26    11 F 25-29      44:14.6   11:04/M
     268    Mary Groff              Bloomington  IL     41    12 F 40-44      44:19.4   11:05/M
     269    Mary Wheeler            Brimfield  IL       48    17 F 45-49      44:29.6   11:07/M
     270    Mary Reu                Bloomington  IL     47    18 F 45-49      44:38.4   11:10/M
     271    Bill Dawkins                                44    27 M 40-44      44:49.9   11:12/M
     272    Bob Winn                Peoria  IL          74     3 M 70-99      45:16.5   11:19/M
     273    Ann Butler              Bloomington  IL     54    15 F 50-59      46:50.2   11:43/M
     274    Jana Kiefer             Bloomington  IL     47    19 F 45-49      48:56.8   12:14/M
     275    Lou Ann Winter          Wenona  IL          69     6 F 60-99      48:57.6   12:14/M
     276    Annette Ford                                41    13 F 40-44      49:30.9   12:23/M
     277    Sue Poston                                  48    20 F 45-49      49:49.0   12:27/M
     278    Judy Knight             Flanagan  IL        41    14 F 40-44      49:51.8   12:28/M
     279    Kay Foster              Peoria  IL          57    16 F 50-59      51:10.8   12:48/M
     280    Victoria Roehrs         Elmwood  IL         49    21 F 45-49      51:12.1   12:48/M
     281    Diana Nicol             Bloomington  IL     27    12 F 25-29      52:37.3   13:09/M
     282    Laurie Schierer         Metamora  IL        51    17 F 50-59      55:08.0   13:47/M
     283    Beth Schierer           Metamora  IL        24     7 F 20-24      55:10.0   13:48/M
     284    Wilma Hunt                                  52    18 F 50-59      55:20.0   13:50/M
     285    Margaret Kampfner       Flanagan  IL        57    19 F 50-59      55:42.0   13:56/M

Clydesdale
Open Category

Place Name City Age Age Group Time Pace 1 Leo Hermes Heyworth IL 45 ***** M 0-99 27:43.8 6:56/M 2 Dennis Loclhart Towanda IL 36 1 M 0-99 29:28.4 7:22/M 3 Willard Behrends 50 ***** M 0-99 31:14.6 7:49/M 4 Bradley Fryer Normal IL 43 2 M 0-99 31:22.4 7:51/M 5 Patrick Eagan Mackinaw IL 28 3 M 0-99 32:15.3 8:04/M 6 Michael Hayes 33 4 M 0-99 34:02.2 8:31/M 7 Jim Cook Chenoa IL 51 5 M 0-99 34:21.8 8:35/M 8 Gary Guengerich Mapleton IL 49 6 M 0-99 34:42.4 8:41/M 9 Joe Kapraun El Paso IL 35 7 M 0-99 37:41.3 9:25/M 10 Joe Stowell Jr. Deer Creek IL 46 8 M 0-99 38:56.3 9:44/M 11 Bill Calhoun East Peoria IL 54 9 M 0-99 44:01.0 11:00/M

Super Clydesdale
Open Category

Place Name City Age Age Group Time Pace 1 Mark Wilkins Bloomington IL 40 ***** M 0-99 28:15.8 7:04/M 2 Tim Guzinski Bloomington IL 32 1 M 0-99 30:48.1 7:42/M 3 Steve Bellman Secor IL 39 2 M 0-99 31:04.8 7:46/M 4 John Schulze Bloomington IL 37 3 M 0-99 31:39.8 7:55/M 5 Oliver Shaw Culcheth UK 42 ***** M 0-99 33:26.1 8:22/M 6 Robert Bodtke East Peoria IL 39 4 M 0-99 35:40.9 8:55/M 7 Martin Hobbs Eureka IL 32 5 M 0-99 36:33.4 9:08/M 8 Jim Pratt Washington IL 48 6 M 0-99 38:37.2 9:39/M 9 Randy Nabors Washington IL 30 7 M 0-99 40:48.2 10:12/M 10 Alan Washburn Bloomington IL 54 8 M 0-99 41:48.9 10:27/M 11 James Shelton Chillicothe IL 67 9 M 0-99 1:01:04.0 15:16/M
  Top of Page LRC Homepage