LRC Homepage

Area Races

Race Results

Race Pace Calculator

CCHS Saints Alive 5K Run

Overall Finish List

April 2, 2006


Place Last First Gender Age Time
1 AlYasiri Seanan M 34 18.23
2 Runyon Trent M 28 18.51
3 Quinn Austin M 17 19.04
4 Endrizzi Roman M 12 19.21
5 O Neill Ted M 45 19.27
6 Beaver Matt M 35 19.48
7 Malone James M 28 19.48
8 DeWald Emily F 22 20.04
9 McCartney Todd M 38 20.08
10 Norton Jeff M 37 21.18
11 Matesevac Ed M 38 21.40
12 Cler Dennis M 45 21.56
13 Ziegler Amy F 15 22.06
14 Whalen Patrick M 15 22.22
15 Laflin Brigette F 29 22.22
16 Curran Kelly F 14 22.22
17 Giusti Steve M 42 22.31
18 Lambert Robert M 51 22.37
19 Ziegler Larry M 51 22.41
20 Lloyd Eddie M 43 22.52
21 Ghrer Matt M 36 23.02
22 Hermes Leo M 50 23.06
23 Taflan Frank M 17 23.13
24 Laffey Eric M 41 23.20
25 Rhodes Bill M 41 23.38
26 Wilkins Mark M 45 23.42
27 Guttschow Kim F 38 23.52
28 Lock Aaron M 26 24.03
29 Duncan Eric M 50 24.05
30 Hall Jeff M 42 24.12
31 Griffin Mark M 31 24.14
32 Sparks Lisa F 46 24.17
33 Whalen Dan M 44 24.19
34 McGhee Kalin F 34 24.35
35 Besler David M 45 24.43
36 Besler Colleen F 13 24.48
37 Luesing Jesse M 37 24.52
38 Van Hook Brian M 31 25.03
39 Brandt Bob M 40 25.03
40 Beoletto Emily F 13 25.03
41 Egleton Tony M 52 25.03
42 Fruit Jim M 54 25.06
43 Lehman Kevin M 41 25.07
44 Taflan Ion M 13 25.24
45 Marsh Shelly F 36 25.29
46 Insalata Jim M 43 25.29
47 Holmes Erika F 28 25.43
48 Creditor Donna F 45 26.09
49 Aukerman Deb F 45 26.18
50 Payne Casey M 27 26.21
51 Snyder Elizabeth F 34 26.23
52 Borgsmiller Laura F 35 26.30
53 Moore Julie F 38 26.33
54 Gibson David M 54 26.45
55 Knoll Jacob M 11 26.55
56 Alexander Kathy F 52 26.57
57 Jebb Heather F 33 27.00
58 Trela Brian M 48 27.16
59 Bane Kristen F 31 27.19
60 Bane Sheldon M 30 27.23
61 Jensen Kathleen F 51 27.27
62 Bell Jeffrey M 54 27.41
63 Barr Steve M 49 27.45
64 Simpson Jeffrey M 59 27.48
65 Walden Mitch M 10 27.58
66 Hobb Jeff M 29 27.58
67 Bell Shari F 48 28.01
68 Cheek Kirby M 52 28.12
69 Fuente Jenny F 25 28.12
70 Kiefer Jana F 52 28.13
71 Steele Mike M 50 28.13
72 Brady Bob M 39 28.37
73 Curran Colleen F 50 28.39
74 Tyler Tim M 52 28.51
75 Aukerman Roger M 47 28.56
76 Dunagan Pat M 56 29.01
77 Feeney Matthew M 13 29.12
78 Feeney Steve M 45 29.14
79 Brady Ann F 12 29.27
80 Wolford Debbi F 38 29.27
81 Duncan Maggie F 11 29.39
82 Enyeart Jo F 35 30.10
83 Ehlers Gary M 55 30.34
84 Pacha Lisa F 43 30.38
85 Wellwood Jackie F 46 31.22
86 Heitz Andrew M 9 32.07
87 Redfern Cara F 27 32.13
88 Feeney Barb F 27 32.13
89 Bunton Terresa F 36 32.14
90 Vail Sandy F 52 32.15
91 Brady Marion F 10 33.30
92 Hemmasi Pegah F 24 34.04
93 Brady Erin F 12 34.06
94 Moss Tiffany F 25 35.05
95 Momola Paul M 37 35.37
96 Gambini Vince M 40 35.48
97 Kuebler Adam M 10 36.05
98 Giusti Kyle M 10 36.12
99 Wojciechaski Jenna F 24 36.13
100 Bourgoyne Brandy F 22 36.16
101 Leeper Tracy F 22 36.17
102 Black Katie F 40 36.21
103 Duncan Jim M 54 36.47
104 Giusti Megan F 12 37.12
105 Weinreb Laura F 38 37.19
106 Gee Carla F 42 37.40

Top of Page LRC Homepage