LRC Homepage

Area Races

Race Results

Race Pace Calculator

Jingle Bell Run

Overall Finish List

November 12, 2006


Results By Lake Run Club
    Place    Name                    City              Age     Age Group        Time      Pace
       1    Andy Bloom                                  20 ***** M 20-24      15:45.0    5:04/M
       2    Cory Nanni              NWCHS XC            17 ***** M 15-19      15:45.6    5:04/M
       3    Dan Engel               Growmark I          29 ***** M 25-29      15:55.1    5:07/M
       4    Mike Heffron            Often Running       39     1 M 35-39      16:04.5    5:10/M
       5    Connor Milliam          JW Eater - Coach Qu 15     1 M 15-19      16:27.2    5:17/M
       6    Josh Vance              Often Running       27     1 M 25-29      16:29.3    5:18/M
       7    Josh Roig               BHS Running Raiders 16     2 M 15-19      16:30.3    5:18/M
       8    Christopher Friedman                        33     1 M 30-34      16:34.2    5:20/M
       9    Ben Nathan              BHS Running Raiders 17     3 M 15-19      16:44.9    5:23/M
      10    Kevin Forcle            UHigh XC            16     4 M 15-19      16:50.8    5:25/M
      11    Joe Waldorf             BHS Running Raiders 17     5 M 15-19      17:01.2    5:28/M
      12    Ken Endrizzi            Often Running       45     1 M 45-49      17:01.7    5:28/M
      13    Keith Schmerer                              21     1 M 20-24      17:18.8    5:34/M
      14    Jonathon Kaufmann       NWCHS XC            16     6 M 15-19      17:19.8    5:34/M
      15    Greg Huffaker                               30     2 M 30-34      17:23.0    5:35/M
      16    Seanan Alyasiri                             35     2 M 35-39      17:30.7    5:38/M
      17    Doug Rever              BHS Running Raiders 16     7 M 15-19      17:32.6    5:38/M
      18    Josiah Husk             UHigh XC            16     8 M 15-19      17:36.2    5:40/M
      19    Kevin Henderson         Normal Firefighters 43     1 M 40-44      17:38.8    5:40/M
      20    Andy Szabo              BHS Running Raiders 16     9 M 15-19      17:44.2    5:42/M
      21    Nat Smith               BHS Running Raiders 17    10 M 15-19      17:49.4    5:44/M
      22    John Shaffer                                25     2 M 25-29      17:54.1    5:45/M
      23    Eric Cook                                   35     3 M 35-39      17:56.4    5:46/M
      24    Austin Quinn            CCHS                17    11 M 15-19      18:18.6    5:53/M
      25    Matt Barnet             PJHS XC             14     1 M 11-14      18:19.3    5:53/M
      26    Nic Patti               NCHS XC             16    12 M 15-19      18:26.3    5:56/M
      27    Kevin Fahling                               43     2 M 40-44      18:27.6    5:56/M
      28    Brant Basting           NWCHS XC            18    13 M 15-19      18:28.2    5:56/M
      29    Derek Johnson           AFNI Pacesetters    34     3 M 30-34      18:30.7    5:57/M
      30    Logan Abeling           PJHS XC             13     2 M 11-14      18:32.3    5:58/M
      31    Bryce Basting           PJHS XC             13     3 M 11-14      18:32.9    5:58/M
      32    Eric Gordon             PJHS XC             12     4 M 11-14      18:33.6    5:58/M
      33    Chris Holmes            JW Eater - Coach Qu 14     5 M 11-14      18:35.9    5:59/M
      34    Chad Cusac                                  34     4 M 30-34      18:42.0    6:01/M
      35    Brian Rossi                                 28     3 M 25-29      18:45.5    6:02/M
      36    Roman Endrizzi          KJHS XC             13     6 M 11-14      18:45.9    6:02/M
      37    Jeff Surbeck                                13     7 M 11-14      18:47.1    6:02/M
      38    Emily Dewald            CCHS                23 ***** F 20-24      18:49.5    6:03/M
      39    Kyle Erickson           UHigh XC            17    14 M 15-19      18:50.6    6:03/M
      40    Peyton Scheuermann      PJHS XC             11     8 M 11-14      18:51.3    6:04/M
      41    Matt Sullivan                               18    15 M 15-19      18:52.1    6:04/M
      42    Ben Suierez                                 21     2 M 20-24      18:55.7    6:05/M
      43    Logan Degroot           PJHS XC             12     9 M 11-14      18:56.6    6:05/M
      44    Erik Filipiak                               33     5 M 30-34      18:57.6    6:06/M
      45    Tod Williamson                              43     3 M 40-44      18:58.4    6:06/M
      46    Nick Geyer              UHigh XC            15    16 M 15-19      19:02.5    6:07/M
      47    Brandon Shaver          UHigh XC            17    17 M 15-19      19:04.0    6:08/M
      48    Caleb Wiebenga          PJHS XC             13    10 M 11-14      19:04.9    6:08/M
      49    Wade Rupard             NWCHS XC            14    11 M 11-14      19:11.7    6:10/M
      50    Matt Milhauser                              18    18 M 15-19      19:13.9    6:11/M
      51    Nick Houska             UHigh XC            16    19 M 15-19      19:15.5    6:11/M
      52    Joe Roig                BJHS XC             14    12 M 11-14      19:16.5    6:12/M
      53    Jared Stogner                               33     6 M 30-34      19:16.9    6:12/M
      54    James Malone            Growmark I          29     4 M 25-29      19:17.1    6:12/M
      55    Todd McCartney                              39     4 M 35-39      19:17.5    6:12/M
      56    Derek Haas              CCHS                17    20 M 15-19      19:21.0    6:13/M
      57    Tyler Johnson           CCHS                18    21 M 15-19      19:21.3    6:13/M
      58    John Curran             CCHS                16    22 M 15-19      19:21.6    6:13/M
      59    Mike Sullivan                               44     4 M 40-44      19:23.9    6:14/M
      60    Mark Grizzard                               27     5 M 25-29      19:25.5    6:15/M
      61    Matt Beaver             KJHS XC             36     5 M 35-39      19:26.9    6:15/M
      62    Larry Schumacher                            45     2 M 45-49      19:27.6    6:15/M
      63    Kevin McCarthy                              42     5 M 40-44      19:29.0    6:16/M
      64    Drew Mueller            NCHS XC             16    23 M 15-19      19:29.6    6:16/M
      65    Neil Pickering          BHS Running Raiders 16    24 M 15-19      19:30.5    6:16/M
      66    Kyle O'Daniel           BJHS XC             13    13 M 11-14      19:31.6    6:17/M
      67    Nicole Kurtain          Often Running       22 ***** F 20-24      19:32.3    6:17/M
      68    Merlin Anderson         Growmark I          59     1 M 55-59      19:32.7    6:17/M
      69    Connor Cross            UHigh XC            14    14 M 11-14      19:33.2    6:17/M
      70    Blake Tarmann           PJHS XC             12    15 M 11-14      19:34.4    6:17/M
      71    Jeff Bush               NWCHS XC            15    25 M 15-19      19:35.0    6:18/M
      72    Clay Gordon             NWCHS XC            17    26 M 15-19      19:35.8    6:18/M
      73    David Ghantous          NCHS XC             16    27 M 15-19      19:36.4    6:18/M
      74    Giovanni Bernetti                           34     7 M 30-34      19:38.3    6:19/M
      75    Fred Martin             PB & PA 21          46     3 M 45-49      19:39.3    6:19/M
      76    Jackson Monks           PJHS XC             14    16 M 11-14      19:41.7    6:20/M
      77    Tim Holbrook                                25     6 M 25-29      19:44.2    6:21/M
      78    James Whitlow                               32     8 M 30-34      19:45.9    6:21/M
      79    Lindsay Ammerman        NWCHS XC            28 ***** F 25-29      19:46.7    6:21/M
      80    Kristopher Hopper                           17    28 M 15-19      19:48.5    6:22/M
      81    Tommy Scott             NCHS XC             15    29 M 15-19      19:49.1    6:22/M
      82    Quinn Biever                                13    17 M 11-14      19:49.1    6:22/M
      83    Dave Quinn              PB & PA 21          41     6 M 40-44      19:49.7    6:22/M
      84    River Gordon            PJHS XC             12    18 M 11-14      19:50.0    6:23/M
      85    Jon Burmeister                              34     9 M 30-34      19:51.0    6:23/M
      86    Carly Pederson          CJHS XC             12     1 F 11-14      19:51.6    6:23/M
      87    Ron Greene              AFNI Pacesetters    53     1 M 50-54      19:52.8    6:23/M
      88    Brooke Gordon           PJHS XC             12     2 F 11-14      19:53.7    6:24/M
      89    Larry Heitz                                 38     6 M 35-39      19:56.0    6:25/M
      90    Trent Runyon                                29     7 M 25-29      19:57.6    6:25/M
      91    Aaron Damkoehler        Heartland Community 35     7 M 35-39      19:58.3    6:25/M
      92    Steve Laning                                34    10 M 30-34      19:58.7    6:25/M
      93    Dennis Cler                                 46     4 M 45-49      19:59.0    6:26/M
      94    Sean Hyser              NWCHS XC            15    30 M 15-19      19:59.4    6:26/M
      95    Tim Rood                                    39     8 M 35-39      20:01.9    6:26/M
      96    Ross Monks              GE                  44     7 M 40-44      20:08.6    6:28/M
      97    Paul Martin             AFNI Pacesetters    43     8 M 40-44      20:13.6    6:30/M
      98    Lance Jessurun          PJHS XC             14    19 M 11-14      20:15.4    6:31/M
      99    Chris Nyman             PB & PA 22          27     8 M 25-29      20:16.7    6:31/M
     100    Patrick Lafferty        Cross Pointe Studen 30    11 M 30-34      20:17.3    6:31/M

    Place    Name                    City              Age     Age Group        Time      Pace
     101    Paul Armstrong                              23     3 M 20-24      20:18.1    6:32/M
     102    Pat Sheridan                                46     5 M 45-49      20:19.6    6:32/M
     103    Patrick Snyder          JW Eater - Coach Qu 15    31 M 15-19      20:20.6    6:32/M
     104    Kirk Saunders           Determinants        15    32 M 15-19      20:24.5    6:34/M
     105    Chuck Van Hoorn                             48     6 M 45-49      20:24.9    6:34/M
     106    Paul Connelly           CJHS XC             13    20 M 11-14      20:26.6    6:34/M
     107    Sam Bevilacqua                              13    21 M 11-14      20:27.7    6:35/M
     108    Ian Walling             Team XG             15    33 M 15-19      20:30.0    6:35/M
     109    Tyler Samp                                  14    22 M 11-14      20:32.9    6:36/M
     110    Ken McMillen                                66     1 M 60-99      20:33.9    6:36/M
     111    Daniel Seger                                45     7 M 45-49      20:34.5    6:37/M
     112    Gary House                                  55     2 M 55-59      20:35.0    6:37/M
     113    Rick Warren                                 22     4 M 20-24      20:36.2    6:37/M
     114    Mike Nash               Team Athena II      41     9 M 40-44      20:36.9    6:37/M
     115    Thomas Crain                                46     8 M 45-49      20:37.5    6:38/M
     116    Sarah Klass                                 14     3 F 11-14      20:38.9    6:38/M
     117    Stefan Brootes          Sophomore Math Phil 15    34 M 15-19      20:40.0    6:39/M
     118    Matthew Croxton                             15    35 M 15-19      20:40.4    6:39/M
     119    Stephen Husk                                13    23 M 11-14      20:40.8    6:39/M
     120    Eric Kuchenmeister                          45     9 M 45-49      20:41.3    6:39/M
     121    Luke Gordon             KJHS XC             13    24 M 11-14      20:42.1    6:39/M
     122    Matthew Gordon                              35     9 M 35-39      20:42.8    6:39/M
     123    George Brown                                46    10 M 45-49      20:43.2    6:40/M
     124    Josh Todden             CJHS XC             11    25 M 11-14      20:43.8    6:40/M
     125    Carol Pratt             Often Running       47     1 F 45-49      20:44.2    6:40/M
     126    Mike Pettorini          Plomo Pies AKA Lead 36    10 M 35-39      20:55.5    6:44/M
     127    Den Patten              NWCHS XC            51     2 M 50-54      20:56.4    6:44/M
     128    Brad Mueller            NCHS XC             14    26 M 11-14      20:56.9    6:44/M
     129    Reid Geskowski          BHS Running Raiders 14    27 M 11-14      21:00.3    6:45/M
     130    Rob Lauder              NCHS XC             16    36 M 15-19      21:01.0    6:45/M
     131    Heather Deutsch                             21     1 F 20-24      21:02.7    6:46/M
     132    Joshua Schlagel         BHS Running Raiders 15    37 M 15-19      21:05.3    6:47/M
     133    Steven Kinney           NWCHS XC            16    38 M 15-19      21:05.9    6:47/M
     134    Tyler Tarmann           NWCHS XC            15    39 M 15-19      21:07.3    6:47/M
     135    Paul Gordon             NCHS XC             16    40 M 15-19      21:08.6    6:48/M
     136    Alex Anderson           PJHS XC             12    28 M 11-14      21:09.7    6:48/M
     137    James Williamson                            56     3 M 55-59      21:10.4    6:48/M
     138    Jeremy Lakebrink        BHS Running Raiders 15    41 M 15-19      21:11.6    6:49/M
     139    Alison Ecker            Normal West Wildsta 32     1 F 30-34      21:14.2    6:50/M
     140    Paul Gorden                                 53     3 M 50-54      21:17.4    6:51/M
     141    Larry Pinter                                47    11 M 45-49      21:18.0    6:51/M
     142    Que Harbor              JW Eater - Coach Qu 56     1 F 55-59      21:19.8    6:51/M
     143    Joe Waropay             Graziano Dragon Gro 17    42 M 15-19      21:20.3    6:52/M
     144    Ryan Strange            BJHS XC             13    29 M 11-14      21:21.1    6:52/M
     145    J. Connor Brown         Graziano Theorum    14    30 M 11-14      21:22.3    6:52/M
     146    Tom Waterson                                31    12 M 30-34      21:23.3    6:53/M
     147    Mike Gudat                                  39    11 M 35-39      21:24.0    6:53/M
     148    Joshua Dumyahn          NWCHS XC            14    31 M 11-14      21:24.3    6:53/M
     149    Justin Stevenson                            20     5 M 20-24      21:25.1    6:53/M
     150    Jonathan Abster                             30    13 M 30-34      21:25.8    6:53/M
     151    Paul Innis                                  48    12 M 45-49      21:26.7    6:54/M
     152    Jordan Morris           JW Eater - Coach Qu 12    32 M 11-14      21:27.1    6:54/M
     153    Aaron Lorsbach          KJHS XC             12    33 M 11-14      21:27.4    6:54/M
     154    Kyle Beasley            Cross Pointe Studen 16    43 M 15-19      21:28.8    6:54/M
     155    Debra Lowell                                47     2 F 45-49      21:29.3    6:54/M
     156    Wesley Ward             CJHS XC             12    34 M 11-14      21:30.1    6:55/M
     157    Brandon Rogers                              22     6 M 20-24      21:32.8    6:55/M
     158    Michael Penry                               34    14 M 30-34      21:33.6    6:56/M
     159    Munan Singhal           Sophomore Math Phil 16    44 M 15-19      21:35.5    6:56/M
     160    Bob Hanna                                   54     4 M 50-54      21:36.4    6:57/M
     161    Patrick Whalen          CCHS                15    45 M 15-19      21:37.0    6:57/M
     162    Brent Bynum                                 36    12 M 35-39      21:37.6    6:57/M
     163    Joelle Felumlee                             29     1 F 25-29      21:41.2    6:58/M
     164    Stephen Little                              18    46 M 15-19      21:44.9    6:59/M
     165    Robert Riggins                              36    13 M 35-39      21:48.5    7:01/M
     166    Tony O'Daniel           BJHS XC             33    15 M 30-34      21:49.3    7:01/M
     167    Jonathan Gordon         Olympia CC          14    35 M 11-14      21:50.2    7:01/M
     168    Caleb Bonner            CJHS XC             13    36 M 11-14      21:51.1    7:02/M
     169    Kyle Pruzing            CJHS XC             14    37 M 11-14      21:52.7    7:02/M
     170    Andrew Barnard          Plomo Pies AKA Lead 15    47 M 15-19      21:54.1    7:03/M
     171    Coleman Mullenix        BJHS XC             12    38 M 11-14      21:55.7    7:03/M
     172    Troy Schmidt                                24     7 M 20-24      21:56.3    7:03/M
     173    Kelsey Surbeck                              17     1 F 15-19      21:58.5    7:04/M
     174    Degroot Matthew                              8     1 M  0-10      21:59.4    7:04/M
     175    David Vanderlaan        NCHS XC             17    48 M 15-19      21:59.7    7:04/M
     176    Ryan Case                                   24     8 M 20-24      22:00.0    7:04/M
     177    Sarah Schneider         BJHS XC             13     4 F 11-14      22:03.6    7:05/M
     178    David Driscoll                              56     4 M 55-59      22:04.4    7:06/M
     179    George Char             NCHS XC             16    49 M 15-19      22:06.2    7:06/M
     180    R Lewis                                     58     5 M 55-59      22:06.6    7:06/M
     181    Ryan Lambert            Ferguson Hall       19    50 M 15-19      22:07.3    7:07/M
     182    Logan Campbell          NCHS XC             16    51 M 15-19      22:08.0    7:07/M
     183    Tamara White                                45     3 F 45-49      22:08.7    7:07/M
     184    Anthony Behrends        NCHS XC             14    39 M 11-14      22:09.4    7:07/M
     185    Raquelle Gibson         CJHS XC             13     5 F 11-14      22:10.0    7:08/M
     186    Cheryl Richards                             41     1 F 40-44      22:10.6    7:08/M
     187    Brian Meyer             BHS Running Raiders 15    52 M 15-19      22:11.2    7:08/M
     188    Austin White            CJHS XC             12    40 M 11-14      22:12.0    7:08/M
     189    Marica Backstrom                            24     2 F 20-24      22:13.0    7:09/M
     190    Jacob Seger             CJHS XC             13    41 M 11-14      22:13.8    7:09/M
     191    Clare Mahoney           Ferguson Hall       18     2 F 15-19      22:14.8    7:09/M
     192    Holly Gregory           CJHS XC             11     6 F 11-14      22:16.3    7:10/M
     193    Erin Furimsky           Heartland Community 31     2 F 30-34      22:17.1    7:10/M
     194    Frank Taflan            CCHS                17    53 M 15-19      22:17.6    7:10/M
     195    Alex Schlehuber         NCHS XC             15    54 M 15-19      22:18.1    7:10/M
     196    Dave Kiesewetter                            44    10 M 40-44      22:19.5    7:11/M
     197    Dane Ward                                   48    13 M 45-49      22:20.7    7:11/M
     198    Dennis Killian                              49    14 M 45-49      22:21.3    7:11/M
     199    Roger Lizakowski                            45    15 M 45-49      22:24.9    7:12/M
     200    Sam Kelch                                   43    11 M 40-44      22:25.6    7:12/M

    Place    Name                    City              Age     Age Group        Time      Pace
     201    Kelsey Emmert           BJHS XC             14     7 F 11-14      22:26.1    7:13/M
     202    Teresa Herbert                              37     1 F 35-39      22:26.5    7:13/M
     203    John O'Donnell          The AFNI Team II    42    12 M 40-44      22:26.9    7:13/M
     204    Wen Yang                                    15     3 F 15-19      22:28.5    7:13/M
     205    Cindy Blackburn         AFNI Pacesetters    43     2 F 40-44      22:29.4    7:14/M
     206    Nick Von Holten         BJHS XC             13    42 M 11-14      22:29.8    7:14/M
     207    Leo Hermes                                  51     5 M 50-54      22:32.5    7:15/M
     208    Olivia Koerner          KJHS XC             11     8 F 11-14      22:33.6    7:15/M
     209    Hannah Endrizzi         NWCHS XC            15     4 F 15-19      22:33.9    7:15/M
     210    Mark Esposito                               19    55 M 15-19      22:34.3    7:15/M
     211    Colleen Campbell                            16     5 F 15-19      22:34.6    7:15/M
     212    Trevor Arbogast         KJHS XC             12    43 M 11-14      22:37.5    7:16/M
     213    John Fryman                                 43    13 M 40-44      22:40.0    7:17/M
     214    Ben Snodgrass                               16    56 M 15-19      22:41.4    7:18/M
     215    J Vanvlymen             Normal Firefighters 32    16 M 30-34      22:46.4    7:19/M
     216    Adam Carlson                                21     9 M 20-24      22:47.6    7:20/M
     217    Alister Smith                               37    14 M 35-39      22:50.6    7:21/M
     218    Bertram Riches          CJHS XC             13    44 M 11-14      22:51.3    7:21/M
     219    Janet Connelly                              54     1 F 50-54      22:51.8    7:21/M
     220    Keith Palmgren                              46    16 M 45-49      22:52.2    7:21/M
     221    Mike Todden             CJHS XC             13    45 M 11-14      22:52.7    7:21/M
     222    Chad Chenoweth                              25     9 M 25-29      22:54.6    7:22/M
     223    Kyle Graden             Team XG             14    46 M 11-14      22:55.2    7:22/M
     224    Cole Wardlow                                14    47 M 11-14      22:55.6    7:22/M
     225    Jason Huber                                 29    10 M 25-29      22:56.0    7:22/M
     226    Paul Dees                                   41    14 M 40-44      22:57.4    7:23/M
     227    Collin Mattoon                              14    48 M 11-14      22:58.6    7:23/M
     228    Alison Seger            CJHS XC             11     9 F 11-14      23:04.6    7:25/M
     229    Emilee Bocker           Ferguson Hall       22     3 F 20-24      23:05.9    7:25/M
     230    Mat Rayman              NWCHS XC            17    57 M 15-19      23:06.8    7:26/M
     231    Pete Stremming          PJHS XC             12    49 M 11-14      23:07.3    7:26/M
     232    Josh Stoller            McDeej!             18    58 M 15-19      23:09.0    7:27/M
     233    Jay Wilson                                  64     2 M 60-99      23:09.5    7:27/M
     234    Hannah Magnuson         PJHS XC             12    10 F 11-14      23:09.8    7:27/M
     235    Matt Everly             KJHS XC             13    50 M 11-14      23:10.1    7:27/M
     236    Kent Robson                                 48    17 M 45-49      23:10.4    7:27/M
     237    Troy Roberson                               40    15 M 40-44      23:13.8    7:28/M
     238    Carley Catherine        KJHS XC             11    11 F 11-14      23:14.7    7:28/M
     239    Kara Hackman                                22     4 F 20-24      23:15.9    7:29/M
     240    Marcus Mathis                               25    11 M 25-29      23:16.8    7:29/M
     241    Elijah Bobell                               11    51 M 11-14      23:17.3    7:29/M
     242    Alex Parlette           CJHS XC             13    52 M 11-14      23:17.8    7:29/M
     243    Sarah Isbell            AFNI Pacesetters    28     2 F 25-29      23:19.6    7:30/M
     244    Marah Bates             CJHS XC             12    12 F 11-14      23:20.3    7:30/M
     245    David Triphan                               40    16 M 40-44      23:20.9    7:30/M
     246    Jeff Koerner                                39    15 M 35-39      23:22.2    7:31/M
     247    Taryn Basting           PJHS XC             13    13 F 11-14      23:22.8    7:31/M
     248    Chris Parlette                              46    18 M 45-49      23:24.3    7:31/M
     249    Jeffrey Wells                               38    16 M 35-39      23:25.4    7:32/M
     250    Kevin Hassel            NCHS XC             17    59 M 15-19      23:26.3    7:32/M
     251    Nathan Stark            NWCHS XC            17    60 M 15-19      23:26.9    7:32/M
     252    Gary McGowan                                44    17 M 40-44      23:27.3    7:32/M
     253    Mason Wudtke            PJHS XC             12    53 M 11-14      23:27.9    7:32/M
     254    Amy Monks               PJHS XC             12    14 F 11-14      23:28.5    7:33/M
     255    Ron Barnette                                36    17 M 35-39      23:28.9    7:33/M
     256    Bandit Number  2033                                1 M  0- 0      23:29.6    7:33/M
     257    Tyler Gillam                                10     2 M  0-10      23:30.0    7:33/M
     258    Jacob Nagy              Rec Dem             19    61 M 15-19      23:30.3    7:33/M
     259    Joseph Semlak           Team Athena III     25    12 M 25-29      23:30.6    7:33/M
     260    Kim Guttschow                               39     2 F 35-39      23:31.0    7:34/M
     261    Stephanie Gillam                            39     3 F 35-39      23:31.3    7:34/M
     262    Kylie Toephe                                24     5 F 20-24      23:31.7    7:34/M
     263    Alex Huff               Team XG             14    54 M 11-14      23:32.1    7:34/M
     264    Jack Capodice                               47    19 M 45-49      23:32.5    7:34/M
     265    Shirley Walker                              42     3 F 40-44      23:33.6    7:34/M
     266    Brandon Stites          KJHS XC             11    55 M 11-14      23:37.9    7:36/M
     267    Ryan Masters                                 9     3 M  0-10      23:39.4    7:36/M
     268    Jona McDermaid                              45     4 F 45-49      23:41.2    7:37/M
     269    Randy Rinehart                              23    10 M 20-24      23:43.8    7:38/M
     270    Corey Rayburn                               31     3 F 30-34      23:44.6    7:38/M
     271    Austin Campbell         PJHS XC             12    56 M 11-14      23:45.1    7:38/M
     272    Maureen Del-Zio                             39     4 F 35-39      23:45.6    7:38/M
     273    Steve Gould                                 49    20 M 45-49      23:46.1    7:39/M
     274    Alex Goebel             PB & PA 22          14    57 M 11-14      23:47.0    7:39/M
     275    Brian Blackburn         The AFNI Team I     45    21 M 45-49      23:47.6    7:39/M
     276    Jeremy Schmerer                             18    62 M 15-19      23:48.1    7:39/M
     277    Greg Donovan            The AFNI Team I     52     6 M 50-54      23:48.8    7:39/M
     278    Brie Hines                                  10     1 F  0-10      23:49.5    7:39/M
     279    Fran Garcia                                 48     5 F 45-49      23:50.1    7:40/M
     280    Kolton Walker                               14    58 M 11-14      23:50.5    7:40/M
     281    Steven Hulett           PJHS XC             12    59 M 11-14      23:51.4    7:40/M
     282    Matt Johnson                                34    17 M 30-34      23:52.3    7:40/M
     283    Chuck Croxton                               46    22 M 45-49      23:52.9    7:40/M
     284    Brian Nuttall           PB & PA 22          27    13 M 25-29      23:53.4    7:41/M
     285    Melissa Fordonski       Rec Dem             22     6 F 20-24      23:54.0    7:41/M
     286    Kevin Althoff           Rockin' Reindeers   14    60 M 11-14      23:54.6    7:41/M
     287    Kelvin McGhee                               34    18 M 30-34      23:55.0    7:41/M
     288    Zac Birch               Ferguson Hall       19    63 M 15-19      23:57.1    7:42/M
     289    Emily Irwin                                 25     3 F 25-29      23:58.3    7:42/M
     290    Allie Maher             Sophomore Math Phil 16     6 F 15-19      24:00.0    7:43/M
     291    Michaella Fowler        PJHS XC             12    15 F 11-14      24:00.5    7:43/M
     292    Jack Schmerer                               51     7 M 50-54      24:01.4    7:43/M
     293    Bill Hahm                                   49    23 M 45-49      24:01.8    7:43/M
     294    John Kastigar                               51     8 M 50-54      24:02.3    7:44/M
     295    Josh Drought            PB & PA 22          16    64 M 15-19      24:02.9    7:44/M
     296    Kate Venable                                33     4 F 30-34      24:05.0    7:45/M
     297    Chris Magnuson                              45    24 M 45-49      24:06.9    7:45/M
     298    Todd Frank                                  35    18 M 35-39      24:07.5    7:45/M
     299    Cory Stiger             CJHS XC             12    61 M 11-14      24:08.2    7:46/M
     300    Mark Griffin                                32    19 M 30-34      24:08.9    7:46/M

    Place    Name                    City              Age     Age Group        Time      Pace
     301    Kai Dickmann                                22    11 M 20-24      24:09.4    7:46/M
     302    Rose Strong                                 12    16 F 11-14      24:10.6    7:46/M
     303    Jason Overholt                              32    20 M 30-34      24:11.1    7:47/M
     304    Bernadette Strong                           11    17 F 11-14      24:11.6    7:47/M
     305    Jacob Meltzer           IWU Gulick Gators   23    12 M 20-24      24:11.9    7:47/M
     306    Michelle Mancias                            37     5 F 35-39      24:13.8    7:47/M
     307    Kimberly Huels                              28     4 F 25-29      24:14.3    7:48/M
     308    Kristin Clegg                               39     6 F 35-39      24:14.8    7:48/M
     309    Jodi Burmeister                             32     5 F 30-34      24:15.2    7:48/M
     310    Celestia Kenerley                           34     6 F 30-34      24:16.8    7:48/M
     311    Kelsey Stiles                               13    18 F 11-14      24:20.6    7:49/M
     312    Jackie Skrobot                              28     5 F 25-29      24:21.0    7:50/M
     313    Kay Schutte             Determinants        16     7 F 15-19      24:21.9    7:50/M
     314    Jeff Albee              PB & PA 21          43    18 M 40-44      24:22.7    7:50/M
     315    Mark Lambert            Normal West Wildsta 50     9 M 50-54      24:23.3    7:50/M
     316    Natalie Quinhton                            22     7 F 20-24      24:24.4    7:51/M
     317    Mara Weaver             NCHS XC             15     8 F 15-19      24:25.2    7:51/M
     318    Amy Ziegler             NCHS XC             16     9 F 15-19      24:27.2    7:52/M
     319    Claire Jones            Graziano Theorum    14    19 F 11-14      24:27.7    7:52/M
     320    Allison Beck                                24     8 F 20-24      24:28.2    7:52/M
     321    Bandit Number  2283                                2 M  0- 0      24:30.3    7:53/M
     322    Thomas Elsworth                             55     6 M 55-59      24:30.9    7:53/M
     323    Ellyn Polley            Determinants        16    10 F 15-19      24:31.6    7:53/M
     324    Tony Hughes                                 35    19 M 35-39      24:32.0    7:53/M
     325    Callie ROGUS                                14    20 F 11-14      24:32.4    7:53/M
     326    Joshua Deal                                 17    65 M 15-19      24:34.2    7:54/M
     327    Roger Frey                                  49    25 M 45-49      24:35.6    7:54/M
     328    Leann Lizakowski                            43     4 F 40-44      24:36.7    7:55/M
     329    Austin Kiesewetter      CJHS XC             13    62 M 11-14      24:37.4    7:55/M
     330    Eli Hill                                     9     4 M  0-10      24:38.1    7:55/M
     331    Jaci Clark              PJHS XC             13    21 F 11-14      24:38.6    7:55/M
     332    Kara Butorac                                15    11 F 15-19      24:38.9    7:55/M
     333    Jim Vorass              Stocking Stuffers   41    19 M 40-44      24:39.1    7:56/M
     334    Luke Figge                                  20    13 M 20-24      24:39.5    7:56/M
     335    Hannah Monical          KJHS XC             13    22 F 11-14      24:41.0    7:56/M
     336    Mark Neuhouser                              43    20 M 40-44      24:41.5    7:56/M
     337    Jim Burkle                                  39    20 M 35-39      24:41.7    7:56/M
     338    Andrew Bates            Normal Spine Clinic 10     5 M  0-10      24:42.2    7:57/M
     339    Auburn Wells                                69     3 M 60-99      24:43.5    7:57/M
     340    Aaron Frank                                 15    66 M 15-19      24:43.7    7:57/M
     341    Greg Yount                                  54    10 M 50-54      24:44.3    7:57/M
     342    Chris Stiles                                46    26 M 45-49      24:44.6    7:57/M
     343    Connor Donohue          Normal Spine Clinic 10     6 M  0-10      24:45.1    7:57/M
     344    Ryan Everly                                 13    63 M 11-14      24:45.4    7:57/M
     345    Thomas Arbogast                             41    21 M 40-44      24:47.7    7:58/M
     346    Lisa Sparks             Rockin' Reindeers   46     6 F 45-49      24:48.8    7:58/M
     347    Joe Bevilacqua                               9     7 M  0-10      24:50.5    7:59/M
     348    Megan Bevilacqua                            43     5 F 40-44      24:52.7    8:00/M
     349    Jennifer Harms          Rockin' Reindeers   38     7 F 35-39      24:53.0    8:00/M
     350    Ben Walter              KJHS XC             13    64 M 11-14      24:53.3    8:00/M
     351    Aaron Schneider         BJHS XC             14    65 M 11-14      24:53.7    8:00/M
     352    Laura Griffin                               35     8 F 35-39      24:54.5    8:00/M
     353    Carol Lauder                                47     7 F 45-49      24:55.0    8:01/M
     354    Kelly Curran            CCHS                14    23 F 11-14      24:55.5    8:01/M
     355    Chad Buckley                                43    22 M 40-44      24:56.0    8:01/M
     356    Cassidy O'Brien         CCHS                16    12 F 15-19      24:56.5    8:01/M
     357    Kathy Alexander                             53     2 F 50-54      24:56.9    8:01/M
     358    Michael Holzworth                           50    11 M 50-54      24:57.2    8:01/M
     359    Kirk McKinzie                               45    27 M 45-49      24:57.9    8:01/M
     360    Jeff McKinzie                               17    67 M 15-19      24:58.2    8:02/M
     361    Jeff Hobbs              The AFNI Team II    30    21 M 30-34      24:58.4    8:02/M
     362    Amanda Nouy                                 21     9 F 20-24      24:58.5    8:02/M
     363    Kelly Weekes            CJHS XC             13    24 F 11-14      24:58.9    8:02/M
