LRC Homepage
Area Races
Race Results
Race Pace Calculator
Jingle Bell Run Results
November 11, 2007
Place Name Team Bib No Age Age Group Time
1 KEVIN FORDE U-High/Hampton's He 1110 17 ***** M 15-19 15:55.8
2 Mike Heffron Often Running 995 40 ***** M 40-44 16:09.3
3 Christopher Friedman 1170 34 ***** M 30-34 16:19.9
4 Josh Vance 1238 28 ***** M 25-29 16:45.2
5 Josh Roig 1533 16 ***** M 15-19 17:02.9
6 Fabian Schnekenburger 731 24 ***** M 20-24 17:13.3
7 Tom Suyeth 1540 32 1 M 30-34 17:14.7
8 JONNY Kaufmann NCWHS XC 2564 17 1 M 15-19 17:19.0
9 Josiah Husk U-High/Hampton's He 1113 17 2 M 15-19 17:19.5
10 Kirk Saunders U-High/Hampton's He 1118 16 3 M 15-19 17:25.3
11 Wade Rupard NCWHS XC 2574 15 4 M 15-19 17:35.4
12 Bryce Basting 1518 14 1 M 11-14 17:45.2
13 STEVE ROSS NCWHS XC 2573 18 5 M 15-19 17:45.2
14 Mike Czajkowski IWU XC 217 18 6 M 15-19 17:45.8
15 Doug Rever Bloomington High Sc 2505 17 7 M 15-19 17:46.6
16 Eric Gordon Parkside Jr High XC 1018 13 1 M 11-14 17:58.2
17 Ryan Case 2919 25 1 M 25-29 18:01.9
18 Peyton Scheuermann Parkside Jr High XC 1036 12 2 M 11-14 18:03.0
19 Eric Cook 1327 36 1 M 35-39 18:05.1
20 Tyler DeGroot 1159 16 1 M 15-19 18:07.8
21 Alec McClure 1561 15 2 M 15-19 18:10.5
22 Caleb Wiebenga Parkside Jr High XC 1039 14 3 M 11-14 18:10.9
23 Logan DeGroot Parkside Jr High XC 1012 13 4 M 11-14 18:13.8
24 Emily DeWald Often Running 994 24 ***** F 20-24 18:16.5
25 Ryan Rutherford 2745 15 3 M 15-19 18:19.0
26 Steve Beasley 2821 47 1 M 45-49 18:21.5
27 River Gordon Parkside Jr High XC 1020 13 5 M 11-14 18:22.0
28 Daniel Burr Central Catholic Hi 2512 15 8 M 15-19 18:23.0
29 Doug Gillam 601 40 1 M 40-44 18:23.4
30 John King 652 25 2 M 25-29 18:27.2
31 Kyle O'Daniel Bloomington High Sc 2502 14 6 M 11-14 18:28.6
32 David Hallatt Normal West Wildsta 296 40 1 M 40-44 18:29.4
33 Ian Walling U-High/Hampton's He 1122 16 9 M 15-19 18:30.2
34 Patrick Whalen Central Catholic Hi 2519 16 10 M 15-19 18:31.8
35 MIKE HADADY Starbucks 2648 99 ***** M 70-99 18:34.7
Seanan Alyasiri 1130 36 2 M 35-39 18:36.0
36 Brian Copple Normal West Wildsta 293 40 2 M 40-44 18:38.3
37 Nick Power 1215 17 4 M 15-19 18:46.2
38 Nigel Keen Often Running 996 51 1 M 50-54 18:47.6
39 Tod Williamson 1357 44 2 M 40-44 18:53.8
40 Dave Quinn PBPA Unit 21 1049 42 3 M 40-44 18:55.5
41 Brian Meyer Bloomington High Sc 2501 16 11 M 15-19 18:57.0
42 Merlin Anderson Often Running 993 60 1 M 60-69 18:57.3
43 Jeff Feid 595 46 2 M 45-49 18:57.9
44 Taiyo Wilson U-High/Hampton's He 1124 17 12 M 15-19 19:02.2
45 Tyler Tarmann NCWHS XC 2577 16 13 M 15-19 19:02.7
46 William Ward U-High/Hampton's He 1123 16 14 M 15-19 19:03.6
48 Brian Rossi 1324 29 3 M 25-29 19:07.9
49 TAYLOR HALLATT Parkside Jr High XC 1021 12 7 M 11-14 19:10.2
50 Blake Tarmann Parkside Jr High XC 1038 13 8 M 11-14 19:11.3
51 Giovanni Bernetti 1338 35 3 M 35-39 19:11.6
52 Mike Donahue 580 43 3 M 40-44 19:17.5
53 Matthew DeGroot 1157 9 1 M 0-10 19:19.2
54 Clint Wells 773 23 1 M 20-24 19:20.0
55 Andy Barnard 2693 16 5 M 15-19 19:21.7
56 Neil Pickering Bloomington High Sc 2503 17 15 M 15-19 19:26.2
57 Connor Cross U-High/Hampton's He 1105 15 16 M 15-19 19:28.6
58 DOUG HAAS Central Catholic Hi 2516 15 17 M 15-19 19:29.0
59 James Whitlow CostBen 109 33 1 M 30-34 19:32.0
60 Nick Houska U-High/Hampton's He 1112 17 18 M 15-19 19:34.7
61 Darin Leman 2978 35 4 M 35-39 19:37.5
62 zachary perez 707 24 2 M 20-24 19:40.6
63 Adam Wiebenga NCWHS XC 2580 16 19 M 15-19 19:41.4
64 John Worley 781 49 3 M 45-49 19:44.5
65 BRANDEN LUCAS Parkside Jr High XC 2584 12 9 M 11-14 19:45.2
66 Megan Gleason IWU XC 221 19 ***** F 15-19 19:45.7
67 Steve Laning 1195 35 5 M 35-39 19:47.3
68 Brooke Gordon Parkside Jr High XC 1019 13 ***** F 11-14 19:47.9
69 Tyler Hines 631 15 6 M 15-19 19:48.3
70 KRISTEN HALLATT NCWHS XC 2562 16 1 F 15-19 19:50.5
71 Logan Campbell Normal Community Cr 966 17 20 M 15-19 19:54.4
72 Emily Clif 1361 15 ***** F 15-19 19:54.8
73 Lance Jessurun 1185 15 7 M 15-19 19:55.7
74 Wesley Ward Chiddix Junior High 899 13 10 M 11-14 19:57.0
75 Stephen Husk U-High/Hampton's He 1114 14 11 M 11-14 20:01.0
76 Sarah Klass Bootz' Math Blaster 859 15 2 F 15-19 20:04.7
77 Drew Mueller Normal Community Cr 982 17 21 M 15-19 20:07.2
78 Tommy Scott NCWHS XC 1520 16 22 M 15-19 20:09.7
79 Tony O'Daniel 698 34 2 M 30-34 20:10.4
80 Stefan Brooks Extra Agile Elephan 907 16 23 M 15-19 20:10.7
81 Ian Fryers Ridgeview High XC 2626 17 24 M 15-19 20:11.0
82 Justin Stevenson 2752 21 3 M 20-24 20:12.2
83 Mustafa Alavi IWU XC 2549 18 25 M 15-19 20:16.4
84 COACH TOM PATTEN 985 52 1 M 50-54 20:20.2
85 Steven Hulett Parkside Jr High XC 1024 13 12 M 11-14 20:23.0
86 Greg Huffaker 1573 31 3 M 30-34 20:28.3
87 Aaron Cushing 2701 34 4 M 30-34 20:29.1
88 Holly Gregory Chiddix Junior High 890 12 1 F 11-14 20:30.4
89 CARLOS RAYFIELD MORRIS Rantoul XC/Coach Qu 2624 14 13 M 11-14 20:30.7
90 Katelyn Draths IWU XC 219 19 3 F 15-19 20:31.8
91 Fred Martin PBPA Unit 21 1047 47 1 M 45-49 20:32.2
92 Justin Krall 1341 48 4 M 45-49 20:36.1
93 Matt Beaver 247 37 6 M 35-39 20:36.5
94 Alec McKean Team Extreme II 461 46 2 M 45-49 20:38.0
95 Daniel Seger 739 46 5 M 45-49 20:40.6
96 Pat Sheridan 2947 47 6 M 45-49 20:41.9
97 Tim Rood 1223 40 4 M 40-44 20:45.3
98 MITCHELL HOUSKA U-High/Hampton's He 535 14 14 M 11-14 20:47.4
99 Garrett Gross "Unattached" 3 23 1 M 20-24 20:48.0
100 EVAN GOODYEAR Parkside Jr High XC 1017 12 15 M 11-14 20:48.4
Place Name Team Bib No Age Age Group Time
101 Chuck Van Hoorn 765 49 7 M 45-49 20:48.7
102 Mark Esposito 250 20 4 M 20-24 20:49.0
103 nicki domico 1576 22 ***** F 20-24 20:49.3
104 JORDAN KILHOFFER U-High Key Club 2666 14 16 M 11-14 20:49.5
105 Kyle Bristow 2825 22 5 M 20-24 20:49.8
106 Carol Pratt Often Running 997 48 1 F 45-49 20:52.2
107 Levi Reynolds 716 13 2 M 11-14 20:53.0
108 Steven Kinney NCWHS XC 2567 17 26 M 15-19 20:53.4
109 Cheryl Richards 718 42 ***** F 40-44 20:54.1
110 Lawrence Heitz Central Cruisers 86 39 1 M 35-39 20:55.4
111 Gary House 1182 56 1 M 55-59 20:55.8
112 Nic Patti Normal Community Cr 986 17 27 M 15-19 20:56.4
113 Matt Sheehan IWU XC 949 21 2 M 20-24 20:56.7
114 Brendan Hoskins 2909 13 3 M 11-14 20:57.0
115 CRAIG HOSKINS PB & PA Team 3 2597 18 28 M 15-19 20:58.0
116 Sean Hyser NCWHS XC 2563 16 29 M 15-19 20:58.3
117 Charles Tromp 759 47 8 M 45-49 20:58.6
118 Zach Coppersmith Team Coppersmith 432 15 30 M 15-19 21:00.9
119 Payton Campbell Normal Community Cr 1309 15 31 M 15-19 21:02.0
120 Shane Hanson 2839 31 5 M 30-34 21:03.1
121 Kyle Graden U-High Key Club 2664 15 32 M 15-19 21:03.9
122 Ryan Albert PARS II 1041 27 1 M 25-29 21:04.3
123 Bill Hahm 1541 50 2 M 50-54 21:04.7
124 Debra Lowell Often Running 1199 48 2 F 45-49 21:05.0
125 Chris Daniels 1325 41 5 M 40-44 21:07.8
126 Alex Parlette U-High Key Club 2669 14 17 M 11-14 21:08.3
127 Joe Waropay Extra Agile Elephan 912 18 33 M 15-19 21:09.1
128 Nathan Stark NCWHS XC 2576 18 34 M 15-19 21:10.5
129 Tyler Gillam 604 11 4 M 11-14 21:11.3
130 Samuel Andel 1134 16 8 M 15-19 21:11.8
131 Jim Tarmann 756 42 6 M 40-44 21:12.3
132 Larry Pinter 1212 48 9 M 45-49 21:12.7
133 Peter Lykkebak 1200 49 10 M 45-49 21:13.0
134 Joe Bausch 1295 38 7 M 35-39 21:14.9
135 Ken McMillen 1349 67 1 M 60-69 21:15.2
136 Sean Comerford U-High Key Club 2656 16 35 M 15-19 21:15.9
137 Austin Kiesewetter Normal Community Cr 974 14 18 M 11-14 21:16.2
138 Que Harbor 2621 57 1 F 55-59 21:18.2
139 Brett Bloebaum 1144 34 6 M 30-34 21:19.3
140 Den Patten 2572 52 3 M 50-54 21:20.5
141 Jacob Seger 740 14 5 M 11-14 21:20.8
142 BENJAMIN KAFER Chiddix Junior High 892 11 19 M 11-14 21:21.1
143 Sam Redd Bloomington High Sc 2504 16 36 M 15-19 21:22.0
144 Roman Endrizzi NCWHS XC 2561 14 20 M 11-14 21:22.6
145 IAN CESSENA Chiddix Junior High 885 11 21 M 11-14 21:24.4
146 Joelle Felumlee 1165 30 1 F 30-34 21:25.2
147 Paul Connelly 570 14 6 M 11-14 21:26.4
148 Dave Kinley 1506 48 11 M 45-49 21:27.9
149 JULIE JAMES 645 13 1 F 11-14 21:29.9
150 Rob Lauder Normal Community Cr 976 17 37 M 15-19 21:30.6
151 COACH AMY SCOTT 989 35 1 F 35-39 21:32.6
152 Tyler Pinter 1213 19 9 M 15-19 21:34.3
153 Josh Clay 1360 17 10 M 15-19 21:35.6
154 NATHAN BRIDGES Starbucks 2642 26 2 M 25-29 21:35.9
155 Brad Mueller Normal Community Cr 981 15 38 M 15-19 21:36.1
156 Bruce Sutter 1510 50 4 M 50-54 21:37.8
157 Hannah Endrizzi NCWHS XC 2560 16 4 F 15-19 21:40.9
158 Alexander Johnson Bromenn 42 31 2 M 30-34 21:41.4
159 Bryant Carlson U-High Key Club 2655 18 39 M 15-19 21:42.0
160 Luke Gordon Kingsley Junior Hig 252 14 22 M 11-14 21:42.3
161 Matt Everly Normal Community Cr 969 14 23 M 11-14 21:42.5
162 Kevin Coppersmith Team Coppersmith 430 43 4 M 40-44 21:44.7
163 JUSTIN DEDIANOUS Parkside Jr High XC 1010 12 24 M 11-14 21:45.0
164 Jacob DeGeal 2702 23 6 M 20-24 21:45.3
165 Emily Brelsfoard Epiphany Junior Hig 124 12 2 F 11-14 21:46.7
166 michael chappell Running Redbirds 2633 24 ***** M 20-24 21:48.0
167 Jack Capodice, Jr. 2699 48 12 M 45-49 21:48.8
168 COLLIN Mattoon Central Catholic Hi 2517 15 40 M 15-19 21:49.6
169 Robert Lambert 1194 53 5 M 50-54 21:50.7
170 Matthew Gordon 1175 36 8 M 35-39 21:51.0
171 David Driscoll 1162 57 2 M 55-59 21:52.5
172 Teresa Herbert 2917 38 2 F 35-39 21:54.5
173 Ray POdety 2958 50 6 M 50-54 21:56.3
174 Paul Gordon Normal Community Cr 971 17 41 M 15-19 21:57.0
175 Amy Copple Normal West Wildsta 292 40 1 F 40-44 21:57.7
176 Shirley Walker 2855 43 1 F 40-44 21:58.5
177 Jack Kaufmann 1316 49 13 M 45-49 21:59.2
178 Bailey Kerschieter Parkside Jr High XC 1026 13 3 F 11-14 21:59.9
179 DYLAN KOTH Chiddix Junior High 893 12 25 M 11-14 22:00.2
180 Delayne Durdle U-High Key Club 2659 16 42 M 15-19 22:00.5
181 Hannah Magnuson Parkside Jr High XC 1029 13 4 F 11-14 22:01.6
182 JEFF LONGFELLOW PB & PA Team 2 2590 29 3 M 25-29 22:01.9
183 Tom Waterson 2757 32 7 M 30-34 22:02.2
184 Bob Hanna 2914 55 3 M 55-59 22:03.0
185 Rachel Roggenbuck Chiddix Junior High 897 13 5 F 11-14 22:03.9
186 Bill McNamara 2860 53 7 M 50-54 22:05.7
187 Bertram Riches Chiddix Junior High 896 14 26 M 11-14 22:06.3
188 Amy Monks Parkside Jr High XC 1031 13 6 F 11-14 22:06.7
189 Frank Arnolts 1305 23 7 M 20-24 22:07.0
190 Janet Connelly 569 55 2 F 55-59 22:07.3
191 Laura Vedeen 2753 23 1 F 20-24 22:08.1
192 Ryan Masters 2943 10 2 M 0-10 22:08.7
193 Brian Davis Chiddix Junior High 886 11 27 M 11-14 22:09.6
194 JOHN THORTON NCWHS XC 2578 15 43 M 15-19 22:10.0
195 Ed Matesevac 683 40 7 M 40-44 22:11.4
196 Dave Wilson 1247 39 9 M 35-39 22:11.9
197 Brandon Stites Kingsley Junior Hig 961 12 28 M 11-14 22:16.6
198 George Brown 1148 47 14 M 45-49 22:17.0
199 Damon Dusin Jingle All the Way 950 32 3 M 30-34 22:17.4
200 Ross Monks GE Consumer and Ind 143 45 3 M 45-49 22:18.7
Place Name Team Bib No Age Age Group Time
201 Mark Galliart 2922 46 15 M 45-49 22:20.2
202 Brianna Hines 630 11 2 F 11-14 22:21.1
203 Brian Hess 628 46 16 M 45-49 22:21.5
204 Sarah Bell Epiphany Junior Hig 122 13 7 F 11-14 22:22.1
205 Joseph Leman 671 25 4 M 25-29 22:22.6
206 ryan Lehner 670 17 11 M 15-19 22:23.7
207 Stephen Little 1198 18 12 M 15-19 22:25.2
208 Cory Stiger Chiddix Junior High 898 13 29 M 11-14 22:25.5
209 WES HAAS Epiphany Junior Hig 903 12 30 M 11-14 22:25.8
210 Jeff McKinzie U-High/Hampton's He 1117 18 44 M 15-19 22:26.1
211 Steve Giusti 606 43 8 M 40-44 22:26.5
212 Munan Singhal U-High/Hampton's He 1119 17 45 M 15-19 22:33.6
213 Cody LaCrosse 665 14 7 M 11-14 22:33.9
214 Grant Rudin Kingsley Junior Hig 263 12 31 M 11-14 22:34.4
215 Jackson Andel 1133 16 13 M 15-19 22:36.2
216 Brandon Churchill Kingsley Junior Hig 249 12 32 M 11-14 22:36.5
217 Corey Rayburn 714 32 2 F 30-34 22:36.8
218 Connor Donohue 582 11 8 M 11-14 22:37.1
219 Wen Yang U-High Key Club 2677 16 5 F 15-19 22:37.5
220 Mark Klinzing 656 48 17 M 45-49 22:38.7
221 Aaron Schneider 2952 15 14 M 15-19 22:41.5
222 Michaella Fowler Parkside Jr High XC 1014 13 8 F 11-14 22:42.1
223 Brian Cox Team Extreme II 458 30 4 M 30-34 22:42.9
224 T Fryers Ridgeview High XC 1078 17 46 M 15-19 22:43.6
225 Alex Mizell The Legends 490 21 3 M 20-24 22:44.2
226 Keith Palmgren 1210 47 18 M 45-49 22:44.5
227 Doug Love 1303 56 4 M 55-59 22:46.7
228 Anthony DeStephano Project 110 347 21 4 M 20-24 22:48.5
229 Teresa Dolton 579 42 2 F 40-44 22:51.3
230 BLAIR SMITH Bootz' Math Blaster 864 16 47 M 15-19 22:51.5
231 Alex Thompson 1501 19 15 M 15-19 22:51.9
232 Callie ROGUS 2862 15 1 F 15-19 22:52.3
233 KELSEY KINLEY Parkside Jr High XC 1027 12 9 F 11-14 22:54.0
234 Alison Seger 738 12 3 F 11-14 22:54.3
235 JT GOODMAN Parkside Jr High XC 1016 12 33 M 11-14 22:55.3
236 Danielle Ludwig 676 12 4 F 11-14 22:55.7
237 Joe Campbell IWU XC 216 19 48 M 15-19 22:56.3
238 Kelsey Emmert U-High/Hampton's He 1107 15 6 F 15-19 22:57.5
239 Trevor Arbogast Kingsley Junior Hig 246 13 34 M 11-14 22:59.1
240 Raquelle Gibson Normal Community Cr 970 14 10 F 11-14 22:59.4
241 REID HENRY Parkside Jr High XC 1022 11 35 M 11-14 23:00.4
242 JOHN O'DONNELL Afni Runners 32 43 5 M 40-44 23:01.8
243 Dave Kiesewetter 2871 45 19 M 45-49 23:03.2
244 Mark Wilkins 2873 47 20 M 45-49 23:04.1
245 ANDY OLSON U-High Key Club 2668 15 49 M 15-19 23:04.9
246 Mark Griffin 609 33 8 M 30-34 23:08.3
247 MEGAN KAISER Parkside Jr High XC 1025 12 11 F 11-14 23:08.8
248 Chris Mizell The Legends 2653 29 4 M 25-29 23:09.4
249 Roger Lizakowski 675 46 21 M 45-49 23:09.7
250 Kerry Devitt IWU XC 946 19 7 F 15-19 23:10.0
251 Ross Nelson IWU XC 226 18 50 M 15-19 23:10.4
252 Laura Griffin 608 36 3 F 35-39 23:10.6
253 Jona McDermaid 688 46 1 F 45-49 23:11.0
254 Greg Baumann 2808 28 5 M 25-29 23:11.3
255 JULIE FEHNENBACHER 593 25 1 F 25-29 23:11.8
256 TOM O'SHEA Normal Community Cr 984 15 51 M 15-19 23:12.3
257 Andreww Baumann Running for Reggie 2901 24 5 M 20-24 23:14.6
258 Kim Kravanya 2717 23 2 F 20-24 23:15.0
259 J.D. LaFayette Parkside Jr High XC 299 12 36 M 11-14 23:15.4
260 morgan eberh 1577 12 5 F 11-14 23:15.9
261 Amy Burns IWU XC 215 20 1 F 20-24 23:16.3
262 Alexander Niemann 2732 15 16 M 15-19 23:17.8
263 BRADLEY SECORD 2749 42 9 M 40-44 23:18.4
264 Lindsey WIggs Kingsley Junior Hig 267 12 12 F 11-14 23:22.6
265 Miranda Schlehuber Kingsley Junior Hig 264 13 13 F 11-14 23:23.0
266 Eli Hill 1543 10 3 M 0-10 23:23.5
267 Ray Pratt 1553 45 22 M 45-49 23:23.9
268 Kyle Simkins 1230 19 17 M 15-19 23:24.3
269 Katherine Kram 663 19 2 F 15-19 23:24.8
270 Allison L'Hotta IWU XC 224 19 8 F 15-19 23:25.3
271 Courtney Monroe 2724 23 3 F 20-24 23:27.4
272 Kent Robson 1538 49 23 M 45-49 23:28.1
273 Jason Huber Calvary United Meth 61 30 5 M 30-34 23:31.4
274 BILL JAMES 643 50 8 M 50-54 23:32.0
275 Sarah Kemp Normal Community Cr 973 13 14 F 11-14 23:32.4
276 Anthony Behrends Normal Community Cr 965 15 52 M 15-19 23:32.9
277 Jeff Koerner 659 40 10 M 40-44 23:33.4
278 Colleen Campbell U-High/Hampton's He 1104 17 9 F 15-19 23:33.9
279 Chris parlette Central Cruisers 879 47 4 M 45-49 23:34.3
280 William Reynolds 2706 17 18 M 15-19 23:34.7
281 David Triphan 1237 41 11 M 40-44 23:35.6
282 Jacob Cramer Ridgeview High XC 1077 17 53 M 15-19 23:36.0
283 Eric Fortune 2954 25 6 M 25-29 23:36.6
284 Morgan Cross Epiphany Junior Hig 127 13 15 F 11-14 23:39.2
285 Xavier McClue 2944 35 10 M 35-39 23:39.9
286 Jane Oberheide 697 18 3 F 15-19 23:41.0
287 Chad Wamsley PBPA Unit 21 1055 30 6 M 30-34 23:44.2
288 Jim Burkle 1150 40 12 M 40-44 23:46.0
289 Stacy Brandt 1146 43 3 F 40-44 23:47.8
290 Scott Klinzing 2913 40 13 M 40-44 23:48.4
291 Steve Klinzing 2911 50 9 M 50-54 23:48.9
292 Olivia Koerner Kingsley Junior Hig 257 12 16 F 11-14 23:49.3
293 Vince Donohue 583 48 24 M 45-49 23:49.8
294 KARA BUTORAE U-High/Hampton's He 1103 16 10 F 15-19 23:50.2
295 Michael Holzworth 634 51 10 M 50-54 23:50.5
296 Jennifer Coppersmith Team Coppersmith 431 42 2 F 40-44 23:50.9
297 LeAnn Lizakowski 674 44 4 F 40-44 23:51.4
298 BILL ANGUS PB & PA Team 2 2594 25 ***** M 25-29 23:51.7
299 Mary Bloebaum 555 32 3 F 30-34 23:52.2
300 Monika Pipenhagen 711 19 4 F 15-19 23:52.8
Place Name Team Bib No Age Age Group Time
301 Tanner Gillam 603 7 4 M 0-10 23:53.9
302 JACY JAMES 644 15 5 F 15-19 23:54.5
303 Lane Coonrod IWU XC 229 21 1 M 20-24 23:55.1
304 Matt Mendez Extra Agile Elephan 909 17 54 M 15-19 23:55.5
305 MARK HOUSKA 637 46 25 M 45-49 23:56.2
306 Joseph Beczak ISU Winning Walkers 183 22 6 M 20-24 23:56.9
307 Scott Fox 1169 20 8 M 20-24 23:57.3
308 Coach Scott Brelsfoard 123 42 14 M 40-44 23:58.2
309 Stephanie Gillam 602 40 5 F 40-44 24:00.1
310 Katy Deppert 575 18 6 F 15-19 24:01.4
311 Nat Murphy 1207 16 19 M 15-19 24:02.3
312 RYAN MCCOY 687 26 7 M 25-29 24:02.8
313 Esperanza Delgado Central Cruisers 876 25 1 F 25-29 24:03.9
314 Greg Donovan Afni Runners 28 53 2 M 50-54 24:04.3
315 Alex Goebel Bootz' Math Blaster 858 15 55 M 15-19 24:04.8
316 Robyn Pettinger 2737 26 2 F 25-29 24:06.0
317 Jeff Samp 2931 44 15 M 40-44 24:07.4
318 Jacob Meltzer Gulick Gators 151 24 7 M 20-24 24:08.9
319 Mardell Wilson 1248 38 4 F 35-39 24:09.8
320 Chris Magnuson 680 46 26 M 45-49 24:11.9
321 Josh Ayers U-High/Hampton's He 1100 14 37 M 11-14 24:12.2
322 greg van zviden 2908 20 9 M 20-24 24:13.2
323 Nicholas Kress ISU Heroes 161 19 56 M 15-19 24:16.5
324 Jeff Alkhovsky The ILSTU Improvers 482 20 8 M 20-24 24:17.8
325 Paul Frizzell 599 27 8 M 25-29 24:18.2
326 Travis Williams 2759 19 20 M 15-19 24:18.7
327 Connor McGee IWU XC 225 21 9 M 20-24 24:19.2
328 Kristin Clegg "Unattached" 1 40 3 F 40-44 24:19.8
329 Katie Korza 1348 19 7 F 15-19 24:20.8
330 Katie Wilhelm 776 15 8 F 15-19 24:21.9
331 Todd Smith Calvary United Meth 64 44 6 M 40-44 24:22.4
332 Kelsey Stiles 752 14 6 F 11-14 24:23.4
333 Martha Stearns PB & PA Team 3 2599 34 1 F 30-34 24:23.7
334 Auburn Wells 1242 70 1 M 70-99 24:24.4
335 Alisa Schwemin The Doodies 476 19 11 F 15-19 24:24.9
336 Lauren Buttney The Doodies 474 20 2 F 20-24 24:28.4
337 Kevin Lehman 2980 43 16 M 40-44 24:29.1
338 Justin Kilhoffer 2829 16 ***** M 15-19 24:31.2
339 Nicole Byers Jingle All the Way 240 28 2 F 25-29 24:32.2
340 Clayton Kaufman-Dickson 1187 25 9 M 25-29 24:33.2
341 Tanner Tattini 757 11 9 M 11-14 24:34.3
342 John Lamarra 1519 60 2 M 60-69 24:35.1
343 Jen Otto Kingsley Junior Hig 261 13 17 F 11-14 24:35.7
344 Rachel Johnson Kingsley Junior Hig 255 12 18 F 11-14 24:35.7
345 Alex Thompson 1293 49 27 M 45-49 24:36.2
346 Collin Roemer 2742 11 10 M 11-14 24:37.9
347 Chris Stiles 751 47 28 M 45-49 24:45.1
348 Natalie Wyse 784 33 4 F 30-34 24:46.4
349 Judith Johnson 1186 32 5 F 30-34 24:47.7
350 Candice Vercruysse 2888 51 1 F 50-54 24:48.8
351 Hannah Johnson Normal Community Cr 972 17 12 F 15-19 24:49.4
352 Ken Swanberg 1336 44 17 M 40-44 24:50.7
353 ALYSON MEYER Normal Community Cr 979 18 13 F 15-19 24:51.5
354 W. Todd Schwingle 2748 44 18 M 40-44 24:52.1
355 Jaye Finerd Team Extreme 449 28 3 F 25-29 24:52.6
356 Chris Seifert 1302 40 19 M 40-44 24:56.3
357 Kim Matlock 685 44 6 F 40-44 24:57.4
358 Chuck Croxton 573 47 29 M 45-49 24:58.0
359 Elizabeth Ave Maria IWU XC 214 18 14 F 15-19 24:59.4
360 SGT ESPINO The MARINES 497 33 7 M 30-34 25:00.5
361 Adam Diaz 2703 18 21 M 15-19 25:01.5
362 NICOLE MOORE Normal Community Cr 980 16 15 F 15-19 25:02.2
363 KATIE WATT Normal Community Cr 990 16 16 F 15-19 25:02.6
364 Jennifer Dahm IWU XC 218 18 17 F 15-19 25:03.0
365 NICHOLAS FRIEDMANN Epiphany Junior Hig 901 12 38 M 11-14 25:04.3
366 Joanna Cisneros PARS II 1042 22 3 F 20-24 25:05.4
367 Kirsten Pufahl IWU XC 947 19 18 F 15-19 25:06.0
368 Connor Bailey 1515 13 11 M 11-14 25:06.5
369 Kyle Roberts 1220 22 10 M 20-24 25:07.1
370 jane riley 2739 46 2 F 45-49 25:07.8
371 Kolton Walker 2754 15 22 M 15-19 25:08.8
372 Beth Huffacker 1572 30 6 F 30-34 25:10.4
373 Stephen Snyder 747 53 11 M 50-54 25:12.2
374 Scott Feid 596 13 12 M 11-14 25:12.9
375 Chloe O'Neil Epiphany Junior Hig 2835 13 19 F 11-14 25:14.1
376 Steve Shallcross 1228 44 20 M 40-44 25:14.6
377 Cody Ketelsen 2714 25 10 M 25-29 25:15.1
378 Scott McIntire 689 40 21 M 40-44 25:15.7
379 Elaine Clem 568 39 5 F 35-39 25:16.3
380 BEKKA ROOD Parkside Jr High XC 1035 13 20 F 11-14 25:16.9
381 Doug Robinson 1347 47 30 M 45-49 25:19.4
382 Christy Hulett 639 10 1 F 0-10 25:20.3
383 Bria Noel 2733 19 9 F 15-19 25:20.9
384 Greg Yount 2763 55 5 M 55-59 25:21.4
385 Derrick Wessels 2969 15 23 M 15-19 25:22.1
386 Alex Schlehuber Normal Community Cr 988 16 57 M 15-19 25:23.8
387 Thomas Arbogast 1549 42 22 M 40-44 25:24.7
388 James McDugle 2721 28 11 M 25-29 25:26.6
389 Kristen Flachsbart Central Cruisers 877 31 2 F 30-34 25:27.8
390 Rob Orwig 2845 58 6 M 55-59 25:28.8
391 Tyler Samp 2932 15 24 M 15-19 25:29.4
392 Aaron Frank 597 16 25 M 15-19 25:29.8
393 Mark Blanchard 553 51 12 M 50-54 25:30.5
394 Lori Pegg Bromenn 44 44 4 F 40-44 25:31.2
395 LIZ MASSEY U-High Key Club 2667 17 19 F 15-19 25:32.7
396 Cassandra Stachniw 748 19 10 F 15-19 25:33.1
397 JESSE LUESING 678 39 11 M 35-39 25:33.4
398 Jessica Lemek NCWHS XC 2570 16 20 F 15-19 25:33.8
399 Carissa Young 1320 15 11 F 15-19 25:34.5
400 Ellyn Andel 1132 12 7 F 11-14 25:35.0
Place Name Team Bib No Age Age Group Time
401 KELLI FOWLER Parkside Jr High XC 1015 11 21 F 11-14 25:35.4
402 Sarah Schneider 2951 14 8 F 11-14 25:36.2
403 Rhonda Todd 758 40 7 F 40-44 25:37.0
404 William Reynolds 717 38 12 M 35-39 25:37.3
405 Casey Payne 2735 29 3 F 25-29 25:37.6
406 Madison Wombles 2761 12 9 F 11-14 25:38.1
407 Bandit Number 5001 5001 1 M 0- 0 25:38.6
408 Darcie Cox Pinnacle Polar Expr 2851 26 4 F 25-29 25:39.3
409 Matt Countryman 571 31 9 M 30-34 25:39.9
410 Roger Tornow 1529 67 3 M 60-69 25:40.6
411 Michael Lockenvitz Kingsley Junior Hig 258 12 39 M 11-14 25:41.1
412 Brian Truttman Pinnacle Polar Expr 2852 32 8 M 30-34 25:41.6
413 Kurt Patti 2942 46 31 M 45-49 25:42.2
414 Nick Otto Kingsley Junior Hig 262 13 40 M 11-14 25:42.6
415 Robert Pool 712 71 2 M 70-99 25:43.1
416 SARA IDLEMAN U-High/Hampton's He 1115 18 21 F 15-19 25:43.6
