LRC Homepage    Area Races    Race Results    Race Pace Calculator

CCHS 5K

Overall Finish List

April 6th , 2008


    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    Christian Goy           Normal  IL            359   31 ***** M 30-34      16:48.1    5:25/M
       2    Ken Endrizzi            Normal  IL           3806   47     1 M 45-49      16:53.8    5:27/M
       3    Emily Dewald            Bloomington  IL      3777   24 ***** F 19-24      18:24.7    5:56/M
       4    Jay Christensen         Crystal Lake  IL     3986   21     1 M 19-24      18:26.8    5:57/M
       5    Trent Runyon            Bloomington  IL      3794   30     1 M 30-34      18:28.5    5:57/M
       6    Christian Reid          Normal  IL            316   23     2 M 19-24      18:39.4    6:01/M
       7    Craig Isaacs            Towanda  IL          3825   33     2 M 30-34      19:01.2    6:08/M
       8    Brad Horton             Normal  IL           3822   34     3 M 30-34      19:01.7    6:08/M
       9    Doug Haas               Bloomington  IL      3808   15     1 M 14-18      19:04.5    6:09/M
      10    John Reed               Normal  IL           3739   25     1 M 25-29      19:13.4    6:12/M
      11    Hansel Gillis           Mahomet  IL          3993   41     1 M 40-44      19:21.3    6:15/M
      12    Steve Beasley           Normal  IL           3763   47     2 M 45-49      19:28.5    6:17/M
      13    Todd Sovey              Bloomington  IL      3980   46     3 M 45-49      19:37.2    6:20/M
      14    Greg Shull              Bloomington  IL       321   42     2 M 40-44      19:43.4    6:22/M
      15    Scott Shook             Bloomington  IL      3809   46     4 M 45-49      19:58.5    6:26/M
      16    Brendan Quinn           Bloomington  IL      3796   16     2 M 14-18      20:10.6    6:30/M
      17    Matt Beaver             Normal  IL           3811   37     1 M 35-39      20:11.9    6:31/M
      18    Paul Innis              La Salle  IL          353   49     5 M 45-49      20:24.0    6:35/M
      19    Brandon Reeves          Normal  IL           3964   14     3 M 14-18      20:30.1    6:37/M
      20    Debbie Lowell           Ellsworth  IL        3984   48     1 F 45-49      20:31.3    6:37/M
      21    Dennis Cler             Bloomington  IL       314   47     6 M 45-49      20:37.4    6:39/M
      22    Michael Raney           Normal  IL            346   15     4 M 14-18      20:42.7    6:41/M
      23    Christopher Rogers      Bloomington  IL       313   21     3 M 19-24      20:44.6    6:41/M
      24    Pat Sheridan            Normal  IL           3996   47     7 M 45-49      20:48.8    6:43/M
      25    Bob Brandt              Bloomington  IL      3982   42     3 M 40-44      20:55.8    6:45/M
      26    Cardine Bernardi        Normal  IL            318   16     1 F 14-18      21:10.1    6:50/M
      27    Ed Matesevac            Normal  IL            301   40     4 M 40-44      21:16.4    6:52/M
      28    Eric Lacy               Bloomington  IL       312   26     2 M 25-29      21:29.5    6:56/M
      29    Marty Monical           Bloomington  IL      3725   42     5 M 40-44      21:52.0    7:03/M
      30    Dennis Killian          Darien  IL            320   51     1 M 50-54      21:54.8    7:04/M
      31    Jennifer Nickrent       Bloomington  IL      3778   39     1 F 35-39      21:57.3    7:05/M
      32    Bruce Sutter            Normal  IL            338   51     2 M 50-54      22:02.6    7:06/M
      33    Greg Hourt              Bloomington  IL      3708   52     3 M 50-54      22:09.9    7:09/M
      34    Bob Hanna               El Paso  IL          3793   56     1 M 55-59      22:11.0    7:09/M
      35    Paul Gorden             Bloomington  IL      3994   54     4 M 50-54      22:11.8    7:09/M
      36    Ryan Zimmer             Chicago  IL           322   30     4 M 30-34      22:24.5    7:14/M
      37    Eric Myers              Leroy  IL            3975   14     5 M 14-18      22:25.7    7:14/M
      38    Gary House              Pontiac  IL          3755   56     2 M 55-59      22:28.2    7:15/M
      39    Zeke Pliura             Utay  IL             3974   12     1 M  0-13      22:33.2    7:16/M
      40    Joe Chastain            Leroy  IL            3976   12     2 M  0-13      22:34.7    7:17/M
      41    George Brown            Clinton  IL          3705   47     8 M 45-49      22:40.4    7:19/M
      42    Gretchen Furler         Bloomington  IL       332   46     2 F 45-49      22:49.6    7:22/M
      43    Cara Sweet              Bloomington  IL       351   30     1 F 30-34      23:05.0    7:27/M
      44    Joe Bevilacqua                                311   10     3 M  0-13      23:06.8    7:27/M
      45    Jason Landes            Normal  IL           3819   34     5 M 30-34      23:09.1    7:28/M
      46    Jack Capodice           Bloomington  IL      3716   49     9 M 45-49      23:14.8    7:30/M
      47    Brandon Kieckner        Bloomington  IL      3792   18     6 M 14-18      23:15.5    7:30/M
      48    Larry Nolan             Bloomington  IL      3805   41     6 M 40-44      23:16.3    7:30/M
      49    Dave Dundas             Normal  IL            341   36     2 M 35-39      23:23.6    7:33/M
      50    Mardell Wilson          Bloomington  IL       349   39     2 F 35-39      23:28.0    7:34/M
      51    David Triphan           Lexington  IL        3732   42     7 M 40-44      23:29.7    7:35/M
      52    Adam Hawkins            Illiopolis  IL        308   38     3 M 35-39      23:31.3    7:35/M
      53    Rich Rollins            Bloomington  IL      3970   42     8 M 40-44      23:40.7    7:38/M
      54    Seth Emmert             Hudson  IL           3783   13     4 M  0-13      23:41.7    7:38/M
      55    Steve Schulz            Normal  IL           3776   41     9 M 40-44      23:42.3    7:39/M
      56    Mark Griffin            Bloomington  IL       343   33     6 M 30-34      23:43.4    7:39/M
      57    Janet Connelly          Normal  IL           3704   56     1 F 55-59      23:44.2    7:39/M
      58    Dan Whaley              Bloomington  IL       339   46    10 M 45-49      23:44.7    7:39/M
      59    Jess Clarke             Leroy  IL            3977   12     1 F  0-13      23:54.3    7:43/M
      60    Gary McGowan            Bloomington  IL      3987   46    11 M 45-49      23:55.5    7:43/M
      61    Phil Lovell             Bloomington  IL      3818   61     1 M 60-99      24:05.0    7:46/M
      62    Doug Robinson           Normal  IL           3782   47    12 M 45-49      24:10.2    7:48/M
      63    Amanda Hayward          Normal  IL           3827   24     1 F 19-24      24:12.6    7:48/M
      64    Rhonda Todd             Chenoa  IL           3761   40     1 F 40-44      24:16.9    7:50/M
      65    Steve Haas              Bloomington  IL      3773   55     3 M 55-59      24:36.5    7:56/M
      66    Chad Atkins             Gridley  IL          3770   35     4 M 35-39      24:40.1    7:57/M
      67    Billy Adelman           Bloomington  IL       305   36     5 M 35-39      24:46.7    7:59/M
      68    Randy Ehlers            Leroy  IL             307   59     4 M 55-59      24:48.8    8:00/M
      69    Mike Behany             Bloomington  IL      3757   43    10 M 40-44      24:50.5    8:01/M
      70    Jim Fruin               Bloomington  IL      3762   56     5 M 55-59      24:57.0    8:03/M
      71    Laura Griffin           Bloomington  IL       342   37     3 F 35-39      24:57.5    8:03/M
      72    Tony Egleton            Normal  IL           3749   54     5 M 50-54      25:00.5    8:04/M
      73    Thomas Myers            Leroy  IL            3972   12     5 M  0-13      25:19.4    8:10/M
      74    Natalie Plivra          Ellsworth  IL        3973   12     2 F  0-13      25:20.2    8:10/M
      75    Matthew Feeney          Bloomington  IL      3785   15     7 M 14-18      25:21.2    8:11/M
      76    George Ford             Bloomington  IL       304   59     6 M 55-59      25:22.1    8:11/M
      77    Todd Simeone            Normal  IL           3747   40    11 M 40-44      25:22.4    8:11/M
      78    Stacie Rood             Normal  IL           3983   37     4 F 35-39      25:25.1    8:12/M
      79    Greg Yount              Bloomington  IL       315   56     7 M 55-59      25:26.0    8:12/M
      80    Kim Guttschow           Bloomington  IL      3760   40     2 F 40-44      25:26.0    8:12/M
      81    Mark Wilkins            Bloomington  IL       334   47    13 M 45-49      25:28.5    8:13/M
      82    Mike Beavers            Danvers  IL           345   36     6 M 35-39      25:29.3    8:13/M
      83    Jeff Hatten             Bloomington  IL      3966   41    12 M 40-44      25:30.0    8:14/M
      84    Jd Skaggs               Chenoa  IL           3779   34     7 M 30-34      25:35.8    8:15/M
      85    Casey Costigan                                336   42    13 M 40-44      25:43.5    8:18/M
      86    Vince Donahue           Bloomington  IL      3989   48    14 M 45-49      25:47.1    8:19/M
      87    Ken Swanberg            Bloomington  IL      3978   44    14 M 40-44      25:51.0    8:20/M
      88    Joe Amadon              Normal  IL           3781   28     3 M 25-29      25:52.5    8:21/M
      89    Lauren Yoder            Bloomington  IL      3960   13     3 F  0-13      25:56.7    8:22/M
      90    Jack Costigan                                 337   10     6 M  0-13      26:00.4    8:23/M
      91    Ann Personette          Normal  IL           3718   37     5 F 35-39      26:01.7    8:24/M
      92    Terri Wilson            Normal  IL           3724   47     3 F 45-49      26:07.9    8:25/M
      93    Lesley Davis            Gibson City  IL      3722   33     2 F 30-34      26:10.5    8:26/M
      94    Mike Sennett            Bloomington  IL      3810   47    15 M 45-49      26:14.8    8:28/M
      95    Casey Faro              Normal  IL            347   29     1 F 25-29      26:19.8    8:29/M
      96    Allison Wolak           Bloomington  IL      3729   31     3 F 30-34      26:24.5    8:31/M
      97    William Johnson                               330   30     8 M 30-34      26:31.3    8:33/M
      98    Michelle Monk           Bloomington  IL      3999   41     3 F 40-44      26:41.4    8:36/M
      99    Elizabeth Snyder        Normal  IL           3812   36     6 F 35-39      26:42.7    8:37/M
     100    Kristina Furler                               333   11     4 F  0-13      26:43.5    8:37/M

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     101    Robert Pool             Onarga  IL           3723   71     2 M 60-99      26:44.2    8:37/M
     102    Maggie Ochs             Bloomington  IL      3715   36     7 F 35-39      26:51.3    8:40/M
     103    Karen McCall            Bloomington  IL       357   11     5 F  0-13      26:58.3    8:42/M
     104    Barbara House           Pontiac  IL          3754   55     2 F 55-59      26:59.5    8:42/M
     105    Leann Steidinger        Bloomington  IL       358   27     2 F 25-29      27:18.5    8:48/M
     106    Kim Nemec               Normal  IL           3764   27     3 F 25-29      27:19.3    8:49/M
     107    Michael McGuckin        Flanagan  IL         3744   55     8 M 55-59      27:22.2    8:50/M
     108    Nancy Beaty             Bloomington  IL      3787   34     4 F 30-34      27:23.0    8:50/M
     109    Jeff Furler             Bloomington  IL       331   56     9 M 55-59      27:27.7    8:51/M
     110    Ashley Reeves                                3963   16     2 F 14-18      27:32.6    8:53/M
     111    Patrick Dunagan                              3965   58    10 M 55-59      27:34.8    8:54/M
     112    Kirby Cheek             Bloomington  IL      3997   54     6 M 50-54      27:37.8    8:55/M
     113    Scott Coram             Bloomington  IL      3815   32     9 M 30-34      27:40.6    8:55/M
     114    Tyler Newberry          Bloomington  IL      3736   24     4 M 19-24      27:48.8    8:58/M
     115    Tim Tyler               Bloomington  IL      3992   54     7 M 50-54      27:56.3    9:01/M
     116    Eric Laffey             Bloomington  IL      3971   43    15 M 40-44      28:08.8    9:05/M
     117    Kevin Palmer                                 3568   26     4 M 25-29      28:11.1    9:05/M
     118    Kim Monical             Bloomington  IL      3728   39     8 F 35-39      28:18.1    9:08/M
     119    Mary Pinkham            El Paso  IL          3731   54     1 F 50-54      28:19.1    9:08/M
     120    Kathy Berry             Normal  IL           3784   37     9 F 35-39      28:19.5    9:08/M
     121    Hannah Monical          Bloomington  IL      3727   15     3 F 14-18      28:20.9    9:08/M
     122    Laura Beavers           Danvers  IL           344   34     5 F 30-34      28:36.1    9:14/M
     123    Deb O'Rourke            Bloomington  IL       329   57     3 F 55-59      28:37.0    9:14/M
     124    Carolyn Simpson         Normal  IL           3979   47     4 F 45-49      28:39.0    9:15/M
     125    Dan Brady               Bloomington  IL       319   46    16 M 45-49      28:40.8    9:15/M
     126    Molly Uhren             Bloomington  IL       354   29     4 F 25-29      28:48.7    9:17/M
     127    Carlie Stephens         Normal  IL           3956   23     2 F 19-24      28:49.9    9:18/M
     128    Danielle Lindsey        Normal  IL           3738   35    10 F 35-39      28:50.4    9:18/M
     129    Abby Monical            Bloomington  IL      3726   12     6 F  0-13      28:53.4    9:19/M
     130    Lesley Schwartz         Bloomington  IL       306   28     5 F 25-29      29:00.3    9:21/M
     131    Melody Donnely          Bloomington  IL      3985   46     5 F 45-49      29:03.6    9:22/M
     132    Robyn Walter            Bloomington  IL      3821   46     6 F 45-49      29:04.2    9:23/M
     133    Colleen Curran          Bloomington  IL      3820   52     2 F 50-54      29:14.9    9:26/M
     134    David Gibson            Bloomington  IL      3753   56    11 M 55-59      29:18.0    9:27/M
     135    Jennifer Jendro         Bloomington  IL      3765   33     6 F 30-34      29:19.2    9:27/M
     136    Samatha Kono            Bloomington  IL      3995   28     6 F 25-29      29:20.0    9:28/M
     137    Amy Raber               Gridley  IL          3998   32     7 F 30-34      29:34.6    9:32/M
     138    Judy Yoder              Bloomington  IL      3959   47     7 F 45-49      29:40.1    9:34/M
     139    Steve Feeney            Bloomington  IL      3786   47    17 M 45-49      29:49.5    9:37/M
     140    Gary Campbell           Normal  IL           3803   67     3 M 60-99      29:57.2    9:40/M
     141    Mike Wieland            Bloomington  IL      3774   41    16 M 40-44      30:00.0    9:41/M
     142    Randi Singley           Stanford  IL         3759   23     3 F 19-24      30:01.4    9:41/M
     143    Sally Waller            Bloomington  IL      3800   41     4 F 40-44      30:09.1    9:44/M
     144    Rich Beal               Bloomington  IL      3721   58    12 M 55-59      30:16.7    9:46/M
     145    Karen Shinville         Bloomington  IL      3826   44     5 F 40-44      30:19.6    9:47/M
     146    William Yoder           Bloomington  IL      3958   48    18 M 45-49      30:22.8    9:48/M
     147    Abby Bevilacqua         Bloomington  IL       310    9     7 F  0-13      30:23.6    9:48/M
     148    Megan Bivlacqua         Bloomington  IL       309   44     6 F 40-44      30:24.3    9:48/M
     149    Kati Faletti            Peoria  IL           3711   41     7 F 40-44      30:43.9    9:55/M
     150    Faye Cline              Downs  IL            3567   43     8 F 40-44      30:44.7    9:55/M
     151    Sandra Vail             Bloomington  IL      3720   54     3 F 50-54      30:45.9    9:55/M
     152    Kristin Reynolds        Clinton  IL          3712   29     7 F 25-29      30:48.1    9:56/M
     153    Wendy Nafziger          Normal  IL           3769   50     4 F 50-54      30:51.2    9:57/M
     154    Lori Powell             Normal  IL           3742   43     9 F 40-44      30:52.7    9:57/M
     155    Laura Hourt             Bloomington  IL       340   51     5 F 50-54      30:56.8    9:59/M
     156    Connie Reeser-Hall      Normal  IL            356   47     8 F 45-49      31:01.5   10:00/M
     157    Michael Newberry        Bloomington  IL      3737   51     8 M 50-54      31:01.9   10:00/M
     158    Mary Jo Roop            Bloomington  IL      3751   38    11 F 35-39      31:07.7   10:02/M
     159    Chad Baxley             Leroy  IL            3748   29     5 M 25-29      31:09.6   10:03/M
     160    Peggy Stark             Normal  IL           3813   51     6 F 50-54      31:15.8   10:05/M
     161    Stephanie Yoder         Bloomington  IL      3561   15     4 F 14-18      31:33.6   10:11/M
     162    Julie Bronke            Bloomington  IL      3988   32     8 F 30-34      31:42.3   10:14/M
     163    Tina Zammuto            Bloomington  IL      3789   47     9 F 45-49      31:57.2   10:18/M
     164    Ebony Brown             Normal  IL           3746   27     8 F 25-29      31:57.7   10:18/M
     165    Kathy McIntosh          Bloomington  IL      3710   46    10 F 45-49      31:58.3   10:19/M
     166    Johnny Diamond          Bloomington  IL      3799   14     8 M 14-18      32:05.8   10:21/M
     167    Barb Feeney             Towanda  IL          3801   29     9 F 25-29      32:21.6   10:26/M
     168    Deidre Bornes           Bloomington  IL      3735   19     4 F 19-24      32:24.7   10:27/M
     169    Amy Beirne              Normal  IL           3790   32     9 F 30-34      32:25.9   10:27/M
     170    Cece Hill               Normal  IL           3714   10     8 F  0-13      32:27.8   10:28/M
     171    Cathy Haas              Bloomington  IL       350   54     7 F 50-54      32:30.4   10:29/M
     172    Kylie Personette        Normal  IL           3717   10     9 F  0-13      32:53.5   10:36/M
     173    Maya Mwilambwe          Bloomington  IL      3788    9    10 F  0-13      33:54.1   10:56/M
     174    Cindy Moore             Geneva  IL           3713   37    12 F 35-39      33:58.6   10:57/M
     175    Suzanne Roberts         Normal  IL           3562   40    10 F 40-44      34:00.9   10:58/M
     176    Jackie Corrie           Chenoa  IL           3807   39    13 F 35-39      34:21.0   11:05/M
     177    Jaime Skaggs            Chenoa  IL           3780   31    10 F 30-34      34:21.6   11:05/M
     178    Christine Gottemoller   Normal  IL           3804   31    11 F 30-34      34:25.0   11:06/M
     179    Jodi Lindauer           Bloomington  IL       302   41    11 F 40-44      34:30.8   11:08/M
     180    Patty Dirker            Normal  IL            352   33    12 F 30-34      34:31.2   11:08/M
     181    Teresa Rogus            Downs  IL            3802   48    11 F 45-49      34:32.3   11:08/M
     182    Leighann Howland        Bloomington  IL      3816   23     5 F 19-24      34:42.2   11:12/M
     183    Randy Bales             Colfax  IL           3772   45    19 M 45-49      34:46.8   11:13/M
     184    Stacey Mwilambwe        Bloomington  IL      3814   36    14 F 35-39      34:51.8   11:15/M
     185    Carol Heideman          Bloomington  IL      3990   40    12 F 40-44      34:54.5   11:15/M
     186    Gina Bianchi            Bloomington  IL       335   36    15 F 35-39      35:00.0   11:17/M
     187    Luke Diamond            Bloomington  IL      3797   48    20 M 45-49      35:11.8   11:21/M
     188    Jessica Woods           Carlock  IL          3991   29    10 F 25-29      35:20.1   11:24/M
     189    Melissa Lacy            Bloomington  IL      3709   26    11 F 25-29      35:37.2   11:29/M
     190    Dawn Miller             Normal  IL           3823   32    13 F 30-34      36:17.2   11:42/M
     191    Christine Isaacs        Towanda  IL          3824   33    14 F 30-34      36:17.6   11:42/M
     192    Elizabeth Bartlett      Normal  IL           3771   28    12 F 25-29      36:48.9   11:52/M
     193    Kari Sarni              Bloomington  IL      3795   40    13 F 40-44      37:10.0   11:59/M
     194    Chris Brandt            Normal  IL            317   37     7 M 35-39      37:15.8   12:01/M
     195    Matt Howard             Bloomington  IL      3745   42    17 M 40-44      37:21.6   12:03/M
     196    Kelly Allsup            Normal  IL           3767   31    15 F 30-34      37:40.4   12:09/M
     197    Michelle Chlada         Normal  IL           3740   33    16 F 30-34      37:42.6   12:10/M
     198    Jennifer Dorr           Bloomington  IL      3743   38    16 F 35-39      37:49.9   12:12/M
     199    Ashley Collenberg       Mahomet  IL          3775   24     6 F 19-24      37:59.0   12:15/M
     200    Ashley Gillis           Normal  IL           3733   26    13 F 25-29      37:59.4   12:15/M

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     201    Carol Seeman            Chenoa  IL           3981   40    14 F 40-44      38:19.9   12:22/M
     202    Heidi Moss              Normal  IL           3766   32    17 F 30-34      38:40.0   12:28/M
     203    Stephanie Martin        Normal  IL           3817   24     7 F 19-24      39:15.4   12:40/M
     204    Jenny Diamond           Bloomington  IL      3798   11    11 F  0-13      42:35.9   13:44/M
     205    Erik Braudt             Normal  IL            348   33    10 M 30-34      43:38.1   14:05/M
     206    Zora Esposito           Bloomington  IL      3750   51     8 F 50-54      44:16.8   14:17/M
     207    Nancy Reinhart                                300   52     9 F 50-54      44:17.8   14:17/M
     208    Cathy Whitwood          Heyworth  IL         3569   45    12 F 45-49      45:26.0   14:39/M
     209    Joy Hershberger         Normal  IL            303   33    18 F 30-34      46:34.2   15:01/M
     210    Karen White             Chenoa  IL           4000   43    15 F 40-44      46:38.5   15:03/M
     211    Mary Howard             Bloomington  IL      3756   43    16 F 40-44      46:57.0   15:09/M


Top of Page LRC Homepage