LRC Homepage    Area Races    Race Results    Race Pace Calculator

Lake Run - 4.37 Loop

Overall Finish List

May 3rd, 2008


    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    Brandon Moen            Bloomington  IL       915   24     1 Winner      22:59.20    5:16/M
       2    Ken Endrizzi            Normal  IL           1075   47     1 Masters     24:51.10    5:41/M
       3    Jon Willitz             Bloomington  IL      1021   48     1 M 45-49     26:44.10    6:07/M
       4    Bob Clary               Bloomington  IL       799   49     2 M 45-49     26:50.20    6:08/M
       5    Brian Rossi             Normal  IL           1204   30     1 M 30-34     27:15.20    6:14/M
       6    Brad Horton             Normal  IL            761   32     2 M 30-34     27:23.60    6:16/M
       7    Hansel Gillis           Mahomet  IL          1201   41     1 M 40-44     27:47.00    6:21/M
       8    Nikki Domico            Bloomington  IL       810   22     1 Winner      27:52.30    6:23/M
       9    Nigel Keen              Bloomington  IL      1141   52     1 M 50-54     27:58.80    6:24/M
      10    Steve Houseworth                             1175   52     2 M 50-54     27:59.20    6:24/M
      11    David Quinn             Heyworth  IL         1108   42     2 M 40-44     28:11.00    6:27/M
      12    John Reed               Normal  IL            965   26     1 M 25-29     29:00.00    6:38/M
      13    kevin tuuk                                    740   36     1 M 35-39     29:02.80    6:39/M
      14    Kelsey McCollom         Decatur  IL           909   19     1 F  0-19     29:10.50    6:40/M
      15    Bob Brandt              Bloomington  IL       785   42     3 M 40-44     29:29.40    6:45/M
      16    Jacob Hall              Flanagan  IL          852   16     1 M  0-19     29:47.50    6:49/M
      17    Kenneth Mosot                                1131   27     2 M 25-29     29:49.40    6:49/M
      18    Chris Rogers                                 1200   21     1 M 20-24     29:50.00    6:50/M
      19    Matt Beaver                                   756   37     2 M 35-39     29:57.10    6:51/M
      20    Saori Hanaki-Martin                          1148   34     1 F 30-34     29:59.30    6:52/M
      21    Benjamin McCready       Bloomington  IL      1070   25     3 M 25-29     30:08.50    6:54/M
      22    Maureeca Lambert        Bloomington  IL       890   22     1 F 20-24     30:15.20    6:55/M
      23    Chuck Van Hoorn         Congerville  IL      1012   49     3 M 45-49     30:26.50    6:58/M
      24    Debra Lowell            Ellsworth  IL         903   48     1 Masters     30:27.50    6:58/M
      25    Scott Shook             Bloomington  IL       981   46     4 M 45-49     30:33.00    6:59/M
      26    Alex Mitchell                                1158   21     2 M 20-24     30:43.10    7:02/M
      27    Chad Cusac                                   1086   36     3 M 35-39     30:47.00    7:03/M
      28    Mitchell Houska                              1188   15     2 M  0-19     30:49.30    7:03/M
      29    Jack Capodice           Bloomington  IL       624   49     5 M 45-49     31:20.10    7:10/M
      30    Duane Brown             Bloomington  IL       788   44     4 M 40-44     31:25.00    7:11/M
      31    Brett Tennison          El Paso  IL          1000   33     3 M 30-34     31:51.00    7:17/M
      32    Karen Caspers                                1093   27     1 F 25-29     31:53.20    7:18/M
      33    David Engst             Bloomington  IL      1143   41     5 M 40-44     31:55.00    7:18/M
      34    Ron Schweinberg                              1077   51     3 M 50-54     31:57.20    7:19/M
      35    Steven Ringger          Lexington             969   46     6 M 45-49     31:57.20    7:19/M
      36    Troy Halvorsen          El Paso  IL          1134   40     6 M 40-44     32:20.10    7:24/M
      37    Bob Lambert             Bloomington  IL       891   53     4 M 50-54     32:23.60    7:25/M
      38    Marty Monical           Bloomington  IL       918   43     7 M 40-44     32:24.10    7:25/M
      39    Rob Flather                                  1156   49     7 M 45-49     32:26.60    7:25/M
      40    Gary House              Pontiac  IL           867   56     1 M 55-59     32:29.50    7:26/M
      41    Eric Lacy                                     764   26     4 M 25-29     32:33.20    7:27/M
      42    Jeremy Malson           Peoria  IL            905   33     4 M 30-34     32:42.00    7:29/M
      43    Roger Lizakowski        Bloomington  IL       902   46     8 M 45-49     32:47.50    7:30/M
      44    Daniel Mueller          Strawn                925   24     3 M 20-24     32:51.50    7:31/M
      45    John Douglas                                  812   47     9 M 45-49     32:56.30    7:32/M
      46    Dana Rotz                                    1161   15     2 F  0-19     33:00.00    7:33/M
      47    Matt Stombaugh          Bloomington  IL       995   32     5 M 30-34     33:01.10    7:33/M
      48    Bill McNamara           Congerville  IL      1115   54     5 M 50-54     33:03.90    7:34/M
      49    LeAnn Lizakowski        Bloomington  IL       901   44     1 F 40-44     33:12.50    7:36/M
      50    Julie James                                  1145   13     3 F  0-19     33:24.40    7:39/M
      51    Neil Sanders            Bloomington  IL       977   26     5 M 25-29     33:29.00    7:40/M
      52    Jason Landes                                  893   34     6 M 30-34     33:29.30    7:40/M
      53    Mardell Wilson          Bloomington  IL      1025   39     1 F 35-39     33:43.00    7:43/M
      54    Dan Eidsmoe             Bloomington  IL       820   45    10 M 45-49     33:48.30    7:44/M
      55    Jim David               Dunlap  IL           1194   56     2 M 55-59     33:49.30    7:44/M
      56    Cara Sweet              Bloomington  IL      1135   31     2 F 30-34     33:54.50    7:45/M
      57    Jill Schneider          Normal  IL            979   31     3 F 30-34     33:56.70    7:46/M
      58    Steve Doellman          Bloomington  IL       809   51     6 M 50-54     34:03.00    7:48/M
      59    Trevor Hahm                                  1126   16     3 M  0-19     34:10.30    7:49/M
      60    Kip Wilson              Bloomington  IL      1024   41     8 M 40-44     34:13.20    7:50/M
      61    Kindi Bliss             Lexington  IL        1198   38     2 F 35-39     34:13.20    7:50/M
      62    Mike Wrobleski                               1116   53     7 M 50-54     34:16.10    7:50/M
      63    Steve Barger            Bloomington  IL       774   35     4 M 35-39     34:24.40    7:52/M
      64    Skiff Schaefbauer       Normal  IL            978   33     7 M 30-34     34:26.20    7:53/M
      65    Mark Clauss             Bloomington  IL       800   39     5 M 35-39     34:28.00    7:53/M
      66    Bill James                                   1183   50     8 M 50-54     34:31.70    7:54/M
      67    Jason Drengwitz         Normal  IL            813   32     8 M 30-34     34:33.40    7:54/M
      68    Brent Bynum             Normal  IL            794   37     6 M 35-39     34:34.00    7:55/M
      69    Curt Neargarder         Normal  IL            930   14     4 M  0-19     34:54.40    7:59/M
      70    Doug Hocker                                  1184   25     6 M 25-29     35:11.20    8:03/M
      71    Eric Stock              Bloomington  IL       994   34     9 M 30-34     35:13.50    8:04/M
      72    Bill Long               Bloomington  IL      1113   55     3 M 55-59     35:15.20    8:04/M
      73    Dylan Steffen                                1202   13     5 M  0-19     35:17.40    8:04/M
      74    Scott Davis                                  1171   30    10 M 30-34     35:25.60    8:06/M
      75    Jd Skaggs               Chenoa  IL            984   34    11 M 30-34     35:26.50    8:06/M
      76    Tim Supan                                    1147   39     7 M 35-39     35:29.60    8:07/M
      77    Paul Frizzell                                 834   27     7 M 25-29     35:36.30    8:09/M
      78    Melissa DelPorto                             1107   29     2 F 25-29     35:38.10    8:09/M
      79    Ryan Gannaway                                 838   24     4 M 20-24     35:42.10    8:10/M
      80    Paul Burke              Bloomington  IL       792   55     4 M 55-59     35:43.20    8:10/M
      81    Chad Mohn               Bloomington  IL       916   39     8 M 35-39     35:47.10    8:11/M
      82    Jason Ruyle             Normal  IL            975   32    12 M 30-34     35:55.00    8:13/M
      83    Travis Johnson          Forrest               876   24     5 M 20-24     36:02.40    8:15/M
      84    Robert Ginger           danvers  IL           842   46    11 M 45-49     36:07.90    8:16/M
      85    Eric Duncan                                  1133   52     9 M 50-54     36:09.30    8:16/M
      86    Darcie Cox              Bloomington  IL       804   27     3 F 25-29     36:10.60    8:17/M
      87    Amy Bulington                                1097   37     3 F 35-39     36:18.50    8:18/M
      88    Jay Wilson              Bloomington  IL      1023   65     1 M 65-99     36:27.40    8:20/M
      89    Brian Truttman                               1008   30    13 M 30-34     36:27.90    8:20/M
      90    Samantha Supan                               1146   12     4 F  0-19     36:28.10    8:21/M
      91    Sheila Vicars-Duncan                         1132   50     1 F 50-54     36:31.20    8:21/M
      92    Kim Kovich              Bloomington  IL       885   37     4 F 35-39     36:34.40    8:22/M
      93    Jim Daniel                                   1177   45    12 M 45-49     36:36.50    8:23/M
      94    Lauren Yoder            Bloomington  IL      1027   13     5 F  0-19     36:42.80    8:24/M
      95    Jason Overholt          Normal  IL            945   34    14 M 30-34     36:43.50    8:24/M
      96    Seth Brockmeyer         Lincoln  IL           787   26     8 M 25-29     36:44.20    8:24/M
      97    Steve Ekhoff                                 1102   34    15 M 30-34     36:54.30    8:27/M
      98    Jennifer Siemsen        Manteno  IL           982   28     4 F 25-29     36:54.50    8:27/M
      99    Jerry Arnold            Normal  IL            772   43     9 M 40-44     36:57.10    8:27/M
     100    Randy Barnet            Bloomington  IL       607   39     9 M 35-39     36:57.80    8:27/M
 
    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     101    Tim Salomone            Bloomington  IL      1211   24     6 M 20-24     37:01.50    8:28/M
     102    Leann Steidinger        Bloomington  IL       992   27     5 F 25-29     37:04.30    8:29/M
     103    Quincy Carolan          Bloomington  IL       795   24     7 M 20-24     37:06.70    8:29/M
     104    Nicole Byers            Bloomington  IL       793   29     6 F 25-29     37:07.00    8:30/M
     105    Matthew Koetters                             1122   28     9 M 25-29     37:21.20    8:33/M
     106    George S Ford                                1140   59     5 M 55-59     37:25.10    8:34/M
     107    Kristopher Kahler       Benson  IL            878   31    16 M 30-34     37:28.40    8:34/M
     108    Aaron Householter       Eureka  IL            669   20     8 M 20-24     37:31.00    8:35/M
     109    Kristina Furler                               835   11     6 F  0-19     37:36.20    8:36/M
     110    Robert Pool             Onarga  IL            957   71     2 M 65-99     37:36.20    8:36/M
     111    Gretchen Furler                               836   46     1 F 45-49     37:37.90    8:36/M
     112    Chad Thomsen                                 1106   28    10 M 25-29     37:43.00    8:38/M
     113    Kim Monical             Bloomington  IL       917   39     5 F 35-39     37:43.10    8:38/M
     114    Mike Behany             Normal  IL            777   43    10 M 40-44     37:44.90    8:38/M
     115    Melissa Beaver                               1095   37     6 F 35-39     37:47.20    8:39/M
     116    Lory Weekes             Bloomington  IL      1019   47     2 F 45-49     37:49.40    8:39/M
     117    Mike Sennett                                 1169   47    13 M 45-49     37:50.10    8:39/M
     118    Jeffrey Albee                                1155   44    11 M 40-44     37:55.00    8:41/M
     119    Randy Bulington                              1096   38    10 M 35-39     37:58.00    8:41/M
     120    Janie Butler            Bloomington  IL       758   44     2 F 40-44     37:59.20    8:42/M
     121    John Ohlendorf          Bloomington  IL       938   54    10 M 50-54     38:04.30    8:43/M
     122    Parrish Brown           Goodfield  IL         789   40    12 M 40-44     38:04.70    8:43/M
     123    Jamie Spratt            Leroy  IL             988   30     4 F 30-34     38:05.50    8:43/M
     124    Denni Proctor           Bloomington  IL       960   44     3 F 40-44     38:07.00    8:43/M
     125    Eric Rider              Bloomington  IL       968   43    13 M 40-44     38:07.10    8:43/M
     126    Meg Anderson            Normal  IL            755   59     1 F 55-59     38:07.40    8:43/M
     127    Robert Ware             Bloomington  IL      1016   43    14 M 40-44     38:18.30    8:46/M
     128    Kristen Bane            Bloomington  IL       773   33     5 F 30-34     38:20.00    8:46/M
     129    Brian Budzynski         Champaign             791   29    11 M 25-29     38:22.00    8:47/M
     130    Sheldon Bane            Bloomington  IL       606   32    17 M 30-34     38:25.50    8:47/M
     131    Jake Garrison           Normal  IL           1187   14     6 M  0-19     38:28.60    8:48/M
     132    Jason Tuttle                                 1212   33    18 M 30-34     38:32.40    8:49/M
     133    Jonathan Gilpin                              1164   48    14 M 45-49     38:34.00    8:50/M
     134    Ken Swanberg            Bloomington  IL      1182   44    15 M 40-44     38:36.40    8:50/M
     135    Brian Purcell           Ottawa  IL           1172   49    15 M 45-49     38:43.20    8:52/M
     136    Tom Payne               LeRoy  IL             953   35    11 M 35-39     38:44.80    8:52/M
     137    Kelly Olson             Bloomington  IL       941   28     7 F 25-29     38:45.50    8:52/M
     138    Jill Overholt           Normal  IL            946   34     6 F 30-34     38:47.10    8:52/M
     139    Briian Trela                                 1162   50    11 M 50-54     38:47.30    8:52/M
     140    Brian Beam                                   1193   39    12 M 35-39     38:49.00    8:53/M
     141    Chuck Fisher            Bloomington  IL       831   53    12 M 50-54     38:49.00    8:53/M
     142    Abby Bokus              Normal  IL            757   34     7 F 30-34     38:50.40    8:53/M
     143    Tyler Newberry          Bloomington  IL       933   24     9 M 20-24     39:09.70    8:58/M
     144    David Raistrick         Bloomington  IL       962   41    16 M 40-44     39:17.20    8:59/M
     145    Rosalie Warren          GENOA  IL            1018   49     3 F 45-49     39:25.20    9:01/M
     146    Jennifer Irwin          Normal  IL            869   34     8 F 30-34     39:25.40    9:01/M
     147    Lisa Tippy              Normal  IL           1004   39     7 F 35-39     39:25.90    9:01/M
     148    Rick Warren             GENOA  IL            1017   48    16 M 45-49     39:26.00    9:01/M
     149    Tanya Uphott            Normal  IL           1010   34     9 F 30-34     39:26.50    9:01/M
     150    Barbara House           Pontiac  IL           866   55     2 F 55-59     39:31.10    9:03/M
     151    Dennis Wright           Heyworth  IL         1026   42    17 M 40-44     39:33.40    9:03/M
     152    Sarah Kelch                                  1121   22     2 F 20-24     39:42.30    9:05/M
     153    Patricia Carley                              1206   39     8 F 35-39     39:42.40    9:05/M
     154    Leonard Gesell                                840   39    13 M 35-39     39:43.40    9:05/M
     155    Amie Stinemates         Bloomington  IL      1138   36     9 F 35-39     39:45.10    9:06/M
     156    Tracy Abels                                  1142   32    10 F 30-34     39:47.50    9:06/M
     157    Brandi Read             Bloomington  IL       964   31    11 F 30-34     39:49.60    9:07/M
     158    Roger Stites                                  768   43    18 M 40-44     39:49.90    9:07/M
     159    Mary Pinkham            El Paso  IL           956   54     2 F 50-54     39:53.40    9:08/M
     160    Danielle Treanor        Bloomington  IL      1005   40     4 F 40-44     39:57.20    9:09/M
     161    Christine Johnson       Normal  IL            763   31    12 F 30-34     39:58.00    9:09/M
     162    Holly Gordon            Bloomington  IL       847   35    10 F 35-39     39:58.40    9:09/M
     163    Lisa Tanton             Bloomington  IL       999   41     5 F 40-44     40:08.80    9:11/M
     164    Jan Youngman            Normal  IL           1030   44    19 M 40-44     40:10.10    9:11/M
     165    Melissa Costello                             1214   32    13 F 30-34     40:18.00    9:13/M
     166    Molly Sharer                                 1088   21     3 F 20-24     40:19.50    9:14/M
     167    Chris Corpus                                 1100   40     6 F 40-44     40:21.00    9:14/M
     168    Steve Price             Hudson  IL            959   36    14 M 35-39     40:23.10    9:14/M
     169    Adam Willoby            Chenoa  IL           1022   27    12 M 25-29     40:24.10    9:15/M
     170    Bill Semlak             MacKinaw  IL          980   61     1 M 60-64     40:25.10    9:15/M
     171    Kevin Palmer            Bloomington  IL       949   27    13 M 25-29     40:25.30    9:15/M
     172    Alison Cipri            Bloomington  IL       798   25     8 F 25-29     40:25.60    9:15/M
     173    dave hendricks          washington            861   54    13 M 50-54     40:26.10    9:15/M
     174    Kathryn Robson                               1104   18     7 F  0-19     40:27.50    9:15/M
     175    Melisa Case             Normal  IL           1117   24     4 F 20-24     40:28.60    9:16/M
     176    jean oldham             washington            939   62     1 F 60-99     40:29.20    9:16/M
     177    Dale Rideout            Normal  IL            720   44    20 M 40-44     40:30.40    9:16/M
     178    Leila Zaghloul          Bloomington  IL      1031   25     9 F 25-29     40:32.00    9:17/M
     179    Amanda Eggenberger      MacKinaw  IL          818   34    14 F 30-34     40:36.00    9:17/M
     180    Michael Laffey                                888   54    14 M 50-54     40:37.60    9:18/M
     181    Mitch Carlyle                                1109   25    14 M 25-29     40:38.00    9:18/M
     182    Joe Solberg             Normal  IL            985   51    15 M 50-54     40:42.10    9:19/M
     183    Patty Solberg           Normal  IL            986   49     4 F 45-49     40:42.20    9:19/M
     184    Kelly Flynn             Washington  IL        832   46     5 F 45-49     40:42.50    9:19/M
     185    Bill Mullins            Bloomington  IL       927   56     6 M 55-59     40:44.50    9:19/M
     186    Jeffrey Bell            Bloomington  IL       779   56     7 M 55-59     40:45.60    9:19/M
     187    Stacy Kennedy           Bloomington  IL       882   27    10 F 25-29     40:47.10    9:20/M
     188    Mary Hendren                                 1190   29    11 F 25-29     40:48.20    9:20/M
     189    Angie Stafford          Flanagan  IL          989   34    15 F 30-34     40:49.50    9:20/M
     190    Renee Lewis             Normal  IL            898   40     7 F 40-44     40:52.00    9:21/M
     191    Sachin Buche            Normal                790   37    15 M 35-39     40:52.70    9:21/M
     192    Shari Bell              Bloomington  IL       780   50     3 F 50-54     40:53.90    9:21/M
     193    Laura Beavers           Danvers  IL           612   35    11 F 35-39     40:54.00    9:22/M
     194    Charles Mueller                              1130   58     8 M 55-59     40:58.30    9:22/M
     195    Kevin Daugherty         Leroy  IL             806   42    21 M 40-44     40:59.00    9:23/M
     196    Dawn Miles              Washington            913   27    12 F 25-29     40:59.50    9:23/M
     197    Tracy Thorndyke         Washington           1003   27    13 F 25-29     41:00.00    9:23/M
     198    Melanie Schall                               1139   36    12 F 35-39     41:08.30    9:25/M
     199    Paul Feller             Bloomington  IL       827   42    22 M 40-44     41:08.50    9:25/M
     200    Laurie Haynes                                 858   45     6 F 45-49     41:11.00    9:25/M
 
    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     201    Angi Bobson                                  1149   37    13 F 35-39     41:15.90    9:26/M
     202    Laura Runkel            Bloomington  IL       973   37    14 F 35-39     41:17.80    9:27/M
     203    alif portee             Normail  IL           958   33    19 M 30-34     41:18.20    9:27/M
     204    KURT O'CONNOR           NORMAL  IL            936   33    20 M 30-34     41:20.10    9:28/M
     205    Gary Ehlers             Towanda  IL           819   57     9 M 55-59     41:20.50    9:28/M
     206    Ebony Brown             Normal  IL            621   27    14 F 25-29     41:24.00    9:28/M
     207    Ashley Albee                                 1154   20     5 F 20-24     41:29.40    9:30/M
     208    Vicki Weikle            Normal  IL           1173   51     4 F 50-54     41:32.10    9:30/M
     209    Nancy Beaty             Bloomington  IL       775   34    16 F 30-34     41:32.40    9:30/M
     210    Erika Holmes            Bloomington  IL      1160   30    17 F 30-34     41:36.30    9:31/M
     211    Sandy Lewis             Normal  IL            899   53     5 F 50-54     41:42.40    9:33/M
     212    Scott Todd              Bloomington  IL      1090   40    23 M 40-44     41:43.00    9:33/M
     213    Becky Lawson            Bloomington  IL       896   32    18 F 30-34     41:43.50    9:33/M
     214    Amy Raber               Gridley  IL           717   32    19 F 30-34     41:44.40    9:33/M
     215    Angie Rippey            Bloomington  IL       970   39    15 F 35-39     41:44.50    9:33/M
     216    Randi Singley           Stanford  IL          734   24     6 F 20-24     41:45.00    9:33/M
     217    Beatrice Lee            Bloomington  IL       897   38    16 F 35-39     41:45.50    9:33/M
     218    Tim Reeser              Bloomington  IL      1035   41    24 M 40-44     41:49.40    9:34/M
     219    Roderick James          Bloomington  IL       873   45    17 M 45-49     41:54.50    9:35/M
     220    Suzy Behrensmeyer                             778   39    17 F 35-39     41:55.50    9:36/M
     221    Ben Cook                Normal  IL           1197   33    21 M 30-34     41:56.20    9:36/M
     222    Julie Gannaway                                839   46     7 F 45-49     41:57.90    9:36/M
     223    Hugh Conway                                  1114   48    18 M 45-49     42:00.00    9:37/M
     224    Patti Lacy              Normal  IL            887   53     6 F 50-54     42:03.20    9:37/M
     225    Tim Tyler               Bloomington  IL      1009   54    16 M 50-54     42:04.50    9:38/M
     226    Scott Stombaugh         Bloomington  IL       996   29    15 M 25-29     42:06.30    9:38/M
     227    Teresa Peifer                                 954   37    18 F 35-39     42:08.20    9:38/M
     228    John Dachauer           Normal  IL            633   52    17 M 50-54     42:10.50    9:39/M
     229    Maggie Baughman         Leroy  IL             611   28    15 F 25-29     42:13.30    9:40/M
     230    Tom Hand                El Paso  IL           853   51    18 M 50-54     42:13.50    9:40/M
     231    Pete Overright          Normal  IL            948   22    10 M 20-24     42:18.00    9:41/M
     232    Lesley Grobe            Bloomington  IL       849   25    16 F 25-29     42:18.20    9:41/M
     233    Megan Larson            Bloomington  IL       895   33    20 F 30-34     42:19.50    9:41/M
     234    Bev Schweinberg                              1076   50     7 F 50-54     42:26.50    9:43/M
     235    Katie Faulk             Normal  IL            825   27    17 F 25-29     42:34.20    9:44/M
     236    Erin GingrichGaylord    Lawrence  KS          844   25    18 F 25-29     42:34.50    9:44/M
     237    Jesse Overright         Lawrence  KS          947   25    16 M 25-29     42:35.20    9:45/M
     238    Julie Pavone            Huntley  IL           952   29    19 F 25-29     42:36.40    9:45/M
     239    Sarah Mullen            Normal  IL            926   33    21 F 30-34     42:38.30    9:45/M
     240    Greg Stinemates                              1137   37    16 M 35-39     42:39.00    9:46/M
     241    Wendy Nafziger          Normal  IL            711   51     8 F 50-54     42:40.00    9:46/M
     242    Danielle Lindsey        Normal  IL            690   35    19 F 35-39     42:42.00    9:46/M
     243    Kristen Miller          Bloomington  IL       705   17     8 F  0-19     42:47.10    9:47/M
     244    Mindy Eddy              Leroy  IL             817   30    22 F 30-34     42:50.70    9:48/M
     245    Jim Cook                                     1157   58    10 M 55-59     42:54.70    9:49/M
     246    Amy Merdian                                  1210   26    20 F 25-29     42:57.30    9:50/M
     247    Kelly Reynolds          Bloomington  IL       967   30    23 F 30-34     42:57.60    9:50/M
     248    David Gibson            Bloomington  IL       841   56    11 M 55-59     43:05.50    9:52/M
     249    Joann Fraser            Washington  IL       1150   60     2 F 60-99     43:07.40    9:52/M
     250    Angie Thomsen           Normal  IL           1002   32    24 F 30-34     43:07.90    9:52/M
     251    Beth A. Lamb            Bloomington  IL       686   45     8 F 45-49     43:09.00    9:52/M
     252    Sue Tromp               Normal  IL           1007   50     9 F 50-54     43:10.10    9:53/M
     253    Rachel Bowden                                1174   36    20 F 35-39     43:11.50    9:53/M
     254    LeAnn Mounce            Bloomington  IL       922   34    25 F 30-34     43:11.80    9:53/M
     255    Sally Waller            Bloomington  IL       744   42     8 F 40-44     43:16.30    9:54/M
     256    Jim Sallen                                   1082   51    19 M 50-54     43:23.00    9:56/M
     257    Faye Cline              Downs  IL             628   43     9 F 40-44     43:24.70    9:56/M
     258    Dana Wallace            Pekin  IL            1151   35    21 F 35-39     43:25.10    9:56/M
     259    Jo Enjeart                                   1209   37    22 F 35-39     43:26.00    9:56/M
     260    Sandy Jones             Downs  IL             675   48     9 F 45-49     43:28.50    9:57/M
     261    Mary Jo Roop            Bloomington  IL       724   38    23 F 35-39     43:30.60    9:57/M
     262    Jason Chambers          Normal  IL            626   36    17 M 35-39     43:31.70    9:57/M
     263    Mike Steele             Normal  IL            990   52    20 M 50-54     43:38.00    9:59/M
     264    Staci Plumleigh         Bloomington  IL       714   39    24 F 35-39     43:40.90   10:00/M
     265    Jain Parker                                   951   47    19 M 45-49     43:41.00   10:00/M
     266    Anne Hodits             Arlington Heights     863   21     7 F 20-24     43:42.20   10:00/M
     267    Michael Newberry        Bloomington  IL       932   51    21 M 50-54     43:43.80   10:00/M
     268    Jack Costigan                                1073   10     7 M  0-19     43:44.50   10:00/M
     269    Malika Kelly            Bloomington  IL      1186   34    26 F 30-34     43:51.60   10:02/M
     270    Sandra Vail             Bloomington  IL      1011   54    10 F 50-54     44:06.20   10:05/M
     271    Deb O'Rourke            Bloomington  IL       943   57     3 F 55-59     44:06.50   10:05/M
     272    Charles Corwin          cadillac  IL          803   61     2 M 60-64     44:09.50   10:06/M
     273    Dustin Mardis           Bloomington  IL       906   31    22 M 30-34     44:16.90   10:08/M
     274    Shana Snoeyink                               1092   37    25 F 35-39     44:19.40   10:08/M
     275    Todd Snoeyink                                1091   37    18 M 35-39     44:20.60   10:09/M
     276    Carol Kelley                                  881   36    26 F 35-39     44:23.40   10:09/M
     277    Dara Brockmeyer         Lincoln  IL           786   26    21 F 25-29     44:23.80   10:09/M
     278    Sara Donahue            Bloomington  IL       811   33    27 F 30-34     44:25.40   10:10/M
     279    John Winn                                    1119   34    23 M 30-34     44:26.00   10:10/M
     280    Jaimi Jackson                                 871   37    27 F 35-39     44:28.60   10:11/M
     281    Bill Lonstreth                               1110   39    19 M 35-39     44:29.10   10:11/M
     282    Danielle Moore          Bloomington  IL       919   11     9 F  0-19     44:31.50   10:11/M
     283    Jane Olson              Bloomington  IL       940   46    10 F 45-49     44:35.00   10:12/M
     284    Thomas Moore            Bloomington  IL       920   41    25 M 40-44     44:36.30   10:12/M
     285    Gina Driscoll           East Peoria  IL       815   46    11 F 45-49     44:44.00   10:14/M
     286    Laurie Bederka                               1105   32    28 F 30-34     44:45.00   10:14/M
     287    Marcie McDonald         Bloomington  IL       910   34    29 F 30-34     44:49.20   10:15/M
     288    Todd Hartman            Bloomington  IL       856   30    24 M 30-34     44:59.10   10:18/M
     289    Jami Hartman            Bloomigton  IL        857   29    22 F 25-29     44:59.20   10:18/M
     290    Denise Goff             Bloomington  IL       846   44    10 F 40-44     45:05.40   10:19/M
     291    Lori Powell             Normal  IL           1099   43    11 F 40-44     45:07.50   10:19/M
     292    Deb McNamara            Congerville  IL       702   55     4 F 55-59     45:09.60   10:20/M
     293    Kathy Berry             Normal  IL            781   37    28 F 35-39     45:13.00   10:21/M
     294    Erin Ericson-Kemp       Morris  IL            824   25    23 F 25-29     45:15.60   10:21/M
     295    DeeDee Rea                                   1178   42    12 F 40-44     45:16.10   10:22/M
     296    Dana Tuttle             Congerville  IL       739   32    30 F 30-34     45:20.50   10:22/M
     297    David Mouser            Downs  IL             924   33    25 M 30-34     45:23.50   10:23/M
     298    Jamie Rucker            Normal  IL            726   32    31 F 30-34     45:24.00   10:23/M
     299    Kelli Neargarder        Normal  IL            931   19    10 F  0-19     45:24.70   10:23/M
     300    Brian Harrington                             1066   43    26 M 40-44     45:27.00   10:24/M
 
    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     301    Mary Renollet           Normal  IL            966   33    32 F 30-34     45:28.20   10:24/M
     302    Trey Raines             Clifton  IL           961   35    20 M 35-39     45:31.30   10:25/M
     303    Rebecca Drengwitz       Normal  IL            814   31    33 F 30-34     45:32.20   10:25/M
     304    Nancy Pichla            Bloomington  IL       955   38    29 F 35-39     45:32.20   10:25/M
     305    Don Young               El Paso  IL          1208   52    22 M 50-54     45:35.10   10:26/M
     306    Kelly Corbin            Galesburg  IL         802   29    24 F 25-29     45:46.40   10:28/M
     307    Christina Brotherton    Bloomington  IL       620   40    13 F 40-44     45:46.60   10:28/M
     308    Ethan Henderson         Bloomington  IL       859   13     8 M  0-19     45:48.40   10:29/M
     309    Tina Zammuto            Bloomington  IL       753   47    12 F 45-49     45:49.20   10:29/M
     310    Kathy McIntosh          Bloomington  IL       701   46    13 F 45-49     45:49.50   10:29/M
     311    Amy Mouser              Downs  IL             923   31    34 F 30-34     45:49.70   10:29/M
     312    Barbara Simmons         Bloomington  IL       983   41    14 F 40-44     45:53.40   10:30/M
     313    Erin Maggi                                    904   25    25 F 25-29     46:00.00   10:32/M
     314    Terra Babcock-Scott     Bloomington  IL      1120   34    35 F 30-34     46:00.50   10:32/M
     315    Stephanie Iskra         Normal  IL            870   34    36 F 30-34     46:01.00   10:32/M
     316    Barb Taft                                     998   44    15 F 40-44     46:05.40   10:33/M
     317    Bill Taft               Bloomington  IL       997   58    12 M 55-59     46:06.00   10:33/M
     318    Jordan Lane             Chenoa  IL            894   23    11 M 20-24     46:12.50   10:34/M
     319    Jeanette Ruiz           Pontiac  IL          1159   31    37 F 30-34     46:18.50   10:36/M
     320    Bethelen Finley         Bloomington  IL       650   29    26 F 25-29     46:22.70   10:37/M
     321    Jennifer Legernes       Bloomington  IL       688   29    27 F 25-29     46:29.40   10:38/M
     322    Laura Legeernes                              1213   27    28 F 25-29     46:30.10   10:38/M
     323    Erin O'Grady            Hudson  IL            937   28    29 F 25-29     46:30.50   10:38/M
     324    Will Costigan                                1072    9     9 M  0-19     46:30.80   10:38/M
     325    Bridget Mote                                 1176   34    38 F 30-34     46:31.20   10:39/M
     326    Kay Caldwell            Normal  IL            623   44    16 F 40-44     46:33.00   10:39/M
