LRC Homepage
Area Races
Race Results
Race Pace Calculator
State Farm United Way 5K
September 27th , 2008
Place Name City Bib No Age Age Group Time Pace
1 Ken Endrizzi Normal IL 5852 47 ***** M 40-49 17:35.6 5:39/M
2 Jon Willitz Bloomington IL 5844 49 ***** M 40-49 18:12.6 5:51/M
3 Jamey Whitlow Normal IL 5922 34 1 M 30-39 19:42.1 6:20/M
4 Craig Isaacs Towanda IL 5925 33 2 M 30-39 19:45.6 6:21/M
5 Matthew DeGroot 5984 10 1 M 0-12 20:43.3 6:40/M
6 Kyle Bristow Bloomington IL 5962 23 1 M 20-29 20:47.2 6:41/M
7 Jeff Kuenneth Bloomington IL 5877 43 1 M 40-49 20:55.1 6:44/M
8 Scott Reynolds Bloomington IL 5834 51 ***** M 50-99 21:08.7 6:48/M
9 Robert Riggs 5945 27 2 M 20-29 21:21.0 6:52/M
10 Les Usiak Bloomington IL 5860 46 2 M 40-49 21:29.1 6:54/M
11 Eric Kuchenmeister Hudson IL 5850 47 3 M 40-49 21:34.5 6:56/M
12 Mike McAndrews Bloomington IL 459 52 ***** M 50-99 21:38.5 6:57/M
13 Ryan Wilder Bloomington IL 469 30 3 M 30-39 21:43.3 6:59/M
14 Brett Bloebaum 5915 35 4 M 30-39 21:47.7 7:00/M
15 George Lewis 466 51 1 M 50-99 21:58.6 7:04/M
16 Dan Becicka 5920 34 5 M 30-39 22:01.2 7:05/M
17 TJ Harrington 5959 24 3 M 20-29 22:08.5 7:07/M
18 Damon Dusin Bloomington IL 473 33 6 M 30-39 22:09.4 7:07/M
19 Katy MacMann 5758 22 ***** F 20-29 22:23.4 7:12/M
20 Steve Haas Normal IL 5938 31 7 M 30-39 22:24.6 7:12/M
21 Mike Nash Bloomington IL 5881 42 4 M 40-49 22:25.3 7:12/M
22 Wade Anderson 5989 9 2 M 0-12 22:30.7 7:14/M
23 Aimee Dziekan Bloomington IL 5665 34 ***** F 30-39 22:32.8 7:15/M
24 Darla Schwertfeger 5573 45 1 F 40-49 22:34.1 7:15/M
25 Karen Black 5774 15 1 F 13-19 22:45.3 7:19/M
26 David Grow 5929 32 8 M 30-39 22:46.8 7:19/M
27 Bill Graden 5837 50 2 M 50-99 22:47.9 7:20/M
28 Ryan de Freese 5926 33 9 M 30-39 22:49.8 7:20/M
29 Ganesan Perumal 5836 50 3 M 50-99 22:54.0 7:22/M
30 Ryan Gannaway 5957 24 4 M 20-29 22:58.8 7:23/M
31 Benjamin Moy 484 12 3 M 0-12 23:02.4 7:24/M
32 Eric Laffey Bloomington IL 5975 43 5 M 40-49 23:03.5 7:25/M
33 Carmela Willitz Bloomington IL 5745 24 1 F 20-29 23:04.1 7:25/M
34 James Splittstoesser 5867 45 6 M 40-49 23:09.3 7:27/M
35 Shelly Rud Ellsworth IL 5552 47 2 F 40-49 23:11.7 7:27/M
36 Todd Nagy 5956 24 5 M 20-29 23:18.9 7:30/M
37 LeAnn Lizakowski Bloomington IL 5575 44 3 F 40-49 23:23.3 7:31/M
38 Ron Hodel Normal IL 5904 37 10 M 30-39 23:24.4 7:31/M
39 Eli Winn Normal IL 5696 31 1 F 30-39 23:25.1 7:32/M
40 Nancy Kurtenbach 5793 31 2 F 30-39 23:25.9 7:32/M
41 Mary Bloebaum Bloomington IL 5690 33 3 F 30-39 23:31.8 7:34/M
42 Barbara Simmons Bloomington IL 5596 42 4 F 40-49 23:45.5 7:38/M
43 Gretchen Furler Bloomington IL 5559 46 5 F 40-49 24:02.8 7:44/M
44 Laurel Feeney 5685 32 4 F 30-39 24:07.4 7:45/M
45 Rich Rector 398 39 11 M 30-39 24:10.1 7:46/M
46 Bill Long Bloomington IL 5814 55 4 M 50-99 24:12.4 7:47/M
47 Skyler Ashley 5964 20 6 M 20-29 24:18.6 7:49/M
48 Brian Frank Bloomington IL 5889 41 7 M 40-49 24:20.4 7:49/M
49 Gary Savage 470 31 12 M 30-39 24:23.9 7:50/M
50 Stanley Lane 5851 47 8 M 40-49 24:31.7 7:53/M
51 Mike Sommer Bloomington IL 5936 31 13 M 30-39 24:33.3 7:54/M
52 Dan Cavanaugh 5944 28 7 M 20-29 24:37.7 7:55/M
53 Vince Donohue Bloomington IL 461 49 9 M 40-49 24:40.2 7:56/M
54 Christina Hubbard Bloomington IL 475 30 5 F 30-39 24:42.6 7:57/M
55 Jay Hieb 5893 40 10 M 40-49 24:45.7 7:57/M
56 Kurt Eastman Secor IL 467 39 14 M 30-39 24:46.1 7:58/M
57 Lindsay Ruddock 5753 23 2 F 20-29 24:46.4 7:58/M
58 Kristina Furler 5782 11 1 F 0-12 24:49.7 7:59/M
59 Stephanie Checci 5697 31 6 F 30-39 24:50.6 7:59/M
60 John Lamarra Bloomington IL 5802 61 5 M 50-99 24:51.5 7:59/M
61 Kieran Thompson Bloomington IL 5946 27 8 M 20-29 25:03.1 8:03/M
62 Dustin Mardis Bloomington IL 5931 32 15 M 30-39 25:03.8 8:03/M
63 Taylor Woods 5783 11 2 F 0-12 25:04.9 8:04/M
64 Quincy Carolan Bloomington IL 5954 25 9 M 20-29 25:06.3 8:04/M
65 Michael Remmes 5861 46 11 M 40-49 25:06.6 8:04/M
66 Sara Gossett 5743 24 3 F 20-29 25:07.4 8:05/M
67 Matthew Mullins 5947 26 10 M 20-29 25:08.2 8:05/M
68 Nicole Byers Bloomington IL 5713 29 4 F 20-29 25:08.5 8:05/M
69 Nathan Hosskey 474 9 4 M 0-12 25:14.3 8:07/M
70 John Dirks 456 5 M 0-12 25:19.3 8:08/M
71 Terri Wilson Normal IL 464 48 6 F 40-49 25:24.5 8:10/M
72 Julie Guyton 5683 32 7 F 30-39 25:30.3 8:12/M
73 Jesse Luesing 5897 39 16 M 30-39 25:31.5 8:12/M
74 Feller Paul 5879 43 12 M 40-49 25:32.5 8:13/M
75 Mark Ambrose Ogelsby IL 5995 51 6 M 50-99 25:33.9 8:13/M
76 Megan Wilson 5779 12 3 F 0-12 25:37.8 8:14/M
77 Jay Wilson Bloomington IL 5799 66 7 M 50-99 25:40.6 8:15/M
78 Kip Wilson Bloomington IL 5885 41 13 M 40-49 25:41.4 8:15/M
79 Paul McNamee Bloomington IL 5841 49 14 M 40-49 25:43.0 8:16/M
80 Peter Hood 5815 55 8 M 50-99 25:44.4 8:16/M
81 Dawn Lamb 5673 33 8 F 30-39 25:44.9 8:16/M
82 David Cook 5887 41 15 M 40-49 25:47.9 8:17/M
83 Melissa DelPorto 5709 30 9 F 30-39 25:54.0 8:20/M
84 Nickki Wilder 468 29 5 F 20-29 25:56.1 8:20/M
85 Tisha Leischner 5711 29 6 F 20-29 26:01.1 8:22/M
86 Jeff Furler Bloomington IL 5809 56 9 M 50-99 26:13.2 8:26/M
87 Derek Nunamaker 5942 29 11 M 20-29 26:18.9 8:27/M
88 Andrew Bolden 5972 14 1 M 13-19 26:19.4 8:28/M
89 Kay Frank 5638 38 10 F 30-39 26:22.9 8:29/M
90 Scott McIntire 5886 41 16 M 40-49 26:27.7 8:30/M
91 Susan Hood 5516 54 ***** F 50-99 26:33.2 8:32/M
92 Dan Shelldon 5976 13 2 M 13-19 26:36.0 8:33/M
93 Matt Countryman Bloomington IL 5932 32 17 M 30-39 26:37.7 8:34/M
94 Angie Moore Bloomington IL 458 37 11 F 30-39 26:39.1 8:34/M
95 Rich Biesterfeld Bloomington IL 5869 45 17 M 40-49 26:40.5 8:34/M
96 Michael Roper Normal IL 5933 31 18 M 30-39 26:42.6 8:35/M
97 Jeremy Levine 5940 30 19 M 30-39 26:45.8 8:36/M
98 Ray Sheldon 5819 54 10 M 50-99 27:03.8 8:42/M
99 Dave Ploense 5863 45 18 M 40-49 27:04.4 8:42/M
100 Bradley Busing Towanda IL 5934 31 20 M 30-39 27:05.6 8:43/M
Place Name City Bib No Age Age Group Time Pace
101 Lance Wiegand 5891 41 19 M 40-49 27:09.5 8:44/M
102 Matt Jontry Normal IL 5911 35 21 M 30-39 27:12.3 8:45/M
103 Joel Irons 5978 12 6 M 0-12 27:12.7 8:45/M
104 Ali Wiegand 5770 13 2 F 13-19 27:14.9 8:45/M
105 Chris Gossett 5953 25 12 M 20-29 27:17.7 8:46/M
106 Rob Milcik 5901 39 22 M 30-39 27:18.4 8:47/M
107 Audelle Cummings Bloomington IL 5888 41 20 M 40-49 27:19.2 8:47/M
108 David Gibson Bloomington IL 5808 56 11 M 50-99 27:35.2 8:52/M
109 Dean Barry 5866 45 21 M 40-49 27:38.7 8:53/M
110 Kevin Kegley 5579 44 22 M 40-49 27:41.9 8:54/M
111 Taylor Cook 5970 15 3 M 13-19 27:45.7 8:55/M
112 Dan Carley 5894 40 23 M 40-49 27:48.5 8:56/M
113 Brad Benson 5906 37 23 M 30-39 27:53.4 8:58/M
114 Mindy Stille 5695 31 12 F 30-39 27:57.2 8:59/M
115 Beatrice Lee Bloomington IL 5634 38 13 F 30-39 28:00.0 9:00/M
116 Vicki Weikle Normal IL 5526 51 ***** F 50-99 28:04.5 9:01/M
117 Patty Frank Normal IL 5581 44 7 F 40-49 28:05.5 9:02/M
118 Shawn Eiker Bloomington IL 5610 41 8 F 40-49 28:06.7 9:02/M
119 Marivel Escatel 471 7 M 0-12 28:06.7 9:02/M
120 Katie McGraw 5667 34 14 F 30-39 28:12.0 9:04/M
121 David Hill 5812 55 12 M 50-99 28:14.0 9:05/M
122 Laura Hossley 5587 43 9 F 40-49 28:24.9 9:08/M
123 Ryan Kroeger 5990 9 8 M 0-12 28:30.3 9:10/M
124 Todd Kroeger 5907 36 24 M 30-39 28:31.1 9:10/M
125 Will Johnson 5937 31 25 M 30-39 28:39.3 9:13/M
126 John Dillard 5943 29 13 M 20-29 28:42.2 9:14/M
127 Sarah Kirby 5714 29 7 F 20-29 28:43.1 9:14/M
128 Lyle Risius Normal IL 5838 50 13 M 50-99 28:45.0 9:15/M
129 Todd Hageman 5883 42 24 M 40-49 28:47.8 9:15/M
130 Michelle Ritter 5740 25 8 F 20-29 28:56.7 9:18/M
131 Torri Wollenschlager 397 26 9 F 20-29 29:03.4 9:20/M
132 Dan Brown 5927 33 26 M 30-39 29:11.9 9:23/M
133 Tamarra Rennick 5593 42 10 F 40-49 29:17.8 9:25/M
134 Scott Griffin 5908 36 27 M 30-39 29:23.9 9:27/M
135 Tammy DeGroot 5597 42 11 F 40-49 29:30.3 9:29/M
136 Steve Shallcross Bloomington IL 5865 45 25 M 40-49 29:31.8 9:29/M
137 Lynn Splittstoesser Bloomington IL 5568 45 12 F 40-49 29:48.2 9:35/M
138 Julie Gannaway 5554 47 13 F 40-49 30:05.9 9:40/M
139 Lauren Anderson 5778 12 4 F 0-12 30:07.7 9:41/M
140 Jennifer Johnson Normal IL 5678 33 15 F 30-39 30:17.7 9:44/M
141 Richard Psculkowski 5832 51 14 M 50-99 30:20.7 9:45/M
142 David Hernandez 5853 47 26 M 40-49 30:21.1 9:46/M
143 Sameer Batra 5909 35 28 M 30-39 30:22.3 9:46/M
144 Jonah Goughnour 5985 10 9 M 0-12 30:22.9 9:46/M
145 Trent Goughnour 5919 35 29 M 30-39 30:23.5 9:46/M
146 Esperanza Delgado 472 26 10 F 20-29 30:26.3 9:47/M
147 Myles Akeem Singleton 462 25 14 M 20-29 30:32.9 9:49/M
148 Debbi Wolford Bloomington IL 5608 41 14 F 40-49 30:34.2 9:50/M
149 Christopher Warne 5958 24 15 M 20-29 30:35.9 9:50/M
150 Tracy Warne 5746 23 11 F 20-29 30:36.3 9:50/M
151 Beckie Olmstead 5646 31 16 F 30-39 30:38.1 9:51/M
152 Matthew Fagerland 5981 12 10 M 0-12 30:39.1 9:51/M
153 Norma Fagerland Bloomington IL 5602 41 15 F 40-49 30:45.7 9:53/M
154 Ron Irons 5868 45 27 M 40-49 30:47.3 9:54/M
155 David Purlee 5916 35 30 M 30-39 30:54.2 9:56/M
156 Theresa Necessary Bloomington IL 5718 28 12 F 20-29 31:01.0 9:58/M
157 Terri Goujon 5577 44 16 F 40-49 31:01.8 9:58/M
158 Keith Doornbos Bloomington IL 5803 60 15 M 50-99 31:02.7 9:59/M
159 Mary Jo Roop Bloomington IL 5630 39 17 F 30-39 31:03.8 9:59/M
160 Roger Gielow 5800 65 16 M 50-99 31:09.8 10:01/M
161 BJ Winsler 5641 37 18 F 30-39 31:20.1 10:05/M
162 Mae Anne Luya 5720 28 13 F 20-29 31:25.3 10:06/M
163 Justin Large Bloomington IL 5923 34 31 M 30-39 31:26.1 10:06/M
164 Jenni Onsrud Normal IL 5644 37 19 F 30-39 31:44.5 10:12/M
165 Kate Godfrey 5703 30 20 F 30-39 31:52.1 10:15/M
166 Andy Grimm 5910 35 32 M 30-39 31:52.5 10:15/M
167 Mike Kitterman 5854 47 28 M 40-49 31:57.3 10:16/M
168 Roger Nalewjka 5902 39 33 M 30-39 31:58.4 10:17/M
169 Rob Wuethrich 5987 9 11 M 0-12 32:14.8 10:22/M
170 Sharon Lange 5747 23 14 F 20-29 32:17.5 10:23/M
171 Dave Wuethrich 5843 49 29 M 40-49 32:22.5 10:24/M
172 Keith Haines Bloomington IL 5941 29 16 M 20-29 32:23.0 10:25/M
173 Jeannie Haines Bloomington IL 5724 28 15 F 20-29 32:23.5 10:25/M
174 Matt Allen 5735 26 16 F 20-29 32:30.3 10:27/M
175 Ron Moore Bloomington IL 5823 53 17 M 50-99 32:30.8 10:27/M
176 Laura Hourt Bloomington IL 5528 51 1 F 50-99 32:37.2 10:29/M
177 Greg Hourt Bloomington IL 5827 53 18 M 50-99 32:37.7 10:29/M
178 Heather Cummings Bloomington IL 5614 40 17 F 40-49 32:57.9 10:36/M
179 Bill Mullins Bloomington IL 5807 57 19 M 50-99 33:01.2 10:37/M
180 Jessica Mardis Normal IL 5693 31 21 F 30-39 33:02.9 10:37/M
181 Keri Roper Normal IL 5684 32 22 F 30-39 33:19.4 10:43/M
182 Hillary Silver 5732 26 17 F 20-29 33:31.0 10:47/M
183 Mark Holcomb 5952 25 17 M 20-29 33:31.4 10:47/M
184 Samantha Brown Bloomington IL 5717 29 18 F 20-29 33:32.0 10:47/M
185 Joe McCullough 5833 51 20 M 50-99 33:33.7 10:47/M
186 Erin Engle 5712 29 19 F 20-29 33:35.6 10:48/M
187 Sandra Tucker Bloomington IL 5622 40 18 F 40-49 33:43.8 10:50/M
188 Kristen Levine 5700 30 23 F 30-39 33:46.8 10:51/M
189 Sherry Detloff Normal IL 5514 55 2 F 50-99 34:05.8 10:58/M
190 Deborah Bolden 5655 35 24 F 30-39 34:07.9 10:58/M
191 Myiah Scott 5787 9 5 F 0-12 34:26.0 11:04/M
192 Dallas Braaten 5974 14 4 M 13-19 34:26.5 11:04/M
193 Thomas Moy 483 9 12 M 0-12 34:29.3 11:05/M
194 Bob Nash 5826 53 21 M 50-99 34:31.5 11:06/M
195 Terra Scott Bloomington IL 5661 34 25 F 30-39 34:36.1 11:08/M
196 Melissa Morser 5706 30 26 F 30-39 34:43.7 11:10/M
197 Kayla Bryan 5748 23 20 F 20-29 34:44.2 11:10/M
198 Kevin Engle 5935 31 34 M 30-39 34:46.1 11:11/M
199 Shaun Kobel 5921 34 35 M 30-39 34:48.1 11:11/M
200 Julie Anderson 5592 43 19 F 40-49 34:54.7 11:13/M
Place Name City Bib No Age Age Group Time Pace
201 Barb Replogle 5594 42 20 F 40-49 35:21.1 11:22/M
202 Crystal Alvis Lexington IL 5557 46 21 F 40-49 35:21.6 11:22/M
203 Kat Robinson Bloomington IL 463 31 27 F 30-39 36:01.7 11:35/M
204 Chris Piwinsky 5939 30 36 M 30-39 36:10.4 11:38/M
205 Amy Yokley Bloomington IL 5620 40 22 F 40-49 36:21.4 11:41/M
206 Erica Piwinsky 5705 30 28 F 30-39 36:26.7 11:43/M
207 Emma Fagerland 5788 9 6 F 0-12 36:29.1 11:44/M
208 Kirk Fagerland Bloomington IL 5858 46 30 M 40-49 36:31.7 11:45/M
209 Lori Fricker 5590 43 23 F 40-49 36:46.9 11:49/M
210 Heidi Epley 5725 28 21 F 20-29 36:51.1 11:51/M
211 Kristie Fair 5710 30 29 F 30-39 36:51.6 11:51/M
212 Janice Weedman 5721 28 22 F 20-29 37:26.4 12:02/M
213 Cathleen Haas 400 55 3 F 50-99 37:29.0 12:03/M
214 Steve Haas Bloomington IL 399 56 22 M 50-99 37:29.7 12:03/M
215 Andrew Kitterman 5993 6 13 M 0-12 37:40.4 12:07/M
216 Lisa Kitterman 5580 44 24 F 40-49 37:41.6 12:07/M
217 Stephanie Hirsch 5600 42 25 F 40-49 38:08.7 12:16/M
218 Kisha O'Brien 5731 27 23 F 20-29 38:56.3 12:31/M
219 Kasi Golden 5719 28 24 F 20-29 39:15.1 12:37/M
220 Paulette Dawson 5699 30 30 F 30-39 39:16.2 12:38/M
221 Anna Resor 5716 29 25 F 20-29 40:21.7 12:58/M
222 Lorri Udall 5603 41 26 F 40-49 40:22.8 12:59/M
223 Zora Esposito Bloomington IL 5525 52 4 F 50-99 40:24.2 12:59/M
224 June Black 5589 43 27 F 40-49 40:27.6 13:00/M
225 Peyton Kelley 5789 8 7 F 0-12 40:28.9 13:01/M
226 Olivia Kraft 482 8 8 F 0-12 40:31.7 13:02/M
227 Lisa Bonham 5509 56 5 F 50-99 40:34.3 13:03/M
228 Greg Bonham 5830 51 23 M 50-99 40:40.1 13:05/M
229 Tom Fulkerson 5805 58 24 M 50-99 40:42.1 13:05/M
230 Angela Wetzel 5619 40 28 F 40-49 41:09.4 13:14/M
231 Ryan Freeman 5986 10 14 M 0-12 41:16.5 13:16/M
232 Wendy Kapraan 5555 47 29 F 40-49 41:20.6 13:17/M
233 Courtney Wiegand 5784 11 9 F 0-12 41:44.4 13:25/M
234 Deana Berry 5766 16 3 F 13-19 42:39.2 13:43/M
235 Brandon Butler Normal IL 5968 17 5 M 13-19 42:40.0 13:43/M
236 Diane Lerman 5530 51 6 F 50-99 43:06.0 13:52/M
237 Tammy Wiegand 5607 41 30 F 40-49 43:32.1 14:00/M
238 Kelly Freeman 5588 43 31 F 40-49 43:34.2 14:01/M
239 Catherine Urquhart 5669 34 31 F 30-39 43:53.0 14:07/M
240 Paige Williams 5773 13 4 F 13-19 44:33.6 14:19/M
241 Janice Williams 5626 39 32 F 30-39 44:34.1 14:20/M
242 Mary Skelley 5504 58 7 F 50-99 45:10.9 14:31/M
243 Rick Skelley 5804 58 25 M 50-99 45:11.5 14:32/M
244 Tamara Irons 5567 45 32 F 40-49 45:53.8 14:45/M
245 Chris Stoffer Bloomington IL 477 48 33 F 40-49 46:11.5 14:51/M
246 Kimberly Bray 5546 48 34 F 40-49 46:12.0 14:51/M
247 Samantha Johnson 5688 32 33 F 30-39 46:49.4 15:03/M
248 Deandra Riddle 5723 28 26 F 20-29 47:04.8 15:08/M
249 Sandi Ritchie 5521 52 8 F 50-99 47:39.9 15:19/M
250 Karen Yowell 5517 54 9 F 50-99 47:40.2 15:20/M
251 Linda Doornbos Bloomington IL 5515 54 10 F 50-99 47:54.4 15:24/M
252 Stacy Sweet 5606 41 35 F 40-49 47:54.8 15:24/M
253 Steve Ray 5870 45 31 M 40-49 47:55.5 15:24/M
254 Kathy Koth 5549 47 36 F 40-49 47:55.7 15:24/M
255 David Koth 5840 49 32 M 40-49 47:56.4 15:25/M
256 Jayme Sanzotta Normal IL 5755 23 27 F 20-29 47:57.3 15:25/M
257 Alicia Cox 5727 27 28 F 20-29 47:57.9 15:25/M
258 Jan Reynolds Bloomington IL 479 49 37 F 40-49 48:37.7 15:38/M
259 Erica Sommers 5760 22 29 F 20-29 48:44.7 15:40/M
260 Janine Chapa 5578 44 38 F 40-49 48:45.3 15:41/M
261 Michael Chapa 5848 48 33 M 40-49 48:47.0 15:41/M
262 Stacee Madsen 5599 42 39 F 40-49 48:47.3 15:41/M
263 Courtnee Madsen 5785 10 10 F 0-12 49:01.0 15:46/M
264 Gina Schuck 5664 34 34 F 30-39 49:01.5 15:46/M
265 Sherry Parker 5560 46 40 F 40-49 49:23.1 15:53/M
266 Barb Knick 5818 54 11 F 50-99 49:23.5 15:53/M
267 Dee Shifflet 5539 49 41 F 40-49 49:29.1 15:55/M
268 Linda Harris Bloomington IL 5618 40 42 F 40-49 49:29.4 15:55/M
269 Peggy Mitchell 5570 45 43 F 40-49 49:31.2 15:55/M
270 Makenzi Braaten 5764 17 5 F 13-19 49:31.5 15:55/M
271 Lori Braaten 5584 43 44 F 40-49 49:42.5 15:59/M
272 Kris Berry 5531 50 12 F 50-99 49:53.5 16:02/M
273 Doug Berry 5839 50 26 M 50-99 49:54.1 16:03/M
274 Keita Bates 5980 12 15 M 0-12 50:08.4 16:07/M
275 Richard Bates 5857 47 34 M 40-49 50:08.9 16:07/M
276 Bonnie Taylo 5553 47 45 F 40-49 50:40.4 16:17/M
277 Jessica Taylo 5756 23 30 F 20-29 50:40.7 16:17/M
278 Michael Lerman 5967 17 6 M 13-19 51:03.7 16:25/M
279 Carolyn LaVere 5631 39 35 F 30-39 51:11.0 16:27/M
280 Gavin Cook 5982 11 16 M 0-12 51:18.5 16:30/M
281 Kristin Givens 5671 34 36 F 30-39 51:19.6 16:30/M
282 Mark Tilkin 5864 45 35 M 40-49 51:34.8 16:35/M
283 Emily Nelson 5729 27 31 F 20-29 51:35.2 16:35/M
284 Kris Grant 5736 26 32 F 20-29 51:36.5 16:35/M
285 Brian Psculkowski 5966 18 7 M 13-19 51:58.9 16:43/M
286 Linda Katthoefer 5771 63 13 F 50-99 52:00.0 16:43/M
287 Madison Harris 5777 12 11 F 0-12 52:00.7 16:43/M
288 Lee Ann Harris 5633 39 37 F 30-39 52:21.0 16:50/M
289 Stephanie Busing 5691 31 38 F 30-39 52:41.4 16:56/M
290 Kharla Abamont 5702 30 39 F 30-39 52:43.4 16:57/M
291 Brian Abamont 5928 32 37 M 30-39 52:43.8 16:57/M
292 Joseph Lerman 5969 15 8 M 13-19 52:44.6 16:57/M
293 Christina Psculkowski 465 19 6 F 13-19 52:45.5 16:58/M
294 Allison Chapa 5768 15 7 F 13-19 52:46.1 16:58/M
295 Joey Reina 5871 45 36 M 40-49 52:48.4 16:59/M
296 Tina Sely 5707 30 40 F 30-39 52:50.8 16:59/M
297 Kelli Lee 5666 34 41 F 30-39 52:51.1 17:00/M
298 Karen Berthold 5751 23 33 F 20-29 52:52.1 17:00/M
299 Pete Bieser 5820 24 18 M 20-29 52:52.4 17:00/M
300 Judy Ramsey 5621 40 46 F 40-49 52:53.0 17:00/M
Place Name City Bib No Age Age Group Time Pace
301 Christie Lau 395 46 47 F 40-49 52:53.3 17:00/M
302 Christian Baker 230 1 1 F 0-99 52:54.4 **:36/M
303 Meta Mickens-Baker 5569 45 48 F 40-49 52:55.8 17:01/M
304 Nickki Bowlby 5730 27 34 F 20-29 53:07.5 17:05/M
305 Heather Bode 5757 22 35 F 20-29 53:08.1 17:05/M
306 Kelly Goodman 5737 26 36 F 20-29 53:09.1 17:05/M
307 Whitney Spencer 5733 26 37 F 20-29 53:20.0 17:09/M
308 Debra Wozniak 5518 53 14 F 50-99 53:36.3 17:14/M