Tremont Turkey Festival 5K

Overall Finish List

June 13, 2009


Results By Race Management Systems, Inc.

5K Run

    Place    Name                    Team               Bib No Age     Age Group        Time      Pace
       1    Josh Banistr                                 6393   34 ***** M 30-34      16:41.5    5:23/M
       2    Will Cross                                   6423   16     1 M 16-19      16:48.6    5:25/M
       3    Jeffrey Camp                                 6462   19     2 M 16-19      16:51.8    5:26/M
       4    Nathan Davis                                 6453   16     3 M 16-19      17:26.7    5:37/M
       5    Cole Dill                                     425   14     1 M  0-15      17:37.4    5:41/M
       6    Ed Ricca                                      428   52     1 M 50-54      17:55.4    5:47/M
       7    Daniel Johnson                                437   42     1 M 40-44      18:11.3    5:52/M
       8    Steve Johnson                                6411   34     1 M 30-34      18:29.2    5:58/M
       9    Daniel Lillyman                               449   53     2 M 50-54      18:30.3    5:58/M
      10    Big Will Style                               6451   37     1 M 35-39      18:38.0    6:01/M
      11    Damon Ehrett                                 6435   18     4 M 16-19      18:41.5    6:02/M
      12    Brad Horton                                  6496   35     2 M 35-39      18:43.3    6:02/M
      13    Matt Chatwell                                6470   33     2 M 30-34      18:48.0    6:04/M
      14    Jared Morr                                   2471   20     1 M 20-24      18:53.4    6:05/M
      15    Ron Malik               Malik                6232   54     3 M 50-54      18:54.4    6:06/M
      16    Doug Newton                                  6419   59     1 M 55-59      18:59.6    6:07/M
      17    Jake Devine             Devine               6221   18     5 M 16-19      19:03.1    6:09/M
      18    Nigel Keen                                    415   53     4 M 50-54      19:09.9    6:11/M
      19    Adam Campbell                                6444   27     1 M 25-29      19:32.0    6:18/M
      20    Matthew Mavritzson                           6331   33     3 M 30-34      19:37.1    6:20/M
      21    Taylor Schweigert                            6481   15     2 M  0-15      19:43.1    6:22/M
      22    Brittany Carius                              6259   20 ***** F 20-24      19:47.8    6:23/M
      23    Gabriel Thompson                             6487   13     3 M  0-15      19:49.8    6:24/M
      24    Bill Evans                                   6414   53     5 M 50-54      19:56.9    6:26/M
      25    Jeff Hill                                    2469   48     1 M 45-49      20:03.1    6:28/M
      26    Alyssa Imig                                  6299   19     1 F 16-19      20:06.8    6:29/M
      27    Caleb Malik             Malik                6231   18     6 M 16-19      20:13.1    6:31/M
      28    Julie James                                  6301   15     1 F  0-15      20:15.1    6:32/M
      29    Merlin Anderson                              6238   62     1 M 60-99      20:16.4    6:32/M
      30    Adam Koch                                    6310   17     7 M 16-19      20:19.8    6:33/M
      31    Brett Diekhoff                               6270   40     2 M 40-44      20:26.2    6:35/M
      32    Sam Stuber                                    445   15     4 M  0-15      20:27.1    6:36/M
      33    Mindy Elliot                                 6452   37     1 F 35-39      20:30.9    6:37/M
      34    Robert Williams                              6381   50     6 M 50-54      20:31.7    6:37/M
      35    Mitchell Hurst                               6298   29     2 M 25-29      20:34.9    6:38/M
      36    Mike Strickley                               6476   21     2 M 20-24      20:41.5    6:40/M
      37    Steve Wagner                                 6376   54     7 M 50-54      20:41.9    6:40/M
      38    Jesse Watkins                                 406   25     3 M 25-29      20:43.2    6:41/M
      39    Isaiah Thompson                              6488   14     5 M  0-15      20:51.7    6:44/M
      40    Jeremy Malson                                 430   34     4 M 30-34      20:52.6    6:44/M
      41    Paul Kline                                   6401   17     8 M 16-19      20:54.8    6:45/M
      42    Axel Larson                                  6317   25     4 M 25-29      20:55.5    6:45/M
      43    Michael Brown                                 427   31     5 M 30-34      20:58.6    6:46/M
      44    Kurt Butterfield                             6256   50     8 M 50-54      21:05.9    6:48/M
      45    Glen Gullette           Gullette             6224   38     3 M 35-39      21:11.1    6:50/M
      46    Isaac Schweigert                             6482   14     6 M  0-15      21:21.1    6:53/M
      47    Benjamin Kafer          B.B Kafer            6228   12     7 M  0-15      21:25.5    6:55/M
      48    Andy Danford                                 2481   22     3 M 20-24      21:32.4    6:57/M
      49    Jared Justus                                 6492   24     4 M 20-24      21:46.0    7:01/M
      50    Chris Kinsey                                 6413   34     6 M 30-34      21:47.2    7:02/M
      51    Steve Hippler                                6295   51     9 M 50-54      21:49.9    7:02/M
      52    Matthew Schweigert                           6483   15     8 M  0-15      21:51.1    7:03/M
      53    Harry Packman                                6346   53    10 M 50-54      21:57.3    7:05/M
      54    Lance Kent                                    407   31     7 M 30-34      22:00.6    7:06/M
      55    John Eisemann                                6442   26     5 M 25-29      22:01.1    7:06/M
      56    Gary Christopher                             6266   42     3 M 40-44      22:03.2    7:07/M
      57    Lupe Martinez                                6330   40     4 M 40-44      22:04.5    7:07/M
      58    Andrew Williams                               411   31     8 M 30-34      22:05.6    7:07/M
      59    Paul Wu                                      6385   24     5 M 20-24      22:07.0    7:08/M
      60    Patrick Ward                                 6417   41     5 M 40-44      22:10.1    7:09/M
      61    Nic Beachy                                    423   23     6 M 20-24      22:11.8    7:09/M
      62    Gene Pflederer                               6430   50    11 M 50-54      22:13.0    7:10/M
      63    Nate Kellenberger                             414   36     4 M 35-39      22:14.6    7:10/M
      64    Sarah Hallstein                              6489   19     2 F 16-19      22:15.3    7:11/M
      65    Konnor O'Keefe                               6345   13     9 M  0-15      22:16.3    7:11/M
      66    Gary Cates                                   2476   9     10 M  0-15      22:17.6    7:11/M
      67    Brittney Wright                               438   13     2 F  0-15      22:21.1    7:13/M
      68    Ryland Ivins                                 6473   17     9 M 16-19      22:21.9    7:13/M
      69    Paul Urycki                                  6499   49     2 M 45-49      22:24.5    7:14/M
      70    Adam Dean                                    6469   32     9 M 30-34      22:29.1    7:15/M
      71    Adam Geier                                   6395   14    11 M  0-15      22:30.6    7:15/M
      72    Ben Devine              Devine               6222   20     7 M 20-24      22:31.0    7:16/M
      73    Jeremiah Teater         Teater               6391   16    10 M 16-19      22:31.4    7:16/M
      74    Jeff Clauser                                 6466   34    10 M 30-34      22:32.1    7:16/M
      75    Jordan Busse                                 6255   22     8 M 20-24      22:32.6    7:16/M
      76    Kailey Green                                  432   20     1 F 20-24      22:33.3    7:16/M
      77    Brandon Hovey                                6297   18    11 M 16-19      22:33.9    7:16/M
      78    Bill James                                   6300   51    12 M 50-54      22:35.1    7:17/M
      79    Titus Thompson                               6440   7     12 M  0-15      22:35.9    7:17/M
      80    Brad Mitchell                                6464   38     5 M 35-39      22:39.9    7:18/M
      81    George Wood                                  6497   27     6 M 25-29      22:42.1    7:19/M
      82    Jackie White                                 6378   14     3 F  0-15      22:44.1    7:20/M
      83    George Brown                                 6254   48     3 M 45-49      22:52.9    7:23/M
      84    Nick Kinsey                                  2468   30    11 M 30-34      22:55.0    7:24/M
      85    Paul Armstrong                               6448   26     7 M 25-29      22:58.5    7:25/M
      86    Wesley Bishop                                6250   16    12 M 16-19      23:01.1    7:25/M
      87    Joel Danford                                  433   21     9 M 20-24      23:03.7    7:26/M
      88    Andy Aberle             Aberle               6218   45     4 M 45-49      23:04.9    7:26/M
      89    Lisa Sparks                                  6367   49     1 F 45-49      23:08.8    7:28/M
      90    Randy Sharer                                 6471   50    13 M 50-54      23:14.0    7:30/M
      91    Miles Bertsche                               6248   35     6 M 35-39      23:17.2    7:31/M
      92    John Fryman                                  6273   46     5 M 45-49      23:21.3    7:32/M
      93    Jeremy Short                                 6468   34    12 M 30-34      23:22.1    7:32/M
      94    Mark Roberts                                  419   42     6 M 40-44      23:23.1    7:33/M
      95    Rob Johnson                                  6305   30    13 M 30-34      23:26.7    7:34/M
      96    Mark Oietrich                                6500   52    14 M 50-54      23:29.0    7:35/M
      97    Ramona Hartweg                               6293   44     1 F 40-44      23:30.9    7:35/M
      98    James Nissen                                 6344   35     7 M 35-39      23:40.3    7:38/M
      99    Larry Jeffery                                6303   54    15 M 50-54      23:45.1    7:40/M
     100    Kristen Engress                               435   23     2 F 20-24      23:45.8    7:40/M

    Place    Name                    Team               Bib No Age     Age Group        Time      Pace
     101    Dean Bolliger           Bollinger            6432   43     7 M 40-44      23:46.6    7:40/M
     102    Christine Johnson                            6304   32     1 F 30-34      23:47.1    7:40/M
     103    Janet Connelly                               6265   57     1 F 55-59      23:48.0    7:41/M
     104    Sam McGrath                                  6454   19    13 M 16-19      23:49.3    7:41/M
     105    Tony Philips                                 6485   65     2 M 60-99      23:50.9    7:41/M
     106    Mitchen Juchems                              6426   13    13 M  0-15      23:53.0    7:42/M
     107    Chet Travis                                  6405   58     2 M 55-59      23:53.7    7:42/M
     108    Tom Cinnamon                                 6262   63     3 M 60-99      23:56.1    7:43/M
     109    Paul Michael                                 6339   14    14 M  0-15      24:00.4    7:45/M
     110    Rod Antrim                                    440   44     8 M 40-44      24:04.4    7:46/M
     111    Don Stickel                                  6369   31    14 M 30-34      24:05.1    7:46/M
     112    Chip Doherty                                  410   45     6 M 45-49      24:06.1    7:46/M
     113    Jean Janes                                    412   52     1 F 50-54      24:10.4    7:48/M
     114    Patrick O'Donohue                            6409   43     9 M 40-44      24:13.3    7:49/M
     115    Brad Hibbert                                 6478   46     7 M 45-49      24:13.9    7:49/M
     116    Don Schultz                                   417   50    16 M 50-54      24:14.6    7:49/M
     117    Anthony Geyer           Geyer                6388   17    14 M 16-19      24:17.1    7:50/M
     118    April Wenzel                                 6377   27     1 F 25-29      24:18.6    7:50/M
     119    Beth Buhrmester                              6443   29     2 F 25-29      24:25.0    7:53/M
     120    Anita Booker                                 6253   45     2 F 45-49      24:25.9    7:53/M
     121    Todd Willock                                 6498   49     8 M 45-49      24:29.5    7:54/M
     122    Crystal Kyle                                 6402   45     3 F 45-49      24:32.6    7:55/M
     123    Paul Prohaska                                6352   30    15 M 30-34      24:36.6    7:56/M
     124    Liberty Thompson                             6437   12     4 F  0-15      24:40.3    7:57/M
     125    Jim Winn                                     6495   61     4 M 60-99      24:42.1    7:58/M
     126    Dean Beutel                                  6246   50    17 M 50-54      24:43.6    7:58/M
     127    Sarah Mack                                   6325   24     3 F 20-24      24:44.6    7:59/M
     128    Wally Geyer             Geyer                6389   58     3 M 55-59      24:45.3    7:59/M
     129    Brooke Bolliger         Bollinger            6431   13     5 F  0-15      24:46.8    7:59/M
     130    Grant Rucker                                 6359   33    16 M 30-34      24:47.7    8:00/M
     131    Bruce Sauder                                  448   56     4 M 55-59      24:48.3    8:00/M
     132    Tom Endress                                   418   50    18 M 50-54      24:49.6    8:00/M
     133    Matt Garoner                                 6467   32    17 M 30-34      24:51.0    8:01/M
     134    Jessica Pflederer                             416   22     4 F 20-24      24:51.6    8:01/M
     135    Gregory Carter                               6260   31    18 M 30-34      24:52.4    8:01/M
     136    Cory McGrath                                 6455   29     8 M 25-29      24:52.9    8:01/M
     137    Celestia Kenerley                            6307   37     2 F 35-39      24:53.7    8:02/M
     138    Brent Chandler                                421   31    19 M 30-34      24:55.7    8:02/M
     139    Violet Thompson                              6438   10     6 F  0-15      25:02.2    8:05/M
     140    SE Thompson                                  6439   17     3 F 16-19      25:03.0    8:05/M
     141    Cheryl Jeffery                               6302   53     2 F 50-54      25:04.5    8:05/M
     142    Hannah Teater           Teater               6390   15     7 F  0-15      25:10.0    8:07/M
     143    Amy Unzicker                                 6373   19     4 F 16-19      25:12.0    8:08/M
     144    Aaron Baer                                   6243   24    10 M 20-24      25:12.6    8:08/M
     145    Volkan Sumer            Sumer                6235   40    10 M 40-44      25:16.2    8:09/M
     146    Marianne Miller                              6412   49     4 F 45-49      25:22.7    8:11/M
     147    Colleen Zawarzky                             6387   49     5 F 45-49      25:25.1    8:12/M
     148    Becky Shimp                                  6461   55     2 F 55-59      25:28.9    8:13/M
     149    Michael Holzworth                            6484   52    19 M 50-54      25:32.3    8:14/M
     150    Lanny Lobdell                                6320   67     5 M 60-99      25:33.0    8:15/M
     151    Jay Michael                                  6338   48     9 M 45-49      25:33.6    8:15/M
     152    Laura Fandel                                 6272   21     5 F 20-24      25:34.4    8:15/M
     153    Holly Anne Geier                             6396   49     6 F 45-49      25:35.3    8:15/M
     154    Richard Frederick                            6486   59     5 M 55-59      25:36.1    8:15/M
     155    Anissa Sauder                                6403   39     3 F 35-39      25:39.2    8:16/M
     156    Brandon Shaffer                              6364   33    20 M 30-34      25:43.7    8:18/M
     157    David Semick                                 6363   55     6 M 55-59      25:44.1    8:18/M
     158    Brian Patterson                              6494   43    11 M 40-44      25:53.0    8:21/M
     159    Krista Eckhoff                               6271   21     6 F 20-24      25:53.5    8:21/M
     160    Mary Sumer              Sumer                6236   39     4 F 35-39      25:54.3    8:21/M
     161    Mark Juchems                                 6424   44    12 M 40-44      25:57.5    8:22/M
     162    Brad Curless                                 6394   33    21 M 30-34      25:58.0    8:23/M
     163    Brad Kafer              B.B Kafer            6227   41    13 M 40-44      25:58.4    8:23/M
     164    Christine Juchems                            6425   41     2 F 40-44      25:59.1    8:23/M
     165    Andreas Moser                                6340   44    14 M 40-44      25:59.8    8:23/M
     166    Bethany Colvin                               2478   28     3 F 25-29      26:09.2    8:26/M
     167    Aaron Curtis                                  409   34    22 M 30-34      26:11.4    8:27/M
     168    Brett Green                                  6276   33    23 M 30-34      26:12.2    8:27/M
     169    Amy Losey                                    6491   40     3 F 40-44      26:13.7    8:27/M
     170    Tim Christianson                             6261   49    10 M 45-49      26:14.1    8:28/M
     171    Jim Fruin                                    6456   57     7 M 55-59      26:16.8    8:28/M
     172    Sandra Malone                                6427   52     3 F 50-54      26:19.7    8:29/M
     173    Colin Ritchason                              6477   21    11 M 20-24      26:22.9    8:30/M
     174    Sara Clauser                                  401   28     4 F 25-29      26:30.7    8:33/M
     175    Alex Rich               Richrath             6233   30    24 M 30-34      26:34.3    8:34/M
     176    Jennie Hahn                                  6291   53     4 F 50-54      26:39.0    8:36/M
     177    Zach Messmore                                6337   17    15 M 16-19      26:39.9    8:36/M
     178    Clint Gossmeyer                               441   22    12 M 20-24      26:40.6    8:36/M
     179    Jody Pollock                                 6350   30     2 F 30-34      26:48.2    8:39/M
     180    Jerry Gimbel                                  413   61     6 M 60-99      26:54.3    8:41/M
     181    Chad Unzicker                                6374   24    13 M 20-24      26:57.6    8:42/M
     182    Meg Anderson                                 6237   60     1 F 60-99      26:58.9    8:42/M
     183    Ken Swanberg                                 6371   45    11 M 45-49      27:04.2    8:44/M
     184    Courtney Knowles                             6308   33     3 F 30-34      27:05.0    8:44/M
     185    Mike Gibbs                                   6428   38     8 M 35-39      27:10.4    8:46/M
     186    James Gschwind                               6463   22    14 M 20-24      27:13.3    8:47/M
     187    Jennifer Richrath       Richrath             6234   26     5 F 25-29      27:15.3    8:47/M
     188    Kevin Koch                                   6311   27     9 M 25-29      27:16.3    8:48/M
     189    Paxton Hoffman-Howlett                       6398   14     8 F  0-15      27:17.5    8:48/M
     190    Laura Beavers                                6421   36     5 F 35-39      27:20.9    8:49/M
     191    Sarah Arundale                               6240   36     6 F 35-39      27:21.8    8:49/M
     192    Sally Miller                                 6465   37     7 F 35-39      27:22.9    8:50/M
     193    Sandy Gullette          Gullette             6223   33     4 F 30-34      27:25.3    8:51/M
     194    Matt Coker                                   6263   56     8 M 55-59      27:26.0    8:51/M
     195    Tony Flannigan                                405   40    15 M 40-44      27:26.7    8:51/M
     196    Katherine Tetrault                           6404   28     6 F 25-29      27:27.8    8:51/M
     197    Bridget Caldwell                             6257   51     5 F 50-54      27:33.1    8:53/M
     198    Gracie Thompson                              6436   12     9 F  0-15      27:33.8    8:53/M
     199    Mike Flier                                    443   36     9 M 35-39      27:43.5    8:56/M
     200    Kip Clark                                    6493   24    15 M 20-24      27:44.1    8:57/M

    Place    Name                    Team               Bib No Age     Age Group        Time      Pace
     201    Daniel Parr                                  6349   15    15 M  0-15      27:44.6    8:57/M
     202    Katrina Sommer                               6366   34     5 F 30-34      27:45.1    8:57/M
     203    Amy Aluyi                                    2470   36     8 F 35-39      27:45.4    8:57/M
     204    Timothy Bigger                               2479   12    16 M  0-15      27:59.4    9:02/M
     205    Molly Sharer                                 6472   22     7 F 20-24      28:10.3    9:05/M
     206    Mike Hopkins                                  431   37    10 M 35-39      28:13.7    9:06/M
     207    Alston Hodge                                 6418   49    12 M 45-49      28:16.4    9:07/M
     208    Chris Raap                                   6460   24    16 M 20-24      28:18.7    9:08/M
     209    Michelle Ritter                              6355   26     7 F 25-29      28:21.6    9:09/M
     210    Lynda Baker                                  6245   39     9 F 35-39      28:23.3    9:09/M
     211    Peyton Willett                               6380   12    17 M  0-15      28:25.1    9:10/M
     212    Alyse Lanier                                 6314   12    10 F  0-15      28:25.7    9:10/M
     213    Johnny Simkins                               6422   37    11 M 35-39      28:26.5    9:10/M
     214    Jim Sommer                                    420   62     7 M 60-99      28:28.9    9:11/M
     215    Jeff Lanier                                  6315   42    16 M 40-44      28:29.5    9:11/M
     216    Debbie Belser                                6247   27     8 F 25-29      28:30.0    9:12/M
     217    Steven Powell                                6351   60     8 M 60-99      28:30.4    9:12/M
     218    Allison Cline                                6267   26     9 F 25-29      28:30.8    9:12/M
     219    Katie Nelson                                 6343   31     6 F 30-34      28:31.6    9:12/M
     220    Caleb Schwenk                                6362   9     18 M  0-15      28:34.0    9:13/M
     221    Cheryl Head             Head-Leber           6225   26    10 F 25-29      28:42.5    9:15/M
     222    Carla Leber             Head-Leber           6226   40     4 F 40-44      28:43.8    9:16/M
     223    Mollie Stephens                              6368   22     8 F 20-24      28:57.2    9:20/M
     224    Lindsey Markle                               6329   23     9 F 20-24      28:59.1    9:21/M
     225    Jerry Howlett                                6399   49    13 M 45-49      29:00.5    9:21/M
     226    Courtney Muschner                            6341   27    11 F 25-29      29:08.2    9:24/M
     227    Sara Bailey                                  6244   28    12 F 25-29      29:25.1    9:29/M
     228    Megan Taylor                                 6479   25    13 F 25-29      29:25.6    9:29/M
     229    Nic Taylor                                   6480   24    17 M 20-24      29:26.7    9:30/M
     230    Kirsten Rollay                               6356   30     7 F 30-34      29:32.2    9:32/M
     231    Bob Davis                                    6415   56     9 M 55-59      29:33.0    9:32/M
     232    Michael Carroll                               408   49    14 M 45-49      29:33.8    9:32/M
     233    Ryan Davis                                   2474   28    10 M 25-29      29:34.4    9:32/M
     234    Annie Witte                                  6383   10    11 F  0-15      29:35.1    9:33/M
     235    Brennan Tschop          Tschop               6447   15    19 M  0-15      29:37.0    9:33/M
     236    Sally Maloof                                 6433   55     3 F 55-59      29:41.4    9:35/M
     237    Jill Deiss                                   2473   29    14 F 25-29      29:44.6    9:35/M
     238    Monica Tripp                                 6406   42     5 F 40-44      29:50.6    9:37/M
     239    Laura Struebing                              6370   29    15 F 25-29      29:51.0    9:38/M
     240    Danielle Fourie                              6441   27    16 F 25-29      29:51.4    9:38/M
     241    Elliot Hernan                                 404   26    11 M 25-29      29:51.9    9:38/M
     242    Annette Lobdell                              6319   66     2 F 60-99      29:59.5    9:40/M
     243    Scott Lorengo                                6321   32    25 M 30-34      30:01.2    9:41/M
     244    David Clauser                                 402   30    26 M 30-34      30:01.8    9:41/M
     245    Nicholas Clementz                            2472   27    12 M 25-29      30:02.6    9:41/M
     246    Crystal Anhalt                               6239   24    10 F 20-24      30:04.7    9:42/M
     247    Cathy Knutson                                6474   35    10 F 35-39      30:05.6    9:42/M
     248    Stephanie Magiera                            6326   19     5 F 16-19      30:07.2    9:43/M
     249    Jamie Gamblin                                6274   25    17 F 25-29      30:12.0    9:45/M
     250    Katie McKinney                               6334   32     8 F 30-34      30:26.0    9:49/M
     251    Becky Porritt                                6475   56     4 F 55-59      30:26.7    9:49/M
     252    Richard Flier                                6420   62     9 M 60-99      30:37.2    9:53/M
     253    Ben Geyer                                    2480   35    12 M 35-39      30:37.8    9:53/M
     254    David Quigg                                  6353   60    10 M 60-99      30:38.7    9:53/M
     255    Randy Lenz                                   6445   49    15 M 45-49      30:41.2    9:54/M
     256    Kyle Lowery                                  6323   16    16 M 16-19      30:49.6    9:56/M
     257    Douglas Paukov                                403   53    20 M 50-54      30:57.0    9:59/M
     258    Bill Semlak                                  6407   62    11 M 60-99      31:04.4   10:01/M
     259    Tim Scott                                    6458   61    12 M 60-99      31:11.1   10:04/M
     260    Becky Glinka                                 6275   31     9 F 30-34      31:24.6   10:08/M
     261    Bruce Woll                                    434   54    21 M 50-54      31:27.5   10:09/M
     262    Diana Hopkins                                6296   26    18 F 25-29      31:34.5   10:11/M
     263    Holly Keefawer                               6306   26    19 F 25-29      31:38.1   10:12/M
     264    Ryan Riggins                                 6354   26    13 M 25-29      31:38.3   10:12/M
     265    Sherry Detloff                               6268   55     5 F 55-59      31:38.9   10:12/M
     266    Rich Moore                                   6434   44    17 M 40-44      31:44.6   10:14/M
     267    Chrissy McKay                                6333   28    20 F 25-29      31:46.4   10:15/M
     268    Kay Caldwell                                 6258   45     7 F 45-49      31:54.2   10:17/M
     269    Karli Yoder                                  6386   24    11 F 20-24      32:04.9   10:21/M
     270    Beth Parn                                    6348   27    21 F 25-29      32:05.6   10:21/M
     271    Melanie Howlett                              6400   37    11 F 35-39      32:07.9   10:22/M
     272    Elizabeth Baker                              6392   47     8 F 45-49      32:12.8   10:23/M
     273    Mary Collie                                  6264   40     6 F 40-44      32:17.7   10:25/M
     274    Marti Monckton                               2477   45     9 F 45-49      32:18.2   10:25/M
     275    Kent Bone                                    6252   33    27 M 30-34      32:23.0   10:27/M
     276    Patty Cates                                  2475   35    12 F 35-39      32:27.5   10:28/M
     277    Rebecca Kinsey                               6450   11    12 F  0-15      32:36.0   10:31/M
     278    John Tschop             Tschop               6446   47    16 M 45-49      32:43.4   10:33/M
     279    Whitney Buskirk                              6490   29    22 F 25-29      33:11.0   10:42/M
     280    Peggy Liker                                  6318   57     6 F 55-59      33:35.3   10:50/M
     281    Cynthia Witte                                6384   39    13 F 35-39      33:38.8   10:51/M
     282    Heather Davis                                6416   23    12 F 20-24      34:05.7   11:00/M
     283    Joe Konnecker                                6312   33    28 M 30-34      34:06.7   11:00/M
     284    Christy Unzicker                             6375   48    10 F 45-49      34:18.8   11:04/M
     285    Kim Sherrard                                 6365   45    11 F 45-49      34:23.1   11:05/M
     286    Sheree Wolters                                442   36    14 F 35-39      34:26.3   11:06/M
     287    William Kafer           A.W. Kafer           6230   7     20 M  0-15      34:28.8   11:07/M
     288    Becky Sauder                                  447   55     7 F 55-59      34:29.7   11:07/M
     289    Aaron Lowery                                 6322   13    21 M  0-15      34:32.5   11:08/M
     290    Patricia Malik                               6327   52     6 F 50-54      34:33.1   11:09/M
     291    Jill Brown                                    426   32    10 F 30-34      34:47.6   11:13/M
     292    Nick Saathoff                                6361   10    22 M  0-15      34:50.5   11:14/M
     293    Jeff Saathoff                                6360   43    18 M 40-44      34:59.1   11:17/M
     294    Alan Grady                                   6459   61    13 M 60-99      34:59.7   11:17/M
     295    Megan Waremburg                               439   21    13 F 20-24      35:00.5   11:17/M
     296    Paul Donahue                                  422   22    18 M 20-24      35:01.0   11:18/M
     297    Karen Bone                                   6251   34    11 F 30-34      35:19.3   11:24/M
     298    Sandra Theobald                              6457   67     3 F 60-99      35:20.2   11:24/M
     299    Paula McKown                                 6335   55     8 F 55-59      36:15.3   11:42/M
     300    Marilyn Magiera                               436   56     9 F 55-59      36:16.2   11:42/M

    Place    Name                    Team               Bib No Age     Age Group        Time      Pace
     301    Nicki Reese                                   424   37    15 F 35-39      36:52.5   11:54/M
     302    Alexis Lanier                                6313   12    13 F  0-15      37:09.1   11:59/M
     303    Rexie Lanier                                 6316   40     7 F 40-44      37:10.4   11:59/M
     304    Heather Fawler                                446   34    12 F 30-34      37:21.3   12:03/M
     305    Julianne Rogers                              6408   29    23 F 25-29      37:24.9   12:04/M
     306    Tiffany Raczkowski                            444   30    13 F 30-34      37:43.4   12:10/M
     307    Monica Kinsey                                6449   33    14 F 30-34      37:48.3   12:12/M
     308    Trysha Wilcox                                6379   43     8 F 40-44      37:49.3   12:12/M
     309    Ann Kafer               A.W. Kafer           6229   45    12 F 45-49      38:30.5   12:25/M
     310    Gale Grant                                   6429   51     7 F 50-54      42:46.9   13:48/M
     311    Dale Pflederer                               6410   55    10 M 55-59      43:35.0   14:04/M
     312    Mandy Stepheuser                              429   49    13 F 45-49      43:55.7   14:10/M
     313    Babs Carraway           Bunch-Carraway       6220   66     4 F 60-99      53:34.2   17:17/M