Place Name City Bib No Age Gend Age Group Time Pace
1 Josh Banister Peoria IL 8 35 M 1 35-39 16:07.9 5:10/M
2 Erik Bush Peoria IL 275 41 M 1 40-44 16:35.9 5:19/M
3 Ryan Case 217 28 M 1 25-29 17:09.7 5:30/M
4 Chris Sweet 220 31 M 1 30-34 17:32.2 5:37/M
5 Matthew Eckberg E. Peoria IL 196 36 M 2 35-39 17:36.9 5:38/M
6 Josh Tammeus 212 17 M 1 15-19 18:14.4 5:51/M
7 Tim Cech 195 23 M 1 20-24 18:16.2 5:51/M
8 Steve Holden 281 34 M 2 30-34 18:17.8 5:52/M
9 Jeff Rebholz Pekin IL 228 45 M 1 45-49 18:44.7 6:00/M
10 Terry Gatson 242 27 M 2 25-29 18:50.3 6:02/M
11 Chris Rogers 246 23 M 2 20-24 18:59.6 6:05/M
12 Mike Driscoll Peoria IL 293 48 M 2 45-49 19:01.2 6:06/M
13 Zach Herren 285 22 M 3 20-24 19:14.5 6:10/M
14 Doug Newton Peoria IL 262 60 M 1 60-64 19:46.6 6:20/M
15 Rob Johnson Normal IL 239 31 M 3 30-34 19:57.6 6:24/M
16 Jason Young Chillicothe IL 149 29 M 3 25-29 20:08.1 6:27/M
17 Kevin O'Connor 229 47 M 3 45-49 20:11.8 6:28/M
18 Darin Engelke 270 53 M 1 50-54 20:23.0 6:32/M
19 Leo Vandervlugt Chillicothe IL 136 57 M 1 55-59 20:26.6 6:33/M
20 Larry Hartnett Morton IL 276 35 M 3 35-39 20:28.3 6:34/M
21 Angie Banister Peoria IL 7 33 F 1 30-34 20:33.3 6:35/M
22 Chris Daniels 224 43 M 2 40-44 20:57.0 6:43/M
23 Ryan Davis 290 28 M 4 25-29 20:59.2 6:44/M
24 Johnny Eberle Princeville IL 35 13 M 1 1-14 21:06.1 6:46/M
25 Mike Shekleton 236 59 M 2 55-59 21:07.9 6:46/M
26 Keith Adams 223 38 M 4 35-39 21:12.2 6:48/M
27 Tom Feeny Peoria IL 218 57 M 3 55-59 21:14.7 6:48/M
28 Christine Johnson Normal IL 238 33 F 2 30-34 21:29.6 6:53/M
29 Craig Mitchell Peoria IL 256 44 M 3 40-44 21:31.3 6:54/M
30 Kevin Carrigan Peoria IL 172 54 M 2 50-54 21:37.8 6:56/M
31 Christian Kellenberger Washington IL 72 32 M 4 30-34 21:40.3 6:57/M
32 Mitch Gregory 189 51 M 3 50-54 21:42.4 6:57/M
33 Anthony Olivero Pleasant Plains IL 162 18 M 2 15-19 21:45.4 6:58/M
34 Jona McDermaid Chillicothe IL 92 48 F 1 45-49 21:48.5 6:59/M
35 Kelsey Thornton Chillicothe IL 130 18 F 1 15-19 21:57.4 7:02/M
36 Nate Kellenberger 206 37 M 5 35-39 21:59.7 7:03/M
37 Jim David Dunlap IL 26 58 M 4 55-59 22:05.8 7:05/M
38 Jason Smith 191 40 M 4 40-44 22:13.5 7:07/M
39 Michael Sinclair 255 23 M 4 20-24 22:14.0 7:08/M
40 Myles Stambaugh 202 24 M 5 20-24 22:15.1 7:08/M
41 Debra Lowell 244 50 F 1 50-54 22:16.3 7:08/M
42 Kathie Maxwell Washington IL 91 36 F 1 35-39 22:23.5 7:10/M
43 Brad Morgan 192 27 M 1 0-99 22:25.9 7:11/M
44 Aimee Dziekan 240 36 F 2 35-39 22:29.5 7:12/M
45 Lori Shurman 254 40 F 1 40-44 22:31.8 7:13/M
46 Chuck VanHoorn 215 51 M 4 50-54 22:35.4 7:14/M
47 Leann Steichger 241 29 F 1 25-29 22:40.5 7:16/M
48 Steve Hippler Dunlap IL 278 51 M 5 50-54 22:45.8 7:18/M
49 Mark Johnson Normal IL 68 43 M 5 40-44 22:45.8 7:18/M
50 Nathan Brown East Peoria IL 14 26 M 5 25-29 22:48.7 7:18/M
51 Jenelle Hodel 177 33 F 3 30-34 22:49.7 7:19/M
52 Bob Hanna 201 58 M 5 55-59 22:50.7 7:19/M
53 Ron Hill 209 60 M 2 60-64 22:52.9 7:20/M
54 Ryan Rutledge East Peoria IL 154 26 M 6 25-29 22:54.3 7:20/M
55 Roy Saatkamp East Peoria IL 113 58 M 6 55-59 22:55.9 7:21/M
56 Alyssa Doerr Chillicothe IL 243 20 F 1 20-24 23:01.4 7:23/M
57 Gary Cates 280 10 M 2 1-14 23:03.7 7:23/M
58 Craig Thompson 213 58 M 7 55-59 23:08.8 7:25/M
59 Adam Ford Peoria IL 273 33 M 5 30-34 23:17.5 7:28/M
60 Noah Bond-Cruz East Peoria IL 11 13 M 3 1-14 23:22.8 7:29/M
61 Jeffrey Mueller Bloomington IL 99 33 M 6 30-34 23:25.7 7:30/M
62 Jerome Stenger 282 59 M 8 55-59 23:32.1 7:33/M
63 Joanne Borchert Peoria IL 230 25 F 2 25-29 23:40.5 7:35/M
64 Reid Hansen 176 58 M 9 55-59 23:41.7 7:35/M
65 Tracy Anderson 245 36 F 3 35-39 23:50.2 7:38/M
66 Jari Bala East Peoria IL 6 49 F 2 45-49 23:56.5 7:40/M
67 Dave Wilson Bloomington IL 146 42 M 6 40-44 24:00.6 7:42/M
68 Mike Strode 264 52 M 2 0-99 24:03.0 7:43/M
69 Lauren Jozefat Peoria IL 70 22 F 2 20-24 24:03.2 7:43/M
70 Mike Rucker Peoria IL 166 69 M 1 65-69 24:03.9 7:43/M
71 Pat Obryan Peoria IL 103 55 F 1 55-59 24:08.0 7:44/M
72 Mardell Wilson Bloomington IL 147 41 F 2 40-44 24:08.3 7:44/M
73 Ronald Mejzak Peoria IL 93 39 M 3 0-99 24:10.3 7:45/M
74 Matt Steger 225 24 M 6 20-24 24:13.3 7:46/M
75 charles hatfield peoria IL 60 45 M 4 0-99 24:19.7 7:48/M
76 Raven Gutierrez East Peoria IL 56 0 F 1 0- 0 24:20.5 7:48/M
77 Martina Stavikova Peoria IL 124 26 F 3 25-29 24:22.6 7:49/M
78 Nathan Boynton 193 34 M 7 30-34 24:23.4 7:49/M
79 Joe Delinski East Peoria IL 28 24 M 7 20-24 24:26.0 7:50/M
80 Adam Brooks Decatur IL 252 37 M 6 35-39 24:28.8 7:51/M
81 Allison Sutton Peoria IL 127 22 F 3 20-24 24:28.8 7:51/M
82 Ken Steckling Peoria IL 204 72 M 1 70-99 24:30.7 7:51/M
83 JOHN FELTHAM Williamsfield IL 41 53 M 6 50-54 24:34.2 7:52/M
84 Zack Stackle 250 29 M 7 25-29 24:38.8 7:54/M
85 KRISTI WILLIAMS WASHINGTON, IL 6157 249 39 F 4 35-39 24:40.6 7:54/M
86 Robert Butchko Peoria IL 16 40 M 7 40-44 24:42.4 7:55/M
87 Shawn Glatz Peoria IL 169 32 M 8 30-34 24:43.6 7:55/M
88 Kurt Allen East Peoria IL 155 35 M 7 35-39 24:44.1 7:56/M
89 Michelle Greene Knoxville IL 53 38 F 5 35-39 24:45.5 7:56/M
90 Rachel Hooks 197 23 F 4 20-24 24:46.1 7:56/M
91 Anita Booker Tremont IL 12 46 F 3 45-49 24:47.2 7:57/M
92 Tammy Herman 259 39 F 6 35-39 24:54.7 7:59/M
93 Matt Ringenberg 283 31 M 9 30-34 24:55.6 7:59/M
94 Roxann Wylie 198 24 F 5 20-24 24:56.6 7:59/M
95 Terry Whitehead Peoria IL 144 53 M 7 50-54 24:59.8 8:00/M
96 Aaron Pardieck Peoria IL 105 32 M 10 30-34 25:00.4 8:01/M
97 Diane Legaspi Bartonville IL 80 54 F 2 50-54 25:05.5 8:02/M
98 Gary Baker 200 60 M 3 60-64 25:09.3 8:04/M
99 Alex Olivero Pleasant Plains IL 161 15 M 3 15-19 25:12.7 8:05/M
100 Robert Kruse East Peoria IL 77 46 M 4 45-49 25:23.7 8:08/M
Place Name City Bib No Age Gend Age Group Time Pace
101 Rebecca Freckleton Dunlap IL 46 33 F 4 30-34 25:32.6 8:11/M
102 Rick Jeffs Peoria IL 67 39 M 8 35-39 25:34.2 8:12/M
103 Jerry Kolb 288 47 M 5 45-49 25:36.0 8:12/M
104 George Barger Pekin IL 9 50 M 5 0-99 25:37.8 8:13/M
105 Melanie Pavlovic 232 22 F 6 20-24 25:47.7 8:16/M
106 Ron Owdom 263 51 M 8 50-54 25:50.3 8:17/M
107 Terry Shields Galva IL 289 62 M 4 60-64 25:55.1 8:18/M
108 George Ford 199 61 M 5 60-64 25:56.9 8:19/M
109 Justin Lahrman Morton IL 287 29 M 6 0-99 26:10.9 8:23/M
110 Joann Fraser Washington IL 45 62 F 1 60-64 26:11.2 8:24/M
111 Lanny Lobdell Normal IL 84 67 M 2 65-69 26:16.3 8:25/M
112 Joni Anderson Peoria IL 274 53 F 3 50-54 26:18.7 8:26/M
113 Mike Cordell 258 39 M 9 35-39 26:19.7 8:26/M
114 Marysue Baker West Peoria IL 173 51 F 4 50-54 26:25.2 8:28/M
115 Julie Coleman Washington IL 253 38 F 7 35-39 26:28.2 8:29/M
116 Molly Dickinson 203 30 F 5 30-34 26:30.3 8:30/M
117 Andrea Filante Eureka IL 42 39 F 8 35-39 26:33.9 8:31/M
118 Sue Widener Peoria IL 145 22 F 7 20-24 26:34.7 8:31/M
119 Charlie Edwards Peoria IL 37 30 M 11 30-34 26:45.5 8:34/M
120 Kevin Dwyer West Peoria IL 205 55 M 10 55-59 26:50.2 8:36/M
121 Jeff Bliss 247 24 M 8 20-24 26:56.6 8:38/M
122 Sarah Gervais 292 23 F 8 20-24 27:00.3 8:39/M
123 Kristen Gruber Peoria IL 55 21 F 9 20-24 27:06.6 8:41/M
124 Henry Balfanz East Peoria IL 221 55 M 11 55-59 27:09.7 8:42/M
125 Kayla Toops Peoria IL 134 21 F 10 20-24 27:10.2 8:42/M
126 Heather Taylor Peoria IL 128 36 F 9 35-39 27:11.3 8:43/M
127 Jim Gibb Peoria IL 52 34 M 12 30-34 27:12.3 8:43/M
128 Sheila Hansen Peoria IL 175 56 F 2 55-59 27:16.9 8:44/M
129 Angie Brereton Peoria IL 257 54 F 5 50-54 27:25.1 8:47/M
130 GARY DAVIS LEWISTOWN, IL 61542 226 49 M 6 45-49 27:26.2 8:48/M
131 Matt Kimmey 227 15 M 4 15-19 27:29.4 8:49/M
132 Beth Colvin Bartonville IL 156 29 F 4 25-29 27:33.5 8:50/M
133 Crystal Barr Dunlap IL 10 26 F 5 25-29 27:36.6 8:51/M
134 Shaun Fogle Peoria IL 43 29 M 7 0-99 27:43.2 8:53/M
135 Larry Livingston Decatur IL 83 54 M 9 50-54 27:43.5 8:53/M
136 Katie Mauritzson Peoria IL 90 25 F 4 0-99 27:45.4 8:54/M
137 Amy Pagan 178 35 F 10 35-39 27:46.2 8:54/M
138 Ashley Livermore Edwards IL 82 25 F 6 25-29 28:05.5 9:00/M
139 Barbara Butchko Peoria IL 17 35 F 11 35-39 28:08.4 9:01/M
140 Tyler Hesh Peoria IL 64 34 M 13 30-34 28:12.7 9:02/M
141 Donna Hesh Peoria IL 63 31 F 6 30-34 28:13.1 9:03/M
142 Shanna Anderson Pekin IL 4 27 F 7 25-29 28:30.2 9:08/M
143 Mark Ficek 291 43 M 8 0-99 28:39.0 9:11/M
144 Patty Cates 279 36 F 12 35-39 28:39.6 9:11/M
145 Robert Archer West Peoria, IL 207 63 M 6 60-64 28:42.3 9:12/M
146 Jeff Halverson Canton IL 261 38 M 9 0-99 29:02.6 9:18/M
147 Theresa Schultz Manito IL 233 46 F 4 45-49 29:12.4 9:22/M
148 MONICA TRIPP MORTON, IL 61550 251 43 F 3 40-44 29:16.3 9:23/M
149 Kamal Kishore Peoria IL 237 46 M 7 45-49 29:22.8 9:25/M
150 Dana Peifer Peoria IL 106 22 M 9 20-24 29:24.1 9:25/M
151 Adam Nussbaum 248 34 M 14 30-34 29:26.5 9:26/M
152 Xavier Gutierrez 181 10 M 5 1-14 29:27.4 9:26/M
153 Jim Sinclair Peoria IL 171 55 M 12 55-59 29:28.8 9:27/M
154 Danielle Nelson Metamora IL 286 23 F 11 20-24 29:44.8 9:32/M
155 Dan Marksity East Peoria IL 152 41 M 8 40-44 29:45.1 9:32/M
156 Karen Saatkamp East Peoria IL 114 59 F 3 55-59 29:56.8 9:36/M
157 Derek Cobb Peoria IL 20 25 M 10 0-99 30:16.8 9:42/M
158 Kollet Kerilaous 266 46 F 5 45-49 30:18.8 9:43/M
159 Kelly Runser Peoria IL 111 30 F 7 30-34 30:25.5 9:45/M
160 Jerie Friday Washington IL 47 35 F 13 35-39 30:25.8 9:45/M
161 Sarah Wallace 284 21 F 12 20-24 30:26.0 9:45/M
162 Kate Schmitt Peoria IL 116 18 F 2 15-19 30:28.2 9:46/M
163 Katie Engelke 267 27 F 8 25-29 30:28.6 9:46/M
164 Krissie Holland 268 27 F 9 25-29 30:32.0 9:47/M
165 Annette Lobdell Normal IL 85 67 F 1 65-69 30:35.2 9:48/M
166 Jeanne Petit 222 39 F 6 0-99 30:43.1 9:51/M
167 Sarah Berberich Bartonville IL 265 29 F 10 25-29 30:43.9 9:51/M
168 Marci Linne Edwards IL 81 36 F 14 35-39 30:44.0 9:51/M
169 Jeniffer Abbott Pekin IL 1 47 F 6 45-49 30:53.2 9:54/M
170 Natalie Dries Pekin IL 33 26 F 11 25-29 30:53.4 9:54/M
171 HERB KASUBE PEORIA, IL 61606 182 61 M 7 60-64 30:54.4 9:54/M
172 Natalie Cobb Peoria IL 19 25 F 7 0-99 30:55.8 9:55/M
173 Shelby Gerber Mapleton IL 51 42 F 4 40-44 30:56.0 9:55/M
174 Rollie Gerber Mapleton IL 50 13 M 8 1-14 30:56.6 9:55/M
175 Dennis Reams East Peoria IL 109 34 M 15 30-34 31:00.7 9:56/M
176 April Halverson North Pekin 260 29 F 12 25-29 31:04.5 9:57/M
177 Luke Robbins 187 26 M 11 0-99 31:12.5 10:00/M
178 James Smith Normal IL 121 31 M 16 30-34 31:12.8 10:00/M
179 Tracey Smith Normal IL 122 29 F 13 25-29 31:27.9 10:05/M
180 Brianna Marksity East Peoria IL 153 18 F 3 15-19 31:33.0 10:07/M
181 Maryann Sprout Peoria IL 163 46 F 7 45-49 31:43.4 10:10/M
182 Travis Sprout Peoria IL 165 7 M 9 1-14 31:43.5 10:10/M
183 Marc Weinmann Peoria IL 142 32 M 17 30-34 31:58.9 10:15/M
184 Miranda Prescher 277 32 F 8 30-34 32:01.3 10:16/M
185 Meghan Edwards Peoria IL 36 28 F 14 25-29 32:03.1 10:16/M
186 Leslie Weinmann Peoria IL 143 30 F 9 30-34 32:03.2 10:16/M
187 Kim Burgess East Peoria IL 15 26 F 10 0-99 32:13.0 10:20/M
188 Mary Corrigan Peoria IL 22 49 F 8 45-49 32:13.8 10:20/M
189 Kathryn Alexander Normal IL 3 56 F 4 55-59 32:14.4 10:20/M
190 Holly Muller 210 39 F 15 35-39 32:18.6 10:21/M
191 Gayle Gutierrez 180 37 F 16 35-39 32:31.8 10:25/M
192 Jennifer Salzman East Peoria IL 115 27 F 15 25-29 32:40.7 10:28/M
193 Kristy Karmenzind 194 29 F 16 25-29 32:42.8 10:29/M
194 Donna Johnson Normal IL 69 46 F 9 45-49 32:47.1 10:30/M
195 Samantha Shirk 188 25 F 11 0-99 33:11.5 10:38/M
196 Tina Wilson East Peoria IL 174 53 F 6 50-54 33:15.9 10:39/M
197 Martha Enrlelke 269 56 F 5 55-59 33:25.0 10:43/M
198 Emily Monroe Peoria IL 98 29 F 12 0-99 33:32.0 10:45/M
199 Ken Nebergall 216 57 M 13 55-59 33:33.7 10:45/M
200 Michelle Grisham Creve Coeur IL 54 43 F 5 40-44 33:47.2 10:50/M
Place Name City Bib No Age Gend Age Group Time Pace
201 Tonya Mitchell East Peoria IL 97 35 F 17 35-39 33:47.7 10:50/M
202 Brittney Novak Peoria IL 102 22 F 13 20-24 34:02.1 10:54/M
203 Linda Curless Havana IL 167 43 F 13 0-99 34:26.7 11:02/M
204 Ambra Haake Groveland IL 57 33 F 10 30-34 34:29.4 11:03/M
205 Charli Gregory 190 50 F 7 50-54 34:34.0 11:05/M
206 Melissa Kinsey 231 30 F 14 0-99 34:34.5 11:05/M
207 Sherry Detloff Normal IL 29 57 F 6 55-59 34:43.7 11:08/M
208 Ken Maurer Metamora IL 88 63 M 8 60-64 34:44.5 11:08/M
209 Kate Pastucha 185 32 F 11 30-34 34:45.9 11:08/M
210 Lisa Olivero Pleasant Plains IL 160 44 F 15 0-99 34:49.3 11:10/M
211 Angela Loveless Peoria IL 86 48 F 10 45-49 35:13.4 11:17/M
212 Art Gross Peoria Heights IL 214 67 M 12 0-99 35:16.1 11:18/M
213 Debra Standley 272 55 F 7 55-59 35:27.7 11:22/M
214 Sandra Theobald Peoria IL 170 67 F 2 65-69 35:31.5 11:23/M
215 Kaylee Leach East Peoria IL 158 8 F 1 1-14 35:35.4 11:24/M
216 Shelly Bryant Green Valley IL 168 36 F 18 35-39 35:47.2 11:28/M
217 Dianne Happ 186 59 F 8 55-59 35:52.3 11:30/M
218 Jennifer Laylock 179 32 F 12 30-34 36:01.7 11:33/M
219 Emily Therry Marquette Heights 129 60 F 2 60-64 36:01.8 11:33/M
220 Katie Wyman Dunlap IL 148 37 F 19 35-39 36:01.9 11:33/M
221 Naomi Shea 208 31 F 16 0-99 36:03.2 11:33/M
222 Teresa Marksity-Leach East Peoria IL 159 44 F 17 0-99 37:05.1 11:53/M
223 Patty Isit Bartonville IL 66 49 F 18 0-99 37:11.5 11:55/M
224 Sue Fedash East Peoria IL 39 46 F 11 45-49 37:53.4 12:09/M
225 Dane Smith Washington IL 120 24 M 13 0-99 38:32.5 12:21/M
226 Denise Jefferson 235 42 F 6 40-44 38:34.7 12:22/M
227 Todd Jefferson 234 42 M 14 0-99 38:34.9 12:22/M
228 Jennifer Reams East Peoria IL 108 35 F 20 35-39 38:54.2 12:28/M
229 Monica Kinsey Pekin IL 211 33 F 19 0-99 39:24.6 12:38/M
230 Amy Payne 271 34 F 13 30-34 39:57.9 12:48/M
231 Trish Connor Chillicothe IL 21 50 F 8 50-54 40:43.8 13:03/M
232 Petra Eberle Princeville IL 34 47 F 12 45-49 41:05.0 13:10/M
233 Joy Miller Pekin IL 96 38 F 20 0-99 41:09.8 13:11/M
234 Jennifer Cruz East Peoria IL 24 32 F 21 0-99 41:09.9 13:11/M
235 Ryan Rusk Pekin IL 112 36 M 15 0-99 41:09.9 13:11/M
236 Lou McMurray West Peoria IL 157 78 M 2 70-99 41:40.6 13:21/M
237 Anna Haeffele East Peoria IL 58 14 F 2 1-14 42:57.1 13:46/M
238 Lexie Fedash East Peoria IL 40 14 F 3 1-14 42:57.1 13:46/M
239 Michael Arnold Peoria IL 5 36 M 16 0-99 43:36.0 13:58/M
240 Leon Farmer 184 54 M 10 50-54 48:22.8 15:30/M
241 Shirley Farmer 183 53 F 9 50-54 48:22.9 15:30/M
242 Deeann Zessin Pekin IL 151 51 F 22 0-99 55:06.3 17:40/M
243 Rebecca Zessin Pekin IL 150 26 F 17 25-29 55:07.0 17:40/M
244 Roger Fritz Wyoming IL 48 57 M 14 55-59 55:56.8 17:56/M
245 Laurie Fritz Wyoming IL 49 58 F 9 55-59 55:57.3 17:56/M
246 Jennifer Newton Farmington IL 100 39 F 21 35-39 58:43.0 18:49/M
247 Stu Tiezzi Elmwood IL 132 68 M 17 0-99 58:44.6 18:49/M
248 Nancy Tiezzi Elmwood IL 133 64 F 23 0-99 58:44.8 18:49/M
DNF Tara Agama Peoria IL 2 43 F 40-44
DNF Steve Booker Tremont IL 13 0 M 0- 0
DNF Neena Close Chillicothe IL 18 54 F 50-54
DNF Margaret Cover Peoria Heights IL 23 60 F 60-64
DNF Adele Curtis Peoria Heights IL 25 25 F 25-29
DNF Emily Dawson Peoria IL 27 29 F 0-99
DNF Michelle Dixon Peoria Heights IL 30 27 F 25-29
DNF Debra Donaldson Peoria IL 31 57 F 55-59
DNF Maranda Downer Lacon IL 32 15 F 15-19
DNF Golda Ewalt Peoria IL 38 42 F 40-44
DNF Kim Frakes Peoria IL 44 46 F 45-49
DNF Veronica Harkless Groveland IL 59 24 F 0-99
DNF Jennifer Helms Peoria IL 61 0 F 0- 0
DNF Sue Herman Peoria IL 62 60 F 60-64
DNF Karen Hutton Morton IL 65 61 F 60-64
DNF Herb Kaube Peoria IL 71 61 M 60-64
DNF Kim Kelley Germantown Hills I 73 30 F 30-34
DNF Jewette King Peoria IL 74 55 F 55-59
DNF Joni Kinsella Wyoming IL 75 36 F 35-39
DNF Marilou Kramer Pekin IL 76 56 F 55-59
DNF Marjorie LaFont Edwards IL 78 64 F 60-64
DNF TIMOTHY LEATHERS PEORIA IL 79 57 M 55-59
DNF PENNAPA MANITCHOTPISIT PEORIA IL 87 37 F 35-39
DNF Susan Maurer Metamora IL 89 55 F 55-59
DNF Kallie Meyer Sparlard IL 94 9 F 1-14
DNF Kathryn Meyer Sparlard IL 95 15 F 15-19
DNF Deanne Nighsonger Sparlard IL 101 44 F 40-44
DNF Katie O'Donnell Peoria IL 104 35 F 35-39
DNF Mike Peterson East Peoria IL 107 28 M 25-29
DNF Samantha Rennack Peoria IL 110 27 F 25-29
DNF Janelle Shafer Wyoming IL 117 30 F 30-34
DNF Riggens Shafer Wyoming IL 118 2 M 1-14
DNF Brenda Shawgo Canton IL 119 39 F 35-39
DNF JoElyn Smith Peoria IL 123 40 F 40-44
DNF Nan Strandberg Havana IL 125 57 F 55-59
DNF Tricia Strode Pekin IL 126 23 F 20-24
DNF Scott Tiezzi Brimfield IL 131 37 M 35-39
DNF Tracy Tucker Marquette Heights 135 34 F 30-34
DNF Norma Venzon Mackinaw IL 137 39 F 35-39
DNF Carol Venzon Peoria IL 138 62 F 60-64
DNF Brad Venzon Mackinaw IL 139 44 M 40-44
DNF John Venzon, Sr. Peoria IL 140 77 M 70-99
DNF Susan Waltrip Normal IL 141 36 F 35-39
DNF Rachel Sprout Peoria IL 164 12 F 1-14
DNF Drew Hartman 219 40 M 40-44