Danvers Days 5K
Place Name City Bib No Age Age Group Time Pace
1 Kevin Martin Deer Creek IL 614 23 ***** M 20-24 15:48.2 5:06/M
2 John Neisler Armington IL 564 22 1 M 20-24 16:47.9 5:25/M
3 Christopher Rogers Bloomington IL 587 24 2 M 20-24 17:14.9 5:34/M
4 Gary Cates MacKinaw IL 545 36 1 M 35-39 17:39.2 5:42/M
5 Andrew Williams Leroy IL 537 33 1 M 30-34 18:49.6 6:04/M
6 Rob Johnson Normal IL 526 31 2 M 30-34 18:58.2 6:07/M
7 Laura Harnish Flanagan IL 510 23 ***** F 20-24 19:03.2 6:09/M
8 Chase Thurman 583 14 1 M 0-14 19:23.6 6:15/M
9 Dave Dundas Normal IL 613 39 2 M 35-39 19:33.4 6:18/M
10 Nigel Keen Bloomington IL 647 54 1 M 50-54 19:41.1 6:21/M
11 Tim Rood Normal IL 635 43 1 M 40-44 19:44.8 6:22/M
12 Rick Harnish Flanagan IL 511 51 2 M 50-54 19:47.9 6:23/M
13 Christine Johnson Normal IL 527 33 1 F 30-34 19:50.8 6:24/M
14 Frank Arnolts Pontiac IL 597 26 1 M 25-29 19:53.4 6:25/M
15 Justin Krall Bloomington IL 519 51 3 M 50-54 19:56.0 6:26/M
16 Quentin Bateman 621 22 3 M 20-24 19:59.8 6:27/M
17 Garrett Kelson Danvers IL 568 16 1 M 15-19 20:31.4 6:37/M
18 Austin Rogers 584 14 2 M 0-14 20:35.4 6:38/M
19 Bill Hahm Bloomington IL 643 53 4 M 50-54 20:41.7 6:40/M
20 Steve Hortega Ottawa IL 592 60 1 M 55-99 21:43.5 7:00/M
21 Gary Cates 546 10 3 M 0-14 22:11.0 7:09/M
22 Mike Beavers Danvers IL 542 38 3 M 35-39 22:17.4 7:11/M
23 Matt Lawson Waynesville IL 550 31 3 M 30-34 22:22.0 7:13/M
24 Brigette Van Hook 600 33 2 F 30-34 22:23.9 7:13/M
25 Marshall Watson Hudson IL 599 36 4 M 35-39 22:30.6 7:15/M
26 John Fryman Danvers IL 512 47 1 M 45-49 22:32.4 7:16/M
27 Brad Fryman Danvers IL 513 14 4 M 0-14 22:33.3 7:16/M
28 Ivan Hernandez Danvers IL 549 39 5 M 35-39 22:36.0 7:17/M
29 Michelle Ritter Clinton IL 588 27 1 F 25-29 22:38.1 7:18/M
30 Ryan Smith Danvers IL 494 25 2 M 25-29 22:42.0 7:19/M
31 Grant Rucker Normal IL 622 34 4 M 30-34 22:59.5 7:25/M
32 Mandy Nowaskie Stanford IL 556 35 1 F 35-39 23:03.1 7:26/M
33 Jason Overholt Normal IL 525 36 6 M 35-39 23:04.1 7:26/M
34 Bill Leopold Bloomington IL 644 31 5 M 30-34 23:05.2 7:27/M
35 Jeff Janssen Bloomington IL 559 40 2 M 40-44 23:13.4 7:29/M
36 Michael Bucher Urbana IL 548 34 6 M 30-34 23:19.0 7:31/M
37 Stacie Rood Normal IL 636 39 2 F 35-39 23:19.9 7:31/M
38 Lisa Kiley Carlock IL 615 48 1 F 45-49 23:23.0 7:33/M
39 Janelle Hart Washington IL 605 28 2 F 25-29 23:27.4 7:34/M
40 Tim Thomas MacKinaw IL 596 45 2 M 45-49 23:33.7 7:36/M
41 Zack White Normal IL 603 31 7 M 30-34 23:34.7 7:36/M
42 Chad Hoffman 590 23 4 M 20-24 23:49.0 7:41/M
43 Megan Leopold Bloomington IL 646 30 3 F 30-34 23:57.2 7:44/M
44 Terri Wilson Normal IL 602 50 1 F 50-54 23:59.0 7:44/M
45 Adam Herrmann Congerville IL 499 23 5 M 20-24 24:01.4 7:45/M
46 Carol Jones Bloomington IL 502 51 2 F 50-54 24:07.8 7:47/M
47 Ryan Murphy Chenoa IL 571 28 3 M 25-29 24:18.1 7:50/M
48 Mark Lewis Normal IL 601 58 2 M 55-99 24:19.1 7:51/M
49 Beth Smith Danvers IL 612 50 3 F 50-54 24:25.4 7:53/M
50 Neil Birky Danvers IL 633 25 4 M 25-29 24:30.1 7:54/M
51 Kelly Elgin Danvers IL 608 30 4 F 30-34 24:30.4 7:54/M
52 Lindsay Bauer Bloomington IL 520 31 5 F 30-34 24:31.0 7:55/M
53 Phil Rankin 591 24 6 M 20-24 24:37.7 7:56/M
54 Kevin Lee Stanford IL 598 45 3 M 45-49 24:57.0 8:03/M
55 Jill Overholt Normal IL 528 36 3 F 35-39 24:57.9 8:03/M
56 Rebecca Franks Normal IL 642 39 4 F 35-39 25:14.0 8:08/M
57 Joshua Mattson 638 32 8 M 30-34 25:15.2 8:09/M
58 Jo Enyeart Normal IL 498 40 1 F 40-44 25:19.3 8:10/M
59 Chris Magnuson Normal IL 530 49 4 M 45-49 25:21.4 8:11/M
60 Janet Connelly Normal IL 505 58 1 F 55-99 25:25.2 8:12/M
61 Pam Hess Hudson IL 624 40 2 F 40-44 25:33.7 8:15/M
62 Robert Kruse East Peoria IL 509 46 5 M 45-49 25:35.7 8:15/M
63 Dan Mancias Normal IL 586 42 3 M 40-44 25:37.1 8:16/M
64 Erin Myers Normal IL 523 25 3 F 25-29 25:38.3 8:16/M
65 Thomas Arbogast Bloomington IL 573 45 6 M 45-49 25:41.0 8:17/M
66 Melanie Fryer Bloomington IL 580 41 3 F 40-44 25:42.4 8:17/M
67 Michelle Mancias Normal IL 585 41 4 F 40-44 25:45.9 8:18/M
68 Lanny Lobdell Normal IL 626 68 3 M 55-99 25:48.9 8:19/M
69 Jerri Fogler Normal IL 536 46 2 F 45-49 25:52.6 8:21/M
70 Robyn Walter Bloomington IL 560 49 3 F 45-49 25:56.6 8:22/M
71 Ben Walter Bloomington IL 563 17 2 M 15-19 25:57.2 8:22/M
72 Jodi Naffziger Normal IL 541 28 4 F 25-29 25:59.5 8:23/M
73 Ami Lawson Waynesville IL 551 32 6 F 30-34 26:00.3 8:23/M
74 Bruce Billings Bloomington IL 593 46 7 M 45-49 26:14.6 8:28/M
75 Christina Smith 619 39 5 F 35-39 26:17.4 8:29/M
76 Jessica Whitaker Bloomington IL 531 34 7 F 30-34 26:24.3 8:31/M
77 Jason Smith 620 34 9 M 30-34 26:25.7 8:31/M
78 Kim Matlock Heyworth IL 631 46 4 F 45-49 26:49.0 8:39/M
79 Laurel Schumacher Bloomington IL 595 50 4 F 50-54 26:57.7 8:42/M
80 Meg Anderson Normal IL 514 62 2 F 55-99 26:58.4 8:42/M
81 Jeanne Gleason Normal IL 535 53 5 F 50-54 26:59.6 8:42/M
82 Michael Laffey Bloomington IL 565 56 4 M 55-99 27:00.3 8:43/M
83 Garry Boughan Bloomington IL 544 52 5 M 50-54 27:01.0 8:43/M
84 Chris Johnson Danvers IL 543 27 5 M 25-29 27:05.4 8:44/M
85 Cory Roop Hudson IL 577 36 7 M 35-39 27:07.7 8:45/M
86 Joe Kinkade Bloomington IL 637 44 4 M 40-44 27:14.7 8:47/M
87 Jenny Holder 579 37 6 F 35-39 27:19.2 8:49/M
88 Tom Caisley Danvers IL 574 40 5 M 40-44 27:22.8 8:50/M
89 Jenny Roop 578 35 7 F 35-39 27:23.8 8:50/M
90 Greg Miyat 611 55 5 M 55-99 27:35.1 8:54/M
91 Shari Bell Bloomington IL 508 53 6 F 50-54 27:44.8 8:57/M
92 Carol Pagluica Normal IL 632 46 5 F 45-49 27:49.7 8:58/M
93 Angie Rippey Bloomington IL 521 42 5 F 40-44 27:51.1 8:59/M
94 Becky Lawson Bloomington IL 522 34 8 F 30-34 27:51.6 8:59/M
95 Curt Nowaskie Stanford IL 557 37 8 M 35-39 27:53.0 9:00/M
96 Avery Martin-Chadwick Bloomington IL 562 16 3 M 15-19 27:55.6 9:00/M
97 Jillian Johnson Danvers IL 491 23 1 F 20-24 27:58.6 9:01/M
98 Sara Griggs 639 33 9 F 30-34 28:01.7 9:02/M
99 Jeffrey Bell Bloomington IL 507 59 6 M 55-99 28:05.0 9:04/M
100 Eryn Lloyd 623 34 10 F 30-34 28:10.6 9:05/M
Place Name City Bib No Age Age Group Time Pace
101 Nesa Anderson Rockton IL 606 63 3 F 55-99 28:14.9 9:06/M
102 Kent Lowry Normal IL 640 57 7 M 55-99 28:18.8 9:08/M
103 Gregg Chadwick Bloomington IL 561 47 8 M 45-49 28:21.5 9:09/M
104 Steve Mintus 504 60 8 M 55-99 28:29.7 9:11/M
105 Jeff Simpson Bloomington IL 566 63 9 M 55-99 28:32.9 9:12/M
106 Russel Karis 625 26 6 M 25-29 28:35.4 9:13/M
107 Chris Corpus Bloomington IL 555 42 6 F 40-44 28:38.0 9:14/M
108 Holly Elgin Danvers IL 618 39 8 F 35-39 28:42.6 9:15/M
109 Randy Bales Colfax IL 645 48 9 M 45-49 29:14.8 9:26/M
110 Laura Beavers Danvers IL 503 37 9 F 35-39 29:27.2 9:30/M
111 Claire O'Brien Morrison CO 492 59 4 F 55-99 29:33.7 9:32/M
112 Jason Estes Bloomington IL 518 32 10 M 30-34 29:47.8 9:36/M
113 Jennifer Keen Normal IL 594 50 7 F 50-54 29:56.8 9:39/M
114 Mary Pinkham El Paso IL 553 56 5 F 55-99 29:58.2 9:40/M
115 Maribeth Bohlmann Danvers IL 490 60 6 F 55-99 30:01.8 9:41/M
116 Annette Lobdell Normal IL 627 67 7 F 55-99 30:03.9 9:42/M
117 Brian Jones Danvers IL 575 49 10 M 45-49 30:11.6 9:44/M
118 Albert Ringler Danvers IL 589 33 11 M 30-34 30:14.3 9:45/M
119 Mary Lanier MacKinaw IL 569 46 6 F 45-49 30:16.2 9:46/M
120 Robin Coon MacKinaw IL 570 44 7 F 40-44 30:16.8 9:46/M
121 Hannah Hotzel 630 16 1 F 15-19 30:38.6 9:53/M
122 Anne Brickey Normal IL 532 28 5 F 25-29 30:56.4 9:59/M
123 Rose Marsaglia MacKinaw IL 515 63 8 F 55-99 31:21.4 10:07/M
124 Laura Doornbos Normal IL 648 26 6 F 25-29 31:21.8 10:07/M
125 Connie Anderson Danvers IL 616 57 9 F 55-99 31:22.7 10:07/M
126 Janet Amenda Chenoa IL 506 25 7 F 25-29 31:23.2 10:07/M
127 James Robinson Normal IL 609 58 10 M 55-99 31:39.3 10:13/M
128 Alphia Stephens Bloomington IL 582 37 10 F 35-39 31:59.5 10:19/M
129 Garrett Jones 576 13 5 M 0-14 32:17.9 10:25/M
130 Tonya Weber Bloomington IL 524 33 11 F 30-34 32:49.2 10:35/M
131 Lynn Wells Normal IL 567 34 12 F 30-34 32:53.5 10:36/M
132 Kathy Wagner Goodfield IL 529 21 2 F 20-24 34:02.0 10:59/M
133 Penny Stephens Normal IL 610 52 8 F 50-54 34:08.4 11:01/M
134 Cindy Norman 634 40 8 F 40-44 34:53.1 11:15/M
135 Emily Grunlog 629 36 11 F 35-39 34:55.0 11:16/M
136 Melanie Kunkel Lexington IL 628 36 12 F 35-39 34:55.4 11:16/M
137 Donna Sprague Normal IL 552 42 9 F 40-44 35:28.3 11:26/M
138 Amy Talbert Minier IL 604 37 13 F 35-39 35:29.2 11:27/M
139 Kim Nevius 617 54 6 M 50-54 36:13.6 11:41/M
140 Jacquelyn Hoffman 641 29 8 F 25-29 36:58.5 11:55/M
141 Kathy Arbogast Bloomington IL 572 42 10 F 40-44 37:06.3 11:58/M
142 Karen Stauffer Bloomington IL 500 43 11 F 40-44 39:57.8 12:53/M
143 Renarda Dumas Bloomington IL 581 35 14 F 35-39 41:20.2 13:20/M
144 Sheila Butts Normal IL 534 46 7 F 45-49 42:47.4 13:48/M
145 Bobbie Talbert El Paso IL 607 58 10 F 55-99 42:52.0 13:50/M
146 Myleka Thomas Normal IL 533 21 3 F 20-24 43:37.6 14:04/M
147 Kylee Murphy Danvers IL 495 11 1 F 0-14 43:47.6 14:07/M
148 Gregory Murphy Danvers IL 493 46 11 M 45-49 43:49.1 14:08/M