Lake Run

Overall Finish List

May 01, 2010


http://www.ItsRaceTime.com

12K Lake

    Place    Name                                                Bib No  Age Gend    Age Group          Time      Pace              
       1    Mike Heffron                                           1121    43   M       1 Winner     41:55.9    5:37/M             
       2    Rob Isaacs                                             1307    48   M       1 Masters    46:22.8    6:13/M             
       3    Christopher Rogers                                     1286    23   M       1 20-24      46:28.1    6:14/M             
       4    Joe Thiel                                              1229    51   M       1 50-54      47:09.4    6:19/M             
       5    Jack Weekes                                            1238    51   M       2 50-54      47:39.1    6:23/M             
       6    Mike Donahue                                           1085    45   M       2 45-49      48:01.6    6:26/M             
       7    Daniel Lillyman                                        1327    54   M       3 50-54      48:47.1    6:32/M             
       8    Nick Grojean                                           1258    32   M       1 30-34      49:08.2    6:35/M             
       9    Ty Wolf                                                1246    47   M       3 45-49      49:55.1    6:41/M             
      10    Brian Rossi                                            1210    32   M       2 30-34      50:16.3    6:44/M             
      11    Seanan Alyasiri                                        1039    38   M       1 35-39      50:31.7    6:46/M             
      12    Ryan Bell                                              1047    36   M       2 35-39      50:33.8    6:47/M             
      13    Tim Holbrook                                           1326    28   M       1 25-29      50:39.7    6:47/M             
      14    Steve Beasley                                          1285    49   M       4 45-49      50:46.0    6:48/M             
      15    Lisa Menninger                                         1299    45   F       1 Winner     50:50.4    6:49/M             
      16    Tod Williamson                                         1034    47   M       5 45-49      50:51.7    6:49/M             
      17    Karen Rogers                                           1209    46   F       1 Masters    50:57.6    6:50/M             
      18    Brian Steffen                                          1222    48   M       6 45-49      51:09.4    6:51/M             
      19    Tom McDonald                                           1316    52   M       4 50-54      51:17.9    6:52/M             
      20    Joseph Hart                                            1345    54   M       5 50-54      51:23.5    6:53/M             
      21    Chris Daniels                                          1296    43   M       2 40-44      51:39.0    6:55/M             
      22    Jerry Oaks                                             1186    41   M       3 40-44      51:59.9    6:58/M             
      23    Margaret Watson                                        1266    25   F       1 25-29      52:12.7    7:00/M             
      24    Nyle Robinson                                          1206    53   M       6 50-54      52:20.5    7:01/M             
      25    Kinsly Tarmann                                         1329    18   M       1  1-19      52:28.2    7:02/M             
      26    Giovanni Bernetti                                      1050    38   M       3 35-39      52:33.5    7:03/M             
      27    Nate Henry                                             1270    28   M       2 25-29      52:47.2    7:05/M             
      28    Zachary Perez                                          1195    27   M       3 25-29      52:54.9    7:05/M             
      29    Kate Zimmerman                                         1254    24   F       1 20-24      53:05.5    7:07/M             
      30    Geoff Ower                                             1193    27   M       4 25-29      53:19.5    7:09/M             
      31    Eric Fortune                                           1256    27   M       5 25-29      53:24.0    7:09/M             
      32    Kevin McCarthy                                         1018    45   M       7 45-49      53:30.0    7:10/M             
      33    Phil Ernat                                             1305    43   M       4 40-44      53:32.7    7:11/M             
      34    Steve Wagner                                           1233    55   M       1 55-59      53:48.5    7:13/M             
      35    Lance Cull                                             1079    38   M       4 35-39      53:49.6    7:13/M             
      36    Jim Street                                             1323    48   M       8 45-49      53:51.1    7:13/M             
      37    Joseph Novatny                                         1182    43   M       5 40-44      54:37.5    7:19/M             
      38    Dawn Davis                                             1080    43   F       1 40-44      54:38.4    7:19/M             
      39    DAVE MARKER                                            1172    42   M       6 40-44      54:39.0    7:20/M             
      40    Dan Kuhne                                              1156    21   M       2 20-24      54:39.6    7:20/M             
      41    Lee Studstill                                          1321    54   M       7 50-54      54:47.8    7:21/M             
      42    Michael Shekleton                                      1335    59   M       2 55-59      54:49.7    7:21/M             
      43    Brent Radomski                                         1340    48   M       9 45-49      54:50.4    7:21/M             
      44    Eddie Lloyd                                            1259    47   M      10 45-49      54:52.8    7:21/M             
      45    Brian Sibley                                           1028    34   M       3 30-34      54:54.3    7:22/M             
      46    Scott Reynolds                                         1205    53   M       8 50-54      54:54.3    7:22/M             
      47    Pat Sheridan                                           1284    49   M      11 45-49      54:56.2    7:22/M             
      48    Robert Williams                                        1243    51   M       9 50-54      55:15.1    7:24/M             
      49    Eric Stock                                             1339    36   M       5 35-39      55:21.6    7:25/M             
      50    Dick Luedke                                            1274    60   M       1 60-64      55:25.4    7:26/M             
      51    Matt Spurgin                                           1221    38   M       6 35-39      55:26.7    7:26/M             
      52    Nicholas Rodgers                                       1208    30   M       4 30-34      55:39.6    7:28/M             
      53    Kelsey McCollom                                        1176    21   F       2 20-24      55:57.5    7:30/M             
      54    Lance Benedict                                         1342    37   M       7 35-39      55:58.6    7:30/M             
      55    Mike Johnson                                           1144    35   M       8 35-39      56:30.5    7:34/M             
      56    Jim McDonald                                           1177    58   M       3 55-59      56:35.4    7:35/M             
      57    Mark Johnson                                           1143    43   M       7 40-44      56:36.8    7:35/M             
      58    Stephen Pilcher                                        1277    39   M       9 35-39      56:40.7    7:36/M             
      59    Mark Cleary                                            1263    48   M      12 45-49      56:48.9    7:37/M             
      60    Matt Havens                                            1118    26   M       6 25-29      56:52.2    7:37/M             
      61    Lindsay Rabbe                                          1202    32   F       1 30-34      57:03.6    7:39/M             
      62    Dennis Killian                                         1153    53   M      10 50-54      57:07.0    7:39/M             
      63    David Drennan                                          1089    29   M       7 25-29      57:19.1    7:41/M             
      64    Brian Neuman                                           1334    41   M       8 40-44      57:44.7    7:44/M             
      65    Mike Goodwin                                           1109    54   M      11 50-54      57:47.4    7:45/M             
      66    Ernie Parr                                             1194    56   M       4 55-59      57:50.6    7:45/M             
      67    Luke Rabbe                                             1203    32   M       5 30-34      57:50.9    7:45/M             
      68    Cole Studstill                                         1322    48   M      13 45-49      57:51.4    7:45/M             
      69    Scott Taubert                                          1030    45   M      14 45-49      57:54.6    7:46/M             
      70    Brian Purcell                                          1201    51   M      12 50-54      58:11.3    7:48/M             
      71    Keith Adams                                            1036    39   M      10 35-39      58:29.6    7:50/M             
      72    Clinton Carter                                         1066    51   M      13 50-54      58:30.9    7:51/M             
      73    Gregg Zimmerman                                        1253    49   M      15 45-49      58:32.2    7:51/M             
      74    Greg Feeny                                             1306    53   M      14 50-54      58:35.5    7:51/M             
      75    Cindy Blackburn                                        1282    46   F       3 45-49      58:43.8    7:52/M             
      76    Jeffrey Le May                                         1162    12   M       2  1-19      58:44.2    7:52/M             
      77    Tim Davis                                              1081    39   M      11 35-39      58:51.3    7:53/M             
      78    Troy Turner                                            1231    47   M      16 45-49      58:55.8    7:54/M             
      79    BJ Wilken                                              1302    37   M      12 35-39      59:02.3    7:55/M             
      80    Nick Conner                                            1074    14   M       3  1-19      59:07.0    7:55/M             
      81    Bruce Sutter                                           1226    53   M      15 50-54      59:13.1    7:56/M             
      82    Mardell Wilson                                         1245    41   F       2 40-44      59:13.9    7:56/M             
      83    Aimee Dziekan                                          1093    36   F       1 35-39      59:14.9    7:56/M             
      84    Charlie Grotevant                                      1110    68   M       1 65-99      59:17.8    7:57/M             
      85    Mike Beavers                                           1046    38   M      13 35-39      59:29.7    7:58/M             
      86    Brian Cox                                              1078    44   M       9 40-44      59:34.2    7:59/M             
      87    Rob Kazlauski                                          1147    47   M      17 45-49      59:53.7    8:02/M             
      88    Dave Wilson                                            1244    42   M      10 40-44      59:55.7    8:02/M             
      89    Julie Howell                                           1008    32   F       2 30-34      59:59.5    8:02/M             
      90    Tracie Brown                                           1269    27   F       2 25-29      1:00:02.4    8:03/M             
      91    Robert Steele                                          1317    60   M       2 60-64      1:00:13.5    8:04/M             
      92    lupe martinez                                          1173    41   M      11 40-44      1:00:27.0    8:06/M             
      93    Bill Long                                              1166    57   M       5 55-59      1:01:03.6    8:11/M             
      94    Steve Benedict                                         1313    60   M       3 60-64      1:01:05.4    8:11/M             
      95    Brian Blackburn                                        1283    48   M      18 45-49      1:01:10.5    8:12/M             
      96    Melissa Gutierrez                                      1112    27   F       3 25-29      1:01:27.6    8:14/M             
      97    Krystal Scogin                                         1215    27   F       4 25-29      1:01:38.1    8:16/M             
      98    Melissa Adams                                          1001    45   F       4 45-49      1:01:43.2    8:16/M             
      99    Dean Rowe                                              1346    66   M       2 65-99      1:01:58.0    8:18/M             
     100    Lisa Strong                                            1273    40   F       3 40-44      1:01:59.2    8:19/M             

    Place    Name                                                Bib No  Age Gend    Age Group          Time      Pace              
     101    Sandra Fader                                           1276    34   F       3 30-34      1:02:22.0    8:22/M             
     102    John Lamarra                                           1157    62   M       4 60-64      1:02:25.0    8:22/M             
     103    Carolyn Sutter                                         1227    48   F       5 45-49      1:02:44.0    8:25/M             
     104    Jennifer Nickrent                                      1288    41   F       4 40-44      1:02:46.7    8:25/M             
     105    Dan Gould                                              1324    65   M       3 65-99      1:02:58.5    8:26/M             
     106    Brad Secord                                            1216    44   M      12 40-44      1:03:18.8    8:29/M             
     107    Les Rich                                               1293    49   M      19 45-49      1:03:45.5    8:33/M             
     108    Rose Kamnikar                                          1146    36   F       2 35-39      1:03:48.0    8:33/M             
     109    Sarah Hood                                             1133    25   F       5 25-29      1:04:02.2    8:35/M             
     110    Marilyn Mapes                                          1171    57   F       1 55-59      1:04:09.4    8:36/M             
     111    Stephen Snyder                                         1218    56   M       6 55-59      1:04:11.9    8:36/M             
     112    Scott Hamrick                                          1114    34   M       6 30-34      1:04:24.7    8:38/M             
     113    Leo Hermes                                             1265    53   M      16 50-54      1:04:32.4    8:39/M             
     114    Bob Keller                                             1149    63   M       5 60-64      1:04:53.8    8:42/M             
     115    Jackie Skrobot                                         1279    32   F       4 30-34      1:04:58.8    8:43/M             
     116    Michael Holzworth                                      1132    53   M      17 50-54      1:05:02.1    8:43/M             
     117    Jerry Polacek                                          1197    65   M       4 65-99      1:05:02.1    8:43/M             
     118    Lacy Helton                                            1124    24   F       3 20-24      1:05:05.6    8:43/M             
     119    Thomas Cinnamon                                        1072    64   M       6 60-64      1:05:08.4    8:44/M             
     120    Cheryl Jeffery                                         1328    54   F       1 50-54      1:05:25.3    8:46/M             
     121    LeAnne Rudy                                            1212    41   F       5 40-44      1:05:42.0    8:48/M             
     122    Jill Helton                                            1123    50   F       2 50-54      1:05:46.5    8:49/M             
     123    Mark Rudicil                                           1289    38   M      14 35-39      1:05:47.2    8:49/M             
     124    Michael Nowak                                          1184    40   M      13 40-44      1:05:51.2    8:50/M             
     125    Sally Chalian                                          1067    45   F       6 45-49      1:05:56.2    8:50/M             
     126    Vicken Chalian                                         1068    45   M      20 45-49      1:05:56.5    8:50/M             
     127    Joann Fraser                                           1104    62   F       1 60-99      1:05:57.4    8:50/M             
     128    Eric Duncan                                            1287    54   M      18 50-54      1:06:01.2    8:51/M             
     129    Carol Benson-O'Connor                                  1048    36   F       3 35-39      1:06:04.0    8:51/M             
     130    Valerie Vesely                                         1333    53   F       3 50-54      1:06:08.6    8:52/M             
     131    Jack Costigan                                          1291    12   M       4  1-19      1:06:10.8    8:52/M             
     132    Barbara Harte                                          1116    57   F       2 55-59      1:06:12.6    8:52/M             
     133    Chris Frey                                             1105    36   M      15 35-39      1:06:22.6    8:54/M             
     134    Lisa Frey                                              1106    36   F       4 35-39      1:06:23.2    8:54/M             
     135    Scott Richardson                                       1023    58   M       7 55-59      1:06:26.8    8:54/M             
     136    Casey Costigan                                         1292    44   M      14 40-44      1:06:27.9    8:54/M             
     137    Thomas Escobedo                                        1100    39   M      16 35-39      1:06:35.2    8:56/M             
     138    Rebecca Wiese                                          1241    44   F       6 40-44      1:06:36.8    8:56/M             
     139    Kylie Boyer                                            1055    28   F       6 25-29      1:06:43.5    8:57/M             
     140    Stephen Hill                                           1128    26   M       8 25-29      1:06:52.0    8:58/M             
     141    Rich Engels                                            1099    51   M      19 50-54      1:06:52.9    8:58/M             
     142    Robb Murphy                                            1180    35   M      17 35-39      1:06:58.4    8:59/M             
     143    Charlene Hamann                                        1309    37   F       5 35-39      1:06:59.4    8:59/M             
     144    Misty Helton                                           1125    27   F       7 25-29      1:07:00.8    8:59/M             
     145    Melissa Costello                                       1077    34   F       5 30-34      1:07:06.3    9:00/M             
     146    Sarah Kelch                                            1012    24   F       4 20-24      1:07:15.7    9:01/M             
     147    Jenny Heitzmann                                        1122    38   F       6 35-39      1:07:24.6    9:02/M             
     148    Scott Flack                                            1102    37   M      18 35-39      1:07:28.0    9:03/M             
     149    Parker Jain                                            1295    49   M      21 45-49      1:07:32.2    9:03/M             
     150    Julie Burns                                            1060    45   F       7 45-49      1:07:36.7    9:04/M             
     151    Randy Ehlers                                           1097    61   M       7 60-64      1:07:38.3    9:04/M             
     152    Susan Landess                                          1158    39   F       7 35-39      1:07:41.5    9:04/M             
     153    Brandi Read                                            1261    33   F       6 30-34      1:07:43.1    9:05/M             
     154    Jennifer Pembleton                                     1332    39   F       8 35-39      1:07:48.2    9:05/M             
     155    Kelly Legrenzi                                         1163    33   F       7 30-34      1:07:52.6    9:06/M             
     156    Scott Stombaugh                                        1297    31   M       7 30-34      1:08:00.4    9:07/M             
     157    Brendan Sullivan                                       1225    26   M       9 25-29      1:08:09.9    9:08/M             
     158    Kathy Knapp                                            1303    37   F       9 35-39      1:08:19.8    9:09/M             
     159    Amanda Sparks                                          1257    28   F       8 25-29      1:08:26.1    9:10/M             
     160    Greg Yount                                             1251    58   M       8 55-59      1:08:27.5    9:11/M             
     161    Maria Novatny                                          1183    39   F      10 35-39      1:08:31.1    9:11/M             
     162    Jamie Haseman                                          1117    25   F       9 25-29      1:08:31.4    9:11/M             
     163    Chip Frank                                             1281    52   M      20 50-54      1:08:32.8    9:11/M             
     164    Laura Lanterman                                        1308    49   F       8 45-49      1:08:37.5    9:12/M             
     165    Amy Woods                                              1249    35   F      11 35-39      1:08:48.6    9:13/M             
     166    Denise Connor                                          1076    48   F       9 45-49      1:08:54.3    9:14/M             
     167    Mark Ambrose                                           1040    53   M      21 50-54      1:09:12.7    9:17/M             
     168    Werner Tyczka                                          1232    66   M       5 65-99      1:09:19.8    9:18/M             
     169    Christina Calvert                                      1063    32   F       8 30-34      1:09:20.4    9:18/M             
     170    Jim Skeeters                                           1315    46   M      22 45-49      1:09:24.6    9:18/M             
     171    Bob Sammer                                             1214    43   M      15 40-44      1:09:25.7    9:18/M             
     172    Tony Ross                                              1024    31   M       8 30-34      1:09:31.9    9:19/M             
     173    Erika Eagan                                            1094    29   F      10 25-29      1:09:35.4    9:20/M             
     174    Steve Gahan                                            1320    49   M      23 45-49      1:09:46.0    9:21/M             
     175    Wendy Butler                                           1061    41   F       7 40-44      1:09:59.8    9:23/M             
     176    Billy Taylor                                           1031    39   M      19 35-39      1:10:06.2    9:24/M             
     177    Susan Hood                                             1134    55   F       3 55-59      1:10:06.6    9:24/M             
     178    William Washburn                                       1237    64   M       8 60-64      1:10:09.6    9:24/M             
     179    Tammie McCaughey                                       1314    49   F      10 45-49      1:10:22.8    9:26/M             
     180    Katy Wong                                              1248    40   F       8 40-44      1:10:30.5    9:27/M             
     181    George Hinkle                                          1129    68   M       6 65-99      1:10:33.0    9:27/M             
     182    Dan Kamer                                              1010    35   M      20 35-39      1:10:37.4    9:28/M             
     183    Rhonda Ehrecke                                         1294    39   F      12 35-39      1:10:38.5    9:28/M             
     184    Anna Heaton                                            1006    27   F      11 25-29      1:10:44.5    9:29/M             
     185    Tom Hand                                               1115    53   M      22 50-54      1:10:50.1    9:30/M             
     186    Barbara Bonansinga                                     1054    54   F       4 50-54      1:11:21.3    9:34/M             
     187    Lynn Lulay                                             1159    61   F       2 60-99      1:11:23.1    9:34/M             
     188    Merriann McGrew                                        1178    61   F       3 60-99      1:11:43.9    9:37/M             
     189    Terry Fish                                             1101    42   M      16 40-44      1:11:51.7    9:38/M             
     190    Carroll Lulay                                          1168    53   M      23 50-54      1:11:56.3    9:39/M             
     191    JAMES MCLAUGHLIN                                       1179    64   M       9 60-64      1:11:59.5    9:39/M             
     192    Katie Birkey                                           1053    28   F      12 25-29      1:12:05.9    9:40/M             
     193    John Clements                                          1073    61   M      10 60-64      1:12:08.3    9:40/M             
     194    Dori Keller                                            1150    30   F       9 30-34      1:12:13.2    9:41/M             
     195    Patty Solberg                                          1220    51   F       5 50-54      1:12:21.4    9:42/M             
     196    Joe Solberg                                            1219    53   M      24 50-54      1:12:21.8    9:42/M             
     197    Jeanna Olivero                                         1189    40   F       9 40-44      1:12:23.8    9:42/M             
     198    Deb Aukerman                                           1004    49   F      11 45-49      1:12:30.0    9:43/M             
     199    Tony Egleton                                           1095    56   M       9 55-59      1:12:37.6    9:44/M             
     200    Melinda Cheek                                          1071    54   F       6 50-54      1:12:46.3    9:45/M             

    Place    Name                                                Bib No  Age Gend    Age Group          Time      Pace              
     201    Kent Lowry                                             1167    57   M      10 55-59      1:12:49.7    9:46/M             
     202    Joanne Kammerer                                        1145    53   F       7 50-54      1:12:51.5    9:46/M             
     203    Greg Sikora                                            1217    31   M       9 30-34      1:12:53.9    9:46/M             
     204    Tony Uhren                                             1337    30   M      10 30-34      1:12:54.1    9:46/M             
     205    Lisa Ehlers                                            1096    41   F      10 40-44      1:13:01.6    9:47/M             
     206    Kim Guttschow                                          1113    42   F      11 40-44      1:13:02.2    9:47/M             
     207    Jennifer McCabe                                        1175    36   F      13 35-39      1:13:21.2    9:50/M             
     208    davis hendricks                                        1126    56   M      11 55-59      1:13:35.6    9:52/M             
     209    Julie Prianos                                          1330    27   F      13 25-29      1:13:44.7    9:53/M             
     210    Kathy Carroll                                          1065    30   F      10 30-34      1:13:51.1    9:54/M             
     211    Peter Terrence                                         1271    31   M      11 30-34      1:13:57.5    9:55/M             
     212    Ed DeRoeck                                             1312    37   M      21 35-39      1:14:20.2    9:58/M             
     213    Kelly Biggs                                            1051    33   F      11 30-34      1:14:29.7    9:59/M             
     214    Carolyn Donovan                                        1087    32   F      12 30-34      1:14:32.5    9:59/M             
     215    Jaime Alvarez                                          1038    33   M      12 30-34      1:14:32.9    9:59/M             
     216    Jean Oldham                                            1187    57   F       4 55-59      1:14:45.6   10:01/M             
     217    Joan McKelvey                                          1310    57   F       5 55-59      1:14:50.5   10:02/M             
     218    Gary Campbell                                          1064    69   M       7 65-99      1:14:56.5   10:03/M             
     219    Laura Beavers                                          1045    37   F      14 35-39      1:15:17.3   10:05/M             
     220    Gary Westefer                                          1336    54   M      25 50-54      1:15:24.8   10:06/M             
     221    Aimee Mouser                                           1020    33   F      13 30-34      1:15:28.9   10:07/M             
     222    Becky Dunnam                                           1091    35   F      15 35-39      1:15:28.9   10:07/M             
     223    Jim Ginzkey                                            1338    57   M      12 55-59      1:15:41.9   10:09/M             
     224    Bruce Billings                                         1052    45   M      24 45-49      1:15:51.8   10:10/M             
     225    Jan Gray                                               1343    36   F      16 35-39      1:15:53.9   10:10/M             
     226    Jen Ho                                                 1007    48   F      12 45-49      1:16:03.2   10:12/M             
     227    Angi Bobsin                                            1311    39   F      17 35-39      1:16:04.7   10:12/M             
     228    John Kastigar                                          1011    54   M      26 50-54      1:16:22.6   10:14/M             
     229    Mary Jane Pratt                                        1200    71   F       4 60-99      1:16:23.5   10:14/M             
     230    Jessica Mardis                                         1016    32   F      14 30-34      1:16:26.7   10:15/M             
     231    Lisa Holland                                           1130    35   F      18 35-39      1:17:09.4   10:21/M             
     232    Doug Devlin                                            1084    36   M      22 35-39      1:17:28.7   10:23/M             
     233    Kelly Normile                                          1181    31   F      15 30-34      1:17:29.0   10:23/M             
     234    Diana Brandt                                           1056    42   F      12 40-44      1:17:45.0   10:25/M             
     235    Donna Johnson                                          1141    46   F      13 45-49      1:17:46.9   10:25/M             
     236    Sue Jansky                                             1140    48   F      14 45-49      1:18:01.9   10:27/M             
     237    Pete Brandt                                            1057    54   M      27 50-54      1:18:17.7   10:30/M             
     238    James Alexander                                        1037    62   M      11 60-64      1:18:51.0   10:34/M             
     239    Melody Donnelly                                        1086    48   F      15 45-49      1:19:00.5   10:35/M             
     240    Erin O'Grady                                           1021    30   F      16 30-34      1:19:42.2   10:41/M             
     241    Donald Peters                                          1196    31   M      13 30-34      1:19:57.2   10:43/M             
     242    Susan Litwiller                                        1165    41   F      13 40-44      1:20:04.0   10:44/M             
     243    Jill Keller                                            1151    60   F       5 60-99      1:20:12.7   10:45/M             
     244    Jenny Wyse                                             1250    43   F      14 40-44      1:20:28.1   10:47/M             
     245    Kelly Charnock                                         1070    40   F      15 40-44      1:20:38.4   10:49/M             
     246    Russell Perkins                                        1264    39   M      23 35-39      1:20:43.9   10:49/M             
     247    Amy Eilts                                              1098    40   F      16 40-44      1:20:45.5   10:49/M             
     248    April Nunez                                            1185    43   F      17 40-44      1:20:52.9   10:50/M             
     249    Megan Havens                                           1119    26   F      14 25-29      1:20:53.1   10:51/M             
     250    Bill Charnock                                          1069    41   M      17 40-44      1:21:14.2   10:53/M             
     251    Ginger Shepard                                         1027    33   F      17 30-34      1:21:20.2   10:54/M             
     252    Katie Ruder                                            1290    28   F      15 25-29      1:21:25.5   10:55/M             
     253    Jennifer Johnson                                       1142    29   F      16 25-29      1:22:22.0   11:02/M             
     254    Brian' Day                                             1082    39   M      24 35-39      1:22:39.8   11:05/M             
     255    Paree Day                                              1083    38   F      19 35-39      1:22:40.1   11:05/M             
     256    Marla Brotherton                                       1059    47   F      16 45-49      1:23:05.5   11:08/M             
     257    Paul Conner                                            1075    50   M      28 50-54      1:23:17.9   11:10/M             
     258    Steve Witter                                           1035    46   M      25 45-49      1:23:23.0   11:11/M             
     259    Peg Stark                                              1029    53   F       8 50-54      1:23:46.7   11:14/M             
     260    Jenifer Salzman                                        1213    28   F      17 25-29      1:25:03.4   11:24/M             
     261    Kristin Givens                                         1108    35   F      20 35-39      1:25:17.9   11:26/M             
     262    Molly Walter                                           1235    38   F      21 35-39      1:25:44.0   11:30/M             
     263    Thadd Walter                                           1236    38   M      25 35-39      1:25:45.2   11:30/M             
     264    David Bright                                           1058    29   M      10 25-29      1:26:05.2   11:32/M             
     265    Machele Keen                                           1148    55   F       6 55-59      1:27:11.1   11:41/M             
     266    Elizabeth Kreider                                      1155    31   F      18 30-34      1:31:14.6   12:14/M             
     267    PEG HUNTER                                             1137    59   F       7 55-59      1:33:15.2   12:30/M             
     268    Bob Rehn                                               1331    68   M       8 65-99      1:34:13.6   12:38/M             
     269    Tanya Leahy                                            1275    41   F      18 40-44      1:34:39.6   12:41/M             
     270    Tammy Knippenberg                                      1014    45   F      17 45-49      1:34:40.8   12:41/M             
     271    Penny Tipton                                           1230    47   F      18 45-49      1:43:09.8   13:50/M             
     272    Tiffany Madison                                        1268    26   F      18 25-29      1:45:39.6   14:10/M             
     273    Suan Guess-Hanson                                      1111    68   F       6 60-99      1:56:15.3   15:35/M             
     274    John Rudberg                                           1211    75   M       9 65-99      1:58:44.2   15:55/M             
     275    Edward Berman                                          1049    79   M      10 65-99      2:08:21.3   17:12/M             
     276    Kirby Cheek                                            1267    56   M      13 55-59      2:08:21.6   17:12/M             
     277    John Hill                                              1127    74   M      11 65-99      2:08:22.6   17:12/M             
     278    Patrick Dunagan                                        1090    60   M      12 60-64      2:08:23.5   17:13/M             



 

12K Lake fp

    Place    Name                                                Bib No  Age Gend    Age Group          Time      Pace              
       1    Matt Kinate                                            1278    33   M       1  0-99      55:30.9    7:26/M             
       2    Justin Francois                                        1344    29   M       2  0-99      1:04:50.1    8:41/M             
       3    Jennifer Rodgers                                       1207    30   F       1  0-99      1:04:59.7    8:43/M             
       4    Mark Wilkins                                           1242    49   M       3  0-99      1:05:42.8    8:48/M             
       5    Sara Porter                                            1199    28   F       2  0-99      1:05:52.3    8:50/M             
       6    Andy Anderson                                          1041    30   M       4  0-99      1:06:21.8    8:54/M             
       7    Kelly Olson                                            1022    30   F       3  0-99      1:08:48.8    9:13/M             
       8    Don Goy                                                1319    50   M       5  0-99      1:09:25.5    9:18/M             
       9    Robyn Walter                                           1033    48   F       4  0-99      1:10:30.6    9:27/M             
      10    Michael Olson                                          1191    33   M       6  0-99      1:11:06.4    9:32/M             
      11    Kevin Olson                                            1190    39   M       7  0-99      1:15:08.7   10:04/M             
      12    Amy Hurd                                               1138    43   F       5  0-99      1:18:01.5   10:27/M             
      13    Linda Sax                                              1260    39   F       6  0-99      1:21:59.5   10:59/M             
      14    DAVID HUNTER                                           1136    57   M       8  0-99      1:22:46.2   11:06/M             
      15    Sarah Sempert                                          1026    26   F       7  0-99      1:23:57.5   11:15/M             
      16    Chris Werry                                            1239    36   F       8  0-99      1:25:18.3   11:26/M             
      17    Becky Lentz                                            1164    29   F       9  0-99      1:29:30.4   12:00/M             
      18    Diane Dooley                                           1088    62   F      10  0-99      1:42:16.7   13:43/M             
      19    Kim Byrd                                               1062    45   F      11  0-99      1:45:40.2   14:10/M             



 

12K Lake fpl

    Place    Name                                                Bib No  Age Gend    Age Group          Time      Pace              
       1    Rick Anderson                                          1042    48   M       1  0-99      55:08.8    7:23/M             
       2    Michael Sturtewagen                                    1304    41   M       2  0-99      55:20.5    7:25/M             
       3    Paul Gesterling                                        1107    27   M       3  0-99      56:27.8    7:34/M             
       4    Paul Innis                                             1139    51   M       4  0-99      56:32.2    7:35/M             
       5    Damon Dusin                                            1092    35   M       5  0-99      59:00.1    7:55/M             
       6    Chuck Fox                                              1301    40   M       6  0-99      59:57.6    8:02/M             
       7    John Redlingshafer                                     1204    31   M       7  0-99      1:00:17.7    8:05/M             
       8    Merle Walter                                           1325    57   M       8  0-99      1:01:06.8    8:11/M             
       9    Shaun Rudicil                                          1262    30   M       9  0-99      1:01:41.7    8:16/M             
      10    Jake Wall                                              1234    23   M      10  0-99      1:02:18.1    8:21/M             
      11    Matt Maloy                                             1170    20   M      11  0-99      1:02:32.3    8:23/M             
      12    Matthew Koetters                                       1272    30   M      12  0-99      1:04:17.4    8:37/M             
      13    Mike Flaherty                                          1103    30   M      13  0-99      1:04:50.4    8:41/M             
      14    Derek Nunamaker                                        1135    31   M      14  0-99      1:04:50.6    8:41/M             
      15    Justin Porter                                          1198    29   M      15  0-99      1:05:52.8    8:50/M             
      16    Michael Wiese                                          1240    48   M      16  0-99      1:06:37.3    8:56/M             
      17    Karl Oliger                                            1188    36   M      17  0-99      1:07:02.2    8:59/M             
      18    Kevin Layden                                           1161    47   M      18  0-99      1:08:44.9    9:13/M             
      19    Adam Ghrist                                            1298    28   M      19  0-99      1:09:38.3    9:20/M             
      20    Carlos Ambler                                          1318    42   M      20  0-99      1:09:48.2    9:21/M             
      21    Kevin Kraft                                            1154    50   M      21  0-99      1:10:29.3    9:27/M             
      22    Christopher Salm                                       1280    34   M      22  0-99      1:11:17.9    9:33/M             



 

4.37M Loop

    Place    Name                                                Bib No  Age Gend    Age Group          Time      Pace              
       1    Josh Banister                                           680    35   M       1 Winner     23:19.6    5:20/M             
       2    Rob Pacey                                               412    24   M       1 20-24      25:09.0    5:45/M             
       3    Ken Endrizzi                                            285    50   M       1 Masters    25:17.9    5:47/M             
       4    Doug Rosen                                              621    46   M       1 45-49      26:20.8    6:02/M             
       5    Matt Croxton                                            547    18   M       1  1-19      26:34.1    6:05/M             
       6    Anthony Niebur                                          407    31   M       1 30-34      27:03.2    6:11/M             
       7    Ben McCready                                            389    27   M       1 25-29      27:54.2    6:23/M             
       8    Nikki Domico                                            276    24   F       1 Winner     28:05.7    6:26/M             
       9    Nigel Keen                                               92    54   M       2 50-54      28:12.9    6:27/M             
      10    Steve Stolbom                                           472    43   M       1 40-44      28:22.4    6:29/M             
      11    Duane Cooper                                            260    38   M       2 35-39      28:29.1    6:31/M             
      12    Angela Banister                                         679    34   F       1 30-34      29:07.5    6:40/M             
      13    Bob Brandt                                              237    44   M       2 40-44      29:11.1    6:41/M             
      14    Dave Dundas                                             550    38   M       3 35-39      29:28.8    6:45/M             
      15    Merlin Anderson                                         206    62   M       1 60-64      29:33.7    6:46/M             
