Place Name Bib No Age Gend Age Group Time Pace
1 Ken Endrizzi 553 50 M 1 Winner 17:16.5 5:34/M
2 Tom Smith 356 34 M 1 30-34 17:21.8 5:36/M
3 Kyle Bobbitt 34 28 M 1 25-29 17:25.4 5:37/M
4 Ryan Case 535 28 M 2 25-29 17:45.0 5:44/M
5 Evan Lancaster 224 21 M 1 19-24 17:58.9 5:48/M
6 Joe Bornac 40 43 M 1 40-44 18:03.3 5:49/M
7 Eric Cook 554 39 M 1 35-39 18:06.7 5:50/M
8 Doug Rosen 476 45 M 1 45-49 18:15.9 5:53/M
9 Ben McCready 558 27 M 3 25-29 18:43.2 6:02/M
10 Matt Newton 577 16 M 1 1-18 18:51.3 6:05/M
11 Bob Clary 81 51 M 1 50-54 18:51.9 6:05/M
12 Blake Burton 58 15 M 2 1-18 18:55.0 6:06/M
13 David Quinn 314 44 M 2 40-44 18:56.9 6:06/M
14 Nigel Keen 481 53 M 2 50-54 19:01.8 6:08/M
15 Brian Rossi 499 31 M 2 30-34 19:06.3 6:10/M
16 Nikki Domico 107 24 F 1 Winner 19:07.1 6:10/M
17 Seth Gieson 136 29 M 4 25-29 19:14.2 6:12/M
18 Ted Oneil 504 48 M 2 45-49 19:17.2 6:13/M
19 Mark Fetzer 507 30 M 3 30-34 19:34.3 6:19/M
20 Lisa Menninger 555 45 F 1 45-49 19:37.1 6:20/M
21 Brad Horton 591 36 M 2 35-39 19:38.1 6:20/M
22 Steve Stolbom 367 43 M 3 40-44 19:40.9 6:21/M
23 Kelly McBride 253 42 M 4 40-44 19:45.2 6:22/M
24 Seanan Alyasiri 9 38 M 3 35-39 19:52.2 6:25/M
25 Steve Beasley 598 49 M 3 45-49 19:54.5 6:25/M
26 Bob Brandt 42 44 M 5 40-44 19:56.4 6:26/M
27 Trent Runyon 333 32 M 4 30-34 19:58.8 6:26/M
28 Giovanni Bernetti 25 37 M 4 35-39 20:00.5 6:27/M
29 Margaret Watson 622 25 F 1 25-29 20:00.9 6:27/M
30 Ben Misselhorn 581 17 M 3 1-18 20:05.7 6:29/M
31 Rob Johnson 192 31 M 5 30-34 20:06.3 6:29/M
32 Mike Viergutz 396 29 M 5 25-29 20:11.2 6:31/M
33 Tony O'Daniel 286 37 M 5 35-39 20:16.7 6:32/M
34 John Reed 319 27 M 6 25-29 20:24.9 6:35/M
35 Jerry Oaks 285 41 M 6 40-44 20:27.2 6:36/M
36 Matt Barnet 600 17 M 4 1-18 20:32.8 6:37/M
37 Paul Connelly 496 16 M 5 1-18 20:35.6 6:38/M
38 Merlin Anderson 12 62 M 1 60-64 20:36.8 6:39/M
39 Justin Krall 216 50 M 3 50-54 20:40.1 6:40/M
40 Michael Riley 323 45 M 4 45-49 20:45.2 6:42/M
41 Larry Schumacher 340 49 M 5 45-49 20:46.6 6:42/M
42 Chad Cusa 637 38 M 6 35-39 20:50.3 6:43/M
43 Chris Stroisch 370 29 M 7 25-29 20:53.4 6:44/M
44 Phil Ernat 545 43 M 7 40-44 20:54.7 6:45/M
45 Curt McGinnis 638 30 M 6 30-34 20:56.9 6:45/M
46 Mike Johnson 191 34 M 7 30-34 21:05.9 6:48/M
47 Ron Schweinberg 344 53 M 4 50-54 21:09.6 6:49/M
48 Jacob Veazey 566 18 M 6 1-18 21:11.0 6:50/M
49 Les Usiak 392 48 M 6 45-49 21:11.6 6:50/M
50 Tim Rood 451 42 M 8 40-44 21:13.5 6:51/M
51 Athena Kulb 219 15 F 1 1-18 21:14.9 6:51/M
52 Brian Wakeman 628 49 M 7 45-49 21:16.1 6:52/M
53 Karl Goeke 144 30 M 8 30-34 21:17.5 6:52/M
54 Mark Griffin 153 35 M 7 35-39 21:18.1 6:52/M
55 Bill Hahm 562 52 M 5 50-54 21:19.1 6:53/M
56 Bill James 181 52 M 6 50-54 21:23.1 6:54/M
57 Shelly Rud 331 48 F 2 45-49 21:25.7 6:55/M
58 Steve Hortega 518 60 M 2 60-64 21:26.3 6:55/M
59 Christine Johnson 186 33 F 1 30-34 21:31.6 6:56/M
60 Jim Price 312 34 M 9 30-34 21:32.4 6:57/M
61 Jona McDermaid 255 48 F 3 45-49 21:32.7 6:57/M
62 Jeremy Maichuk 244 35 M 8 35-39 21:39.4 6:59/M
63 Nicole Byers 62 30 F 2 30-34 21:40.8 6:59/M
64 Duane Brown 48 46 M 8 45-49 21:41.9 7:00/M
65 Jeffrey Allen Lemay 232 12 M 7 1-18 21:42.5 7:00/M
66 Maria Baldwin 580 13 F 2 1-18 21:42.9 7:00/M
67 Ryan Lazoen 228 25 M 8 25-29 21:48.7 7:02/M
68 Kieran Thompson 380 28 M 9 25-29 21:50.4 7:03/M
69 Patrick Laffey 436 13 M 8 1-18 21:52.3 7:03/M
70 Kelly Dzierzynski 538 32 F 3 30-34 21:53.8 7:04/M
71 Bob Keim 197 46 M 9 45-49 21:55.9 7:04/M
72 Torry Steffen 632 39 M 9 35-39 21:58.4 7:05/M
73 Carol Pratt 311 50 F 1 50-54 21:59.6 7:05/M
74 Kelsey McCollom 617 21 F 1 19-24 22:02.1 7:06/M
75 Lindsay Rabbe 613 32 F 4 30-34 22:04.3 7:07/M
76 Kevin McCarthy 497 45 M 10 45-49 22:07.2 7:08/M
77 Keith Adams 498 38 M 10 35-39 22:07.5 7:08/M
78 David Ferge 124 28 M 10 25-29 22:09.8 7:09/M
79 Aimee Dziekan 115 36 F 1 35-39 22:11.0 7:09/M
80 Josh Noffsinger 469 31 M 10 30-34 22:11.7 7:09/M
81 Clinton Carter 67 50 M 7 50-54 22:13.3 7:10/M
82 Mark Cervantes 72 41 M 9 40-44 22:13.8 7:10/M
83 Debra Lowell 564 50 F 2 50-54 22:14.0 7:10/M
84 Jeff Menken 263 44 M 10 40-44 22:17.6 7:11/M
85 Jordan Thompson 544 18 M 9 1-18 22:20.5 7:12/M
86 Roger Lizakowski 239 48 M 11 45-49 22:21.2 7:13/M
87 Katie Norman 445 44 F 1 40-44 22:22.5 7:13/M
88 CJ Groetken 513 42 M 11 40-44 22:24.8 7:14/M
89 David Surprenant 372 43 M 12 40-44 22:28.0 7:15/M
90 Ben Whitacre 412 25 M 11 25-29 22:29.3 7:15/M
91 Brian Sibley 350 34 M 11 30-34 22:30.5 7:15/M
92 Mark Johnson 190 43 M 13 40-44 22:33.0 7:16/M
93 Edward Lloyd 551 47 M 12 45-49 22:33.6 7:16/M
94 Leann Steidinger 364 29 F 2 25-29 22:35.7 7:17/M
95 Laura Griffin 152 39 F 2 35-39 22:38.2 7:18/M
96 Jim Street 369 48 M 13 45-49 22:40.4 7:19/M
97 Ryan De Freese 97 34 M 12 30-34 22:42.2 7:19/M
98 Josh Lang 543 18 M 10 1-18 22:44.4 7:20/M
99 Tony Gould 456 47 M 14 45-49 22:57.3 7:24/M
100 James L Smith 354 31 M 13 30-34 23:03.7 7:26/M
Place Name Bib No Age Gend Age Group Time Pace
101 Justine Miller 265 29 F 3 25-29 23:04.2 7:26/M
102 Kim Barton 21 29 F 4 25-29 23:04.8 7:26/M
103 Tyler Hoobler 175 27 M 12 25-29 23:05.5 7:27/M
104 Matt Martell 248 13 M 11 1-18 23:06.2 7:27/M
105 Sara Bernabei 24 28 F 5 25-29 23:08.8 7:28/M
106 Bruce Sutter 447 53 M 8 50-54 23:12.5 7:29/M
107 Luke Rabbe 612 32 M 14 30-34 23:13.6 7:29/M
108 Aaron DamHoehler 596 38 M 11 35-39 23:15.3 7:30/M
109 Dan Groce 154 47 M 15 45-49 23:17.0 7:31/M
110 Sharon Carr 576 23 F 2 19-24 23:19.3 7:31/M
111 Eric Stock 366 36 M 12 35-39 23:21.7 7:32/M
112 Kyle Rogers 506 32 M 15 30-34 23:28.6 7:34/M
113 Adam Hawkins 162 40 M 14 40-44 23:28.9 7:34/M
114 Steven Barcus 19 26 M 13 25-29 23:36.5 7:37/M
115 Brian Cox 575 44 M 15 40-44 23:39.8 7:38/M
116 Jeff Lanier 526 43 M 16 40-44 23:44.6 7:39/M
117 James Williamson 421 59 M 1 55-59 23:45.6 7:40/M
118 Carlyn Seeman 345 18 F 3 1-18 23:48.1 7:41/M
119 Dan Anderson 10 56 M 2 55-59 23:48.2 7:41/M
120 Brandon Weakman 503 16 M 12 1-18 23:48.5 7:41/M
121 John Redlingshafer 318 31 M 16 30-34 23:50.6 7:41/M
122 Michael Pettorini 460 39 M 13 35-39 23:51.9 7:42/M
123 Kindi Bliss 625 40 F 2 40-44 23:52.1 7:42/M
124 Scott Bundy 55 32 M 17 30-34 23:52.7 7:42/M
125 Stacie Rood 452 39 F 3 35-39 23:55.8 7:43/M
126 Shawn Beaty 493 35 M 14 35-39 23:56.7 7:43/M
127 Kandi Smith 355 42 F 3 40-44 23:56.9 7:43/M
128 Melissa Adams 4 45 F 4 45-49 23:59.0 7:44/M
129 Carl Olson 292 34 M 18 30-34 24:00.3 7:45/M
130 Quincy Carolan 65 26 M 14 25-29 24:00.8 7:45/M
131 Shyam Lakshmin 571 31 M 19 30-34 24:01.5 7:45/M
132 Dustin Mardis 578 33 M 20 30-34 24:01.6 7:45/M
133 Rhett Phillips 489 30 M 21 30-34 24:02.0 7:45/M
134 Lisa Sparks 358 50 F 3 50-54 24:02.2 7:45/M
135 Juile Howell 176 32 F 5 30-34 24:02.4 7:45/M
136 Eric Laffey 437 45 M 16 45-49 24:06.4 7:46/M
137 Zack White 414 31 M 22 30-34 24:08.4 7:47/M
138 Kristi Melton 262 26 F 6 25-29 24:09.5 7:47/M
139 Bill Melton 261 64 M 3 60-64 24:09.9 7:47/M
140 Nancy Nakahara-Hulett 277 43 F 4 40-44 24:10.6 7:48/M
141 Adam Leonard 234 26 M 15 25-29 24:11.5 7:48/M
142 Mike Ficek 126 47 M 17 45-49 24:13.9 7:49/M
143 Brandon O'Grady 290 31 M 23 30-34 24:14.2 7:49/M
144 Chris Kornfeld 215 44 M 17 40-44 24:22.5 7:52/M
145 Tracy Bobbitt 35 26 F 7 25-29 24:24.4 7:52/M
146 Richard Manzella 247 44 M 18 40-44 24:25.3 7:53/M
147 John Steele 362 68 M 1 65-99 24:25.9 7:53/M
148 Rick Nunez 284 47 M 18 45-49 24:27.0 7:53/M
149 Joe Johnson 189 40 M 19 40-44 24:27.9 7:53/M
150 Casey Costigan 442 44 M 20 40-44 24:31.0 7:55/M
151 Chris Holderly 171 27 M 16 25-29 24:31.7 7:55/M
152 Kristi Williams 557 39 F 4 35-39 24:34.4 7:55/M
153 Mike Flaherty 128 30 M 24 30-34 24:35.1 7:56/M
154 Katy MacMann 574 24 F 3 19-24 24:37.3 7:56/M
155 Amy Salamon 335 29 F 8 25-29 24:38.2 7:57/M
156 Trent Weikle 405 26 M 17 25-29 24:38.7 7:57/M
157 Stuart Shaver 527 49 M 19 45-49 24:39.6 7:57/M
158 Sam Doud 520 14 M 13 1-18 24:40.2 7:57/M
159 Dennis Killian 470 53 M 9 50-54 24:41.0 7:58/M
160 Ron Greene 604 56 M 3 55-59 24:42.1 7:58/M
161 Christopher Warne 401 25 M 18 25-29 24:43.8 7:58/M
162 Sharron Thornton 383 46 F 5 45-49 24:44.1 7:59/M
163 Lisa Kiley 590 48 F 6 45-49 24:45.1 7:59/M
164 Tim Rainwater 315 42 M 21 40-44 24:45.1 7:59/M
165 Angie Dierilex 106 21 F 4 19-24 24:48.1 8:00/M
166 Rebecca Koltveit 214 19 F 5 19-24 24:48.5 8:00/M
167 David Blumenshine 31 46 M 20 45-49 24:50.9 8:01/M
168 David Ulrich 391 30 M 25 30-34 24:52.2 8:01/M
169 Alec Gerdes 135 17 M 14 1-18 24:55.3 8:02/M
170 Brandi Read 487 33 F 6 30-34 24:55.9 8:02/M
171 Derek Nunamaker 283 31 M 26 30-34 25:00.2 8:04/M
172 Jerry Butler 61 40 M 22 40-44 25:01.3 8:04/M
173 Bill Long 570 57 M 4 55-59 25:03.1 8:05/M
174 Michael Benice 573 32 M 27 30-34 25:03.6 8:05/M
175 Mark Holcomb 568 27 M 19 25-29 25:04.7 8:05/M
176 Jeremey Olson 582 27 M 20 25-29 25:05.9 8:05/M
177 Terence Leahy 230 43 M 23 40-44 25:07.0 8:06/M
178 Vince Donohue 110 50 M 10 50-54 25:09.5 8:07/M
179 Brad Vose 397 31 M 28 30-34 25:11.5 8:07/M
180 Jenna Harms 157 21 F 6 19-24 25:17.3 8:09/M
181 Celestia Kenerley 200 37 F 5 35-39 25:18.2 8:10/M
182 Jeffrey Wells 411 41 M 24 40-44 25:18.5 8:10/M
183 Eliza Winterland 426 45 F 7 45-49 25:19.9 8:10/M
184 Samantha Kerschiefer 204 42 F 5 40-44 25:20.6 8:10/M
185 Audie Wilson 422 53 M 11 50-54 25:20.9 8:10/M
186 Ken Bergeron 517 40 M 25 40-44 25:23.1 8:11/M
187 John Kastigar 196 54 M 12 50-54 25:23.6 8:11/M
188 Larry Enyeart 123 38 M 15 35-39 25:24.5 8:12/M
189 Janelle Burke 589 30 F 7 30-34 25:27.6 8:13/M
190 Paul Burke 56 57 M 5 55-59 25:28.4 8:13/M
191 Carolyn Sutter 448 48 F 8 45-49 25:31.1 8:14/M
192 Steve Schulz 339 43 M 26 40-44 25:31.1 8:14/M
193 Adam Brown 46 20 M 2 19-24 25:35.6 8:15/M
194 Pam Hess 167 40 F 6 40-44 25:37.6 8:16/M
195 Susan Landess 225 39 F 6 35-39 25:40.7 8:17/M
196 Barbara Harte 160 57 F 1 55-59 25:41.1 8:17/M
197 Brent Fletcher 130 39 M 16 35-39 25:44.0 8:18/M
198 Don Mook 269 39 M 17 35-39 25:45.9 8:18/M
199 Robert Kruse 218 46 M 21 45-49 25:48.9 8:19/M
200 Jeremy Castle 71 33 M 29 30-34 25:50.1 8:20/M
Place Name Bib No Age Gend Age Group Time Pace
201 Jessica Crooks 93 28 F 9 25-29 25:53.2 8:21/M
202 Chris Hummel 500 31 M 30 30-34 25:57.3 8:22/M
203 Timothy Power 310 32 M 31 30-34 25:59.0 8:23/M
204 Jenny Heitzmann 166 38 F 7 35-39 26:01.7 8:24/M
205 Brad Hibbert 168 47 M 22 45-49 26:06.9 8:25/M
206 Bonni Jackson 592 35 F 8 35-39 26:08.7 8:26/M
207 Lanny Lobdell 241 67 M 2 65-99 26:11.1 8:27/M
208 Stacy Brandt 43 45 F 9 45-49 26:12.0 8:27/M
209 Denny McDowell 256 57 M 6 55-59 26:12.6 8:27/M
210 David Besler 26 49 M 23 45-49 26:14.3 8:28/M
211 Matt Kimmey 552 15 M 15 1-18 26:14.7 8:28/M
212 David Frizzell 133 37 M 18 35-39 26:15.5 8:28/M
213 George Ford 559 61 M 4 60-64 26:17.2 8:29/M
214 Jennifer Blair 28 32 F 8 30-34 26:17.4 8:29/M
215 Nathan Hossley 614 11 M 16 1-18 26:18.1 8:29/M
216 Ruston Edelman 117 21 M 3 19-24 26:18.5 8:29/M
217 Terri Wilson 425 49 F 10 45-49 26:19.6 8:29/M
218 Marysue Baker 17 51 F 4 50-54 26:20.1 8:30/M
219 Kelley McNamara 619 21 F 7 19-24 26:21.9 8:30/M
220 Chris Roberts 438 31 M 32 30-34 26:22.4 8:30/M
221 Ashley Lackovich 221 26 F 10 25-29 26:23.4 8:31/M
222 Amy Budke 565 34 F 9 30-34 26:26.2 8:32/M
223 Tammy Doner 108 52 F 5 50-54 26:27.3 8:32/M
224 Sarah Kelch 449 23 F 8 19-24 26:28.4 8:32/M
225 David Mouser 273 35 M 19 35-39 26:29.4 8:33/M
226 Bryan VanHook 514 34 M 33 30-34 26:31.4 8:33/M
227 Greg Yount 432 58 M 7 55-59 26:31.9 8:33/M
228 Sherry Hill 450 56 F 2 55-59 26:32.3 8:34/M
229 Jim Fruin 634 58 M 8 55-59 26:32.5 8:34/M
230 Angie Rippey 324 41 F 7 40-44 26:35.9 8:35/M
231 Leah Mason 561 13 F 4 1-18 26:36.8 8:35/M
232 Rich Beal 22 60 M 5 60-64 26:39.6 8:36/M
233 Brian Trela 388 52 M 13 50-54 26:40.4 8:36/M
234 Chris Eldert 121 20 M 4 19-24 26:41.9 8:36/M
235 Amanda Gordon 148 42 F 8 40-44 26:42.1 8:37/M
236 Nick Vaux 394 36 M 20 35-39 26:42.3 8:37/M
237 Sara Bogema 36 30 F 10 30-34 26:44.3 8:37/M
238 Nancy Gilbert 137 47 F 11 45-49 26:44.3 8:37/M
239 Robyn Walter 398 48 F 12 45-49 26:45.4 8:38/M
240 Tricia Todd 386 39 F 9 35-39 26:45.9 8:38/M
241 Amie Mouser 272 32 F 11 30-34 26:47.6 8:38/M
242 Ron Legner 231 45 M 24 45-49 26:50.0 8:39/M
243 Chris McFadin 257 21 M 5 19-24 26:51.5 8:40/M
244 Jamie Haseman 161 25 F 11 25-29 26:52.3 8:40/M
245 Pat Pierce 546 54 F 6 50-54 26:53.2 8:40/M
246 Ashley Jennrich 185 24 F 9 19-24 26:53.8 8:40/M
247 Bob Abeling 2 47 M 25 45-49 26:55.2 8:41/M
248 Ashley Fahey 494 22 F 10 19-24 26:56.0 8:41/M
249 Kimberly Parham 297 31 F 12 30-34 26:57.1 8:42/M
250 Spence Nowinsky 282 38 M 21 35-39 26:58.0 8:42/M
251 Jack Costigan 440 12 M 17 1-18 26:59.0 8:42/M
252 Jennifer Nowinsky 281 33 F 13 30-34 26:59.5 8:42/M
253 Michelle Doyle 111 27 F 12 25-29 27:00.3 8:43/M
254 Allison Kroesch 217 29 F 13 25-29 27:00.4 8:43/M
255 Krista McKean 259 31 F 14 30-34 27:00.5 8:43/M
256 Lindsey Abeling 3 12 F 5 1-18 27:01.5 8:43/M
257 Patrick Yocum 431 31 M 34 30-34 27:03.3 8:44/M
258 Kelly Elgin 524 30 F 15 30-34 27:04.5 8:44/M
259 Carol Seeman 346 43 F 9 40-44 27:10.0 8:46/M
260 Megan Richter 321 28 F 14 25-29 27:10.6 8:46/M
261 Dan Bush 59 33 M 35 30-34 27:15.0 8:47/M
262 Nichole Barnett 20 36 F 10 35-39 27:15.8 8:47/M
263 Chad Holmes 173 19 M 6 19-24 27:16.2 8:48/M
264 Jeanne Gleason 140 52 F 7 50-54 27:17.7 8:48/M
265 Kevin Hanrahan 156 30 M 36 30-34 27:19.0 8:49/M
266 Steve Stout 368 29 M 21 25-29 27:19.0 8:49/M
267 Andy Anderson 586 30 M 37 30-34 27:21.7 8:49/M
268 Kyle Shoemaker 616 12 M 18 1-18 27:23.0 8:50/M
269 Sonya Shoemaker 615 40 F 10 40-44 27:25.8 8:51/M
270 Isaac Thorne 381 29 M 22 25-29 27:28.2 8:52/M
271 Lori Swearingen 375 32 F 16 30-34 27:28.5 8:52/M
272 Jennifer Johnson 188 34 F 17 30-34 27:29.3 8:52/M
273 Erin Myers 275 25 F 15 25-29 27:30.5 8:52/M
274 Lana Fryer 572 27 F 16 25-29 27:32.8 8:53/M
275 Julie Blumenshine 33 41 F 11 40-44 27:32.9 8:53/M
276 Tonya Martynowski 584 34 F 18 30-34 27:35.5 8:54/M
277 Stacy Kennedy 201 29 F 17 25-29 27:35.8 8:54/M
278 Michael Shook 349 39 M 22 35-39 27:36.5 8:54/M
279 Brian Myers 274 33 M 38 30-34 27:38.2 8:55/M
280 Austin Hartke 531 10 M 19 1-18 27:38.6 8:55/M
281 Meg Anderson 11 61 F 1 60-99 27:39.6 8:55/M
282 Morgan Flahive 549 28 F 18 25-29 27:42.0 8:56/M
283 Michael Newberry 280 53 M 14 50-54 27:42.4 8:56/M
284 Jo Enyeart 122 39 F 11 35-39 27:42.4 8:56/M
285 Mike Kesler 516 57 M 9 55-59 27:43.3 8:56/M
286 Vicki Weikle 406 53 F 8 50-54 27:43.5 8:56/M
287 John Flahive 548 45 M 26 45-49 27:43.8 8:56/M
288 Carrie Rodgers 326 33 F 19 30-34 27:44.1 8:57/M
289 Dave Ploense 453 47 M 27 45-49 27:45.5 8:57/M
290 Paige Keim 199 14 F 6 1-18 27:47.0 8:58/M
291 Bev Schweinberg 343 52 F 9 50-54 27:52.0 8:59/M
292 Todd Sweeney 376 33 M 39 30-34 27:52.6 8:59/M
293 Larry Livingston 237 54 M 15 50-54 27:53.2 9:00/M
294 Kristin Myers 276 32 F 20 30-34 27:56.7 9:01/M
295 Lindsay Hewitt 618 23 F 11 19-24 27:59.0 9:02/M
296 Brad Burke 587 31 M 40 30-34 28:00.0 9:02/M
297 Matt Donovan 542 24 M 7 19-24 28:00.2 9:02/M
298 Tiffney Collins 84 42 F 12 40-44 28:02.0 9:03/M
299 Rachael Kerrick 203 39 F 12 35-39 28:03.5 9:03/M
300 Rich Astudillo 512 29 M 23 25-29 28:03.5 9:03/M
Place Name Bib No Age Gend Age Group Time Pace
301 Amy Nelson 483 12 F 7 1-18 28:04.4 9:03/M
302 Julia McAnallen 252 30 F 21 30-34 28:06.2 9:04/M
303 Erin O'Grady 291 30 F 22 30-34 28:10.8 9:05/M
304 Tim Tyler 390 56 M 10 55-59 28:12.3 9:06/M
305 Kayla Robinson 325 22 F 12 19-24 28:14.1 9:06/M
306 Kevin Petersen 629 32 M 41 30-34 28:15.5 9:07/M
307 Jim Ginzkey 639 57 M 11 55-59 28:17.9 9:07/M
308 Melisa Case 534 26 F 19 25-29 28:23.9 9:09/M
309 Ben Schmeiser 338 37 M 23 35-39 28:25.5 9:10/M
310 Douglas Pool 305 30 M 42 30-34 28:25.7 9:10/M
311 Matthew Martynowski 585 44 M 27 40-44 28:26.1 9:10/M
312 Sally Asmus 14 44 F 13 40-44 28:26.3 9:10/M
313 Julie Cochran 82 40 F 14 40-44 28:27.2 9:11/M
314 Jeff Brown 51 39 M 24 35-39 28:29.4 9:11/M
315 Kathy Carroll 66 30 F 23 30-34 28:29.4 9:11/M
316 Jan Gray 149 36 F 13 35-39 28:29.9 9:11/M
317 Terry Fish 525 42 M 28 40-44 28:30.3 9:12/M
318 Carolann Tomlinson 387 43 F 15 40-44 28:30.8 9:12/M
319 Heather Potts 307 31 F 24 30-34 28:34.7 9:13/M
320 Erin Joi Skalde 353 37 F 14 35-39 28:35.0 9:13/M
321 Jori Cooper 86 30 F 25 30-34 28:35.0 9:13/M
322 Jennifer Weaver 404 26 F 20 25-29 28:36.1 9:14/M
323 Tony Egleton 118 56 M 12 55-59 28:38.1 9:14/M
324 Paul Surprenant 374 62 M 6 60-64 28:42.9 9:15/M
325 Randy Riegel 547 55 M 13 55-59 28:44.6 9:16/M
326 Chris Corpus 88 41 F 16 40-44 28:45.4 9:16/M
327 Dan Brady 435 48 M 28 45-49 28:45.5 9:16/M
328 Marty Baker 16 51 M 16 50-54 28:46.0 9:17/M
329 Jill Ziebarth 433 35 F 15 35-39 28:47.0 9:17/M
330 Mark Ficek 567 43 M 29 40-44 28:47.6 9:17/M
331 Kent Waterkotte 403 59 M 14 55-59 28:47.7 9:17/M
332 Sue Jansky 182 47 F 13 45-49 28:48.9 9:17/M
333 Apsara Sorensen 457 42 F 17 40-44 28:49.0 9:18/M
334 Lee Knepler 595 25 M 24 25-29 28:50.4 9:18/M
335 Tina Kohn 213 44 F 18 40-44 28:56.8 9:20/M
336 Avery Martin-Chadwick 250 15 M 20 1-18 28:58.7 9:21/M
337 Laurel Schumacher 341 50 F 10 50-54 29:00.2 9:21/M
338 Samantha Quigle 313 25 F 21 25-29 29:02.5 9:22/M
339 Jeni Cave 509 18 F 8 1-18 29:02.9 9:22/M
340 Gina Detmers 102 44 F 19 40-44 29:04.1 9:23/M
341 Mike Detmers 103 43 M 30 40-44 29:04.5 9:23/M
342 David Bronke 606 41 M 31 40-44 29:05.0 9:23/M
343 Nancy Beaty 492 36 F 16 35-39 29:06.0 9:23/M
344 Nathan Litwiller 236 26 M 25 25-29 29:09.4 9:24/M
345 Mike Laffey 222 56 M 15 55-59 29:09.9 9:24/M
346 Marta Mason 560 40 F 20 40-44 29:11.2 9:25/M
347 Jamie Ward 400 37 F 17 35-39 29:11.4 9:25/M
348 Christina Ward 399 28 F 22 25-29 29:12.9 9:25/M
349 Mary Emery 485 53 F 11 50-54 29:14.2 9:26/M
350 Angie Holloway 515 38 F 18 35-39 29:18.5 9:27/M
351 Dijon Schroff 446 32 F 26 30-34 29:18.7 9:27/M
352 Christine Gardner 134 36 F 19 35-39 29:18.7 9:27/M
353 Megan Jennings 184 34 F 27 30-34 29:22.6 9:28/M
354 Alex Boe 505 14 M 21 1-18 29:22.8 9:28/M
355 Keith Studnicki 371 30 M 43 30-34 29:23.3 9:29/M
356 Jessica Mardis 579 32 F 28 30-34 29:23.6 9:29/M
357 Ashley Kleen 455 22 F 13 19-24 29:25.6 9:29/M
358 Ben Kahle 488 50 M 17 50-54 29:27.9 9:30/M
359 Laura Beavers 523 36 F 20 35-39 29:29.4 9:31/M
360 Jessica Broadstone 44 27 F 23 25-29 29:30.2 9:31/M
361 Mary Leonard 235 25 F 24 25-29 29:30.9 9:31/M
362 Chip Kimberlin 630 34 M 44 30-34 29:31.2 9:31/M
363 Mary Pinkham 302 56 F 3 55-59 29:31.6 9:31/M
364 Patty Kimberlin 207 31 F 29 30-34 29:31.7 9:31/M
365 Ron Moore 495 54 M 18 50-54 29:32.8 9:32/M
366 Grace Donner 109 15 F 9 1-18 29:33.5 9:32/M
367 Lisa Holland 172 35 F 21 35-39 29:34.1 9:32/M
368 Tracy Warne 402 25 F 25 25-29 29:35.5 9:33/M
369 Melinda Cheek 79 54 F 12 50-54 29:36.7 9:33/M
370 Brian Hayman 164 50 M 19 50-54 29:37.8 9:33/M
371 Carrie Heissler 165 38 F 22 35-39 29:38.4 9:34/M
372 Ginger Shepard 347 33 F 30 30-34 29:38.9 9:34/M
373 Kay Caldwell 64 46 F 14 45-49 29:42.9 9:35/M
374 Brandi Peterson 301 36 F 23 35-39 29:43.1 9:35/M
375 John Chambers 75 65 M 3 65-99 29:43.3 9:35/M
376 Linda Sax 336 39 F 24 35-39 29:46.5 9:36/M
377 Kathy Alexander 7 56 F 4 55-59 29:47.7 9:36/M
378 Jason Wood 427 35 M 25 35-39 29:48.4 9:37/M
379 Kent Lowry 242 56 M 16 55-59 29:49.0 9:37/M
380 Ward Lawcaster 602 46 M 29 45-49 29:51.1 9:38/M
381 Todd Chapman 620 29 M 26 25-29 29:52.6 9:38/M
382 Corin Chapman 621 28 F 26 25-29 29:52.7 9:38/M
383 Nathaniel Conn 85 24 M 8 19-24 29:54.2 9:39/M
384 Christa Doud 519 42 F 21 40-44 29:54.6 9:39/M
385 Jennifer Lavazza 227 28 F 27 25-29 29:55.3 9:39/M
386 Ann Lavazza 226 25 F 28 25-29 29:55.9 9:39/M
387 Amy Tell 459 39 F 25 35-39 29:58.8 9:40/M
388 Randall Payleitner 299 27 M 27 25-29 30:01.2 9:41/M
389 Robert Pool 537 73 M 4 65-99 30:03.0 9:42/M
390 Sarah Kirby 208 30 F 31 30-34 30:05.6 9:42/M
391 Kelly Kilhoffer 205 43 M 32 40-44 30:06.3 9:43/M
392 Lynn Kilhoffer 206 43 F 22 40-44 30:07.2 9:43/M
393 Annette Lobdell 240 67 F 2 60-99 30:08.3 9:43/M
394 Brynn Manker 246 31 F 32 30-34 30:09.2 9:44/M
395 Jill Detwiler 104 22 F 14 19-24 30:11.4 9:44/M
396 Halie Ronnekamp 329 14 F 10 1-18 30:13.7 9:45/M
397 Gregg Chadwick 73 47 M 30 45-49 30:13.8 9:45/M
398 Chad Ronnekamp 328 42 M 33 40-44 30:14.0 9:45/M
