Place Name City Age Overall Time Pace
1 Rachael Brewer Tuscola IL 20 1 21:01.9 6:47/M
Place Name City Age Overall Time Pace
1 Kristina Furler Bloomington IL 14 7 23:27.8 7:34/M
2 Hannah Hendricks Elburn IL 12 33 27:12.7 8:46/M
3 Abbie Jackson Minier IL 12 119 36:30.1 11:46/M
4 Alanna Phillips Sherman IL 8 134 37:30.0 12:06/M
5 Zoe Loitz Bloomington IL 11 143 39:18.0 12:41/M
6 MacKenzie Tullier Normal IL 11 144 39:19.6 12:41/M
7 Faith Krizel Peoria IL 9 155 43:19.1 13:58/M
8 Monica Hamrin Bloomington IL 14 158 43:46.0 14:07/M
Place Name City Age Overall Time Pace
1 Alyssa Speranza Bloomington IL 19 12 24:33.0 7:55/M
2 Nikki Norman Bloomington IL 18 18 26:09.8 8:26/M
3 Isabel Moon Glenview IL 18 107 35:32.7 11:28/M
4 Jennifer Lerose IL 19 108 35:33.7 11:28/M
5 Emily Garrison Bloomington IL 15 140 38:41.0 12:29/M
Place Name City Age Overall Time Pace
1 Marlena Szewczyk IL 20 13 25:17.0 8:09/M
2 Alison Braksick Chicago IL 23 14 25:38.0 8:16/M
3 Sarah Kelch Bloomington IL 24 16 26:05.3 8:25/M
4 Erin Finlen Lexington IL 20 23 26:15.4 8:28/M
5 Jill Steward Bloomington IL 24 32 27:11.3 8:46/M
6 Samantha Brown Bloomington IL 22 59 30:11.9 9:44/M
7 Jenna Cox Springfield IL 22 63 30:39.9 9:53/M
8 Vanessa Diberardino Decatur IL 24 69 31:22.6 10:07/M
9 Margretta Strle Bloomington IL 23 83 32:25.8 10:27/M
10 Blair Broker Bloomington IL 24 88 32:49.1 10:35/M
11 Devon Hill Bloomington IL 20 109 35:34.6 11:28/M
12 Ashley Mingo Greenville IL 24 113 35:46.0 11:32/M
13 Karalyn Greiter IL 23 118 36:20.7 11:43/M
14 Alicia Whitworth Normal IL 24 137 38:12.9 12:19/M
15 Jessica Allhands IL 22 142 39:14.3 12:39/M
16 Kathleen Jackson Bloomington IL 24 145 39:38.1 12:47/M
17 Giselle Lara IL 24 146 40:03.8 12:55/M
18 Caitlin Hickerson IL 22 149 40:53.8 13:11/M
Place Name City Age Overall Time Pace
1 Elizabeth Steele Norway IA 26 5 23:11.2 7:29/M
2 Jodi Kimball Normal IL 29 6 23:23.4 7:33/M
3 Erin Reichert Bloomington IL 28 15 25:41.8 8:17/M
4 Sarah Hood Palatine IL 26 17 26:07.1 8:25/M
5 Jessica Majoros Chicago IL 26 25 26:25.8 8:31/M
6 Ashley Lackovich Bloomington IL 27 28 26:32.9 8:34/M
7 Jyllian MacKay Ogelsby IL 26 50 29:14.9 9:26/M
8 Audra Wyant Bl IL 25 55 29:32.6 9:32/M
9 Dana Derrico Normal IL 27 85 32:27.8 10:28/M
10 Rachelle Karr Bloomington IL 26 89 33:13.6 10:43/M
11 Breanne Creed IL 25 95 34:01.9 10:58/M
12 Megan Havens Bloomington IL 27 97 34:08.4 11:01/M
13 Heather Glessner Chatham IL 29 100 34:23.9 11:05/M
14 Elysia Coventry Spring Valley IL 26 101 34:42.5 11:12/M
15 Anne Dennewitz Normal IL 28 102 35:06.4 11:19/M
16 Lindsey Osterbur Ogden IL 29 106 35:31.4 11:27/M
17 Jesse Isley Saint Louis MO 25 110 35:36.8 11:29/M
18 Rebecca Greiter Chicago IL 25 116 36:15.7 11:42/M
19 Annie Craig Loves Park IL 29 123 36:32.9 11:47/M
20 Lana Bernico Bloomington IL 28 125 36:39.2 11:49/M
21 Amber Presley Princeville IL 26 133 37:29.2 12:05/M
22 Jamie Conover IL 27 136 37:47.2 12:11/M
23 Tara Jacoby Bloomington IL 25 138 38:34.0 12:26/M
Place Name City Age Overall Time Pace
1 Christine Johnson Normal IL 34 2 21:30.7 6:56/M
2 Nicole Carolan Bloomington IL 31 3 22:07.5 7:08/M
3 Jaye Lamie Bloomington IL 31 4 22:51.9 7:22/M
4 Brandi Read Heyworth IL 34 21 26:13.3 8:27/M
5 Leann Steidinger Bloomington IL 30 35 27:25.5 8:51/M
6 Jessica Whitaker Bloomington IL 34 37 27:41.8 8:56/M
7 Amy Moore Bloomington IL 33 51 29:15.8 9:26/M
8 June Fehr Normal IL 34 60 30:16.2 9:46/M
9 Jaime Ellsworth IL 30 65 31:04.5 10:01/M
10 Rachelle Leuty Normal IL 33 67 31:18.5 10:06/M
11 Lori Zeller Heyworth IL 31 68 31:21.5 10:07/M
12 Kelli Aicklen-Grojean Bloomington IL 32 71 31:26.8 10:08/M
13 Kate Goering Normal IL 32 72 31:27.7 10:09/M
14 Tonya Weber Bloomington IL 33 75 31:35.1 10:11/M
15 Lee Drinan Bl IL 33 76 31:36.1 10:12/M
16 Shannon Rader Normal IL 30 84 32:27.8 10:28/M
17 Erica Smith Springfield IL 31 86 32:29.4 10:29/M
18 Jennifer Woodruff Colfax IL 34 87 32:31.3 10:29/M
19 Harriett Steinbach Bloomington IL 30 94 33:34.5 10:50/M
20 Carla Rudicil Bloomington IL 30 96 34:07.5 11:00/M
21 Jenny Walker Ottawa IL 32 98 34:19.3 11:04/M
22 Shannon Hill Bloomington IL 33 120 36:30.4 11:46/M
23 Leslie Pratt Bl IL 34 122 36:31.9 11:47/M
24 Leah Reinhart Cambridge MN 33 124 36:38.4 11:49/M
25 Deandra Riddle Heyworth IL 30 127 36:50.9 11:53/M
26 Mary Egli Hopedale IL 30 130 37:05.6 11:58/M
Place Name City Age Overall Time Pace
1 Aimee Dziekan Bloomington IL 37 9 23:34.6 7:36/M
2 Krista Dehaai Bloomington IL 39 20 26:12.3 8:27/M
3 Natlie Wyse Bl IL 36 26 26:27.2 8:32/M
4 Charlene Hamann Streator IL 37 31 27:03.7 8:44/M
5 Abby Bokus Normal IL 36 39 27:56.6 9:01/M
6 Trina McCarty Bloomington IL 35 40 27:59.9 9:02/M
7 Melissa Costello Normal IL 35 41 28:10.1 9:05/M
8 Tracy Hafner Bloomington IL 38 43 28:21.7 9:09/M
9 Stacey Williamson Normal IL 35 47 28:46.5 9:17/M
10 Joellen Gehring Fairbury IL 38 53 29:25.6 9:29/M
11 Kristy Evans Saunemin IL 36 54 29:27.0 9:30/M
12 Janelle Hoffman Colfax IL 35 56 30:01.4 9:41/M
13 Laura Beavers Danvers IL 37 62 30:31.9 9:51/M
14 Christa Staley Bloomington IL 36 77 31:41.0 10:13/M
15 Trisha Donaldson Colfax IL 36 79 32:00.8 10:19/M
16 Beth Streicher Lindenhurst IL 35 81 32:11.6 10:23/M
17 Lora Peterson El Paso IL 38 92 33:21.0 10:45/M
18 Dawn Haynes Normal IL 35 93 33:21.3 10:45/M
19 Emily Gomolchak Bloomington IL 35 99 34:20.6 11:05/M
20 Jennifer Jendro Bloomington IL 36 114 35:48.6 11:33/M
21 Ria Almaria Carol Stream IL 35 115 36:13.1 11:41/M
22 Laurie Brown Bloomington IL 36 141 38:48.0 12:31/M
23 Michelle Kephart Bloomington IL 35 147 40:28.5 13:03/M
24 Jennifer Haggerty Bloomington IL 38 148 40:29.5 13:04/M
25 Colleen Graham Bloomington IL 37 151 42:05.3 13:35/M
26 Kerianne Alfano Bourbonnais IL 38 152 42:08.6 13:35/M
27 Barbara Monier Princeton IL 35 157 43:35.4 14:04/M
28 Christal Kneer Normal IL 37 160 44:59.2 14:31/M
Place Name City Age Overall Time Pace
1 Julie Loving Kankakee IL 42 19 26:11.5 8:27/M
2 Rachael Kerrick Bloomington IL 40 34 27:14.2 8:47/M
3 Sherri Thornton Bloomington IL 41 44 28:23.2 9:09/M
4 Kathryn Murray Bloomington IL 41 45 28:26.6 9:10/M
5 Carolann Biegen Bloomington IL 44 46 28:45.3 9:16/M
6 Lisa Tanton Bloomington IL 44 66 31:09.2 10:03/M
7 Amy Themer Tell Bl IL 40 70 31:23.9 10:07/M
8 Gina Hunter Bloomington IL 42 91 33:18.6 10:45/M
9 Mary Angela Stewart Pontiac IL 44 105 35:28.5 11:26/M
10 Liz Knapp Kansas MO 40 111 35:39.8 11:30/M
11 Heather Sellett La Salle IL 40 112 35:40.4 11:30/M
12 Debbie Hayek Normal IL 43 121 36:31.4 11:47/M
13 Christine Hornsby Bloomington IL 42 126 36:50.2 11:53/M
14 Laura Hinthorne Normal IL 43 128 36:51.5 11:53/M
15 Tanya Leahy Heyworth IL 42 131 37:22.4 12:03/M
16 Donna Sprague Normal IL 43 150 41:07.0 13:16/M
17 Sue Haley Odell IL 42 153 42:34.5 13:44/M
18 Marla Durham IL 40 156 43:28.7 14:01/M
19 Michelle Sleevar Bloomington IL 40 161 45:36.3 14:43/M
Place Name City Age Overall Time Pace
1 Katie Norman Bloomington IL 45 10 23:41.8 7:38/M
2 Gretchen Furler Bloomington IL 49 11 24:23.6 7:52/M
3 Laura Hossley Bl IL 46 24 26:17.9 8:29/M
4 Barbara Whiteman Arrowsmith IL 45 27 26:27.8 8:32/M
5 Pam Monical Rochester IL 45 30 27:02.7 8:43/M
6 Stacy Brandt Bloomington IL 46 36 27:36.3 8:54/M
7 Robyn Walter Bl IL 49 38 27:46.4 8:57/M
8 Marybeth Dummer Bradley IL 48 48 29:08.4 9:24/M
9 Jennifer Cherry Normal IL 47 58 30:10.8 9:44/M
10 Dawn McKain Lexington IL 45 61 30:26.1 9:49/M
11 Sharron Thornton Decatur IL 47 73 31:28.7 10:09/M
12 Patti Thomas Lexington IL 45 74 31:29.8 10:09/M
13 Carol Pagluica Normal IL 47 78 32:00.1 10:19/M
14 Janice Forrest Normal IL 45 80 32:10.2 10:23/M
15 Maureen Miner Normal IL 45 82 32:14.7 10:24/M
16 Robin Kitterman Princeville IL 49 90 33:14.7 10:43/M
17 Tina Hinds Athens IL 45 104 35:25.6 11:25/M
18 Tammy Knippenberg Normal IL 46 132 37:26.9 12:05/M
19 Adriana Lara IL 47 135 37:32.2 12:06/M
20 Donna Jensen Normal IL 49 154 42:56.8 13:51/M
21 Mary Garrison Bloomington IL 49 162 48:43.8 15:43/M
Place Name City Age Overall Time Pace
1 Debra Lowell Ellsworth IL 51 8 23:28.8 7:34/M
2 Lisa Sparks Bloomington IL 51 22 26:13.7 8:27/M
3 Jeanne Gleason Normal IL 53 52 29:16.7 9:26/M
4 Nancy Loitz Bloomington IL 53 57 30:03.8 9:42/M
5 Peggy Stark Normal IL 53 103 35:14.9 11:22/M
6 Cindy Mickelson Streator IL 52 129 36:58.3 11:55/M
7 Debbie Krizel Utica IL 54 159 44:30.5 14:21/M
Place Name City Age Overall Time Pace
1 Susan Q Hood Bloomington IL 56 29 26:59.5 8:42/M
2 Melinda Cheek Bloomington IL 55 49 29:13.4 9:25/M
3 Cheri Brenna Bloomington IL 55 117 36:19.5 11:43/M
4 Sue Stelma Secor IL 56 139 38:34.8 12:26/M
Place Name City Age Overall Time Pace
1 Meg Anderson Normal IL 62 42 28:11.3 9:05/M
2 Marsha Wynn Bloomington IL 63 64 30:59.7 10:00/M
Place Name City Age Overall Time Pace
1 Jose Arturo Garcia Bl IL 44 1 18:16.0 5:54/M
Place Name City Age Overall Time Pace
1 Nate Hossley Bl IL 12 35 24:09.7 7:47/M
2 Christopher Egli Hopedale IL 8 97 34:41.2 11:11/M
Place Name City Age Overall Time Pace
1 Andy Thompson Paxton IL 16 12 20:38.2 6:39/M
2 Ben Walter Bl IL 17 22 21:28.0 6:55/M
3 Zac Miles Champaign IL 18 27 23:12.2 7:29/M
4 Andrew Hamrin Bloomington IL 16 98 34:56.8 11:16/M
5 Nick Jackson Minier IL 15 103 36:17.2 11:42/M
Place Name City Age Overall Time Pace
1 Rob Pacey Paxton IL 24 3 18:57.5 6:07/M
2 Robert Stoltz Bloomington IL 24 16 21:10.9 6:50/M
3 Matthew Kelly Bloomington IL 24 34 24:08.1 7:47/M
4 Joe Jacobus IL 22 60 27:45.2 8:57/M
5 Matthew Gerbatsch Bloomington IL 23 87 31:59.7 10:19/M
6 Alex Whitworth Normal IL 24 106 37:57.1 12:15/M
7 Codey Seaman Washington IL 22 109 40:27.5 13:03/M
8 Evan Hickerson IL 21 110 40:30.8 13:04/M
Place Name City Age Overall Time Pace
1 James Braksick Chicago IL 26 6 19:40.2 6:21/M
2 Joey Brennan Bloomington IL 27 28 23:18.2 7:31/M
3 Ryan Ebelherr Lincoln IL 28 31 23:35.9 7:36/M
4 Quincy Carolan Bloomington IL 27 36 24:18.4 7:50/M
5 Jacob Schneider Bloomington IL 26 45 25:24.4 8:12/M
6 Adam Eucker IL 28 46 25:33.1 8:15/M
7 Travis Faust Normal IL 27 48 25:53.4 8:21/M
8 Griffin Hammond Bloomington IL 26 53 26:28.7 8:32/M
9 Benjamin Russell Mansfield IL 29 55 26:41.3 8:36/M
10 Neil Glessner Chatham IL 28 57 27:20.2 8:49/M
11 Justin Kilchenmann Naperville IL 29 72 29:27.5 9:30/M
12 Adam Steele Norway IA 26 78 30:09.0 9:44/M
13 James Cleary IL 29 79 30:19.3 9:47/M
14 Sean Overlot Bloomington IL 29 85 31:54.3 10:17/M
15 Aaron Mingo Greenville IL 26 89 32:34.0 10:30/M
16 Matt Havens Bloomington IL 27 95 34:09.3 11:01/M
17 Ben Isley Saint Louis MO 26 101 35:37.8 11:29/M
18 Dave Jacoby Bloomington IL 29 107 39:59.8 12:54/M
19 Michael Hagan Decatur IL 28 113 43:26.9 14:01/M
Place Name City Age Overall Time Pace
1 Rob Johnson Normal IL 32 5 19:38.6 6:20/M
2 Andrew Williams Leroy IL 33 8 19:50.5 6:24/M
3 Mike Viergotz Bloomington IL 30 11 20:06.7 6:29/M
4 Karl Goeke Bloomington IL 31 18 21:14.9 6:51/M
5 Brian Bell Decatur IL 32 33 23:52.5 7:42/M
6 Matthew Koetters Bloomington IL 31 37 24:20.2 7:51/M
7 Scott Marshall Normal IL 30 44 25:22.4 8:11/M
8 Robert Goldsmith Mattoon IL 31 63 28:11.7 9:05/M
9 Drew Ponder Knoxville IL 34 65 28:41.4 9:15/M
10 Albert Ringler Danvers IL 34 82 31:07.6 10:02/M
11 Waribam Bhalind Singh Bl IL 33 93 33:27.5 10:47/M
Place Name City Age Overall Time Pace
1 Shane Hanson Bloomington IL 35 9 20:00.0 6:27/M
2 Derek Johnston Morris IL 35 10 20:01.3 6:27/M
3 James Whitlow Normal IL 36 15 21:07.0 6:49/M
4 Brad Horton Normal IL 37 17 21:12.3 6:50/M
5 Seanan Alyasiri Bloomington IL 39 20 21:21.8 6:53/M
6 Karl Oliger Bloomington IL 37 30 23:28.2 7:34/M
7 Jason Smith Bloomington IL 38 38 24:29.1 7:54/M
8 Bryan Van Hook Bloomington IL 36 42 25:02.9 8:05/M
9 Josh Golladay Normal IL 35 47 25:39.5 8:16/M
10 Joseph Liu Bloomington IL 36 51 26:18.5 8:29/M
11 Mike Carter Bloomington IL 38 56 27:09.3 8:45/M
12 Chris Donaldson Colfax IL 37 59 27:30.5 8:52/M
13 Matt While Hudson IL 37 69 28:54.9 9:19/M
14 Doug Schnell Normal IL 38 70 28:56.4 9:20/M
15 Aaron Woodruff Colfax IL 37 76 30:00.1 9:41/M
16 Senthil Ramasamy Normal IL 37 88 32:01.7 10:20/M
17 Drew Osterbur Ogden IL 38 99 35:10.9 11:21/M
18 Kyle Phillips Sherman IL 39 104 37:31.6 12:06/M
19 Grant Hamrin Carol Stream IL 39 114 43:47.3 14:07/M
Place Name City Age Overall Time Pace
1 Kibet Rono Kankakee IL 41 4 19:36.3 6:19/M
2 Tim Rood Normal IL 43 13 20:59.9 6:46/M
3 Rick Loving Kankakee IL 40 23 21:42.0 7:00/M
4 Lenny Gesell Bloomington IL 42 41 24:51.9 8:01/M
5 George Perujo Forsyth IL 40 43 25:10.2 8:07/M
6 Terry Leahy Heyworth IL 44 54 26:29.8 8:33/M
7 Patrick Bak Bloomington IL 41 61 27:45.6 8:57/M
8 Jeff Williams Pontiac IL 42 66 28:42.4 9:15/M
9 Kevin Daugherty Leroy IL 44 67 28:43.4 9:16/M
10 Jeff Henry Bloomington IL 42 71 29:12.3 9:25/M
11 Tracy Rosenberger Normal IL 41 73 29:29.6 9:31/M
12 David Wyse Bl IL 41 80 30:23.2 9:48/M
13 Steve Rock Le Roy IL 43 90 32:59.4 10:38/M
14 Paul Momola Bloomington IL 42 102 36:05.4 11:38/M
15 Matt Barton Bloomington IL 44 105 37:35.7 12:07/M
16 Brian Hamrin Bloomington IL 42 115 48:42.8 15:43/M
Place Name City Age Overall Time Pace
1 David Oskam Normal IL 48 21 21:24.0 6:54/M
2 Tyhad Harrison Bloomington IL 45 58 27:27.2 8:51/M
3 Gregg Chadwick Bl IL 48 86 31:57.3 10:18/M
4 Jeff Walden Bloomington IL 46 96 34:33.5 11:09/M
5 Andrew Garrison Bloomington IL 45 111 40:57.8 13:13/M
Place Name City Age Overall Time Pace
1 Ken Endrizzi Normal IL 50 2 18:43.8 6:02/M
2 Nigel Keen Bloomington IL 54 7 19:49.5 6:24/M
3 Justin Krall Bloomington IL 51 19 21:20.4 6:53/M
4 Steve Sullivan Pontiac IL 54 24 22:01.1 7:06/M
5 Mike Monson Urbana IL 53 26 22:50.6 7:22/M
6 Chuck Van Hoorn Congerville IL 52 29 23:25.3 7:33/M
7 George Brown Jr. Clinton IL 50 32 23:44.4 7:39/M
8 Vince Donohue Bloomington IL 51 50 26:16.9 8:28/M
9 Jim Braksick Bloomington IL 53 81 30:52.2 9:57/M
10 Mark Dietrich Minier IL 54 92 33:19.2 10:45/M
11 Joe Rohde Secor IL 53 94 34:06.7 11:00/M
12 Gary Boughan Bloomington IL 53 100 35:35.3 11:29/M
13 Francisco Javie Lara Rochesterhills MI 53 108 40:04.3 12:55/M
Place Name City Age Overall Time Pace
1 Steve Wagner Springfield IL 56 14 21:04.5 6:48/M
2 Denny McDowell Bloomington IL 58 49 26:14.7 8:28/M
3 Jim Fruin Bloomington IL 59 62 28:05.4 9:04/M
4 Jim Ginzkey Bloomington IL 58 68 28:53.3 9:19/M
5 Kirby Cheek Bloomington IL 57 74 29:52.8 9:38/M
6 Michael McGuckin Flanagan IL 58 75 29:55.2 9:39/M
7 Ron Moore Bloomington IL 55 84 31:32.0 10:10/M
Place Name City Age Overall Time Pace
1 Steve Hortega Ottawa IL 61 25 22:42.4 7:19/M
2 Kenneth McMillen Loda IL 70 39 24:49.3 8:00/M
3 Rich Beal Bloomington IL 61 40 24:50.0 8:01/M
4 Tom Cinnamon Normal IL 65 52 26:20.1 8:30/M
5 Kent Whaterkotte Bloomington IL 60 64 28:40.6 9:15/M
6 Stephen Mintus Bloomington IL 60 77 30:02.4 9:41/M
7 Robert Pool Onarga IL 74 83 31:11.4 10:04/M
8 Jeff Simpson Bloomington IL 64 91 33:17.7 10:44/M
9 Brent Rieke Morton IL 61 112 42:33.3 13:44/M
*Overall place within gender.