LRC Homepage

Area Races

Race Pace Calculator

Deer Run Run 8K

December 10, 2005


    Place    Name                    City              Age     Age Group        Time      Pace
       1    Dennis Fraxel           Team TBA            21 ***** M 20-24      29:06.5    5:52/M
       2    Roger Busch             Team TBA            31     1 M 30-34      29:34.9    5:58/M
       3    Dustin Beck             Team TBA            20     1 M 20-24      29:51.2    6:01/M
       4    Ben Bly                 Team Ramrod         20     2 M 20-24      30:04.0    6:04/M
       5    Andy Koziatek                               23     3 M 20-24      30:08.5    6:05/M
       6    Mike Heffron                                38     1 M 35-39      30:19.0    6:07/M
       7    John Knudson            Off in the Woods    25     1 M 25-29      30:45.8    6:12/M
       8    Geoffrey Lambert        Team Ramrod         20     4 M 20-24      31:14.7    6:18/M
       9    John Collet             Give Me 5           38     2 M 35-39      31:52.2    6:25/M
      10    Tim Owdom                                   16     1 M 15-19      32:18.2    6:31/M
      11    Matthew Maher           Team Ramrod         19     2 M 15-19      32:28.0    6:33/M
      12    Chris Sweet             Off in the Woods    26     2 M 25-29      32:39.5    6:35/M
      13    Tom Smith                                   30     2 M 30-34      32:55.5    6:38/M
      14    Gregory Blomquist                           27     3 M 25-29      33:25.3    6:44/M
      15    Greg Huffaker                               29     4 M 25-29      35:05.0    7:04/M
      16    Steven Butler                               25     5 M 25-29      36:04.1    7:16/M
      17    Brian Rossi             Off in the Woods    27     6 M 25-29      36:25.2    7:21/M
      18    Emily Dewald                                22 ***** F 20-24      36:30.0    7:22/M
      19    John Strong                                 38     3 M 35-39      36:39.4    7:23/M
      20    Ed Drebes                                   48     1 M 45-49      37:22.1    7:32/M
      21    Les Usiak                                   43     1 M 40-44      37:36.2    7:35/M
      22    Kris Hopper                                 16     3 M 15-19      38:07.5    7:41/M
      23    Lucas Rose                                  14     1 M  0-14      38:14.7    7:43/M
      24    Lauren Habenicht                            27     1 F 25-29      38:18.6    7:43/M
      25    Karl Stahl              Give Me 5           31     3 M 30-34      38:27.6    7:45/M
      26    Matt Febus                                  33     4 M 30-34      38:42.2    7:48/M
      27    Tim Rood                                    38     4 M 35-39      38:47.7    7:49/M
      28    Kevin McCarthy                              41     2 M 40-44      38:52.9    7:50/M
      29    Emma Riegert            It's Probably Amy   28     2 F 25-29      39:01.5    7:52/M
      30    John Gutz                                   43     3 M 40-44      39:04.4    7:53/M
      31    Ashley Stephen                              20     5 M 20-24      39:19.8    7:56/M
      32    Carol Pratt                                 46     1 F 45-49      39:32.8    7:58/M
      33    Matt Kubsch                                 18     4 M 15-19      39:40.7    8:00/M
      34    Jerry Oaks                                  37     5 M 35-39      39:42.2    8:00/M
      35    Brigette Laflin                             28     3 F 25-29      39:43.5    8:00/M
      36    Dennis Killian                              48     2 M 45-49      40:01.5    8:04/M
      37    Paul Martin                                 42     4 M 40-44      40:29.3    8:10/M
      38    Kristina Ormand                             30     1 F 30-34      40:39.0    8:12/M
      39    Megan Herrman                               14     1 F  0-14      40:48.4    8:14/M
      40    George Caton                                41     5 M 40-44      41:00.5    8:16/M
      41    Craig Eckdahl                               17     5 M 15-19      41:12.1    8:18/M
      42    Eddie Lloyd                                 43     6 M 40-44      41:18.4    8:20/M
      43    Matt Miller                                 35     6 M 35-39      41:20.3    8:20/M
      44    Ben Gutz                                    15     6 M 15-19      41:23.5    8:21/M
      45    Beth Huffaker           It's Probably Amy   28     4 F 25-29      41:25.3    8:21/M
      46    Frances Connolly                            45     2 F 45-49      41:32.0    8:22/M
      47    Bob Bushy                                   36     7 M 35-39      41:40.6    8:24/M
      48    Robert Robertson                            49     3 M 45-49      41:50.2    8:26/M
      49    Eric Jome               The Three Stooges   38     8 M 35-39      42:39.5    8:36/M
      50    Tim Davis                                   34     5 M 30-34      42:48.7    8:38/M
      51    Gregg Rose              2 Old Buffalo & A G 47     4 M 45-49      43:20.6    8:44/M
      52    Bruce Sutter                                49     5 M 45-49      43:44.9    8:49/M
      53    Alex Vasquez                                49     6 M 45-49      43:50.6    8:50/M
      54    James Clay                                  12     2 M  0-14      43:52.9    8:51/M
      55    John Cyr                                    31     6 M 30-34      43:55.0    8:51/M
      56    Ann Collet              Give Me 5           38     1 F 35-39      43:56.8    8:51/M
      57    Bill Hahm                                   48     7 M 45-49      44:14.0    8:55/M
      58    Amy Kleinheksel         It's Probably Amy   26     5 F 25-29      44:35.0    8:59/M
      59    Kris Wilken                                 36     2 F 35-39      44:50.7    9:02/M
      60    Missy Adams                                 41     1 F 40-44      44:51.0    9:03/M
      61    Jeff Oldfield                               34     7 M 30-34      44:51.9    9:03/M
      62    Doug Ficca                                  43     7 M 40-44      46:06.5    9:18/M
      63    Leah Mullenix                               13     2 F  0-14      46:17.3    9:20/M
      64    Daniellle Rideout                           27     6 F 25-29      46:26.5    9:22/M
      65    Duane Frichtl           2 Old Buffalo & A G 49     8 M 45-49      46:27.9    9:22/M
      66    Melissa Unruh                               26     7 F 25-29      46:31.1    9:23/M
      67    Tamara White                                44     2 F 40-44      46:33.4    9:23/M
      68    John Smith III                              34     8 M 30-34      46:34.4    9:23/M
      69    Vicki Wiekle                                48     3 F 45-49      46:47.9    9:26/M
      70    Mark Temple                                 43     8 M 40-44      46:56.9    9:28/M
      71    John Kastigar                               50     1 M 50-54      47:09.8    9:30/M
      72    Anthony Cheshareck                          38     9 M 35-39      47:13.0    9:31/M
      73    Leann Steidinger                            25     8 F 25-29      47:14.8    9:31/M
      74    Jeff Gumbel             2 Old Buffalo & A G 43     9 M 40-44      47:27.9    9:34/M
      75    Jeanne Kleen                                48     4 F 45-49      47:36.4    9:36/M
      76    Jessica Johnson                             19     1 F 15-19      47:41.5    9:37/M
      77    Todd Rentschler                             33     9 M 30-34      47:46.0    9:38/M
      78    Stacy Brandt                                41     3 F 40-44      48:01.3    9:41/M
      79    Pat Sheridan                                45     9 M 45-49      48:04.2    9:41/M
      80    John Workman                                60     1 M 60-99      48:20.7    9:45/M
      81    John Pranschke                              49    10 M 45-49      48:51.1    9:51/M
      82    Lisa Sparks                                 45     5 F 45-49      49:05.0    9:54/M
      83    Alan Lacy               The Three Stooges   55     1 M 55-59      49:22.7    9:57/M
      84    Valerie Funk                                50     1 F 50-54      49:29.3    9:59/M
      85    Andrew Rice                                 34    10 M 30-34      49:31.1    9:59/M
      86    Shalyn Hyer                                 25     9 F 25-29      50:06.8   10:06/M
      87    Suzanne Rogers                              44     4 F 40-44      50:08.9   10:06/M
      88    Steve McCaw             The Three Stooges   49    11 M 45-49      50:19.9   10:09/M
      89    Benjamin Aberle         Reepicheep          32    11 M 30-34      50:45.1   10:14/M
      90    Everett Renno           Reepicheep          38    10 M 35-39      50:46.2   10:14/M
      91    Loren Hjelle                                46    12 M 45-49      51:03.8   10:18/M
      92    John Pratt                                  42    10 M 40-44      51:15.0   10:20/M
      93    Dana Budd                                   51     2 M 50-54      51:23.9   10:22/M
      94    Jason Zimmerman                             31    12 M 30-34      51:25.5   10:22/M
      95    Barb Scrogham                               59     1 F 55-59      53:31.4   10:47/M
      96    Ami Hileman                                 42     5 F 40-44      53:41.8   10:49/M
      97    Jim Vaughn                                  35    11 M 35-39      53:43.6   10:50/M
      98    Sue Poling                                  45     6 F 45-49      54:21.1   10:57/M
      99    Jody Simpson                                45     7 F 45-49      54:45.2   11:02/M
     100    Steve Simpson                               49    13 M 45-49      54:45.7   11:02/M

    Place    Name                    City              Age     Age Group        Time      Pace
     101    Johnna Franklin                             42     6 F 40-44      55:18.3   11:09/M
     102    Steven Fruendt                              31    13 M 30-34      55:31.1   11:12/M
     103    Kirby Cheek                                 52     3 M 50-54      56:16.3   11:21/M
     104    Susan Ferris                                38     3 F 35-39      56:43.2   11:26/M
     105    Scott McCormick         Reepicheep          47    14 M 45-49      56:53.3   11:28/M
     106    Clare Clay                                  45     8 F 45-49      57:02.5   11:30/M
     107    Pamela Marshall                             46     9 F 45-49      57:10.6   11:32/M
     108    Bernadette Strong                           10     3 F  0-14      57:37.7   11:37/M
     109    Curtis Lowry                                55     2 M 55-59      58:09.0   11:43/M
     110    Jessica Manier                              26    10 F 25-29      58:35.8   11:49/M
     111    Robert Bopp                                 54     4 M 50-54      58:52.9   11:52/M
     112    Kara Young                                  28    11 F 25-29      59:24.6   11:59/M
     113    Mike Shane                                  29     7 M 25-29      59:43.0   12:02/M
     114    Judy Oltman                                 49    10 F 45-49      59:50.7   12:04/M
     115    Clarence (ed) Mason                         52     5 M 50-54    1:00:03.9   12:06/M
     116    Rose Strong                                 11     4 F  0-14    1:01:30.1   12:24/M
     117    Jana Kiefer                                 52     2 F 50-54    1:02:41.9   12:38/M
     118    Jeff Simpson                                58     3 M 55-59    1:02:50.4   12:40/M
     119    Brenda Gibbs                                32     2 F 30-34    1:19:18.9   15:59/M



Top of Page LRC Homepage