LRC Homepage

Area Races

Race Pace Calculator

Jingle Bell 5K Run

November 13, 2005


    Place    Name                    City              Age     Age Group        Time      Pace
       1    Christian Goy           Often Running       29     1 M 25-29      15:53.4    5:06/M
       2    Christopher Friedman    Often Running       32     1 M 30-34      16:17.8    5:14/M
       3    Joshua Vance            Often Running       26     2 M 25-29      16:39.6    5:21/M
       4    Mike Heffron                                38     1 M 35-39      16:42.4    5:22/M
       5    Jared Hart                                  27     3 M 25-29      16:45.2    5:23/M
       6    Connor Millar                               15     1 M 15-19      16:45.9    5:23/M
       7    John Collet                                 38     2 M 35-39      16:55.7    5:26/M
       8    Keith Schmerer                              20     1 M 20-24      17:06.6    5:30/M
       9    Ken Endrizzi                                44     1 M 40-44      17:15.4    5:33/M
      10    Jamie Turilli                               22     1 F 20-24      17:20.1    5:34/M
      11    Ben Nathan              Health Alliance-BHS 16     2 M 15-19      17:23.1    5:35/M
      12    Doug Rever              Health Alliance-BHS 15     3 M 15-19      17:27.1    5:37/M
      13    Joey Waldorf            Health Alliance-BHS 16     4 M 15-19      17:33.5    5:39/M
      14    Josh Roig               Health Alliance-BHS 15     5 M 15-19      17:34.7    5:39/M
      15    Seanan Alyasiri                             34     2 M 30-34      17:37.1    5:40/M
      16    Christian Reid                              21     2 M 20-24      17:46.3    5:43/M
      17    Aaron Matheson                              24     3 M 20-24      17:49.2    5:44/M
      18    Rob Barkulis            Health Alliance-BHS 17     6 M 15-19      18:09.1    5:50/M
      19    Jonathon Kaufmann       NWCHS CC            15     7 M 15-19      18:09.4    5:50/M
      20    Kevin Henderson         Normal Firefighter' 42     2 M 40-44      18:11.4    5:51/M
      21    Tom Smith                                   30     3 M 30-34      18:23.5    5:55/M
      22    Eric Cook                                   34     4 M 30-34      18:27.9    5:56/M
      23    Austin Quinn            PBPA Unit #22 Team  16     8 M 15-19      18:32.0    5:58/M
      24    John Standish                               33     5 M 30-34      18:38.8    5:59/M
      25    Josiah Husk                                 15     9 M 15-19      18:40.8    6:00/M
      26    Nigel Keen              Often Running       49     1 M 45-49      18:43.4    6:01/M
      27    Alan Hollingsworth                          15    10 M 15-19      18:50.1    6:03/M
      28    Merlin Anderson         Growmark, Inc.      58     1 M 55-59      18:50.7    6:03/M
      29    Drew Frey                                   15    11 M 15-19      18:56.7    6:05/M
      30    John Strong                                 37     3 M 35-39      18:58.4    6:06/M
      31    Tod Williamson                              42     3 M 40-44      18:59.7    6:06/M
      32    David Vanderlaan        NCHS X-Country      16    12 M 15-19      19:09.3    6:09/M
      33    Matt Beaver             PBPA Unit #22 Team  35     4 M 35-39      19:10.4    6:10/M
      34    Paul Armstrong                              22     4 M 20-24      19:12.5    6:10/M
      35    Andy Szabo              Health Alliance-BHS 15    13 M 15-19      19:19.9    6:13/M
      36    Ryan Meyers                                 18    14 M 15-19      19:22.2    6:14/M
      37    Roman Endrizzi                              11     1 M 11-14      19:23.4    6:14/M
      38    Giovanni Bernetti                           33     6 M 30-34      19:24.0    6:14/M
      39    Jeff Hill                                   44     4 M 40-44      19:24.3    6:14/M
      40    Trent Runyon                                28     4 M 25-29      19:24.7    6:14/M
      41    Brandon Shaver                              16    15 M 15-19      19:25.1    6:15/M
      42    Ted O'Neil              Grounded Reindeer   44     5 M 40-44      19:25.6    6:15/M
      43    Eric Maki                                   38     5 M 35-39      19:26.5    6:15/M
      44    Dave Elliot                                 22     5 M 20-24      19:27.4    6:15/M
      45    Caleb Young             NCHS X-Country      16    16 M 15-19      19:31.6    6:17/M
      46    Marcus Taylor                               16    17 M 15-19      19:34.5    6:17/M
      47    Logan Campbell          NCHS X-Country      15    18 M 15-19      19:38.9    6:19/M
      48    Les Usiak                                   43     6 M 40-44      19:41.1    6:20/M
      49    Kirk Saunders                               14     2 M 11-14      19:42.7    6:20/M
      50    Craig Frothingham       PBPA Unit #22 Team  28     5 M 25-29      19:45.8    6:21/M
      51    Blake Tarmann           Westminster Village 11     3 M 11-14      19:48.2    6:22/M
      52    Mike Donahue                                41     7 M 40-44      19:56.5    6:25/M
      53    Cecil Taylor                                47     2 M 45-49      19:57.1    6:25/M
      54    William Ward            Buffalo Wild WIngs  14     4 M 11-14      19:59.1    6:26/M
      55    Drew Mueller            NCHS X-Country      15    19 M 15-19      19:59.4    6:26/M
      56    Steve Beasley                               45     3 M 45-49      20:02.1    6:26/M
      57    Logan Abeling           Westminster Village 12     5 M 11-14      20:04.8    6:27/M
      58    George Baldyga                              47     4 M 45-49      20:07.8    6:28/M
      59    Logan Degroot           Westminster Village 11     6 M 11-14      20:10.5    6:29/M
      60    Jackson Monks           Westminster Village 13     7 M 11-14      20:11.4    6:29/M
      61    Ross Monks              General Electric    43     8 M 40-44      20:21.2    6:33/M
      62    Caleb Wiebenga          Westminster Village 12     8 M 11-14      20:26.3    6:34/M
      63    Candice Swift                               34     1 F 30-34      20:30.3    6:35/M
      64    Thomas Crain                                45     5 M 45-49      20:32.3    6:36/M
      65    Dan Lamboley            PBPA Unit #22 Team  32     7 M 30-34      20:33.1    6:36/M
      66    Paul Martin             AFNI Pacesetters    42     9 M 40-44      20:33.7    6:36/M
      67    Michael Gudenrath                           14     9 M 11-14      20:34.4    6:37/M
      68    Chuck Van Hoorn                             47     6 M 45-49      20:36.3    6:37/M
      69    Cara Dougherty                              25     1 F 25-29      20:36.8    6:37/M
      70    Ethan Jacobsen          Buffalo Wild WIngs  13    10 M 11-14      20:40.2    6:39/M
      71    Ron Greene              AFNI Pacesetters    52     1 M 50-54      20:44.9    6:40/M
      72    Rj Baldwin              NCHS X-Country      15    20 M 15-19      20:49.0    6:42/M
      73    Larry Schumacher                            44    10 M 40-44      20:49.4    6:42/M
      74    Chris Nyman             PBPA Unit 22 Team # 26     6 M 25-29      20:49.8    6:42/M
      75    Sara Mills              Often Running       29     2 F 25-29      20:50.6    6:42/M
      76    Margaret Watson                             21     2 F 20-24      20:51.7    6:42/M
      77    Wen Yang                                    14     1 F 11-14      20:52.0    6:43/M
      78    Nic Patti               NCHS X-Country      15    21 M 15-19      20:56.5    6:44/M
      79    Steve Ekhoff                                32     8 M 30-34      20:57.6    6:44/M
      80    Adam Wiebenga           Westminster Village 14    11 M 11-14      20:58.4    6:45/M
      81    Karen Jackson           AFNI Pacesetters    17     1 F 15-19      20:58.7    6:45/M
      82    Tony Beoletto           John Albee's CCHS   15    22 M 15-19      21:03.0    6:46/M
      83    Shane McGann            Health Alliance-BHS 15    23 M 15-19      21:04.0    6:46/M
      84    Larry Heitz             ILL ACC Special Dis 37     6 M 35-39      21:04.6    6:46/M
      85    Jesse Baird                                 24     6 M 20-24      21:12.3    6:49/M
      86    Tyler Tarmann           NWCHS CC            14    12 M 11-14      21:14.0    6:50/M
      87    Alec Wasson                                 12    13 M 11-14      21:16.0    6:50/M
      88    Matt Isbell             AFNI Pacesetters    29     7 M 25-29      21:16.7    6:50/M
      89    Patrick Synder                              13    14 M 11-14      21:17.4    6:51/M
      90    Kyle Martinez                               20     7 M 20-24      21:17.9    6:51/M
      91    Ky Bailey                                   14    15 M 11-14      21:18.9    6:51/M
      92    Jim Tarmann                                 40    11 M 40-44      21:20.0    6:52/M
      93    Sean Hyser              Westminster Village 14    16 M 11-14      21:20.8    6:52/M
      94    Lance Jessurun          Westminster Village 13    17 M 11-14      21:25.1    6:53/M
      95    Ray Popejoy                                 48     7 M 45-49      21:25.6    6:53/M
      96    David Holmes            Normal Firefighter' 37     7 M 35-39      21:26.1    6:54/M
      97    Que Harbor                                  55     1 F 55-59      21:26.6    6:54/M
      98    Bill Hahm                                   48     8 M 45-49      21:27.5    6:54/M
      99    Scott Bye               Team Milner         34     9 M 30-34      21:28.0    6:54/M
     100    Rick Warren                                 21     8 M 20-24      21:28.5    6:54/M

    Place    Name                    City              Age     Age Group        Time      Pace
     101    Tony Niebur             PB&PA Unit 22 Team  26     8 M 25-29      21:28.9    6:54/M
     102    Patrick Bittner                             27     9 M 25-29      21:30.2    6:55/M
     103    Carol Pratt             Often Running       46     1 F 45-49      21:30.8    6:55/M
     104    Nicole Niebur           PBPA Unit 22 Team # 24     3 F 20-24      21:32.3    6:55/M
     105    Amy Ziegler                                 15     2 F 15-19      21:33.2    6:56/M
     106    Tim Mott                                    37     8 M 35-39      21:33.7    6:56/M
     107    Debra Lowell                                46     2 F 45-49      21:34.0    6:56/M
     108    Tom Lachmund                                40    12 M 40-44      21:34.6    6:56/M
     109    Larry Oneal                                 35     9 M 35-39      21:40.1    6:58/M
     110    Clay Gordon                                 16    24 M 15-19      21:40.6    6:58/M
     111    Mike Mavec              PBPA Unit #22 Team  35    10 M 35-39      21:42.4    6:59/M
     112    Jerry Malak                                 38    11 M 35-39      21:44.1    6:59/M
     113    Lucas Dinkins           Shoppes @ College H 13    18 M 11-14      21:44.5    6:59/M
     114    Brad Saunders           Buffalo Wild WIngs  13    19 M 11-14      21:46.8    7:00/M
     115    Matthew Gordon                              34    10 M 30-34      21:47.3    7:00/M
     116    Cody Gudenrath                              12    20 M 11-14      21:48.2    7:01/M
     117    Ashley Verplank         Health Alliance-BHS 16     3 F 15-19      21:48.9    7:01/M
     118    Nick Porzozzek          Gold's Gym Training 23     9 M 20-24      21:49.6    7:01/M
     119    McKey John                                  52     2 M 50-54      21:50.0    7:01/M
     120    River Gordon                                11    21 M 11-14      21:51.0    7:02/M
     121    Austin White            Buffalo Wild WIngs  11    22 M 11-14      21:51.9    7:02/M
     122    John Chubick                                43    13 M 40-44      21:55.3    7:03/M
     123    John O'Donnell          The "A" Team        41    14 M 40-44      21:57.1    7:03/M
     124    Mike Sullivan                               43    15 M 40-44      21:58.0    7:04/M
     125    Sean Comerford                              14    23 M 11-14      21:59.2    7:04/M
     126    David Driscoll                              55     2 M 55-59      22:02.9    7:05/M
     127    Paul Gorden                                 52     3 M 50-54      22:03.4    7:05/M
     128    Randy Wirtz                                 41    16 M 40-44      22:03.9    7:05/M
     129    Scott Klinzing                              38    12 M 35-39      22:04.3    7:06/M
     130    Eddie Lloyd                                 43    17 M 40-44      22:06.5    7:06/M
     131    Brigette Laflin         Shoppes @ College H 28     3 F 25-29      22:07.0    7:07/M
     132    Rod Lewis                                   57     3 M 55-59      22:08.2    7:07/M
     133    Jordan Jefferson                            15    25 M 15-19      22:08.6    7:07/M
     134    Steven Kinney           NWCHS CC            15    26 M 15-19      22:09.0    7:07/M
     135    Robert Cantanese                            39    13 M 35-39      22:09.3    7:07/M
     136    Sherry Schimidgall                          41     1 F 40-44      22:09.9    7:07/M
     137    Dane Ward               Team Milner         47     9 M 45-49      22:10.6    7:08/M
     138    Tommy Scott             NCHS X-Country      14    24 M 11-14      22:10.9    7:08/M
     139    Michael Costello                            14    25 M 11-14      22:11.3    7:08/M
     140    Alex Vasquez                                49    10 M 45-49      22:12.7    7:08/M
     141    Vince Kenney            NWCHS CC            16    27 M 15-19      22:13.0    7:09/M
     142    Janet Connelly                              53     1 F 50-54      22:13.4    7:09/M
     143    Doug Lewis              NWCHS CC            18    28 M 15-19      22:14.4    7:09/M
     144    Steve Menken                                39    14 M 35-39      22:14.7    7:09/M
     145    Cheryl Richards                             40     2 F 40-44      22:15.1    7:09/M
     146    Mark Klinzing           Normal Firefighter' 46    11 M 45-49      22:15.4    7:09/M
     147    Jason Kobus             John Albee's CCHS   17    29 M 15-19      22:23.6    7:12/M
     148    Andrew Owens            Health Alliance-BHS 17    30 M 15-19      22:25.4    7:12/M
     149    Tamara White                                44     3 F 40-44      22:28.1    7:13/M
     150    Sam Bevilacqua                              12    26 M 11-14      22:29.3    7:14/M
     151    Kyle O'Daniel           Shoppes @ College H 12    27 M 11-14      22:29.6    7:14/M
     152    Brandon Vaughn                              27    10 M 25-29      22:32.6    7:15/M
     153    Patrick Whalen          John Albee's CCHS   14    28 M 11-14      22:33.6    7:15/M
     154    Leah Mullenix           Shoppes @ College H 13     2 F 11-14      22:34.9    7:15/M
     155    Nick Geyer                                  14    29 M 11-14      22:37.0    7:16/M
     156    Courtney Holden                             20     4 F 20-24      22:38.5    7:17/M
     157    Sarah Klass                                 13     3 F 11-14      22:40.3    7:17/M
     158    Kim Barton                                  25     4 F 25-29      22:43.0    7:18/M
     159    Leo Hermes                                  50     4 M 50-54      22:43.4    7:18/M
     160    Alex Thompson                               17    31 M 15-19      22:43.7    7:18/M
     161    Jeffrey Lanier                              39    15 M 35-39      22:44.3    7:19/M
     162    Bryan Goodwin                               23    10 M 20-24      22:45.4    7:19/M
     163    Tyler Johnson           John Albee's CCHS   17    32 M 15-19      22:45.7    7:19/M
     164    Nate Henry              Sports Enhancement  24    11 M 20-24      22:46.0    7:19/M
     165    Jon Henson              John Albee's CCHS   17    33 M 15-19      22:46.7    7:19/M
     166    Bruce Sutter                                48    12 M 45-49      22:46.9    7:19/M
     167    Paul Gordon             NCHS X-Country      15    34 M 15-19      22:47.6    7:20/M
     168    Paul Connelly           Buffalo Wild WIngs  12    30 M 11-14      22:47.9    7:20/M
     169    Ken McMillen                                65     1 M 60-99      22:48.8    7:20/M
     170    Kevin Lehman                                41    18 M 40-44      22:51.1    7:21/M
     171    Brian Day               Bloomington Firefig 40    19 M 40-44      22:51.5    7:21/M
     172    John Kastigar                               50     5 M 50-54      22:52.5    7:21/M
     173    Liz Uhe                 UheWin              21     5 F 20-24      22:53.6    7:21/M
     174    Thom Woodard                                37    16 M 35-39      22:54.6    7:22/M
     175    Troy Roberson                               39    17 M 35-39      22:55.6    7:22/M
     176    Craig Eckdahl           NWCHS CC            17    35 M 15-19      22:57.8    7:23/M
     177    Shirley Walker                              41     4 F 40-44      23:01.8    7:24/M
     178    Sean Jordan                                 38    18 M 35-39      23:02.4    7:24/M
     179    Eric Weber              Eastlan Chiropracti 12    31 M 11-14      23:02.9    7:24/M
     180    Jessica Wanthal                             13     4 F 11-14      23:03.8    7:25/M
     181    Bill Wasson                                 45    13 M 45-49      23:04.9    7:25/M
     182    Sarah Schneider                             12     5 F 11-14      23:05.7    7:25/M
     183    Kelly Jo Rikli                              22     6 F 20-24      23:07.9    7:26/M
     184    Julie Wilton                                21     7 F 20-24      23:08.4    7:26/M
     185    Roger Lizakowski                            44    20 M 40-44      23:14.9    7:28/M
     186    David Underkoffler                          42    21 M 40-44      23:18.2    7:30/M
     187    Caleb Bonner            Buffalo Wild WIngs  12    32 M 11-14      23:19.5    7:30/M
     188    Mara Weaver             NCHS X-Country      14     6 F 11-14      23:21.0    7:30/M
     189    Emily Lyden             NCHS X-Country      17     4 F 15-19      23:22.3    7:31/M
     190    Jeff Page                                   38    19 M 35-39      23:22.6    7:31/M
     191    Bob Hanna                                   53     6 M 50-54      23:23.4    7:31/M
     192    Alex Huff               Westminster Village 13    33 M 11-14      23:24.5    7:31/M
     193    Kieran Thompson         UheWin              24    12 M 20-24      23:24.8    7:31/M
     194    Tyler Hines             Westminster Village 13    34 M 11-14      23:27.9    7:32/M
     195    Emily Irwin             UheWin              24     8 F 20-24      23:31.0    7:34/M
     196    Tony O'Daniel                               32    11 M 30-34      23:31.4    7:34/M
     197    Stacey Douglas                              28     5 F 25-29      23:33.5    7:34/M
     198    Bandit Number  2001                                1 M  0- 0      23:34.4    7:35/M
     199    Gary Sauuge                                 29    11 M 25-29      23:35.1    7:35/M
     200    Tyler Samp              Buffalo Wild WIngs  13    35 M 11-14      23:35.6    7:35/M

    Place    Name                    City              Age     Age Group        Time      Pace
     201    Sarah Isbell            AFNI Pacesetters    27     6 F 25-29      23:37.1    7:36/M
     202    Doug Nelson                                 55     4 M 55-59      23:39.6    7:36/M
     203    Katie Erdman                                15     5 F 15-19      23:40.7    7:37/M
     204    Lauren Bourne           John Albee's CCHS   15     6 F 15-19      23:41.2    7:37/M
     205    Gina Shea                                   23     9 F 20-24      23:42.5    7:37/M
     206    Allie Maher                                 15     7 F 15-19      23:42.9    7:37/M
     207    Nancy Damkdehler                            36     1 F 35-39      23:43.5    7:38/M
     208    Alex Parlette                               12    36 M 11-14      23:44.7    7:38/M
     209    Andrew Bates            Normal Spine Clinic  9     1 M  0-10      23:45.0    7:38/M
     210    Stephen Husk                                12    37 M 11-14      23:45.4    7:38/M
     211    Sean Jessurun                               48    14 M 45-49      23:46.5    7:39/M
     212    Monica Sharick                              19     8 F 15-19      23:46.9    7:39/M
     213    Tom Jefferson           General Electric    43    22 M 40-44      23:48.1    7:39/M
     214    Jay Wilson              Growmark, Inc.      63     2 M 60-99      23:50.1    7:40/M
     215    Anthony Behrends        Buffalo Wild WIngs  13    38 M 11-14      23:52.6    7:40/M
     216    Joanie Wirig            General Electric    22    10 F 20-24      23:55.5    7:41/M
     217    Sam Kelch               Bloomington Firefig 42    23 M 40-44      23:56.2    7:42/M
     218    Chris Magnuson                              44    24 M 40-44      23:57.1    7:42/M
     219    Stephanie Gillam                            38     2 F 35-39      23:58.2    7:42/M
     220    Tyler Gillam                                 9     2 M  0-10      23:59.9    7:43/M
     221    Haleigh Abeling         Eastlan Chiropracti 13     7 F 11-14      24:01.4    7:43/M
     222    Erika Hanson            NCHS X-Country      15    36 M 15-19      24:02.2    7:44/M
     223    Sarah Roberts           NCHS X-Country      14     8 F 11-14      24:02.5    7:44/M
     224    Melissa Unruh                               26     7 F 25-29      24:04.3    7:44/M
     225    Nick Gazda              Eastlan Chiropracti 12    39 M 11-14      24:04.8    7:44/M
     226    Sam Redd                                    14    40 M 11-14      24:05.4    7:45/M
     227    Victoria Martinez       Shoppes @ College H 13     9 F 11-14      24:06.6    7:45/M
     228    Gwen Talaski                                31     2 F 30-34      24:07.1    7:45/M
     229    David Baldyga           Electrolux - Olympi 14    41 M 11-14      24:07.6    7:45/M
     230    Nick Krzesinski                             23    13 M 20-24      24:08.1    7:46/M
     231    Ben Johanson            Electrolux - Olympi 14    42 M 11-14      24:08.9    7:46/M
     232    Samantha Kerschieter                        37     3 F 35-39      24:09.4    7:46/M
     233    Kindi Bliss                                 36     4 F 35-39      24:10.8    7:46/M
     234    Katy Dirkes             IWU Student Nurses  20    11 F 20-24      24:11.4    7:47/M
     235    Clayton Mester          Shoppes @ College H 12    43 M 11-14      24:11.9    7:47/M
     236    Mark Laughray           Frosty's Dough Men  29    12 M 25-29      24:12.3    7:47/M
     237    Joe Morrow                                  50     7 M 50-54      24:13.7    7:47/M
     238    Kelly Steffen           Shoppes @ College H 13    10 F 11-14      24:15.2    7:48/M
     239    Hannah Magnuson         Eastlan Chiropracti 11    11 F 11-14      24:18.1    7:49/M
     240    Joseph Kipp                                 23    14 M 20-24      24:18.8    7:49/M
     241    David Burke             Bloomington Firefig 42    25 M 40-44      24:19.5    7:49/M
     242    Marah Bates             Buffalo Wild WIngs  11    12 F 11-14      24:21.4    7:50/M
     243    Alex Thompson                               47    15 M 45-49      24:24.4    7:51/M
     244    Valerie Funk            Rehab Reindeers     50     2 F 50-54      24:25.2    7:51/M
     245    Justin Wurth                                27    13 M 25-29      24:25.5    7:51/M
     246    Brooke Gordon                               11    13 F 11-14      24:26.0    7:51/M
     247    Christine Styx                              22    12 F 20-24      24:26.7    7:51/M
     248    Mason Wudtke            Westminster Village 11    44 M 11-14      24:29.1    7:52/M
     249    Roger Troxell           Bloomington Firefig 52     8 M 50-54      24:29.5    7:52/M
     250    Bandit Number  2002                                2 M  0- 0      24:30.0    7:53/M
     251    Thomas Arbogast                             40    26 M 40-44      24:30.6    7:53/M
     252    Zac Birch               Ferguson Hall - IWU 18    37 M 15-19      24:31.0    7:53/M
     253    Amy Malinowski          NCHS X-Country      16     9 F 15-19      24:31.8    7:53/M
     254    John Fryman                                 42    27 M 40-44      24:32.5    7:53/M
     255    Jona McDermaid                              44     5 F 40-44      24:34.5    7:54/M
     256    Vicki Weikle                                48     3 F 45-49      24:36.9    7:55/M
     257    Seth Brockmeyer                             24    15 M 20-24      24:40.6    7:56/M
     258    Scott Todd                                  38    20 M 35-39      24:41.6    7:56/M
     259    Michelle Summers                            31     3 F 30-34      24:43.5    7:57/M
     260    John Twork              Health Alliance-BHS 17    38 M 15-19      24:44.4    7:57/M
     261    Raquelle Gibson         Buffalo Wild WIngs  12    14 F 11-14      24:44.8    7:57/M
     262    Jaci Clark                                  12    15 F 11-14      24:47.7    7:58/M
     263    Matthew Thomas                              29    14 M 25-29      24:48.2    7:58/M
     264    Deanna Kollias                              22    13 F 20-24      24:48.8    7:58/M
     265    Vince Kroll                                 15    39 M 15-19      24:49.3    7:59/M
     266    Steve Barnhart                              45    16 M 45-49      24:49.7    7:59/M
     267    Steve Mason                                 36    21 M 35-39      24:50.6    7:59/M
     268    Sarah Marrochello       Cortese Foot & Ankl 15    10 F 15-19      24:51.1    7:59/M
     269    Vince Mozik             General Electric    23    16 M 20-24      24:51.4    7:59/M
     270    Carianna Cottone        NWCHS CC            17    11 F 15-19      24:55.1    8:01/M
     271    Ryan Laux               General Electric    25    15 M 25-29      24:55.4    8:01/M
     272    Joe Zayas               Team Cook's Autobod 31    12 M 30-34      24:57.0    8:01/M
     273    Zach Potter             Eastlan Chiropracti 12    45 M 11-14      24:57.6    8:01/M
     274    Emilee Bocker           Ferguson Hall - IWU 21    14 F 20-24      24:58.0    8:02/M
     275    Trevor Arbogast                             11    46 M 11-14      24:58.5    8:02/M
     276    Eric Franklin                               25    16 M 25-29      24:58.9    8:02/M
     277    Aaron Schneider                             13    47 M 11-14      24:59.5    8:02/M
     278    Lew Wheatley            Growmark, PPF       51     9 M 50-54      25:00.6    8:02/M
     279    John Lamarra                                58     5 M 55-59      25:01.2    8:03/M
     280    Jaime Mishler                               20    15 F 20-24      25:03.3    8:03/M
     281    Dave Ploense                                42    28 M 40-44      25:04.0    8:04/M
     282    Stacy Brandt                                41     6 F 40-44      25:04.5    8:04/M
     283    Tony Egleton                                52    10 M 50-54      25:05.4    8:04/M
     284    Pat Sheridan                                45    17 M 45-49      25:06.3    8:04/M
     285    Greg Yount                                  53    11 M 50-54      25:06.8    8:04/M
     286    Jeneta Culton                               19    12 F 15-19      25:07.3    8:05/M
     287    Steve & Karen Gould                         48    18 M 45-49      25:09.8    8:05/M
     288    Matt Felumlee                               32    13 M 30-34      25:10.2    8:06/M
     289    Joelle Felumlee                             28     8 F 25-29      25:10.6    8:06/M
     290    Bailey Kerschieter      Eastlan Chiropracti 11    16 F 11-14      25:11.2    8:06/M
     291    Amy Monks               Eastlan Chiropracti 11    17 F 11-14      25:11.9    8:06/M
     292    Mike Behany                                 40    29 M 40-44      25:12.8    8:06/M
     293    Leann Steidinger                            25     9 F 25-29      25:16.7    8:07/M
     294    Bret Swanson                                23    17 M 20-24      25:18.4    8:08/M
     295    John Madison                                36    22 M 35-39      25:18.9    8:08/M
     296    Brienne Gulley                              21    16 F 20-24      25:19.4    8:08/M
     297    Deb Weir                PB&PA Unit 22 Team  36     5 F 35-39      25:19.8    8:08/M
     298    Julie Moore                                 38     6 F 35-39      25:20.4    8:09/M
     299    Phil Wegeng                                 41    30 M 40-44      25:20.9    8:09/M
     300    Kelsey Emmert           Shoppes @ College H 13    18 F 11-14      25:22.2    8:09/M

    Place    Name                    City              Age     Age Group        Time      Pace
     301    Daren Hamblin           NWCHS CC            16    40 M 15-19      25:22.7    8:09/M
     302    Logan Bresnahan         NWCHS CC            16    41 M 15-19      25:23.4    8:10/M
     303    Mark Husk                                   43    31 M 40-44      25:24.1    8:10/M
     304    Mike Shane                                  29    17 M 25-29      25:24.9    8:10/M
     305    Sarah Dewitt                                21    17 F 20-24      25:26.7    8:11/M
     306    Tim Reeser                                  39    23 M 35-39      25:27.4    8:11/M
     307    Loren Hjelle                                46    19 M 45-49      25:28.8    8:11/M
     308    Joe Gossmeyer           PBPA Unit 22 Team # 26    18 M 25-29      25:29.8    8:12/M
     309    Frank Taflan            John Albee's CCHS   17    42 M 15-19      25:30.3    8:12/M
     310    Matt Bursack            Normal Firefighter' 27    19 M 25-29      25:30.9    8:12/M
     311    Isabelle Strong                             13    19 F 11-14      25:31.6    8:12/M
     312    Mike Frost                                  24    18 M 20-24      25:32.0    8:13/M
     313    Madison Martin          Buffalo Wild WIngs  12    20 F 11-14      25:32.6    8:13/M
     314    Ben Braksick            Lincoln College - N 23    19 M 20-24      25:33.5    8:13/M
     315    Delayne Durdle                              14    48 M 11-14      25:34.7    8:13/M
     316    Dan Wolfe                                   42    32 M 40-44      25:35.2    8:14/M
     317    John Ohlendorf                              52    12 M 50-54      25:36.1    8:14/M
     318    Bernadette Strong                           10     1 F  0-10      25:36.9    8:14/M
     319    Jane Campbell           NWCHS CC            15    13 F 15-19      25:37.5    8:14/M
     320    David Phillips                              56     6 M 55-59      25:39.0    8:15/M
     321    Tonya Barker                                36     7 F 35-39      25:40.5    8:15/M
     322    Lanny Lobdell                               63     3 M 60-99      25:41.3    8:15/M
     323    Julie Bauby                                 39     8 F 35-39      25:42.2    8:16/M
     324    Kristi Melton                               22    18 F 20-24      25:43.1    8:16/M
     325    Bill Melton                                 60     4 M 60-99      25:44.0    8:16/M
     326    Jeff Hall                                   42    33 M 40-44      25:45.1    8:17/M
     327    Tom Butler              PBPA Unit 22 Team # 40    34 M 40-44      25:47.3    8:17/M
     328    Hannah Endizzi          NWCHS CC            14    21 F 11-14      25:48.3    8:18/M
     329    Armand Ontiveros        Shoppes @ College H 13    49 M 11-14      25:48.9    8:18/M
     330    Hannah Johnson          NCHS X-Country      15    14 F 15-19      25:49.5    8:18/M
     331    Paige Knippenberg                           14    22 F 11-14      25:50.1    8:18/M
     332    Katie McMahon                               16    15 F 15-19      25:50.7    8:18/M
     333    John Emmert                                 38    24 M 35-39      25:51.7    8:19/M
     334    Meg Anderson            Growmark, Inc.      57     2 F 55-59      25:53.6    8:19/M
     335    Brianne Ballard                             23    19 F 20-24      25:54.6    8:20/M
     336    Ben Kilborn                                 15    43 M 15-19      25:55.3    8:20/M
     337    Mellanie Olson          Shoppes @ College H 12    23 F 11-14      25:56.1    8:20/M
     338    Rachel Clark                                12    24 F 11-14      25:56.7    8:20/M
     339    Charlie Bates           Normal Spine Clinic 56     7 M 55-59      26:01.8    8:22/M
     340    Robert Riggins                              35    25 M 35-39      26:02.7    8:22/M
     341    Wesley Ward                                 11    50 M 11-14      26:03.7    8:23/M
     342    Libby Geison            Health Alliance-BHS 17    16 F 15-19      26:06.4    8:24/M
     343    Ashley Szabo            Health Alliance-BHS 16    17 F 15-19      26:07.3    8:24/M
     344    Chris Parlette                              45    20 M 45-49      26:10.0    8:25/M
     345    Megan Teschner                              21    20 F 20-24      26:11.6    8:25/M
     346    Adam Franklin                               31    14 M 30-34      26:13.8    8:26/M
     347    Adam Follick            PBPA Unit #22 Team  17    44 M 15-19      26:14.4    8:26/M
     348    Gordon Whitmar                              55     8 M 55-59      26:15.4    8:26/M
     349    Bryce Morris                                23    20 M 20-24      26:16.9    8:27/M
     350    Karen Willard                               34     4 F 30-34      26:17.5    8:27/M
     351    Michael Wolfe                                9     3 M  0-10      26:18.0    8:27/M
     352    Melissa Fordonski                           21    21 F 20-24      26:18.7    8:27/M
     353    Chad Kemp                                   29    20 M 25-29      26:19.4    8:28/M
     354    Joe Bevilacqua                               8     4 M  0-10      26:19.9    8:28/M
     355    Megan Bevilacqua                            42     7 F 40-44      26:20.4    8:28/M
     356    Heather Porzuczek       General Electric    24    22 F 20-24      26:21.1    8:28/M
     357    Tami Livingston                             48     4 F 45-49      26:21.8    8:28/M
     358    Alfredo Vargas                              24    21 M 20-24      26:22.5    8:29/M
