LRC Homepage

Area Races

Race Results

Race Pace Calculator

Park to Park 5 Mile
July 04, 2004


    Place    Name                    City              Age     Age Group        Time      Pace
       1    Josh Vance              Normal  IL          24 ***** M 19-24      26:00.0    5:12/M
       2    Dan Engel               Bloomington  IL     26     1 M 25-29      26:46.4    5:21/M
       3    Steve Aspinall          Ypsilanti  MI       20     1 M 19-24      27:17.6    5:27/M
       4    Frank Tarantino         Downs  IL           27     2 M 25-29      27:24.9    5:29/M
       5    John Collet             Verona  IL          37     1 M 35-39      27:55.2    5:35/M
       6    Nick Shaver             Bloomington  IL     18     1 M 15-18      28:25.9    5:41/M
       7    Dan House               Pontiac  Il         23     2 M 19-24      28:37.5    5:43/M
       8    Tony Niebur             Bloomington  IL     25     3 M 25-29      28:40.9    5:44/M
       9    Matt Dunham             Pontiac  IL         19     3 M 19-24      28:42.3    5:44/M
      10    Christopher George      Normal  IL          18     2 M 15-18      28:54.8    5:47/M
      11    Doug Gillam             Normal  IL          36     2 M 35-39      28:56.2    5:47/M
      12    Chris Sweet             Normal  IL          25     4 M 25-29      29:09.7    5:50/M
      13    Jacob Shaver            Bloomington  IL     19     4 M 19-24      29:41.9    5:56/M
      14    Maureeca Lambert        Bloomington  IL     18 ***** F 15-18      29:44.9    5:57/M
      15    Todd Schmidt            Bloomington  IL     32     1 M 30-34      30:07.3    6:01/M
      16    Brian Rossi             Bloomington  IL     26     5 M 25-29      30:11.4    6:02/M
      17    Kevin Henderson         Bloomington  IL     41 ***** M 40-44      30:30.4    6:06/M
      18    Tristan Woods           Clinton  IL         17     3 M 15-18      30:40.7    6:08/M
      19    Merlin Anderson         Normal  IL          57     1 M 55-59      30:41.4    6:08/M
      20    Ryan Sessions           Heyworth  IL        18     4 M 15-18      30:48.8    6:10/M
      21    Robert Johnson                              16     5 M 15-18      30:51.2    6:10/M
      22    Meghan Braffet          Carlock  IL         18     1 F 15-18      30:52.7    6:10/M
      23    Charley Hanson          Morton  IL          34     2 M 30-34      31:01.0    6:12/M
      24    Eric Cook               Clinton  IL         33     3 M 30-34      31:08.4    6:14/M
      25    Seanan Alyasiri         Bloomington  IL     32     4 M 30-34      31:18.2    6:16/M
      26    Matt Beaver             Bloomington  IL     34     5 M 30-34      31:23.6    6:17/M
      27    Brett Barbour           Bloomington  IL     19     5 M 19-24      31:24.2    6:17/M
      28    Nigel Keen              Bloomington  IL     48     1 M 45-49      31:25.7    6:17/M
      29    Marcia Backstrom        Peoria  IL          20     1 F 19-24      31:27.2    6:17/M
      30    Steve Beasley           Normal  IL          44     1 M 40-44      31:31.0    6:18/M
      31    Les Usiak               Bloomington  IL     42     2 M 40-44      31:38.1    6:20/M
      32    Mary Ellen Schupbach    Bloomington  IL     25     1 F 25-29      32:04.2    6:25/M
      33    Bj Bailey               Normal  IL          41     3 M 40-44      32:07.2    6:25/M
      34    Phil Newberry           Bourbannais  IL     42     4 M 40-44      32:34.2    6:31/M
      35    Doug Rosen              Bloomington  IL     40     5 M 40-44      32:40.2    6:32/M
      36    Paul Armstrong          Normal  IL          21     6 M 19-24      32:44.6    6:33/M
      37    Paul Martin             Normal  IL          41     6 M 40-44      32:53.6    6:35/M
      38    Tod Williamson          Hudson  IL          41     7 M 40-44      33:05.4    6:37/M
      39    Larry Schumacher        Bloomington  IL     43     8 M 40-44      33:07.4    6:37/M
      40    David Clary             Bloomington  IL     17     6 M 15-18      33:09.5    6:38/M
      41    Nicole Niebur           Bloomington  IL     23     2 F 19-24      33:10.0    6:38/M
      42    Terry Pille             Minonk  IL          50     1 M 50-54      33:10.5    6:38/M
      43    Bob Corbett                                 47     2 M 45-49      33:11.3    6:38/M
      44    Jeff Kuenneth           Bloomington  IL     39     3 M 35-39      33:14.1    6:39/M
      45    Nick Dinardi            Pontiac  IL         15     7 M 15-18      33:21.8    6:40/M
      46    Chris Daniels           Bloomington  IL     38     4 M 35-39      33:25.5    6:41/M
      47    Sara Mills              Bloomington  IL     27     2 F 25-29      33:29.7    6:42/M
      48    Giovanni Bernetti       Normal  IL          32     6 M 30-34      33:36.6    6:43/M
      49    Chad Cusac              Normal  IL          32     7 M 30-34      33:44.9    6:45/M
      50    Mike Donahue            Bloomington  IL     39     5 M 35-39      33:46.2    6:45/M
      51    Gary House              Pontiac  IL         52     2 M 50-54      33:49.9    6:46/M
      52    Benjamin McCready       Bloomington  IL     22     7 M 19-24      33:56.2    6:47/M
      53    Jim McLeese             Roanoke  VA         36     6 M 35-39      33:56.7    6:47/M
      54    Bob Lambert             Bloomington  IL     49     3 M 45-49      34:08.4    6:50/M
      55    Ron Greene              Bloomington  IL     51     3 M 50-54      34:09.2    6:50/M
      56    Karmy Kays              Bloomington  IL     26     6 M 25-29      34:11.3    6:50/M
      57    Bradley Fryer           Normal  IL          46     4 M 45-49      34:12.6    6:50/M
      58    Brent Radomski          Mazon  IL           42     9 M 40-44      34:15.2    6:51/M
      59    Jamison Bills           Chicago  IL         24     8 M 19-24      34:21.1    6:52/M
      60    Jeff Trask              Heyworth  IL        32     8 M 30-34      34:22.2    6:52/M
      61    Stacy Zook              Bloomington  IL     43 ***** F 40-44      34:23.6    6:53/M
      62    Carrie McCain           Normal  IL          27     3 F 25-29      34:26.4    6:53/M
      63    Robert Dunn             Bloomington  IL     38     7 M 35-39      34:27.5    6:53/M
      64    Mike Nash               Bloomington  IL     38     8 M 35-39      34:28.4    6:54/M
      65    Greg Shull              Bloomington  IL     38     9 M 35-39      34:31.5    6:54/M
      66    James Williamson        Normal  IL          53     4 M 50-54      34:34.6    6:55/M
      67    James Casey             Bloomington  IL     31     9 M 30-34      34:39.2    6:56/M
      68    Rick Seals              Bloomington  IL     44    10 M 40-44      34:39.8    6:56/M
      69    Duane Brown             Bloomington  IL     41    11 M 40-44      34:48.5    6:58/M
      70    Martin Sledge                               17     8 M 15-18      35:06.2    7:01/M
      71    Laban Cross             Normal  IL          23     9 M 19-24      35:34.2    7:07/M
      72    Jared Holmes            Bloomington  IL     17     9 M 15-18      35:42.4    7:08/M
      73    Ryan Ash                                    16    10 M 15-18      35:42.8    7:08/M
      74    Scott Filipiak          Bloomington  IL     28     7 M 25-29      35:49.4    7:10/M
      75    Dave Bentlin            Bloomington  IL     41    12 M 40-44      35:51.8    7:10/M
      76    Kurt Bowers             Bloomington  IL     39    10 M 35-39      35:54.0    7:11/M
      77    Stephanie Brown         Bloomington  IL     13     1 F  0-14      35:56.5    7:11/M
      78    Todd Schneider          Bloomington  IL     43    13 M 40-44      35:57.3    7:11/M
      79    Steve Cleary            El Paso  IL         54     5 M 50-54      36:00.4    7:12/M
      80    Katie Cleary                                24     3 F 19-24      36:00.8    7:12/M
      81    Jerry Crump             East Peoria  IL     61     1 M 60-64      36:02.3    7:12/M
      82    John Chubick            Bloomington  IL     41    14 M 40-44      36:11.5    7:14/M
      83    Charlie Grotevant       Buckingham  IL      62     2 M 60-64      36:15.0    7:15/M
      84    Paul Gorden             Bloomington  IL     50     6 M 50-54      36:17.4    7:15/M
      85    Bill Hahm               Bloomington  IL     47     5 M 45-49      36:25.5    7:17/M
      86    Michelle Rader          Danvers  IL         17     2 F 15-18      36:27.1    7:17/M
      87    Jeffrey Wells           Bloomington  IL     36    11 M 35-39      36:32.2    7:18/M
      88    Amy Copple              El Paso  IL         37     1 F 35-39      36:33.7    7:19/M
      89    Greg Hourt              Bloomington  IL     48     6 M 45-49      36:35.8    7:19/M
      90    Paul Weber              Appleton  WI        33    10 M 30-34      36:36.6    7:19/M
      91    Bill Long               Bloomington  IL     51     7 M 50-54      36:37.8    7:19/M
      92    Charles Chambers        Chicago  IL         24    10 M 19-24      36:44.5    7:21/M
      93    Tyler Pinter            Bloomington  IL     15    11 M 15-18      36:45.7    7:21/M
      94    Dennis Killian          Darien  IL          47     7 M 45-49      36:46.6    7:21/M
      95    Karen Jackson           Bloomington  IL     16     3 F 15-18      36:53.8    7:23/M
      96    Tamara White            Heyworth  IL        42     1 F 40-44      37:00.7    7:24/M
      97    Pat Sheridan            Normal  IL          44    15 M 40-44      37:06.9    7:25/M
      98    Justin Lange                                29     8 M 25-29      37:16.0    7:27/M
      99    Jeff Lonergan           Bourbannais  IL     49     8 M 45-49      37:22.0    7:28/M
     100    Brad Secord             Bloomington  Il     38    12 M 35-39      37:26.5    7:29/M

    Place    Name                    City              Age     Age Group        Time      Pace
     101    Carol Pratt             Varna  IL           44     2 F 40-44      37:28.0    7:30/M
     102    Tim Davis               Lexington  IL       33    11 M 30-34      37:37.7    7:31/M
     103    Stephanie Gillam        Normal  IL          36     2 F 35-39      37:43.4    7:33/M
     104    Ryan Finlen             Normal  IL          20    11 M 19-24      37:44.8    7:33/M
     105    Chad Bartman            Danvers  IL         31    12 M 30-34      37:45.5    7:33/M
     106    Scott Shook             Bloomington  IL     42    16 M 40-44      37:46.5    7:33/M
     107    Dan Groce                                   41    17 M 40-44      37:50.1    7:34/M
     108    Julie Travers           Elmhurst  IL        43     3 F 40-44      37:51.5    7:34/M
     109    Matt Isbell             Normal  IL          28     9 M 25-29      37:55.7    7:35/M
     110    Dane Ward               Bloomington  IL     46     9 M 45-49      37:56.2    7:35/M
     111    Paul Peacock            Lexington  IL       34    13 M 30-34      37:57.9    7:35/M
     112    Cory Matheny            Normal  IL          28    10 M 25-29      37:59.0    7:36/M
     113    Tim Rood                Normal  IL          37    13 M 35-39      38:02.8    7:36/M
     114    Michael Gudenrath       Bloomington  IL     13     1 M  0-14      38:03.2    7:37/M
     115    Tricia Johnson                              24     4 F 19-24      38:06.9    7:37/M
     116    William Ward            Bloomington  IL     12     2 M  0-14      38:11.5    7:38/M
     117    Mark Brinkman           Normal  IL          41    18 M 40-44      38:14.3    7:39/M
     118    Dan Gould               Kankakee  IL        59     2 M 55-59      38:15.3    7:39/M
     119    Keith Palmgren          Normal  IL          43    19 M 40-44      38:16.1    7:39/M
     120    David Clayton           Bloomington  IL     45    10 M 45-49      38:18.0    7:40/M
     121    Craig Bouas             Normal  IL          42    20 M 40-44      38:18.6    7:40/M
     122    Larry Howl                                  40    21 M 40-44      38:19.9    7:40/M
     123    Larry Pinter            Bloomington  IL     45    11 M 45-49      38:21.4    7:40/M
     124    Auburn Wells            Bloomington  IL     67     1 M 65-99      38:27.4    7:41/M
     125    Aimee Campbell          Bloomington  IL     30     1 F 30-34      38:29.1    7:42/M
     126    Tricia Madey            Bloomington  IL     28     4 F 25-29      38:30.1    7:42/M
     127    Tony Marsaglia          Perrysburg  OH      31    14 M 30-34      38:31.7    7:42/M
     128    John Kastigar           Normal  IL          49    12 M 45-49      38:34.5    7:43/M
     129    Jim Ginzkey             Bloomington  IL     51     8 M 50-54      38:35.9    7:43/M
     130    Jill Schneider          Bloomington  IL     27     5 F 25-29      38:36.6    7:43/M
     131    Sarah Isbell            Normal  IL          26     6 F 25-29      38:36.9    7:43/M
     132    Steve Laning            Normal  IL          32    15 M 30-34      38:38.2    7:44/M
     133    Al Hany                 Gridley  IL         48    13 M 45-49      38:46.5    7:45/M
     134    Peter Lykkebak          Bloomington  IL     46    14 M 45-49      38:48.4    7:46/M
     135    Mike Keen               Bloomington  IL     33    16 M 30-34      38:48.7    7:46/M
     136    John Fryman             Danvers  IL         41    22 M 40-44      38:53.1    7:47/M
     137    Marcia Lonergan         Bourbannais  IL     38     3 F 35-39      39:02.7    7:48/M
     138    Stephanie Wong          Bloomington  IL     41     4 F 40-44      39:03.4    7:49/M
     139    William Nissen          Bloomington  IL     46    15 M 45-49      39:16.9    7:51/M
     140    Greg Kahwaji            Bloomington  IL     34    17 M 30-34      39:18.6    7:52/M
     141    Rebecca Johanson        Danvers  IL         17     4 F 15-18      39:21.2    7:52/M
     142    Doug Huber              Normal  IL          36    14 M 35-39      39:32.2    7:54/M
     143    Kathleen Davis          Lexington  IL       27     7 F 25-29      39:33.8    7:55/M
     144    Carolyn Sutter          Normal  IL          42     5 F 40-44      39:37.2    7:55/M
     145    Gretchen Furler         Bloomington  IL     42     6 F 40-44      39:44.3    7:57/M
     146    Bill Adelman            Bloomington  IL     32    18 M 30-34      39:47.5    7:57/M
     147    Doug Love               Bloomington  IL     52     9 M 50-54      39:48.2    7:58/M
     148    Doug Turco                                  44    23 M 40-44      39:49.3    7:58/M
     149    Kristn Love             Bloomington  IL     20     5 F 19-24      39:50.0    7:58/M
     150    Charlie Trickett        Bloomington  IL     56     3 M 55-59      39:50.9    7:58/M
     151    John Pool               Thawville  IL       62     3 M 60-64      39:51.5    7:58/M
     152    Ryan Leuty              Normal  IL          24    12 M 19-24      39:51.9    7:58/M
     153    George Ford             Bloomington  IL     56     4 M 55-59      39:52.3    7:58/M
     154    Todd Seghi              Bloomington  IL     39    15 M 35-39      39:53.3    7:59/M
     155    Subie Kniery            Bloomington  IL     42     7 F 40-44      39:53.8    7:59/M
     156    Craig Larson            Normal  IL          27    11 M 25-29      39:54.4    7:59/M
     157    Dan Audridge            Bloomington  IL     20    13 M 19-24      39:55.8    7:59/M
     158    Kevin Christianson      Bloomington  IL     45    16 M 45-49      39:57.0    7:59/M
     159    Dave Dimitri            Bloomington  IL     33    19 M 30-34      39:59.7    8:00/M
     160    Scott Miller            Normal  IL          30    20 M 30-34      40:00.1    8:00/M
     161    Jim Wright              Bloomington  IL     42    24 M 40-44      40:06.3    8:01/M
     162    Donna Creditor          Normal  IL          43     8 F 40-44      40:07.3    8:01/M
     163    John Steele             Lasalle  IL         62     4 M 60-64      40:09.3    8:02/M
     164    Jeanne Kleen            Minonk  IL          46     1 F 45-49      40:09.9    8:02/M
     165    Brad Kafer              Normal  IL          36    16 M 35-39      40:12.5    8:02/M
     166    Rich Beal               Bloomington  IL     55     5 M 55-59      40:14.1    8:03/M
     167    Aj Gartner              Bloomington  IL     26    12 M 25-29      40:14.8    8:03/M
     168    Peggy Braffet           Carlock  IL         42     9 F 40-44      40:18.7    8:04/M
     169    Jim Fruin               Bloomington  IL     52    10 M 50-54      40:22.5    8:04/M
     170    Eric Appier             Normal  IL          26    13 M 25-29      40:32.6    8:06/M
     171    Jeff Hall               Normal  IL          41    25 M 40-44      40:35.4    8:07/M
     172    Lynn Baber              Bloomington  IL     36     4 F 35-39      40:37.0    8:07/M
     173    Phil Wegeng             Bloomington  Il     40    26 M 40-44      40:41.4    8:08/M
     174    Bob Keim                Dewitt  IL          40    27 M 40-44      40:53.5    8:11/M
     175    Phil Mitchell           Bloomington  IL     49    17 M 45-49      41:01.3    8:12/M
     176    Scott Davis             MacKinaw  IL        32    21 M 30-34      41:01.9    8:12/M
     177    Rob Orwig               Bloomington  IL     55     6 M 55-59      41:10.2    8:14/M
     178    Kim Woodfine            Normal  IL          34     2 F 30-34      41:13.2    8:15/M
     179    Andy Schneider          Lexington  IL       21    14 M 19-24      41:17.9    8:15/M
     180    John Lamarra            Bloomington  IL     57     7 M 55-59      41:22.0    8:16/M
     181    Bruce Sutter            Normal  IL          47    18 M 45-49      41:23.7    8:17/M
     182    Patricia Keim                               48     2 F 45-49      41:25.1    8:17/M
     183    Mark Kastorff           Bloomington  IL     41    28 M 40-44      41:28.6    8:18/M
     184    Rebekka Schaer          Normal  IL          24     6 F 19-24      41:32.1    8:18/M
     185    Kevin Flynn             Chicago  IL         52    11 M 50-54      41:34.9    8:19/M
     186    Greg Yount              Bloomington  IL     52    12 M 50-54      41:35.5    8:19/M
     187    Kathy Stephenson        Bloomington  IL     34     3 F 30-34      41:38.5    8:20/M
     188    Kelleen Arquette        Normal  IL          25     8 F 25-29      41:39.8    8:20/M
     189    Dawn Murphy             Bloomington  IL     29     9 F 25-29      41:46.3    8:21/M
     190    Barbara House           Pontiac  IL         51     1 F 50-54      41:47.7    8:21/M
     191    Thomas Arbogast         Bloomington  IL     39    17 M 35-39      41:48.9    8:22/M
     192    Dan Whalen                                  42    29 M 40-44      41:50.2    8:22/M
     193    Lanny Lobdell           Normal  IL          62     5 M 60-64      41:52.0    8:22/M
     194    Mike Froman             Normal  Il          48    19 M 45-49      41:57.1    8:23/M
     195    Carolyn Bolsinger       Fort Worth  TX      33     4 F 30-34      42:01.0    8:24/M
     196    Jeff Furler             Bloomington  IL     52    13 M 50-54      42:01.9    8:24/M
     197    Joni Schmitt            Normal  IL          38     5 F 35-39      42:02.6    8:24/M
     198    Kat Broughton                               24     7 F 19-24      42:05.5    8:25/M
     199    Michael McGuckin        Flanagan  IL        51    14 M 50-54      42:11.3    8:26/M
     200    Alan Steber             Hudson  IL          36    18 M 35-39      42:20.1    8:28/M

    Place    Name                    City              Age     Age Group        Time      Pace
     201    Laura Wild              Bloomington  IL     27    10 F 25-29      42:24.7    8:29/M
     202    Craig Strohbeck         St. Louis  MO       31    22 M 30-34      42:26.9    8:29/M
     203    Stacie Rood             Normal  IL          33     5 F 30-34      42:27.7    8:29/M
     204    Gary McGowan            Bloomington  IL     42    30 M 40-44      42:32.8    8:30/M
     205    Ed Wells                Normal  IL          57     8 M 55-59      42:38.6    8:32/M
     206    Mark Lyons              Bloomington  IL     50    15 M 50-54      42:46.1    8:33/M
     207    Laura Borgsmiller       Bloomington  IL     33     6 F 30-34      42:48.7    8:34/M
     208    Sherry Hill             Bloomington  IL     50     2 F 50-54      42:48.9    8:34/M
     209    Hud Venerable           Bloomington  IL     48    20 M 45-49      42:52.5    8:34/M
     210    Steve Durnan            Lexington  IL       34    23 M 30-34      42:53.8    8:35/M
     211    Ron Brucker             Lexington  IL       57     9 M 55-59      42:54.2    8:35/M
     212    Chris Scybert           Normal  IL          18    12 M 15-18      42:56.1    8:35/M
     213    Beth Leuck              Bloomington  IL     34     7 F 30-34      42:56.7    8:35/M
     214    Gary Hammond            Normal  IL          55    10 M 55-59      42:58.7    8:36/M
     215    John Ohlendorf          Bloomington  IL     51    16 M 50-54      42:59.4    8:36/M
     216    Steven Ambrose          Bloomington  IL     43    31 M 40-44      43:02.4    8:36/M
     217    Rick Graden             Polo  IL            50    17 M 50-54      43:03.3    8:37/M
     218    Gena Stephenson         Bloomington  IL     38     6 F 35-39      43:05.1    8:37/M
     219    William Wilkins         O'Fallon  IL        39    19 M 35-39      43:08.7    8:38/M
     220    Mark Wilkins            Bloomington  IL     44    32 M 40-44      43:08.9    8:38/M
     221    Leo Hermes              Heyworth  IL        48    21 M 45-49      43:09.2    8:38/M
     222    Vince Donohue           Bloomington  IL     44    33 M 40-44      43:10.2    8:38/M
     223    Pattie Brinkman         Normal  IL          37     7 F 35-39      43:16.8    8:39/M
     224    Becky Radel             Bloomington  IL     27    11 F 25-29      43:19.3    8:40/M
     225    Dennis Radel            Bloomington  IL     30    24 M 30-34      43:19.7    8:40/M
     226    Vicki Weikle            Normal  IL          47     3 F 45-49      43:21.1    8:40/M
     227    Chuck Brawner           Normal  IL          45    22 M 45-49      43:21.5    8:40/M
     228    Meg Anderson            Normal  IL          55     1 F 55-59      43:23.7    8:41/M
     229    Andy Furbee             Dwight  IL          37    20 M 35-39      43:44.4    8:45/M
     230    Paul Strobel            Bloomington  IL     35    21 M 35-39      43:44.9    8:45/M
     231    Alex Goebel             Bloomington  IL     12     3 M  0-14      43:50.9    8:46/M
     232    Dan Goebel              Bloomington  IL     44    34 M 40-44      43:54.6    8:47/M
     233    Don Deters              Flanagan  IL        70     2 M 65-99      43:55.4    8:47/M
     234    Bill Thacker            Chenoa  IL          47    23 M 45-49      43:56.9    8:47/M
     235    Becky Roesner           Medford  MA         34     8 F 30-34      44:02.4    8:48/M
     236    Doug Ficca              Chicago  IL         41    35 M 40-44      44:09.8    8:50/M
     237    Julie Moore             Bloomington  IL     36     8 F 35-39      44:10.7    8:50/M
     238    Michael Holzworth       Bloomington  IL     47    24 M 45-49      44:11.2    8:50/M
     239    Aaron Elay                                  18    13 M 15-18      44:12.9    8:50/M
     240    Becky Glinka            Normal  IL          26    12 F 25-29      44:16.9    8:51/M
     241    Janelle Weber           Bloomington  IL     42    10 F 40-44      44:18.2    8:52/M
     242    John Olson              McLean  IL          51    18 M 50-54      44:20.3    8:52/M
     243    Cindy Mohrman           Normal  IL          50     3 F 50-54      44:20.9    8:52/M
     244    Cara Sweet              Normal  IL          27    13 F 25-29      44:23.0    8:53/M
     245    Doug Gordon             Granville  OH       50    19 M 50-54      44:31.4    8:54/M
     246    Pat Pierce              Bourbannais  IL     48     4 F 45-49      44:34.6    8:55/M
     247    Joe Kinkade             Bloomington  IL     38    22 M 35-39      44:44.2    8:57/M
     248    Michael Beauford        Bloomington  IL     40    36 M 40-44      44:51.2    8:58/M
     249    Kent Lowry              Normal  IL          51    20 M 50-54      44:51.9    8:58/M
     250    Jeff Page               Bloomington  IL     37    23 M 35-39      44:56.7    8:59/M
     251    Trevor Arbogast         Bloomington  IL      9     4 M  0-14      44:57.6    8:59/M
     252    Phillip Greco           Bloomington  IL     29    14 M 25-29      44:59.9    9:00/M
     253    Mark Lipic              Bloomington  IL     31    25 M 30-34      45:00.4    9:00/M
     254    Suzy Dees               Normal  IL          35     9 F 35-39      45:01.6    9:00/M
     255    Alyssa Winterland       Lexington  IL       31     9 F 30-34      45:02.5    9:00/M
     256    Cory Roop               Hudson  IL          29    15 M 25-29      45:05.2    9:01/M
     257    Amy Keil                Bloomington  IL     38    10 F 35-39      45:08.6    9:02/M
     258    Melinda Cheek           Bloomington  IL     48     5 F 45-49      45:12.3    9:02/M
     259    Phil Lovell             Bloomington  IL     57    11 M 55-59      45:13.6    9:03/M
     260    Robyn Berry             Lexington  IL       39    11 F 35-39      45:15.2    9:03/M
     261    Amy Rea                 Normal  IL          40    11 F 40-44      45:15.9    9:03/M
     262    Barbara Fisher          Bloomington  IL     40    12 F 40-44      45:16.6    9:03/M
     263    Rex Schemerhorn         Bloomington  IL     54    21 M 50-54      45:18.6    9:04/M
     264    Lisa Johnson            Bloomington  IL     38    12 F 35-39      45:25.9    9:05/M
     265    Todd Keil               Bloomington  IL     35    24 M 35-39      45:29.5    9:06/M
     266    Edward Laatsch                              46    25 M 45-49      45:31.1    9:06/M
     267    Bob King                Towanda  IL         55    12 M 55-59      45:35.0    9:07/M
     268    Abigail Gordon          Granville  OH       15     5 F 15-18      45:38.3    9:08/M
     269    David Greshar           Bloomington  IL     37    25 M 35-39      45:39.2    9:08/M
     270    Kimberly Risinger       Normal  IL          35    13 F 35-39      45:39.9    9:08/M
     271    Amber Arbogast          Pontiac  IL         24     8 F 19-24      45:42.5    9:08/M
     272    Sara Arbogast           Pontiac  IL         26    14 F 25-29      45:42.9    9:08/M
     273    Susan Poling            Normal  IL          44    13 F 40-44      45:45.6    9:09/M
     274    Karen Khusto            Bloomington  IL     42    14 F 40-44      45:47.0    9:09/M
     275    Norma Fagerland         Bloomington  IL     37    14 F 35-39      45:50.2    9:10/M
     276    Mark Dickman            Bloomington  IL     40    37 M 40-44      45:51.3    9:10/M
     277    Julia Turner            Bloomington  IL     36    15 F 35-39      45:52.0    9:10/M
     278    Ruth Gordon             Bloomington  IL     41    15 F 40-44      45:52.5    9:10/M
     279    Breanne Ash             Bloomington  IL     25    15 F 25-29      45:53.3    9:11/M
     280    Michelle Huber          Normal  IL          36    16 F 35-39      45:54.1    9:11/M
     281    Wendy Nafziger          Normal  IL          47     6 F 45-49      45:54.5    9:11/M
     282    Cynthia O'Connor        Bloomington  IL     49     7 F 45-49      46:01.8    9:12/M
     283    Jeffry Simpson          Bloomington  IL     57    13 M 55-59      46:13.4    9:15/M
     284    Lesley Davis            MacKinaw  IL        29    16 F 25-29      46:22.7    9:16/M
     285    Melissa Streitmatter    Heyworth  IL        36    17 F 35-39      46:26.4    9:17/M
     286    Dave Hurst              Bloomington  IL     61     6 M 60-64      46:27.0    9:17/M
     287    Traci Monson            Bloomington  IL     41    16 F 40-44      46:30.6    9:18/M
     288    Andrea Kafer            Normal  IL          34    10 F 30-34      46:31.6    9:18/M
     289    A J Cunningham          Graymont  IL        23     9 F 19-24      46:34.6    9:19/M
     290    Terri Hoss              Bloomington  IL     37    18 F 35-39      46:38.6    9:20/M
     291    Lisa Ross               Shirley  IL         43    17 F 40-44      46:39.9    9:20/M
     292    Val Ross                Springfield  IL     45     8 F 45-49      46:40.6    9:20/M
     293    Tom O'Connor            Bloomington  IL     60     7 M 60-64      46:42.2    9:20/M
     294    Shelley Marsaglia       Perrysburg  OH      30    11 F 30-34      46:52.7    9:22/M
     295    Tom Butler              Normal  IL          38    26 M 35-39      46:58.9    9:24/M
     296    Ron Moore               Bloomington  IL     49    26 M 45-49      47:03.9    9:25/M
     297    Kirby Cheek             Bloomington  IL     50    22 M 50-54      47:04.7    9:25/M
     298    Steve McLeese           Towanda  IL         50    23 M 50-54      47:06.1    9:25/M
     299    Ty Thomas               Bloomington  IL     34    26 M 30-34      47:09.1    9:26/M
     300    Dick Wilson             Bloomington  IL     70     3 M 65-99      47:15.2    9:27/M

    Place    Name                    City              Age     Age Group        Time      Pace
     301    Mike Thomas             Bloomington  Il     59    14 M 55-59      47:20.3    9:28/M
     302    Steven Rigney           Heyworth  IL        28    16 M 25-29      47:24.6    9:29/M
     303    Dawn Dieckgrafe         Bloomington  IL     41    18 F 40-44      47:26.7    9:29/M
     304    Nancy Arbogast          Pontiac  IL         48     9 F 45-49      47:27.7    9:29/M
     305    Sara Osterhaus          Bloomington  IL     29    17 F 25-29      47:29.1    9:30/M
     306    Alison Boser                                21    10 F 19-24      47:38.2    9:32/M
     307    Julie Blumenshine       Bloomington  IL     36    19 F 35-39      47:40.9    9:32/M
     308    Jen Ho                  Bloomington  IL     43    19 F 40-44      47:45.1    9:33/M
     309    David Blumenshine       Bloomington  IL     40    38 M 40-44      47:46.1    9:33/M
     310    Julia Ferguson          Normal  IL          20    11 F 19-24      48:00.4    9:36/M
     311    Jenifer Strohbeck       St. Louis  MO       30    12 F 30-34      48:00.7    9:36/M
     312    Christa Harris          Waukegan  IL        25    18 F 25-29      48:06.3    9:37/M
     313    Gary Campbell           Normal  IL          63     8 M 60-64      48:13.7    9:39/M
     314    Amy Knapp               Bloomington  IL     14     2 F  0-14      48:15.8    9:39/M
     315    Kelley Knapp            Bloomington  IL     17     6 F 15-18      48:16.4    9:39/M
     316    John Workman            Clinton  IL         59    15 M 55-59      48:23.5    9:41/M
     317    Alan Bensing            Bloomington  IL     23    15 M 19-24      48:24.2    9:41/M
     318    John Lawrence           Bloomington  IL     42    39 M 40-44      48:32.7    9:42/M
     319    Jessica Manier          Bloomington  IL     25    19 F 25-29      48:39.4    9:44/M
     320    Dan Kniery              Bloomington  IL     43    40 M 40-44      48:49.5    9:46/M
     321    Deb O'Rourke            Bloomington  IL     53     4 F 50-54      48:51.9    9:46/M
     322    Pat Dunagan             Normal  IL          55    16 M 55-59      48:52.5    9:46/M
     323    Laura Roggenbuck        Bloomington  IL     41    20 F 40-44      48:55.7    9:47/M
     324    James Robinson          Normal  IL          52    24 M 50-54      48:59.2    9:48/M
     325    Rose Marsaglia          Normal  IL          57     2 F 55-59      49:00.9    9:48/M
     326    Cody Christianson       Bloomington  IL     14     5 M  0-14      49:01.9    9:48/M
     327    Rebecca Franks          Bloomington  IL     33    13 F 30-34      49:04.3    9:49/M
     328    Laurel Brucker          Normal  IL          44    21 F 40-44      49:16.0    9:51/M
     329    Jennifer Keen           Normal  IL          44    22 F 40-44      49:16.7    9:51/M
     330    Jeris Donovan           Lincoln  IL         36    20 F 35-39      49:29.3    9:54/M
     331    Rebecca Houtsma         Normal  IL          37    21 F 35-39      49:29.7    9:54/M
     332    Nancy Beaty             Bloomington  IL     30    14 F 30-34      49:30.2    9:54/M
     333    Bruce Rea               Normal  IL          40    41 M 40-44      49:35.0    9:55/M
     334    Rita Bailey             Normal  IL          37    22 F 35-39      49:41.8    9:56/M
     335    Annette Lobdell         Normal  IL          61     1 F 60-99      49:46.9    9:57/M
