LRC Homepage

Area Races

Race Results

Race Pace Calculator

2004 Trail Shark Off-Road Triathlon
September 4th, 2004


Place  No. C NAME                       City                 St Ag S Rank  SWIM Rank    BIKE Rate Rank     RUN  Pace Rank    TIME
===== ==== = ========================== ==================== == == = ==== ===== ==== ======= ==== ==== ======= ===== ==== =======
   1.   48   DAVE IRION                 NAPERVILLE           IL 46 M    6  7:34    4   35:53 15.0    1   18:03  5:49    1 1:01:29
   2.   62   GREG LUTCHKA               SPRINGFIELD          IL 41 M   14  8:26    1   33:54 15.9    6   20:45  6:41    2 1:03:05
   3.   96   CHRIS TUMA                 BLOOMINGTON          IL 36 M   36  9:42    2   33:55 15.9    9   20:51  6:43    3 1:04:26
   4.   79   TEODORO RAMOS              BERWYN               IL 28 M   46 10:03    3   34:17 15.8    8   20:49  6:42    4 1:05:08
   5.   31   TIMOTHY GALLAGHER          AURORA               IL 35 M   10  8:03    5   35:57 15.0   15   21:30  6:56    5 1:05:29
   6.   85   BRIAN ROSSI                BLOOMINGTON          IL 26 M   27  9:04    6   35:57 15.0    7   20:46  6:41    6 1:05:45
   7.   98   THOMAS VEERMAN             PEKIN                IL 43 M    8  7:49    7   36:30 14.8   27   22:38  7:18    7 1:06:56
   8.  197   CHRISTOPHER BARTON         DUNLAP               IL 29 M   24  8:55    9   37:04 14.6   18   21:41  6:59    8 1:07:38
   9.  198   TONY HERNANDEZ             CHICAGO              IL 30 M   23  8:54   12   37:39 14.3   12   21:08  6:48    9 1:07:39
  10.  189   NIGEL KEEN                 BLOOMINGTON          IL 48 M   73 10:52    8   36:45 14.7    4   20:21  6:33   10 1:07:57
  11.   65   MICHAEL MARKLEY            SPRINGFIELD          IL 30 M   33  9:24   10   37:28 14.4   14   21:27  6:55   11 1:08:18
  12.   90   JAMIE SKAGGS               HAVANA               IL 28 M   25  8:57   14   37:55 14.2   21   22:05  7:07   12 1:08:56
  13.  181   PRAIRIE LIZARDS            BLOOMINGTON          IL    U   18  8:41   22   38:45 13.9   22   22:06  7:07   13 1:09:31
  14.   99   BRIAN VERBUS               NAPERVILLE           IL 16 M    3  6:57   47   41:29 13.0   17   21:34  6:57   14 1:10:00
  15.   86   TRENT RUNYON               NORMAL               IL 27 M   71 10:46   21   38:34 14.0   10   20:55  6:44   15 1:10:15
  16.   69   DAN MCMANEMY               ST. LOUIS            MO 31 M   86 11:13   18   38:11 14.1   11   21:00  6:46   16 1:10:22
  17.  177   TEAM XTREME                BLOOMINGTON          IL    U  123 12:44   20   38:33 14.0    3   19:47  6:22   17 1:11:03
  18.   46   JEREMY HUCKSTEP            JAMESTOWN            IN 31 M   56 10:23   17   38:04 14.2   28   22:39  7:18   18 1:11:05
  19.  206   TEAM GIDDIUP               ARLINGTON HEIGHTS    IL    U   62 10:35   13   37:44 14.3   33   22:55  7:23   19 1:11:13
  20.   97   KELLY URBAS                SPRINGFIELD          IL 34 M   99 11:40   16   38:02 14.2   20   22:01  7:05   20 1:11:42
  21.  100   LUKE VERBUS                NAPERVILLE           IL 12 M   20  8:48   72   43:32 12.4    2   19:45  6:22   21 1:12:04
  22.  103   TOD WILLIAMSON             HUDSON               IL 41 M   32  9:18   48   41:31 13.0   13   21:21  6:53   22 1:12:08
  23.   26   CHASE FILLINGHAM           BLOOMINGTON          IL 16 M    1  6:42   36   40:12 13.4   57   25:31  8:13   23 1:12:24
  24.  200   PARKS GUARD ONE            ST. LOUIS            MO    U    2  6:56   63   42:51 12.6   34   22:55  7:23   24 1:12:42
  25.   67   KEVIN MCCARTHY             BLOOMINGTON          IL 40 M   12  8:23   28   39:44 13.6   47   24:36  7:55   25 1:12:43
  26.  106   NO NAME WONDERS            WHEATON              IL    U   38  9:44   46   41:27 13.0   16   21:33  6:57   26 1:12:44
  27.   17   CHRIS CONANT               SPRINGFIELD          IL 21 M   96 11:35   19   38:24 14.1   29   22:50  7:21   27 1:12:48
  28.   45   JASON HUBER                BLOOMINGTON          IL 26 M   30  9:12   40   40:45 13.3   32   22:54  7:22   28 1:12:49
  29.   72   PAUL NYSTROM               CORALVILLE           IA 27 M   65 10:39   25   39:19 13.7   31   22:53  7:22   29 1:12:50
  30.  202   SAUNDERS CREW              BLOOMINGTON          IL    U    4  7:27   43   41:03 13.2   44   24:31  7:54   30 1:13:00
  31.   10   NICHOLAS BRERETON          PEORIA               IL 24 M   76 10:56   33   40:01 13.5   30   22:51  7:22   31 1:13:48
  32.  178   BAYBERRY BRAWLERS          BLOOMINGTON          IL    U   29  9:10   35   40:10 13.4   43   24:30  7:54   32 1:13:48
  33.   36   MICHAEL HALL               SADORUS              IL 29 M   44  9:49   27   39:43 13.6   45   24:31  7:54   33 1:14:03
  34.  191   REID HANSEN                PEORIA               IL 53 M   74 10:54   31   39:59 13.5   37   23:17  7:30   34 1:14:09
  35.   15   ANTHONY CAMPBELL           DUNLAP               IL 41 M   92 11:26                                        35 1:14:20
  36.   19   PAUL DEES                  NORMAL               IL 39 M   19  8:44   15   37:58 14.2   89   27:46  8:57   36 1:14:27
  37.   51   FRANZ KRAINTZ              BELLEVILLE           IL 43 M   64 10:36   26   39:37 13.6   40   24:19  7:50   37 1:14:31
  38.   34   RONALD GREENE              BLOOMINGTON          IL 51 M   91 11:22   44   41:05 13.1   26   22:35  7:16   38 1:15:01
  39.   21   JOSEPH DILIBERTO           AURORA               IL 24 M   80 11:02   29   39:45 13.6   46   24:32  7:54   39 1:15:18
  40.   92   MICHAEL STOUGHTON          PEORIA               IL 45 M   11  8:08   37   40:15 13.4   75   26:56  8:41   40 1:15:18
  41.    8   DEAN BETTIS                DOWNS                IL 42 M  117 12:24   55   42:24 12.7    5   20:30  6:36   41 1:15:18
  42.  184   O'DAFFER WEST              SAMMAMISH            WA    U   41  9:48   11   37:28 14.4   99   28:38  9:13   42 1:15:53
  43.   16   SEAN CAMPBELL              BLOOMINGTON          IL 27 M   95 11:33   24   39:13 13.8   53   25:13  8:07   43 1:15:58
  44.  201   PARKS GUARD TWO            ST. LOUIS            MO    U   61 10:33   76   43:49 12.3   19   21:43  7:00   44 1:16:04
  45.   58   DAMIAN LIPANI              BUFFALO GROVE        IL 29 M   16  8:34   49   41:47 12.9   58   25:44  8:17   45 1:16:04
  46.   57   RYAN LEUTY                 NORMAL               IL 24 M   84 11:11   23   39:02 13.8   64   26:01  8:23   46 1:16:12
  47.  104   BOB WINGO                  COLLINSVILLE         IL 38 M   40  9:48   58   42:38 12.7   39   23:55  7:42   47 1:16:20
  48.   29   PETER FRIDDLE              EAST PEORIA          IL 31 M   53 10:19   65   42:57 12.6   38   23:48  7:40   48 1:17:03
  49.   24   NATHAN EDDINGSAAS          URBANA               IL 24 M    7  7:45   34   40:08 13.5  109   29:15  9:25   49 1:17:07
  50.  159   ROBIN RONGEY               EDWARDSVILLE         IL 40 F  105 11:56   42   40:59 13.2   41   24:20  7:50   50 1:17:14
  51.   63   JAMES MALONE               NORMAL               IL 27 M   93 11:27   38   40:37 13.3   52   25:12  8:07   51 1:17:15
  52.    5   J.D. AUPPERLE              CHICAGO              IL 28 M   89 11:18   41   40:50 13.2   51   25:11  8:07   52 1:17:18
  53.  186   GIL HANNON                 TINLEY PARK          IL 43 M  112 12:17   59   42:42 12.6   24   22:22  7:12   53 1:17:20
  54.   39   DAVID HELDLIN              HOFFMAN ESTATES      IL 39 M   47 10:06   32   40:01 13.5   93   28:00  9:01   54 1:18:06
  55.    1   MARK ALBERTSON             GOODFIELD            IL 31 M  103 11:55   39   40:37 13.3   61   25:52  8:20   55 1:18:23
  56.   12   MICHAEL BUYS               CORALVILLE           IA 27 M    5  7:27   69   43:17 12.5   95   28:06  9:03   56 1:18:50
  57.  102   JEFFREY WELLS              BLOOMINGTON          IL 36 M   94 11:30   52   42:16 12.8   54   25:13  8:07   57 1:18:58
  58.  112 C THOMAS FINNEGAN            BETTENDORF           IA 34 M   37  9:43   61   42:43 12.6   70   26:33  8:33   58 1:18:58
  59.   56   SHANE LAURENZANA           SHERMAN              IL 29 M  114 12:22   50   42:04 12.8   49   24:54  8:01   59 1:19:20
  60.   64   MATT MARKELL               CHAMPAIGN            IL 29 M  128 13:03   30   39:57 13.5   67   26:22  8:30   60 1:19:22
  61.   11   ANTHONY BROWN              BLOOMINGTON          IL 22 M  116 12:23   60   42:43 12.6   42   24:24  7:51   61 1:19:28
  62.  193   LARRY JEFFERY              LACON                IL 49 M   39  9:45   77   43:56 12.3   62   25:53  8:20   62 1:19:33
  63.   14   KYLE CALVERT               PEKIN                IL 18 M   15  8:29   93   45:55 11.8   56   25:21  8:10   63 1:19:45
  64.   53   SCOTT LARSON               MACKINAW             IL 43 M  102 11:53   51   42:16 12.8   59   25:48  8:19   64 1:19:56
  65.   38   FRED HAUMESSER             NAPERVILLE           IL 35 M   55 10:20   68   43:16 12.5   71   26:34  8:33   65 1:20:09
  66.  162   JOLENE SKINNER             DEKALB               IL 29 F   13  8:25   91   45:32 11.9   68   26:24  8:30   66 1:20:20
  67.  122   ANNE ALTORFER              PEORIA               IL 22 F   69 10:44  107   47:20 11.4   23   22:21  7:12   67 1:20:24
  68.  145   MARCIA LONERGAN            BOURBONNAIS          IL 38 F   78 10:58   66   42:57 12.6   74   26:56  8:40   68 1:20:50

2004 Trail Shark Off-Road Triathlon
September 4th, 2004

Place  No. C NAME                       City                 St Ag S Rank  SWIM Rank    BIKE Rate Rank     RUN  Pace Rank    TIME
===== ==== = ========================== ==================== == == = ==== ===== ==== ======= ==== ==== ======= ===== ==== =======
  69.    7   WILL BERINGER              NORMAL               IL 32 M    9  7:55   56   42:27 12.7  125   30:35  9:51   69 1:20:56
  70.  166   CAROLYN SUTTER             NORMAL               IL 43 F  146 14:40   45   41:13 13.1   55   25:20  8:10   70 1:21:12
  71.  142   ANDREA JONES               CHAMPAIGN            IL 29 F   26  9:00   96   46:33 11.6   63   25:57  8:21   71 1:21:29
  72.    2   JEREMY ANDERSON            CHAMPAIGN            IL 35 M   79 11:02   73   43:32 12.4   87   27:34  8:53   72 1:22:07
  73.  194   NOLAN DICKSON              AURORA               IL 10 M   31  9:16   90   45:31 11.9   81   27:21  8:49   73 1:22:07
  74.  205   BENJAMIN SNYDER            LEXINGTON            IL 12 M   50 10:12   83   45:05 12.0   78   27:02  8:42   74 1:22:19
  75.   41   STEVE HINTON               DUNLAP               IL 31 M  100 11:41   53   42:18 12.8  100   28:44  9:15   75 1:22:42
  76.  128   AMBER BUTCHER              BLOOMINGTON          IL 28 F   42  9:48   75   43:47 12.3  107   29:11  9:24   76 1:22:46
  77.  141   NANCY HOPF                 NAPERVILLE           IL 41 F   35  9:38   78   44:03 12.3  106   29:10  9:24   77 1:22:50
  78.   54   MICHAEL LASKER             CHAMPAIGN            IL 28 M   43  9:49  100   46:53 11.5   65   26:12  8:26   78 1:22:53
  79.   30   TROY FUNK                  PEORIA               IL 36 M   77 10:58  112   47:39 11.3   48   24:40  7:57   79 1:23:15
  80.   59   JOE LOPRESTO               AURORA               IL 48 M   34  9:26   79   44:05 12.3  114   29:47  9:35   80 1:23:17
  81.   80   KEVIN READ                 LOMBARD              IL 23 M   81 11:04   82   44:54 12.0   82   27:22  8:49   81 1:23:18
  82.   23   MICHAEL DWYER              SPRINGFIELD          IL 26 M  122 12:43   70   43:17 12.5   83   27:23  8:49   82 1:23:22
  83.   93   SUTTER BRUCE               NORMAL               IL 47 M  109 12:13   67   42:59 12.6   96   28:13  9:05   83 1:23:25
  84.   44   DOUG HUBER                 NORMAL               IL 36 M   51 10:13   80   44:12 12.2  105   29:02  9:21   84 1:23:26
  85.   88   SCOTT SCHUMACHER           EUREKA               IL 26 M  150 15:18   87   45:18 11.9   36   23:07  7:27   85 1:23:41
  86.   32   PAUL GARRIS                NORMAL               IL 44 M  124 12:48   85   45:09 12.0   60   25:51  8:19   86 1:23:47
  87.   76   GREG PINTO                 SPRINGFIELD          IL 47 M   75 10:55  103   47:11 11.4   66   26:22  8:29   87 1:24:27
  88.   73   MATTHEW PALMER             DOWNERS GROVE        IL 26 M   90 11:20  113   48:15 11.2   50   25:03  8:04   88 1:24:36
  89.  183   TEAM ARBO                  BLOOMINGTON          IL    U  157 15:53   57   42:36 12.7   69   26:31  8:32   89 1:24:59
  90.  150   KARRI MCLEOD               PLAINFIELD           IL 33 F   98 11:38   84   45:07 12.0  101   28:55  9:19   90 1:25:39
  91.  157   STEPHANIE ROBERTS          BLOOMINGTON          IL 31 F  107 12:06   62   42:46 12.6  126   31:01  9:59   91 1:25:52
  92.  182   MULTI-TASKERS              BLOOMINGTON          IL    U   66 10:40   94   46:23 11.6  104   28:59  9:20   92 1:26:01
  93.   27   DAVID FINDLAY              CHICAGO              IL 38 M  149 15:16   71   43:21 12.5   84   27:30  8:51   93 1:26:06
  94.  180   TEAM MADDOX                DARIEN               IL    U  118 12:25   74   43:45 12.3  117   29:57  9:39   94 1:26:06
  95.   52   JAMES KUMMER               CHESTERFIELD         MO 23 M   57 10:24   54   42:19 12.8  144   33:44 10:52   95 1:26:26
  96.  147   CRIS MARTIN                SPRINGFIELD          IL 50 F   82 11:05  104   47:14 11.4   97   28:15  9:06   96 1:26:33
  97.  203   DAVID EAKLE                BLOOMINGTON          IL 38 M   72 10:48   97   46:43 11.6  111   29:35  9:32   97 1:27:05
  98.  148   KELLEY MARTIN              CHICAGO              IL 23 F   60 10:30  109   47:30 11.4  110   29:24  9:28   98 1:27:23
  99.  117   LUKE SMITH                 BLOOMINGTON          IL 25 M  136 13:58   89   45:30 11.9   94   28:05  9:03   99 1:27:32
 100.  127   AMANDA BOVEE               URBANA               IL 23 F   22  8:53   88   45:26 11.9  139   33:27 10:46  100 1:27:45
 101.   81   MATT REEB                  METAMORA             IL 29 M  125 12:50  142   52:33 10.3   35   22:56  7:23  101 1:28:18
 102.  135   CATHY FORD                 LACROSSE             WI 48 F  132 13:29  101   47:02 11.5   91   27:57  9:00  102 1:28:26
 103.   61   KENT LOWRY                 NORMAL               IL 51 M   68 10:42   98   46:44 11.6  127   31:02 10:00  103 1:28:28
 104.  158   SUZANNE ROGERS             BLOOMINGTON          IL 42 F  130 13:20  108   47:22 11.4   88   27:46  8:57  104 1:28:28
 105.  130   SUZY DEES                  NORMAL               IL 35 F  106 12:02   99   46:46 11.5  113   29:45  9:35  105 1:28:32
 106.   55   DANNY LAURENZANA           SPRINGFIELD          IL 33 M  171 22:15   81   44:13 12.2   25   22:23  7:12  106 1:28:49
 107.   74   PAUL PEACOCK               LEXINGTON            IL 34 M   87 11:13  134   51:20 10.5   73   26:42  8:36  107 1:29:14
 108.  179   NORAANOSAJSNAHD            NORMAL               IL    U   70 10:46  130   50:44 10.6   90   27:54  8:59  108 1:29:23
 109.  129   ROSEMARIE CROUCH           SPRINGFIELD          IL 24 F  127 12:59  121   49:13 11.0   80   27:13  8:46  109 1:29:24
 110.   91   JARED STOGNER              BLOOMINGTON          IL 31 M  151 15:28  102   47:09 11.5   76   26:56  8:41  110 1:29:32
 111.   87   MIGUEL SANCHEZ             PEORIA               IL 23 M  155 15:49   92   45:52 11.8   92   27:57  9:00  111 1:29:37
 112.  196   TEAM WHEATLEY              BLOOMINGTON          IL    U  126 12:51  111   47:38 11.3  112   29:39  9:33  112 1:30:08
 113.  123   SUSAN ANDERSON             CHAMPAIGN            IL 33 F   28  9:09  105   47:16 11.4  145   33:44 10:52  113 1:30:08
 114.   70   GRAHAM MUIR                CHICAGO              IL 33 M  158 16:02   64   42:51 12.6  132   31:58 10:18  114 1:30:50
 115.  175   GIRLS JUST WAN NA HAVE FUN BLOOMINGTON          IL    U   97 11:36  119   49:03 11.0  122   30:21  9:47  115 1:30:59
 116.  119 C ZACK STELLY                BLOOMINGTON          IL 26 M   85 11:11  125   50:13 10.8  119   30:10  9:43  116 1:31:34
 117.   82   BLAINE REED                NAPERVILLE           IL 32 M  113 12:22  137   51:43 10.4   85   27:31  8:52  117 1:31:34
 118.  126   BETH BLESSING              DOWNERS GROVE        IL 43 F   63 10:36  123   49:56 10.8  128   31:07 10:01  118 1:31:38
 119.  137   BECKY GLINKA               NORMAL               IL 26 F   49 10:09  143   52:37 10.3  102   28:56  9:19  119 1:31:41
 120.  172 A ERIN RIEPE                 CHAMPAIGN            IL 23 F   58 10:27  118   49:02 11.0  134   32:16 10:23  120 1:31:43
 121.  192   CHERYL JEFFERY             LACON                IL 48 F  159 16:07  120   49:06 11.0   77   26:57  8:41  121 1:32:10
 122.  165   LEANN STEIDINGER           NORMAL               IL 23 F  154 15:48  106   47:18 11.4  108   29:14  9:25  122 1:32:19
 123.  168   BETH WALSH                 PEKIN                IL 45 F  101 11:45  124   50:02 10.8  124   30:35  9:51  123 1:32:21
 124.  151   ALANA NYSTROM              CORALVILLE           IA 25 F  119 12:32  116   48:53 11.0  135   32:25 10:26  124 1:33:49
 125.  144   CHRISTEN LIPANI            BUFFALO GROVE        IL 28 F  129 13:06  131   51:02 10.6  115   29:48  9:36  125 1:33:56
 126.   18   MIKE DAVIS                 QUINCY               IL 30 M  169 21:02   95   46:30 11.6   72   26:35  8:34  126 1:34:05
 127.  113 C MONTE JOHNSON              SULLIVAN             IL 31 M   45  9:52  126   50:14 10.8  149   35:11 11:20  127 1:35:16
 128.    3   ALPHONSE ARIAS             KILDEER              IL 51 M  111 12:16  122   49:54 10.8  138   33:13 10:42  128 1:35:22
 129.  164   COURTNEY SPILLERS          PEORIA               IL 29 F  134 13:52  136   51:41 10.4  120   30:11  9:43  129 1:35:43
 130.   22   CHRIS DUVAL                BOURBONNAIS          IL 49 M  131 13:24  148   54:04 10.0   98   28:37  9:13  130 1:36:04
 131.    9   JERRY BOYD                 CHARLESTON           IL 52 M  152 15:34  129   50:37 10.7  123   30:32  9:50  131 1:36:42
 132.  125   THERESA BIVENS             SELLERSBURG          IN 36 F  104 11:56  153   56:18  9.6  103   28:57  9:19  132 1:37:09
 133.  195   CARTER DICKSON             AURORA               IL  8 M   88 11:17  150   54:38  9.9  129   31:16 10:04  133 1:37:10
 134.   60   CURT LOWRY                 NORMAL               IL 54 M  110 12:15  115   48:31 11.1  155   36:33 11:46  134 1:37:18
 135.  143   DANIELLE KUGLIN            BLOOMINGTON          IL 23 F   48 10:08  146   53:36 10.1  141   33:39 10:50  135 1:37:22
 136.  161   TONYA SILTMAN              MIDDLETOWN           IL 33 F  135 13:56  135   51:34 10.5  133   32:04 10:20  136 1:37:33

2004 Trail Shark Off-Road Triathlon
September 4th, 2004

Place  No. C NAME                       City                 St Ag S Rank  SWIM Rank    BIKE Rate Rank     RUN  Pace Rank    TIME
===== ==== = ========================== ==================== == == = ==== ===== ==== ======= ==== ==== ======= ===== ==== =======
 137.    4   MICHAEL ASMUSSEN           HOFFMAN ESTATES      IL 23 M   21  8:50  141   52:29 10.3  152   36:17 11:41  137 1:37:35
 138.  171   PAULETTE YOUNG             WHEATON              IL 60 F  144 14:25  110   47:37 11.3  150   35:35 11:27  138 1:37:36
 139.  155   CJ PITTS                   URBANA               IL 53 F   67 10:42  149   54:24  9.9  136   32:44 10:33  139 1:37:49
 140.  124   MARIE BESSLER              LEXINGTON            IL 40 F  147 14:45  117   48:56 11.0  146   34:42 11:10  140 1:38:21
 141.   25   NICHOLAS FILLA             ST. LOUIS            MO 29 M   52 10:19  133   51:13 10.5  157   36:52 11:52  141 1:38:23
 142.   89   MICHAEL SILTMAN            MIDDLETOWN           IL 35 M  168 20:54  132   51:11 10.6   79   27:04  8:43  142 1:39:07
 143.   33   KELLY GEEHAN               NORMAL               IL 46 M   83 11:07  139   51:57 10.4  154   36:20 11:42  143 1:39:23
 144.  136   HEATHER FRAKES             GRANITE CITY         IL 31 F  141 14:16  114   48:31 11.1  156   36:40 11:49  144 1:39:27
 145.  116 C STAN PITERA                NORMAL               IL 31 M  133 13:34   86   45:10 12.0  163   40:44 13:07  145 1:39:28
 146.   75   GRAY PIERSON               SPRINGFIELD          IL 56 M  143 14:23  145   53:06 10.2  137   32:57 10:37  146 1:40:26
 147.   50   PAUL KELLEY                CHILLICOTHE          IL 47 M   59 10:30  151   55:04  9.8  151   35:41 11:29  147 1:41:13
 148.  160   ANNABETH RYDER             CARMEL               IN 25 F  108 12:09  154   56:32  9.6  142   33:43 10:51  148 1:42:22
 149.  187   JESSAMYN LUIZ              CHICAGO              IL 28 F  160 16:28  144   53:01 10.2  140   33:38 10:50  149 1:43:06
 150.  167   ELAINE SWEET               METAMORA             IL 45 F  172 25:37  127   50:18 10.7   86   27:32  8:52  150 1:43:27
 151.  133   MELODY DONNELLY            BLOOMINGTON          IL 42 F  120 12:38  152   56:08  9.6  148   34:47 11:12  151 1:43:31
 152.    6   JOHN AUSSEM                ARLINGTON HEIGHTS    IL 45 M   54 10:20  155   56:39  9.5  159   37:42 12:08  152 1:44:40
 153.  174 A STEPHANIE WHITE            PEORIA               IL 28 F  142 14:17  140   52:05 10.4  160   38:44 12:28  153 1:45:05
 154.  176   M.D.                       SAVOY                IL    U  170 21:46  138   51:51 10.4  130   31:39 10:12  154 1:45:15
 155.  156   JENNIFER RIEMER            DAVENPORT            IA 33 F  115 12:23  163 1:03:07  8.6  116   29:53  9:38  155 1:45:21
 156.  199   ANGELA SAGAN               VINTON               IA 37 F  121 12:40  162 1:02:41  8.6  118   30:03  9:41  156 1:45:22
 157.  101   BRIAN WATKINS              BELVIDERE            IL 31 M  162 17:36  128   50:22 10.7  158   37:27 12:04  157 1:45:24
 158.  190   ALLISON PAGE               ELMHURST             IL 20 F  137 13:59  156   56:50  9.5  147   34:47 11:12  158 1:45:35
 159.  188 A JUDY OLTMAN                PONTIAC              IL 48 F  138 14:03  160 1:00:36  8.9  131   31:49 10:15  159 1:46:27
 160.   83   RUSS REYNOLDS              CARLINVILLE          IL 53 M  167 20:43  157   57:17  9.4  121   30:19  9:46  160 1:48:18
 161.   47   JON INCERPI                FAIRVIEW HEIGHTS     IL 38 M  166 19:57  159   58:19  9.3  143   33:44 10:52  161 1:51:59
 162.   20   MATT DIBBERN               MAHOMET              IL 27 M  165 18:46  147   53:55 10.0  162   40:18 12:58  162 1:52:57
 163.   43   STEPHEN HOPKINS            URBANA               IL 26 M  140 14:16  164 1:04:50  8.3  153   36:19 11:42  163 1:55:24
 164.  173 A ALISA ROOST                MONMOUTH             IL 32 F  148 14:58  158   58:12  9.3  167   45:24 14:37  164 1:58:32
 165.  132   LIZ DIBBERN                MAHOMET              IL 24 F  156 15:51  161 1:01:23  8.8  166   41:49 13:28  165 1:59:01
 166.  170   KERRY YONUSHONI            FAIRVIEW HEIGHTS     IL 29 F  163 18:03  166 1:06:26  8.1  161   39:15 12:38  166 2:03:43
 167.  185   ANDREA NAPPI               LANSING              IL 19 F  145 14:32  167 1:09:03  7.8  164   41:12 13:16  167 2:04:46
 168.  152   JESSICA PARKER             OAK PARK             IL 27 F  161 17:15  165 1:06:19  8.1  165   41:44 13:26  168 2:05:16
 169.  153   JULIA PESEK                OAK PARK             IL 28 F  139 14:14  168 1:09:16  7.8  168   48:22 15:34  169 2:11:50
 170.  109 C KEVIN CONVEY               AURORA               IL 39 M   17  8:35                                                  
 171.  163   SARA SKRABALAK             URBANA               IL 24 F  153 15:39                                                  
 172.  107 C BRAD BOEKER                METAMORA             IL 38 M  164 18:44                                                  
  Top of Page LRC Homepage